Burkina Faso
Chinese Taipei
Indonesia
Nigeria

FC Tucson vs Arizona Arsenal Summary

  Position Points Games Scored Conceded Home Win Away Win Draw Home Lost Away Lost
FC Tucson 43 16 9 16 11 250% 250% 444% 00% 1100%
Arizona Arsenal 93 8 9 10 15 150% 150% 222% 360% 240%

FC Tucson vs Arizona Arsenal Head 2 Head

K/O
Home
Away
Pts
HT
FT
ET
PN
16 Jul 02:00 02:00, 16 Jul fin
FC Tucson
0-0 5-1
Arizona Arsenal
22-8
USL2
0-0
5-1
04 Jul 02:00 02:00, 04 Jul fin
FC Tucson
0-0 6-2
Arizona Arsenal
16-8
USL2
0-0
6-2
25 May 03:00 03:00, 25 May fin
Arizona Arsenal
0-0 2-2
FC Tucson
3-1
USL2
0-0
2-2

USL League Two League Table. Season 2022/2023

Pos Team Home Away Total GD Goals
P W D L GS GC Pts P W D L GS GC Pts P W D L GS GC Pts
1 Long Island Rough Riders Long Island Rough Riders 5 4 0 1 13 4 12 7 6 1 0 24 4 19 12 10 1 1 37 8 31 29 3.1
2 Fort Wayne 6 6 0 0 17 0 18 5 3 2 0 12 3 11 11 9 2 0 29 3 29 26 2.6
3 Ahfc Royals 5 4 0 1 10 2 12 6 5 1 0 20 8 16 11 9 1 1 30 10 28 20 2.7
4 Chicago City SC 4 4 0 0 14 5 12 5 5 0 0 15 2 15 9 9 0 0 29 7 27 22 3.2
5 Vermont Green Vermont Green 6 4 0 2 16 8 12 5 5 0 0 15 1 15 11 9 0 2 31 9 27 22 2.8
6 Texas United Texas United 5 4 1 0 16 3 13 5 4 1 0 25 2 13 10 8 2 0 41 5 26 36 4.1
7 North Carolina Fusion (U23) 7 3 2 2 10 7 11 5 5 0 0 14 3 15 12 8 2 2 24 10 26 14 2
8 Little Rock Rangers 5 4 1 0 25 2 13 5 4 0 1 15 2 12 10 8 1 1 40 4 25 36 4
9 Ventura Count.Fusion Ventura Count.Fusion 6 6 0 0 22 3 18 4 2 1 1 9 5 7 10 8 1 1 31 8 25 23 3.1
10 Ballard Ballard 5 4 0 1 20 5 12 5 4 1 0 14 6 13 10 8 1 1 34 11 25 23 3.4
11 Flint City Bucks 4 4 0 0 17 4 12 5 4 1 0 8 2 13 9 8 1 0 25 6 25 19 2.8
12 Monterey Bay F.C. 2 5 5 0 0 17 4 15 5 3 1 1 9 7 10 10 8 1 1 26 11 25 15 2.6
13 Seacoast United Phantoms Seacoast United Phantoms 6 3 1 2 12 10 10 5 5 0 0 15 4 15 11 8 1 2 27 14 25 13 2.5
14 Des Moines Menace Des Moines Menace 4 3 0 1 13 2 9 6 5 0 1 21 4 15 10 8 0 2 34 6 24 28 3.4
15 Western Mass. Pioneers Western Mass. Pioneers 5 2 2 1 8 4 8 6 5 1 0 18 3 16 11 7 3 1 26 7 24 19 2.4
16 Hudson Valley Hammers 5 3 0 2 9 8 9 5 5 0 0 19 5 15 10 8 0 2 28 13 24 15 2.8
17 Ocean City Noreasters 4 2 2 0 7 3 8 7 4 3 0 13 5 15 11 6 5 0 20 8 23 12 1.8
18 Thunder Bay Chill 3 2 0 1 6 2 6 6 5 1 0 16 4 16 9 7 1 1 22 6 22 16 2.4
19 Asheville City SC Asheville City SC 4 4 0 0 11 3 12 5 3 1 1 12 5 10 9 7 1 1 23 8 22 15 2.6
20 San Francisco Glens San Francisco Glens 5 4 1 0 11 2 13 5 3 0 2 10 8 9 10 7 1 2 21 10 22 11 2.1
21 SC United Bantams SC United Bantams 5 4 1 0 10 3 13 4 3 0 1 6 3 9 9 7 1 1 16 6 22 10 1.8
22 West Chester United West Chester United 6 4 1 1 16 9 13 4 2 2 0 11 4 8 10 6 3 1 27 13 21 14 2.7
23 Charlotte Eagles 5 4 0 1 17 9 12 5 2 3 0 14 9 9 10 6 3 1 31 18 21 13 3.1
24 Florida Elite Sa 6 3 1 2 12 6 10 6 3 2 1 7 4 11 12 6 3 3 19 10 21 9 1.6
25 Christos FC Christos FC 6 5 0 1 22 7 15 4 1 2 1 6 7 5 10 6 2 2 28 14 20 14 2.8
26 The Villages SC The Villages SC 3 1 1 1 8 4 4 6 5 1 0 9 1 16 9 6 2 1 17 5 20 12 1.9
27 Lionsbridge Lionsbridge 4 3 1 0 12 3 10 5 3 0 2 10 5 9 9 6 1 2 22 8 19 14 2.4
28 New Jersey Copa SC 5 4 0 1 12 8 12 5 2 1 2 14 8 7 10 6 1 3 26 16 19 10 2.6
29 Nova FC Nova FC 4 3 1 0 7 4 10 5 3 0 2 10 10 9 9 6 1 2 17 14 19 3 1.9
30 Park City Red Wolves SC Park City Red Wolves SC 4 2 2 0 5 2 8 4 3 1 0 9 3 10 8 5 3 0 14 5 18 9 1.8
31 Manitoba 5 3 1 1 12 6 10 4 2 2 0 8 5 8 9 5 3 1 20 11 18 9 2.2
32 Reading United AC Reading United AC 6 2 4 0 8 6 10 6 2 2 2 11 8 8 12 4 6 2 19 14 18 5 1.6
33 Pathfinder 5 2 1 2 9 6 7 6 3 2 1 9 7 11 11 5 3 3 18 13 18 5 1.6
34 Manhattan SC 7 4 3 0 15 9 15 3 1 0 2 6 10 3 10 5 3 2 21 19 18 2 2.1
35 ST. Charles 6 3 0 3 8 12 9 4 3 0 1 11 11 9 10 6 0 4 19 23 18 -4 1.9
36 Nona FC 5 3 1 1 12 2 10 4 2 1 1 3 2 7 9 5 2 2 15 4 17 11 1.7
37 Redlands 5 3 2 0 8 3 11 3 2 0 1 7 5 6 8 5 2 1 15 8 17 7 1.9
38 West Virginia United West Virginia United 5 2 3 0 12 6 9 5 2 2 1 8 7 8 10 4 5 1 20 13 17 7 2
39 Miami FC Miami FC 5 3 1 1 6 2 10 4 2 1 1 7 4 7 9 5 2 2 13 6 17 7 1.4
40 Wake 6 2 2 2 11 10 8 6 3 0 3 15 12 9 12 5 2 5 26 22 17 4 2.2
41 AFC Ann Arbor 5 4 1 0 14 4 13 4 1 0 3 6 7 3 9 5 1 3 20 11 16 9 2.2
42 East Atlanta 4 2 1 1 7 3 7 5 3 0 2 8 5 9 9 5 1 3 15 8 16 7 1.7
43 FC Tucson FC Tucson 3 2 1 0 6 3 7 6 2 3 1 10 8 9 9 4 4 1 16 11 16 5 1.8
44 Cedar Stars Rush 6 4 0 2 18 11 12 5 1 1 3 4 8 4 11 5 1 5 22 19 16 3 2
45 Weston FC 4 2 0 2 4 4 6 5 3 1 1 6 4 10 9 5 1 3 10 8 16 2 1.1
46 Capital FC Timbers 3 1 0 2 6 12 3 6 4 1 1 14 7 13 9 5 1 3 20 19 16 1 2.2
47 Cleveland Force SC 6 3 3 0 19 8 12 4 1 0 3 6 9 3 10 4 3 3 25 17 15 8 2.5
48 Sarasota Paradise 5 4 0 1 9 4 12 4 1 0 3 5 5 3 9 5 0 4 14 9 15 5 1.6
49 Midwest United 6 4 1 1 14 5 13 6 0 2 4 8 13 2 12 4 3 5 22 18 15 4 1.8
50 Carolinas 5 1 2 2 7 9 5 6 3 1 2 13 9 10 11 4 3 4 20 18 15 2 1.8
51 Virginia Beach United 4 3 0 1 8 2 9 5 2 0 3 3 14 6 9 5 0 4 11 16 15 -5 1.2
52 Brazos Valley Brazos Valley 4 3 0 1 11 6 9 4 1 2 1 9 5 5 8 4 2 2 20 11 14 9 2.5
53 FC Miami City Champions 3 2 1 0 3 0 7 4 2 1 1 6 4 7 7 4 2 1 9 4 14 5 1.3
54 FC Motown FC Motown 5 3 1 1 14 7 10 5 1 1 3 13 15 4 10 4 2 4 27 22 14 5 2.7
55 San Francisco City FC 4 3 0 1 8 5 9 6 1 2 3 8 9 5 10 4 2 4 16 14 14 2 1.6
56 Boston Bolts 6 3 1 2 15 9 10 6 0 4 2 6 10 4 12 3 5 4 21 19 14 2 1.8
57 Toledo Villa 4 1 2 1 6 6 5 5 3 0 2 10 9 9 9 4 2 3 16 15 14 1 1.8
58 Oly Town 5 2 1 2 6 9 7 4 2 1 1 9 12 7 9 4 2 3 15 21 14 -6 1.7
59 RKC Soccer Club 3 0 1 2 3 7 1 5 4 0 1 13 7 12 8 4 1 3 16 14 13 2 2
60 Tobacco Road FC 4 2 0 2 11 11 6 6 2 1 3 10 12 7 10 4 1 5 21 23 13 -2 2.1
61 ST. Croix SC 4 2 0 2 6 7 6 6 2 1 3 5 11 7 10 4 1 5 11 18 13 -7 1.1
62 Mississippi Brilla Mississippi Brilla 4 2 0 2 6 11 6 5 2 1 2 6 12 7 9 4 1 4 12 23 13 -11 1.3
63 Corpus Christi 5 3 2 0 18 7 11 3 0 1 2 3 6 1 8 3 3 2 21 13 12 8 2.6
64 Peoria City Peoria City 5 2 0 3 10 8 6 4 2 0 2 7 5 6 9 4 0 5 17 13 12 4 1.9
65 New Mexico United (U23) 5 2 0 3 7 7 6 2 2 0 0 4 2 6 7 4 0 3 11 9 12 2 1.6
66 Salt City SC 4 0 2 2 5 8 2 5 3 1 1 8 3 10 9 3 3 3 13 11 12 2 1.4
67 Tennessee 6 2 1 3 9 9 7 4 1 2 1 5 5 5 10 3 3 4 14 14 12 0 1.4
68 Westchester Flames 7 3 1 3 16 14 10 4 0 2 2 3 7 2 11 3 3 5 19 21 12 -2 1.7
69 Project 51o Project 51o 6 3 0 3 11 10 9 4 1 0 3 4 8 3 10 4 0 6 15 18 12 -3 1.5
70 Kalamazoo Kalamazoo 5 2 2 1 10 8 8 4 1 1 2 7 12 4 9 3 3 3 17 20 12 -3 1.9
71 Marin FC Legends 6 2 3 1 10 9 9 4 1 0 3 7 12 3 10 3 3 4 17 21 12 -4 1.7
72 A.C. Connecticut 6 1 2 3 7 6 5 5 2 1 2 8 16 7 11 3 3 5 15 22 12 -7 1.4
73 Rochester 6 1 2 3 5 10 5 3 2 0 1 8 6 6 9 3 2 4 13 16 11 -3 1.4
74 North Carolina FC (U23) 5 2 0 3 10 11 6 5 1 2 2 6 10 5 10 3 2 5 16 21 11 -5 1.6
75 Louisiana Krewe 5 2 0 3 15 5 6 4 1 1 2 6 9 4 9 3 1 5 21 14 10 7 2.3
76 Dalton Red Wolves 4 1 0 3 1 3 3 5 2 1 2 10 6 7 9 3 1 5 11 9 10 2 1.2
77 Oakland County 4 1 2 1 6 6 5 5 1 2 2 9 9 5 9 2 4 3 15 15 10 0 1.7
78 United PDX 5 1 1 3 10 13 4 4 2 0 2 11 8 6 9 3 1 5 21 21 10 0 2.3
79 AC Houston Sur 3 1 1 1 6 3 4 5 2 0 3 4 8 6 8 3 1 4 10 11 10 -1 1.3
80 ST. Petersburg FC 4 1 1 2 6 7 4 5 2 0 3 5 6 6 9 3 1 5 11 13 10 -2 1.2
81 Academica SC (USA) 5 1 1 3 8 12 4 5 2 0 3 7 7 6 10 3 1 6 15 19 10 -4 1.5
82 Philadelphia Lone Star 4 3 0 1 10 8 9 4 0 1 3 5 11 1 8 3 1 4 15 19 10 -4 1.9
83 Black Rock FC 5 0 2 3 3 7 2 7 2 2 3 6 9 8 12 2 4 6 9 16 10 -7 0.8
84 Lansing City Football 5 2 2 1 9 9 8 5 0 2 3 4 12 2 10 2 4 4 13 21 10 -8 1.3
85 Flatirons Rush Flatirons Rush 2 0 0 2 0 3 0 5 3 0 2 10 6 9 7 3 0 4 10 9 9 1 1.4
86 Lane United FC 5 1 1 3 7 8 4 4 1 2 1 9 8 5 9 2 3 4 16 16 9 0 1.8
87 Real Central New Jersey 5 1 1 3 5 5 4 5 1 2 2 6 7 5 10 2 3 5 11 12 9 -1 1.1
88 Kings Hammer Kings Hammer 3 2 1 0 5 3 7 5 0 2 3 5 9 2 8 2 3 3 10 12 9 -2 1.3
89 Boulder County 4 1 1 2 7 10 4 4 1 2 1 7 7 5 8 2 3 3 14 17 9 -3 1.8
90 Southern Soccer Academy 4 1 0 3 3 8 3 5 2 0 3 6 5 6 9 3 0 6 9 13 9 -4 1
91 Blackwatch Rush 5 1 2 2 5 9 5 5 1 1 3 4 11 4 10 2 3 5 9 20 9 -11 0.9
92 Arizona Arsenal 5 1 1 3 6 7 4 4 1 1 2 4 8 4 9 2 2 5 10 15 8 -5 1.1
93 Houston 5 1 2 2 6 7 5 4 1 0 3 5 10 3 9 2 2 5 11 17 8 -6 1.2
94 Tampa Bay United 5 0 1 4 0 5 1 5 2 1 2 8 12 7 10 2 2 6 8 17 8 -9 0.8
95 Brevard 4 1 0 3 5 9 3 5 1 2 2 5 13 5 9 2 2 5 10 22 8 -12 1.1
96 Southern California Seahorses Southern California Seahorses 3 1 1 1 4 5 4 6 1 0 5 8 13 3 9 2 1 6 12 18 7 -6 1.3
97 Morris Elite SC 5 1 1 3 5 16 4 5 1 0 4 4 13 3 10 2 1 7 9 29 7 -20 0.9
98 FC Wichita FC Wichita 4 1 0 3 8 10 3 4 1 0 3 4 11 3 8 2 0 6 12 21 6 -9 1.5
99 Swan City 6 0 3 3 5 9 3 3 1 0 2 3 10 3 9 1 3 5 8 19 6 -11 0.9
100 Springfield 5 1 0 4 4 17 3 4 1 0 3 4 9 3 9 2 0 7 8 26 6 -18 0.9
101 Patuxent Football Athletics 5 1 1 3 7 9 4 4 0 1 3 2 7 1 9 1 2 6 9 16 5 -7 1
102 Bavarian SC 5 1 2 2 7 10 5 4 0 0 4 4 9 0 9 1 2 6 11 19 5 -8 1.2
103 Minneapolis City Minneapolis City 5 1 0 4 7 15 3 3 0 2 1 3 4 2 8 1 2 5 10 19 5 -9 1.3
104 F.A. Euro 3 1 1 1 5 4 4 7 0 1 6 3 19 1 10 1 2 7 8 23 5 -15 0.8
105 Dayton Dutch Lions 6 1 1 4 5 13 4 4 0 1 3 1 9 1 10 1 2 7 6 22 5 -16 0.6
106 Davis Legacy SC 4 1 0 3 5 9 3 6 0 2 4 6 19 2 10 1 2 7 11 28 5 -17 1.1
107 Buffalo 3 0 0 3 1 11 0 5 1 2 2 7 14 5 8 1 2 5 8 25 5 -17 1
108 PDX 5 0 2 3 6 14 2 5 1 0 4 4 14 3 10 1 2 7 10 28 5 -18 1
109 Capo 6 1 1 4 9 19 4 5 0 1 4 2 16 1 11 1 2 8 11 35 5 -24 1
110 Cisa 4 0 0 4 3 11 0 3 1 1 1 3 6 4 7 1 1 5 6 17 4 -11 0.9
111 South Bend Lions South Bend Lions 5 0 2 3 2 10 2 5 0 2 3 4 17 2 10 0 4 6 6 27 4 -21 0.6
112 Blue Goose SC 5 0 1 4 2 22 1 4 1 0 3 2 29 3 9 1 1 7 4 51 4 -47 0.4
113 Virginia Marauders 5 1 0 4 3 11 3 5 0 0 5 5 16 0 10 1 0 9 8 27 3 -19 0.8
114 La Parish AC 4 0 0 4 2 16 0 5 1 0 4 5 12 3 9 1 0 8 7 28 3 -21 0.8
115 Chicago Dutch Lions 4 1 0 3 3 10 3 5 0 0 5 2 18 0 9 1 0 8 5 28 3 -23 0.6
116 Ironbound 4 0 0 4 0 17 0 6 1 0 5 8 18 3 10 1 0 9 8 35 3 -27 0.8
117 Charlotte Independence 2 7 1 0 6 7 24 3 6 0 0 6 7 23 0 13 1 0 12 14 47 3 -33 1.1
118 FC Lehigh Valley United Sonic 6 0 2 4 5 18 2 5 0 0 5 3 16 0 11 0 2 9 8 34 2 -26 0.7
119 North Alabama 5 0 1 4 3 19 1 4 0 0 4 1 15 0 9 0 1 8 4 34 1 -30 0.4
120 Round Rock SC 4 0 0 4 1 17 0 4 0 1 3 1 15 1 8 0 1 7 2 32 1 -30 0.3
121 Altitude Rush 4 0 0 4 3 12 0 3 0 0 3 0 8 0 7 0 0 7 3 20 0 -17 0.4
122 Boston City FC 6 0 0 6 3 26 0 5 0 0 5 4 17 0 11 0 0 11 7 43 0 -36 0.6

FC Tucson Last Matches

0 + - 0 0 - - - + - 0 - + + 0 + + 0 - - 0 0 0 - + + 0 0 + +
K/O
Home
Away
Pts
HT
FT
ET
PN
16 Jul 02:00 02:00, 16 Jul fin
FC Tucson
0-0 5-1
Arizona Arsenal
22-8
USL2
0-0
5-1
09 Jul 02:00 02:00, 09 Jul fin
FC Tucson
0-0 3-0
Redlands
19-20
USL2
0-0
3-0
04 Jul 02:00 02:00, 04 Jul fin
FC Tucson
0-0 6-2
Arizona Arsenal
16-8
USL2
0-0
6-2
01 Jul 02:00 02:00, 01 Jul fin
Southern California Seahorses
0-0 0-4
FC Tucson
7-13
USL2
0-0
0-4
29 Jun 02:00 02:00, 29 Jun fin
Capo
0-0 0-2
FC Tucson
5-10
USL2
0-0
0-2
25 Jun 02:00 02:00, 25 Jun fin
FC Tucson
0-0 2-2
Ventura Count.Fusion
9-18
USL2
0-0
2-2
17 Jun 02:00 02:00, 17 Jun fin
Capo
0-0 1-1
FC Tucson
4-8
USL2
0-0
1-1
10 Jun 02:00 02:00, 10 Jun fin
FC Tucson
0-0 2-1
Southern California Seahorses
5-4
USL2
0-0
2-1
04 Jun 02:30 02:30, 04 Jun fin
FC Tucson
0-0 2-0
Capo
2-1
USL2
0-0
2-0
27 May 02:00 02:00, 27 May fin
Ventura Count.Fusion
0-0 4-0
FC Tucson
3-2
USL2
0-0
4-0

Arizona Arsenal Last Matches

- + 0 - 0 - - + -
K/O
Home
Away
Pts
HT
FT
ET
PN
16 Jul 02:00 02:00, 16 Jul fin
FC Tucson
0-0 5-1
Arizona Arsenal
22-8
USL2
0-0
5-1
07 Jul 03:00 03:00, 07 Jul fin
Arizona Arsenal
0-0 1-2
Redlands
8-17
USL2
0-0
1-2
04 Jul 02:00 02:00, 04 Jul fin
FC Tucson
0-0 6-2
Arizona Arsenal
16-8
USL2
0-0
6-2
23 Jun 03:00 03:00, 23 Jun fin
Arizona Arsenal
0-0 0-2
Ventura Count.Fusion
8-15
USL2
0-0
0-2
18 Jun 02:00 02:00, 18 Jun fin
Capo
0-0 1-3
Arizona Arsenal
5-5
USL2
0-0
1-3
16 Jun 02:00 02:00, 16 Jun fin
Ventura Count.Fusion
0-0 3-0
Arizona Arsenal
12-5
USL2
0-0
3-0
12 Jun 02:00 02:00, 12 Jun fin
Arizona Arsenal
0-0 0-2
Southern California Seahorses
5-4
USL2
0-0
0-2
04 Jun 02:00 02:00, 04 Jun fin
Redlands
0-0 1-1
Arizona Arsenal
10-4
USL2
0-0
1-1
02 Jun 02:00 02:00, 02 Jun fin
Southern California Seahorses
0-0 3-0
Arizona Arsenal
1-4
USL2
0-0
3-0
25 May 03:00 03:00, 25 May fin
Arizona Arsenal
0-0 2-2
FC Tucson
3-1
USL2
0-0
2-2

FC Tucson Results

Arizona Arsenal Results

FC Tucson Goals

Arizona Arsenal Goals

FC Tucson Strength

calculated by the robot

Arizona Arsenal Strength

calculated by the robot

FC Tucson Early Birds (Last 30 games)

Total scored: 41. Total conceded: 38

Arizona Arsenal Early Birds (Last 30 games)

Total scored: 8. Total conceded: 15

FC Tucson Top Scorers

Player 16 Oct 14 May 25 May 27 May 04 Jun 10 Jun 17 Jun 25 Jun 29 Jun 01 Jul Last 10 matchesGoals/Assists
0/0 1/0 2/0 0/0 2/0 2/0 1/0 2/0 2/0 4/0 16/0
Joao Delgado 1/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/0

Arizona Arsenal Top Scorers

Player 18 May 21 May 25 May 02 Jun 04 Jun 12 Jun 16 Jun 18 Jun 23 Jun Last 10 matchesGoals/Assists
0/0 4/0 2/0 0/0 1/0 0/0 0/0 1/0 0/0 8/0

Score Prediction

calculated by the bots
Bot Bot2 Bot3
FC Tucson - - -
Arizona Arsenal - - -

FC Tucson vs Arizona Arsenal

The last meeting of these teams took place more than a month ago (25 May 2023) and ended with the draw with a score 2-2.

League table

The distance between the teams in the league table is 8 points.

FC Tucson takes the 43rd position in the league table with 16 points. This is the 9th of 242 team game in the tournament.

FC Tucson has the same number of points with the nearest team on top and can score 699. In addition, the distance from the TOP-4 is 11 points (699 points are possible). The nearest pursuer has the same number of points with FC Tucson and can score 693 points. The goal difference is 16:11.

Arizona Arsenal takes the 92nd position in the league table with 8 points. This is the 9th of 242 team game in the tournament.

The difference with the nearest team on top is 1 point (Arizona Arsenal can score 699 points). The distance from the bottom league record is 8 points. The nearest pursuer has the same number of points with Arizona Arsenal and can score 699 points. The goal difference is 10:15.

FC Tucson Stats

FC Tucson has won all of 5 recent matches.

The team scored 23 points оn its own field in 10 last matches, with the following results 7 wins, 2 draws and 1 loss. The difference between scored and conceded goals is 24-10. The average number of goals is 2.4. The average number of cards in 10 last matches is 0.3.

Arizona Arsenal Stats

The team scored 4 points when playing away in 6 last matches, with the following results 1 win, 1 draw и 4 losses. The difference between scored and conceded goals is 7-19. The average number of goals is 1.17.

Sat 04 May, 16:00
A
Monza Monza
-
sch
Lazio Lazio
Sat 04 May, 18:45
A
Sassuolo Sassuolo
-
sch
Inter Inter