Burkina Faso
Chinese Taipei
Czech Republic
Indonesia
Nigeria

South Bend Lions

South Bend Lions Football Club is an American soccer club based in South Bend, Indiana, that plays in USL League Two, the American semi-professional soccer league. The club was established on November 18, 2019 and will begin their first professional season in 2020, participating in the league's Great Lakes Division.

History

On November 18, 2019, it was announced by USL League Two that South Bend Lions FC would be the newest team to join the league for their 2020 season, joining the Great Lakes Division. The logos and colors for the club were also unveiled at a press conference held in South Bend's County-City Building. Ritchie Jeune was introduced as the club's owner while Thiago Pinto, the head coach of Bethel University's soccer team, was introduced as the club's technical director. During the press conference, Jeune stated that South Bend was one of "three or four different locations" that his team visited before deciding to form a team in the city.

South Bend Lions

USA. USL League Two. League Table. Season 2022/2023

Pos Team Home Away Total GD Goals
P W D L GS GC Pts P W D L GS GC Pts P W D L GS GC Pts
1 Long Island Rough Riders Long Island Rough Riders 7 6 0 1 20 5 18 7 6 1 0 24 4 19 14 12 1 1 44 9 37 35 3.1
2 Seacoast United Phantoms Seacoast United Phantoms 7 4 1 2 16 13 13 7 7 0 0 18 5 21 14 11 1 2 34 18 34 16 2.4
3 Western Mass. Pioneers Western Mass. Pioneers 7 4 2 1 14 5 14 7 6 1 0 22 4 19 14 10 3 1 36 9 33 27 2.6
4 Chicago City SC 6 6 0 0 19 5 18 6 5 0 1 16 4 15 12 11 0 1 35 9 33 26 2.9
5 Texas United Texas United 6 5 1 0 38 3 16 6 5 1 0 34 2 16 12 10 2 0 72 5 32 67 6
6 Fort Wayne 6 6 0 0 17 0 18 6 4 2 0 14 3 14 12 10 2 0 31 3 32 28 2.6
7 North Carolina Fusion (U23) 7 3 2 2 10 7 11 7 7 0 0 22 5 21 14 10 2 2 32 12 32 20 2.3
8 Ballard Ballard 6 5 0 1 24 6 15 6 5 1 0 17 7 16 12 10 1 1 41 13 31 28 3.4
9 Asheville City SC Asheville City SC 6 6 0 0 22 3 18 6 4 1 1 14 6 13 12 10 1 1 36 9 31 27 3
10 Vermont Green Vermont Green 7 5 0 2 22 9 15 7 5 1 1 16 3 16 14 10 1 3 38 12 31 26 2.7
11 Ahfc Royals 6 5 0 1 13 3 15 6 5 1 0 20 8 16 12 10 1 1 33 11 31 22 2.8
12 Monterey Bay F.C. 2 6 6 0 0 20 4 18 6 4 1 1 12 8 13 12 10 1 1 32 12 31 20 2.7
13 Flint City Bucks 6 6 0 0 21 6 18 6 4 1 1 8 3 13 12 10 1 1 29 9 31 20 2.4
14 SC United Bantams SC United Bantams 6 5 1 0 12 4 16 6 5 0 1 15 4 15 12 10 1 1 27 8 31 19 2.3
15 Hudson Valley Hammers 7 4 1 2 14 10 13 7 6 0 1 23 8 18 14 10 1 3 37 18 31 19 2.6
16 Des Moines Menace Des Moines Menace 6 5 0 1 21 7 15 6 5 0 1 21 4 15 12 10 0 2 42 11 30 31 3.5
17 Thunder Bay Chill 6 4 1 1 13 5 13 6 5 1 0 16 4 16 12 9 2 1 29 9 29 20 2.4
18 Ocean City Noreasters 7 4 2 1 15 10 14 7 4 3 0 13 5 15 14 8 5 1 28 15 29 13 2
19 Lionsbridge Lionsbridge 6 5 1 0 20 5 16 6 4 0 2 11 5 12 12 9 1 2 31 10 28 21 2.6
20 West Chester United West Chester United 7 4 1 2 17 12 13 7 4 3 0 20 9 15 14 8 4 2 37 21 28 16 2.6
21 San Francisco Glens San Francisco Glens 6 5 1 0 13 2 16 6 4 0 2 12 9 12 12 9 1 2 25 11 28 14 2.1
22 The Villages SC The Villages SC 6 3 2 1 15 6 11 6 5 1 0 9 1 16 12 8 3 1 24 7 27 17 2
23 Charlotte Eagles 6 4 0 2 18 12 12 7 4 3 0 17 9 15 13 8 3 2 35 21 27 14 2.7
24 Manhattan SC 8 5 3 0 17 10 18 6 3 0 3 12 15 9 14 8 3 3 29 25 27 4 2.1
25 Little Rock Rangers 6 4 1 1 25 3 13 6 4 1 1 17 4 13 12 8 2 2 42 7 26 35 3.5
26 New Jersey Copa SC 6 5 0 1 13 8 15 8 3 2 3 19 14 11 14 8 2 4 32 22 26 10 2.3
27 Redlands 6 4 2 0 12 4 14 6 4 0 2 10 9 12 12 8 2 2 22 13 26 9 1.8
28 Ventura Count.Fusion Ventura Count.Fusion 6 6 0 0 22 3 18 6 2 1 3 11 11 7 12 8 1 3 33 14 25 19 2.8
29 FC Tucson FC Tucson 6 5 1 0 20 6 16 6 2 3 1 10 8 9 12 7 4 1 30 14 25 16 2.5
30 Brazos Valley Brazos Valley 6 5 0 1 22 7 15 6 2 3 1 15 5 9 12 7 3 2 37 12 24 25 3.1
31 Nona FC 6 4 1 1 17 2 13 6 3 2 1 10 5 11 12 7 3 2 27 7 24 20 2.3
32 Park City Red Wolves SC Park City Red Wolves SC 5 3 2 0 7 3 11 5 4 1 0 11 4 13 10 7 3 0 18 7 24 11 1.8
33 RKC Soccer Club 6 3 1 2 18 11 10 6 4 1 1 15 9 13 12 7 2 3 33 20 23 13 2.8
34 Weston FC 6 4 0 2 6 4 12 6 3 2 1 9 7 11 12 7 2 3 15 11 23 4 1.3
35 Nova FC Nova FC 6 4 2 0 11 7 14 6 3 0 3 11 12 9 12 7 2 3 22 19 23 3 1.8
36 Reading United AC Reading United AC 7 2 5 0 9 7 11 7 3 2 2 14 9 11 14 5 7 2 23 16 22 7 1.6
37 Cedar Stars Rush 7 4 0 3 18 12 12 7 3 1 3 11 10 10 14 7 1 6 29 22 22 7 2.1
38 Christos FC Christos FC 6 5 0 1 22 7 15 6 1 3 2 11 13 6 12 6 3 3 33 20 21 13 2.8
39 Florida Elite Sa 6 3 1 2 12 6 10 6 3 2 1 7 4 11 12 6 3 3 19 10 21 9 1.6
40 Miami FC Miami FC 6 3 2 1 7 3 11 6 3 1 2 10 6 10 12 6 3 3 17 9 21 8 1.4
41 Virginia Beach United 6 5 0 1 11 3 15 6 2 0 4 3 15 6 12 7 0 5 14 18 21 -4 1.2
42 East Atlanta 6 3 2 1 10 5 11 6 3 0 3 9 10 9 12 6 2 4 19 15 20 4 1.6
43 Oly Town 6 2 1 3 7 11 7 6 4 1 1 15 13 13 12 6 2 4 22 24 20 -2 1.8
44 Louisiana Krewe 6 3 0 3 17 6 9 6 3 1 2 9 9 10 12 6 1 5 26 15 19 11 2.2
45 AFC Ann Arbor 6 5 1 0 16 4 16 6 1 0 5 8 11 3 12 6 1 5 24 15 19 9 2
46 Cleveland Force SC 6 3 3 0 19 8 12 6 2 1 3 8 10 7 12 5 4 3 27 18 19 9 2.3
47 FC Motown FC Motown 7 3 2 2 19 15 11 7 2 2 3 22 18 8 14 5 4 5 41 33 19 8 2.9
48 Carolinas 7 1 3 3 9 12 6 7 4 1 2 16 10 13 14 5 4 5 25 22 19 3 1.8
49 FC Miami City Champions 6 3 2 1 9 7 11 6 2 2 2 7 6 8 12 5 4 3 16 13 19 3 1.3
50 Toledo Villa 6 1 4 1 9 9 7 6 4 0 2 12 10 12 12 5 4 3 21 19 19 2 1.8
51 West Virginia United West Virginia United 7 2 4 1 14 13 10 7 2 3 2 11 13 9 14 4 7 3 25 26 19 -1 1.8
52 Pathfinder 7 2 2 3 11 14 8 7 3 2 2 9 9 11 14 5 4 5 20 23 19 -3 1.4
53 Peoria City Peoria City 6 3 0 3 16 9 9 6 3 0 3 11 8 9 12 6 0 6 27 17 18 10 2.3
54 Corpus Christi 6 4 2 0 24 8 14 6 1 1 4 6 13 4 12 5 3 4 30 21 18 9 2.5
55 Manitoba 6 3 1 2 13 8 10 6 2 2 2 9 8 8 12 5 3 4 22 16 18 6 1.8
56 New Mexico United (U23) 5 2 0 3 7 7 6 5 4 0 1 10 7 12 10 6 0 4 17 14 18 3 1.7
57 Wake 7 2 2 3 11 12 8 7 3 1 3 16 13 10 14 5 3 6 27 25 18 2 1.9
58 ST. Charles 6 3 0 3 8 12 9 6 3 0 3 15 19 9 12 6 0 6 23 31 18 -8 1.9
59 Sarasota Paradise 6 4 1 1 10 5 13 6 1 1 4 8 9 4 12 5 2 5 18 14 17 4 1.5
60 Real Central New Jersey 7 2 2 3 9 7 8 7 2 3 2 11 10 9 14 4 5 5 20 17 17 3 1.4
61 Tobacco Road FC 7 2 1 4 14 16 7 7 3 1 3 13 13 10 14 5 2 7 27 29 17 -2 1.9
62 North Carolina FC (U23) 7 3 0 4 15 15 9 6 2 2 2 8 11 8 13 5 2 6 23 26 17 -3 1.8
63 ST. Croix SC 6 3 1 2 11 9 10 6 2 1 3 5 11 7 12 5 2 5 16 20 17 -4 1.3
64 Mississippi Brilla Mississippi Brilla 6 3 1 2 13 13 10 6 2 1 3 7 14 7 12 5 2 5 20 27 17 -7 1.7
65 Oakland County 6 3 2 1 13 11 11 6 1 2 3 9 11 5 12 4 4 4 22 22 16 0 1.8
66 United PDX 6 2 1 3 12 13 7 6 3 0 3 14 13 9 12 5 1 6 26 26 16 0 2.2
67 Westchester Flames 7 3 1 3 16 14 10 7 1 3 3 9 15 6 14 4 4 6 25 29 16 -4 1.8
68 Lansing City Football 6 3 2 1 10 9 11 6 1 2 3 5 12 5 12 4 4 4 15 21 16 -6 1.3
69 Capital FC Timbers 6 1 0 5 7 21 3 6 4 1 1 14 7 13 12 5 1 6 21 28 16 -7 1.8
70 Midwest United 6 4 1 1 14 5 13 6 0 2 4 8 13 2 12 4 3 5 22 18 15 4 1.8
71 Boston Bolts 7 3 1 3 15 10 10 7 0 5 2 6 10 5 14 3 6 5 21 20 15 1 1.5
72 Boulder County 5 2 1 2 8 10 7 5 2 2 1 9 8 8 10 4 3 3 17 18 15 -1 1.7
73 Kalamazoo Kalamazoo 6 3 2 1 14 10 11 6 1 1 4 12 19 4 12 4 3 5 26 29 15 -3 2.2
74 Project 51o Project 51o 6 3 0 3 11 10 9 6 2 0 4 8 13 6 12 5 0 7 19 23 15 -4 1.6
75 Marin FC Legends 6 2 3 1 10 9 9 6 2 0 4 10 15 6 12 4 3 5 20 24 15 -4 1.7
76 Blackwatch Rush 7 2 2 3 8 13 8 7 2 1 4 14 16 7 14 4 3 7 22 29 15 -7 1.6
77 A.C. Connecticut 7 1 2 4 8 8 5 7 3 1 3 11 21 10 14 4 3 7 19 29 15 -10 1.4
78 ST. Petersburg FC 6 2 2 2 15 13 8 6 2 0 4 6 8 6 12 4 2 6 21 21 14 0 1.8
79 San Francisco City FC 6 3 0 3 10 10 9 6 1 2 3 8 9 5 12 4 2 6 18 19 14 -1 1.5
80 Rochester 6 1 2 3 5 10 5 6 3 0 3 10 15 9 12 4 2 6 15 25 14 -10 1.3
81 Dalton Red Wolves 6 2 0 4 7 6 6 6 2 1 3 11 8 7 12 4 1 7 18 14 13 4 1.5
82 Lane United FC 6 1 2 3 8 9 5 6 2 2 2 13 10 8 12 3 4 5 21 19 13 2 1.8
83 Southern California Seahorses Southern California Seahorses 6 3 1 2 11 8 10 6 1 0 5 8 13 3 12 4 1 7 19 21 13 -2 1.6
84 Tennessee 6 2 1 3 9 9 7 6 1 3 2 5 7 6 12 3 4 5 14 16 13 -2 1.2
85 AC Houston Sur 6 2 1 3 9 7 7 6 2 0 4 5 11 6 12 4 1 7 14 18 13 -4 1.2
86 Academica SC (USA) 6 1 1 4 10 16 4 6 3 0 3 11 10 9 12 4 1 7 21 26 13 -5 1.8
87 Black Rock FC 7 1 2 4 6 9 5 7 2 2 3 6 9 8 14 3 4 7 12 18 13 -6 0.9
88 Flatirons Rush Flatirons Rush 5 1 0 4 5 7 3 5 3 0 2 10 6 9 10 4 0 6 15 13 12 2 1.5
89 Salt City SC 5 0 2 3 8 12 2 5 3 1 1 8 3 10 10 3 3 4 16 15 12 1 1.6
90 Southern Soccer Academy 6 2 0 4 9 11 6 6 2 0 4 8 8 6 12 4 0 8 17 19 12 -2 1.4
91 FC Wichita FC Wichita 6 3 0 3 15 11 9 6 1 0 5 7 17 3 12 4 0 8 22 28 12 -6 1.8
92 Houston 6 1 3 2 6 7 6 6 2 0 4 7 14 6 12 3 3 6 13 21 12 -8 1.1
93 Minneapolis City Minneapolis City 6 2 0 4 9 16 6 6 1 3 2 8 10 6 12 3 3 6 17 26 12 -9 1.4
94 Tampa Bay United 6 1 1 4 6 6 4 6 2 1 3 8 13 7 12 3 2 7 14 19 11 -5 1.2
95 Philadelphia Lone Star 7 3 1 3 14 15 10 7 0 1 6 7 18 1 14 3 2 9 21 33 11 -12 1.5
96 Brevard 6 2 0 4 12 14 6 6 1 2 3 5 18 5 12 3 2 7 17 32 11 -15 1.4
97 Morris Elite SC 7 1 2 4 9 22 5 7 2 0 5 7 15 6 14 3 2 9 16 37 11 -21 1.1
98 Kings Hammer Kings Hammer 6 2 2 2 7 8 8 5 0 2 3 5 9 2 11 2 4 5 12 17 10 -5 1.1
99 Dayton Dutch Lions 6 1 1 4 5 13 4 6 1 2 3 6 11 5 12 2 3 7 11 24 9 -13 0.9
100 Chicago Dutch Lions 6 3 0 3 10 14 9 6 0 0 6 2 21 0 12 3 0 9 12 35 9 -23 1
101 Arizona Arsenal 6 1 1 4 7 9 4 6 1 1 4 7 19 4 12 2 2 8 14 28 8 -14 1.2
102 F.A. Euro 7 2 1 4 9 13 7 7 0 1 6 3 19 1 14 2 2 10 12 32 8 -20 0.9
103 Altitude Rush 6 2 0 4 7 14 6 6 0 1 5 6 18 1 12 2 1 9 13 32 7 -19 1.1
104 Patuxent Football Athletics 6 1 1 4 7 10 4 6 0 2 4 3 9 2 12 1 3 8 10 19 6 -9 0.8
105 Buffalo 5 0 0 5 2 16 0 6 1 3 2 9 16 6 11 1 3 7 11 32 6 -21 1
106 PDX 6 0 2 4 7 18 2 6 1 1 4 5 15 4 12 1 3 8 12 33 6 -21 1
107 La Parish AC 6 1 0 5 4 19 3 6 1 0 5 6 14 3 12 2 0 10 10 33 6 -23 0.8
108 Swan City 6 0 3 3 5 9 3 6 1 0 5 4 26 3 12 1 3 8 9 35 6 -26 0.8
109 FC Lehigh Valley United Sonic 7 1 2 4 6 18 5 7 0 1 6 4 19 1 14 1 3 10 10 37 6 -27 0.7
110 Springfield 6 1 0 5 4 19 3 6 1 0 5 5 20 3 12 2 0 10 9 39 6 -30 0.8
111 Bavarian SC 6 1 2 3 7 11 5 6 0 0 6 7 19 0 12 1 2 9 14 30 5 -16 1.2
112 Davis Legacy SC 6 1 0 5 9 16 3 6 0 2 4 6 19 2 12 1 2 9 15 35 5 -20 1.3
113 Capo 6 1 1 4 9 19 4 6 0 1 5 3 21 1 12 1 2 9 12 40 5 -28 1
114 Cisa 5 0 0 5 3 12 0 5 1 1 3 3 10 4 10 1 1 8 6 22 4 -16 0.6
115 Virginia Marauders 6 1 1 4 4 12 4 6 0 0 6 5 21 0 12 1 1 10 9 33 4 -24 0.8
116 South Bend Lions South Bend Lions 6 0 2 4 2 11 2 6 0 2 4 6 21 2 12 0 4 8 8 32 4 -24 0.7
117 Charlotte Independence 2 7 1 0 6 7 24 3 7 0 1 6 8 24 1 14 1 1 12 15 48 4 -33 1.1
118 Round Rock SC 6 1 0 5 5 23 3 6 0 1 5 2 28 1 12 1 1 10 7 51 4 -44 0.6
119 Blue Goose SC 6 0 1 5 2 31 1 6 1 0 5 2 56 3 12 1 1 10 4 87 4 -83 0.3
120 Ironbound 7 0 0 7 2 29 0 7 1 0 6 8 19 3 14 1 0 13 10 48 3 -38 0.7
121 Boston City FC 7 0 1 6 3 26 1 7 0 0 7 5 26 0 14 0 1 13 8 52 1 -44 0.6
122 North Alabama 6 0 1 5 3 25 1 6 0 0 6 1 29 0 12 0 1 11 4 54 1 -50 0.3

South Bend Lions Last Matches

K/O
Home
Away
Pts
HT
FT
ET
PN
15 Jul 22:00 22:00, 15 Jul fin
South Bend Lions
0-0 0-1
Lansing City Football
4-13
USL2
0-0
0-1
12 Jul 23:00 23:00, 12 Jul fin
Kalamazoo
0-0 4-2
South Bend Lions
12-4
USL2
0-0
4-2
01 Jul 23:00 23:00, 01 Jul fin
Flint City Bucks
0-0 7-0
South Bend Lions
22-4
USL2
0-0
7-0
24 Jun 20:00 20:00, 24 Jun fin
AFC Ann Arbor
0-0 3-1
South Bend Lions
10-4
USL2
0-0
3-1
21 Jun 23:00 23:00, 21 Jun fin
South Bend Lions
0-0 1-1
Kalamazoo
3-7
USL2
0-0
1-1
17 Jun 21:00 21:00, 17 Jun fin
South Bend Lions
0-0 0-0
Midwest United
2-11
USL2
0-0
0-0
10 Jun 23:30 23:30, 10 Jun fin
Oakland County
0-0 1-1
South Bend Lions
6-1
USL2
0-0
1-1
06 Jun 23:00 23:00, 06 Jun fin
South Bend Lions
0-0 0-2
Flint City Bucks
1-12
USL2
0-0
0-2
03 Jun 23:00 23:00, 03 Jun fin
Lansing City Football
0-0 1-1
South Bend Lions
4-0
USL2
0-0
1-1
31 May 23:00 23:00, 31 May fin
South Bend Lions
0-0 1-4
AFC Ann Arbor
0-3
USL2
0-0
1-4
27 May 23:00 23:00, 27 May fin
South Bend Lions
0-0 0-3
Oakland County
0-2
USL2
0-0
0-3
20 May 19:00 19:00, 20 May fin
Midwest United
0-0 5-1
South Bend Lions
1-0
USL2
0-0
5-1
22 Jul 23:00 23:00, 22 Jul fin
Flint City Bucks
2-0 3-1
South Bend Lions
0-0
USL2/PO
2-0
3-1
16 Jul 23:00 23:00, 16 Jul fin
South Bend Lions
3-0 8-0
Dayton Dutch Lions
0-0
USL2
3-0
8-0
09 Jul 23:00 23:00, 09 Jul fin
South Bend Lions
2-0 3-1
Toledo Villa
0-0
USL2
2-0
3-1
06 Jul 23:00 23:00, 06 Jul fin
Cleveland Force SC
0-0 0-2
South Bend Lions
0-0
USL2
0-0
0-2
02 Jul 23:00 23:00, 02 Jul fin
Fort Wayne
1-1 2-2
South Bend Lions
0-0
USL2
1-1
2-2
29 Jun 23:00 23:00, 29 Jun fin
South Bend Lions
3-0 3-0
Toledo Villa
0-0
USL2
3-0
3-0
25 Jun 21:30 21:30, 25 Jun fin
South Bend Lions
2-1 2-1
Cleveland Force SC
0-0
USL2
2-1
2-1
17 Jun 23:00 23:00, 17 Jun fin
Kings Hammer
2-0 2-1
South Bend Lions
0-0
USL2
2-0
2-1
11 Jun 23:00 23:00, 11 Jun fin
Fort Wayne
1-1 1-2
South Bend Lions
0-0
USL2
1-1
1-2
08 Jun 23:00 23:00, 08 Jun fin
South Bend Lions
1-0 2-0
Dayton Dutch Lions
0-0
USL2
1-0
2-0
03 Jun 23:00 23:00, 03 Jun fin
Cleveland Force SC
1-1 2-2
South Bend Lions
0-0
USL2
1-1
2-2
28 May 23:00 23:00, 28 May fin
South Bend Lions
1-0 2-1
Kings Hammer
0-0
USL2
1-0
2-1
25 May 23:00 23:00, 25 May fin
Toledo Villa
0-2 0-5
South Bend Lions
0-0
USL2
0-2
0-5
21 May 21:30 21:30, 21 May fin
South Bend Lions
0-1 1-2
Fort Wayne
0-0
USL2
0-1
1-2
14 May 21:00 21:00, 14 May fin
Dayton Dutch Lions
0-1 0-5
South Bend Lions
0-0
USL2
0-1
0-5

Top Scorers. Season 2022/2023

Player 31 May 03 Jun 06 Jun 10 Jun 17 Jun 21 Jun 24 Jun 01 Jul 12 Jul 15 Jul All SeasonGoals/Assists
1/0 1/0 0/0 1/0 0/0 1/0 1/0 0/0 2/0 0/0 8/0

South Bend Lions News