Lionsbridge Football Club, or Lionsbridge FC, is an American soccer club based out of the Virginia Peninsula, which comprises the cities of Newport News, Hampton, Poquoson, and York and James City counties. The club was founded in 2017, and play in USL League Two. The club's colors are blue, black and white, and the club is named for the Lions Bridge, the iconic Peninsula landmark that has stood along the James River and in the Mariners' Museum Park since 1923. The team plays its home games at TowneBank Stadium on the campus of Christopher Newport University.
Africa (CAF)
Albania
Algeria
Andorra
Argentina
Armenia
Asia (AFC)
Australia
Austria
Azerbaijan
Bahrain
Belarus
Belgium
Bolivia
Bosnia And Herzegovina
Botswana
Brazil
Bulgaria
Burkina Faso
Canada
Chile
China
Colombia
Costa Rica
Croatia
Cyprus
Czech Republic
Denmark
EL Salvador
Ecuador
Egypt
England
Estonia
Europe (UEFA)
Faroe Islands
Finland
France
Georgia
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
Hungary
Iceland
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kuwait
Latvia
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Moldova
Montenegro
Morocco
Netherlands
Nigeria
North Macedonia
Northern Ireland
Norway
Oman
Paraguay
Peru
Poland
Portugal
Qatar
Republic Of Ireland
Romania
Russia
San Marino
Saudi Arabia
Scotland
Serbia
Singapore
Slovakia
Slovenia
South Africa
South America (Conmebol)
South Korea
Spain
Sweden
Switzerland
Tanzania
Thailand
Tunisia
Turkey
USA
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Vietnam
Wales
Lionsbridge FC

Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 |
![]() |
7 | 7 | 0 | 0 | 22 | 3 | 21 | 7 | 6 | 0 | 1 | 18 | 7 | 18 | 14 | 13 | 0 | 1 | 40 | 10 | 39 | 30 | 2.9 |
2 | Ventura County Fusion | 7 | 6 | 1 | 0 | 20 | 0 | 19 | 7 | 5 | 1 | 1 | 17 | 10 | 16 | 14 | 11 | 2 | 1 | 37 | 10 | 35 | 27 | 2.6 |
3 |
![]() |
7 | 5 | 0 | 2 | 27 | 8 | 15 | 7 | 6 | 1 | 0 | 16 | 0 | 19 | 14 | 11 | 1 | 2 | 43 | 8 | 34 | 35 | 3.1 |
4 | Flint City Bucks | 7 | 6 | 1 | 0 | 24 | 5 | 19 | 7 | 4 | 2 | 1 | 15 | 11 | 14 | 14 | 10 | 3 | 1 | 39 | 16 | 33 | 23 | 2.8 |
5 |
![]() |
6 | 6 | 0 | 0 | 20 | 3 | 18 | 6 | 4 | 2 | 0 | 17 | 3 | 14 | 12 | 10 | 2 | 0 | 37 | 6 | 32 | 31 | 3.1 |
6 | Salem City FC | 7 | 4 | 3 | 0 | 15 | 5 | 15 | 7 | 5 | 2 | 0 | 15 | 7 | 17 | 14 | 9 | 5 | 0 | 30 | 12 | 32 | 18 | 2.1 |
7 | Corpus Christi | 6 | 5 | 0 | 1 | 25 | 6 | 15 | 6 | 5 | 1 | 0 | 20 | 8 | 16 | 12 | 10 | 1 | 1 | 45 | 14 | 31 | 31 | 3.8 |
8 | Midwest United | 7 | 6 | 0 | 1 | 18 | 7 | 18 | 7 | 4 | 1 | 2 | 10 | 6 | 13 | 14 | 10 | 1 | 3 | 28 | 13 | 31 | 15 | 2 |
9 | Little Rock Rangers | 6 | 6 | 0 | 0 | 9 | 1 | 18 | 6 | 3 | 3 | 0 | 12 | 2 | 12 | 12 | 9 | 3 | 0 | 21 | 3 | 30 | 18 | 1.8 |
10 | Ahfc Royals | 6 | 3 | 3 | 0 | 17 | 12 | 12 | 6 | 6 | 0 | 0 | 16 | 4 | 18 | 12 | 9 | 3 | 0 | 33 | 16 | 30 | 17 | 2.8 |
11 |
![]() |
6 | 6 | 0 | 0 | 23 | 3 | 18 | 6 | 3 | 2 | 1 | 15 | 5 | 11 | 12 | 9 | 2 | 1 | 38 | 8 | 29 | 30 | 3.2 |
12 |
![]() |
6 | 5 | 1 | 0 | 23 | 5 | 16 | 6 | 4 | 1 | 1 | 14 | 5 | 13 | 12 | 9 | 2 | 1 | 37 | 10 | 29 | 27 | 3.1 |
13 |
![]() |
7 | 4 | 1 | 2 | 19 | 9 | 13 | 7 | 5 | 1 | 1 | 21 | 7 | 16 | 14 | 9 | 2 | 3 | 40 | 16 | 29 | 24 | 2.9 |
14 | Nona FC | 6 | 5 | 1 | 0 | 17 | 5 | 16 | 6 | 4 | 1 | 1 | 18 | 8 | 13 | 12 | 9 | 2 | 1 | 35 | 13 | 29 | 22 | 2.9 |
15 |
![]() |
6 | 3 | 2 | 1 | 15 | 3 | 11 | 7 | 6 | 0 | 1 | 16 | 6 | 18 | 13 | 9 | 2 | 2 | 31 | 9 | 29 | 22 | 2.4 |
16 |
![]() |
6 | 4 | 1 | 1 | 11 | 6 | 13 | 6 | 5 | 1 | 0 | 20 | 4 | 16 | 12 | 9 | 2 | 1 | 31 | 10 | 29 | 21 | 2.6 |
17 | Virginia Beach United | 6 | 5 | 0 | 1 | 13 | 3 | 15 | 6 | 4 | 2 | 0 | 16 | 6 | 14 | 12 | 9 | 2 | 1 | 29 | 9 | 29 | 20 | 2.4 |
18 | United PDX | 7 | 6 | 1 | 0 | 15 | 2 | 19 | 7 | 3 | 1 | 3 | 8 | 8 | 10 | 14 | 9 | 2 | 3 | 23 | 10 | 29 | 13 | 1.6 |
19 |
![]() |
6 | 3 | 2 | 1 | 11 | 8 | 11 | 6 | 6 | 0 | 0 | 13 | 4 | 18 | 12 | 9 | 2 | 1 | 24 | 12 | 29 | 12 | 2 |
20 | Almaden FC | 7 | 5 | 2 | 0 | 16 | 8 | 17 | 7 | 3 | 2 | 2 | 8 | 7 | 11 | 14 | 8 | 4 | 2 | 24 | 15 | 28 | 9 | 1.7 |
21 |
![]() |
7 | 6 | 1 | 0 | 19 | 8 | 19 | 7 | 3 | 0 | 4 | 11 | 19 | 9 | 14 | 9 | 1 | 4 | 30 | 27 | 28 | 3 | 2.1 |
22 | FC Motown B | 6 | 4 | 1 | 1 | 22 | 8 | 13 | 6 | 4 | 2 | 0 | 15 | 3 | 14 | 12 | 8 | 3 | 1 | 37 | 11 | 27 | 26 | 3.1 |
23 |
![]() |
6 | 4 | 1 | 1 | 18 | 7 | 13 | 6 | 4 | 2 | 0 | 17 | 6 | 14 | 12 | 8 | 3 | 1 | 35 | 13 | 27 | 22 | 2.9 |
24 |
![]() |
7 | 5 | 1 | 1 | 18 | 5 | 16 | 7 | 3 | 2 | 2 | 19 | 10 | 11 | 14 | 8 | 3 | 3 | 37 | 15 | 27 | 22 | 2.6 |
25 |
![]() |
6 | 4 | 2 | 0 | 17 | 7 | 14 | 6 | 4 | 1 | 1 | 17 | 5 | 13 | 12 | 8 | 3 | 1 | 34 | 12 | 27 | 22 | 2.8 |
26 | Ocean City Noreasters | 6 | 3 | 0 | 3 | 12 | 7 | 9 | 6 | 6 | 0 | 0 | 18 | 2 | 18 | 12 | 9 | 0 | 3 | 30 | 9 | 27 | 21 | 2.5 |
27 | Sarasota Paradise | 6 | 4 | 2 | 0 | 17 | 8 | 14 | 6 | 4 | 1 | 1 | 9 | 5 | 13 | 12 | 8 | 3 | 1 | 26 | 13 | 27 | 13 | 2.2 |
28 |
![]() |
7 | 4 | 2 | 1 | 17 | 6 | 14 | 7 | 3 | 3 | 1 | 16 | 12 | 12 | 14 | 7 | 5 | 2 | 33 | 18 | 26 | 15 | 2.4 |
29 | AFC Ann Arbor | 7 | 4 | 2 | 1 | 12 | 5 | 14 | 7 | 4 | 0 | 3 | 17 | 13 | 12 | 14 | 8 | 2 | 4 | 29 | 18 | 26 | 11 | 2.1 |
30 | Fort Wayne | 6 | 4 | 1 | 1 | 12 | 6 | 13 | 6 | 4 | 1 | 1 | 8 | 4 | 13 | 12 | 8 | 2 | 2 | 20 | 10 | 26 | 10 | 1.7 |
31 |
![]() |
6 | 4 | 2 | 0 | 8 | 4 | 14 | 6 | 4 | 0 | 2 | 11 | 10 | 12 | 12 | 8 | 2 | 2 | 19 | 14 | 26 | 5 | 1.6 |
32 |
![]() |
7 | 5 | 0 | 2 | 15 | 5 | 15 | 7 | 3 | 1 | 3 | 12 | 11 | 10 | 14 | 8 | 1 | 5 | 27 | 16 | 25 | 11 | 1.9 |
33 | Thunder Bay Chill | 6 | 4 | 1 | 1 | 14 | 9 | 13 | 6 | 4 | 0 | 2 | 11 | 5 | 12 | 12 | 8 | 1 | 3 | 25 | 14 | 25 | 11 | 2.1 |
34 |
![]() |
7 | 3 | 1 | 3 | 15 | 14 | 10 | 7 | 4 | 3 | 0 | 17 | 10 | 15 | 14 | 7 | 4 | 3 | 32 | 24 | 25 | 8 | 2.3 |
35 | North Carolina FC (U23) | 7 | 3 | 1 | 3 | 12 | 10 | 10 | 7 | 4 | 2 | 1 | 19 | 11 | 14 | 14 | 7 | 3 | 4 | 31 | 21 | 24 | 10 | 2.2 |
36 | Hudson Valley Hammers | 6 | 2 | 3 | 1 | 14 | 10 | 9 | 6 | 5 | 0 | 1 | 14 | 9 | 15 | 12 | 7 | 3 | 2 | 28 | 19 | 24 | 9 | 2.3 |
37 | River Light FC | 6 | 4 | 2 | 0 | 14 | 9 | 14 | 6 | 3 | 1 | 2 | 12 | 11 | 10 | 12 | 7 | 3 | 2 | 26 | 20 | 24 | 6 | 2.2 |
38 |
![]() |
6 | 4 | 1 | 1 | 16 | 10 | 13 | 6 | 3 | 1 | 2 | 16 | 10 | 10 | 12 | 7 | 2 | 3 | 32 | 20 | 23 | 12 | 2.7 |
39 | Manhattan SC | 6 | 4 | 1 | 1 | 18 | 10 | 13 | 6 | 3 | 1 | 2 | 10 | 7 | 10 | 12 | 7 | 2 | 3 | 28 | 17 | 23 | 11 | 2.3 |
40 |
![]() |
6 | 4 | 1 | 1 | 13 | 9 | 13 | 6 | 3 | 1 | 2 | 12 | 6 | 10 | 12 | 7 | 2 | 3 | 25 | 15 | 23 | 10 | 2.1 |
41 | Charlottesville Blues | 6 | 4 | 0 | 2 | 13 | 7 | 12 | 6 | 3 | 2 | 1 | 11 | 9 | 11 | 12 | 7 | 2 | 3 | 24 | 16 | 23 | 8 | 2 |
42 | Tacoma Stars | 7 | 4 | 1 | 2 | 19 | 13 | 13 | 7 | 3 | 1 | 3 | 16 | 14 | 10 | 14 | 7 | 2 | 5 | 35 | 27 | 23 | 8 | 2.5 |
43 | Monterey Bay F.C. B | 7 | 5 | 1 | 1 | 17 | 9 | 16 | 7 | 2 | 1 | 4 | 8 | 13 | 7 | 14 | 7 | 2 | 5 | 25 | 22 | 23 | 3 | 1.8 |
44 | Amsg FC | 7 | 3 | 2 | 2 | 10 | 9 | 11 | 7 | 4 | 0 | 3 | 11 | 11 | 12 | 14 | 7 | 2 | 5 | 21 | 20 | 23 | 1 | 1.5 |
45 | Boston Bolts | 7 | 4 | 1 | 2 | 16 | 6 | 13 | 6 | 2 | 3 | 1 | 3 | 2 | 9 | 13 | 6 | 4 | 3 | 19 | 8 | 22 | 11 | 1.5 |
46 | Redlands | 7 | 4 | 1 | 2 | 23 | 15 | 13 | 7 | 2 | 3 | 2 | 15 | 13 | 9 | 14 | 6 | 4 | 4 | 38 | 28 | 22 | 10 | 2.7 |
47 | Albion SC Colorado | 6 | 3 | 1 | 2 | 10 | 6 | 10 | 6 | 3 | 3 | 0 | 12 | 6 | 12 | 12 | 6 | 4 | 2 | 22 | 12 | 22 | 10 | 1.8 |
48 | ST. Charles | 6 | 3 | 1 | 2 | 23 | 11 | 10 | 6 | 3 | 2 | 1 | 14 | 9 | 11 | 12 | 6 | 3 | 3 | 37 | 20 | 21 | 17 | 3.1 |
49 | Utah United | 6 | 2 | 2 | 2 | 12 | 7 | 8 | 6 | 4 | 1 | 1 | 11 | 6 | 13 | 12 | 6 | 3 | 3 | 23 | 13 | 21 | 10 | 1.9 |
50 | Florida Elite SA | 6 | 4 | 1 | 1 | 13 | 6 | 13 | 6 | 2 | 2 | 2 | 8 | 9 | 8 | 12 | 6 | 3 | 3 | 21 | 15 | 21 | 6 | 1.8 |
51 | Bavarian SC | 6 | 3 | 1 | 2 | 9 | 8 | 10 | 6 | 3 | 2 | 1 | 14 | 9 | 11 | 12 | 6 | 3 | 3 | 23 | 17 | 21 | 6 | 1.9 |
52 | Tennessee | 6 | 3 | 1 | 2 | 12 | 9 | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 10 | 12 | 6 | 2 | 4 | 23 | 18 | 20 | 5 | 1.9 |
53 | Cleveland Force SC | 6 | 3 | 2 | 1 | 10 | 7 | 11 | 6 | 2 | 3 | 1 | 12 | 12 | 9 | 12 | 5 | 5 | 2 | 22 | 19 | 20 | 3 | 1.8 |
54 | Louisiana Krewe | 6 | 2 | 2 | 2 | 9 | 11 | 8 | 6 | 4 | 0 | 2 | 12 | 8 | 12 | 12 | 6 | 2 | 4 | 21 | 19 | 20 | 2 | 1.8 |
55 | Westchester Flames | 6 | 4 | 0 | 2 | 11 | 8 | 12 | 6 | 2 | 1 | 3 | 14 | 12 | 7 | 12 | 6 | 1 | 5 | 25 | 20 | 19 | 5 | 2.1 |
56 | RKC Soccer Club | 6 | 3 | 0 | 3 | 12 | 7 | 9 | 6 | 3 | 1 | 2 | 9 | 9 | 10 | 12 | 6 | 1 | 5 | 21 | 16 | 19 | 5 | 1.8 |
57 | Toledo Villa | 6 | 4 | 2 | 0 | 11 | 6 | 14 | 6 | 1 | 2 | 3 | 7 | 8 | 5 | 12 | 5 | 4 | 3 | 18 | 14 | 19 | 4 | 1.5 |
58 | Tampa Bay United | 5 | 3 | 0 | 2 | 9 | 9 | 9 | 6 | 2 | 4 | 0 | 12 | 10 | 10 | 11 | 5 | 4 | 2 | 21 | 19 | 19 | 2 | 1.9 |
59 | Charlotte Eagles | 7 | 3 | 2 | 2 | 15 | 12 | 11 | 7 | 2 | 2 | 3 | 14 | 18 | 8 | 14 | 5 | 4 | 5 | 29 | 30 | 19 | -1 | 2.1 |
60 | Buffalo | 6 | 4 | 2 | 0 | 27 | 9 | 14 | 6 | 1 | 1 | 4 | 9 | 14 | 4 | 12 | 5 | 3 | 4 | 36 | 23 | 18 | 13 | 3 |
61 | Arizona Arsenal | 7 | 2 | 3 | 2 | 11 | 10 | 9 | 7 | 2 | 3 | 2 | 9 | 8 | 9 | 14 | 4 | 6 | 4 | 20 | 18 | 18 | 2 | 1.4 |
62 |
![]() |
6 | 3 | 1 | 2 | 9 | 8 | 10 | 6 | 2 | 2 | 2 | 12 | 13 | 8 | 12 | 5 | 3 | 4 | 21 | 21 | 18 | 0 | 1.8 |
63 | San Francisco City FC | 7 | 4 | 0 | 3 | 6 | 6 | 12 | 7 | 1 | 3 | 3 | 8 | 12 | 6 | 14 | 5 | 3 | 6 | 14 | 18 | 18 | -4 | 1 |
64 | Midlakes United | 7 | 5 | 0 | 2 | 11 | 8 | 15 | 7 | 0 | 3 | 4 | 8 | 15 | 3 | 14 | 5 | 3 | 6 | 19 | 23 | 18 | -4 | 1.4 |
65 | A.C. Connecticut | 7 | 3 | 2 | 2 | 15 | 14 | 11 | 7 | 2 | 1 | 4 | 10 | 27 | 7 | 14 | 5 | 3 | 6 | 25 | 41 | 18 | -16 | 1.8 |
66 |
![]() |
6 | 3 | 1 | 2 | 19 | 8 | 10 | 6 | 2 | 1 | 3 | 9 | 10 | 7 | 12 | 5 | 2 | 5 | 28 | 18 | 17 | 10 | 2.3 |
67 | ST. Croix SC | 6 | 1 | 1 | 4 | 9 | 12 | 4 | 6 | 4 | 1 | 1 | 14 | 6 | 13 | 12 | 5 | 2 | 5 | 23 | 18 | 17 | 5 | 1.9 |
68 | Capo B | 7 | 2 | 1 | 4 | 19 | 18 | 7 | 7 | 3 | 1 | 3 | 10 | 8 | 10 | 14 | 5 | 2 | 7 | 29 | 26 | 17 | 3 | 2.1 |
69 | New Mexico United (U23) | 5 | 3 | 0 | 2 | 8 | 7 | 9 | 6 | 2 | 2 | 2 | 10 | 8 | 8 | 11 | 5 | 2 | 4 | 18 | 15 | 17 | 3 | 1.6 |
70 |
![]() |
6 | 2 | 1 | 3 | 7 | 10 | 7 | 6 | 3 | 1 | 2 | 10 | 6 | 10 | 12 | 5 | 2 | 5 | 17 | 16 | 17 | 1 | 1.4 |
71 | West Seattle Junction | 7 | 2 | 4 | 1 | 13 | 13 | 10 | 7 | 2 | 1 | 4 | 12 | 21 | 7 | 14 | 4 | 5 | 5 | 25 | 34 | 17 | -9 | 1.8 |
72 | Dothan United | 6 | 2 | 3 | 1 | 12 | 7 | 9 | 6 | 2 | 1 | 3 | 5 | 9 | 7 | 12 | 4 | 4 | 4 | 17 | 16 | 16 | 1 | 1.4 |
73 | Cedar Stars Rush | 6 | 2 | 1 | 3 | 11 | 7 | 7 | 6 | 3 | 0 | 3 | 10 | 14 | 9 | 12 | 5 | 1 | 6 | 21 | 21 | 16 | 0 | 1.8 |
74 |
![]() |
7 | 3 | 2 | 2 | 16 | 10 | 11 | 7 | 1 | 2 | 4 | 7 | 15 | 5 | 14 | 4 | 4 | 6 | 23 | 25 | 16 | -2 | 1.6 |
75 | Wake | 7 | 1 | 3 | 3 | 11 | 15 | 6 | 7 | 3 | 1 | 3 | 11 | 14 | 10 | 14 | 4 | 4 | 6 | 22 | 29 | 16 | -7 | 1.6 |
76 | Real Central New Jersey | 6 | 4 | 0 | 2 | 9 | 12 | 12 | 6 | 1 | 1 | 4 | 9 | 14 | 4 | 12 | 5 | 1 | 6 | 18 | 26 | 16 | -8 | 1.5 |
77 | Southern Soccer (Youth) | 6 | 2 | 2 | 2 | 6 | 9 | 8 | 6 | 2 | 1 | 3 | 14 | 13 | 7 | 12 | 4 | 3 | 5 | 20 | 22 | 15 | -2 | 1.7 |
78 | Lane United FC | 7 | 2 | 1 | 4 | 11 | 12 | 7 | 7 | 2 | 2 | 3 | 7 | 8 | 8 | 14 | 4 | 3 | 7 | 18 | 20 | 15 | -2 | 1.3 |
79 | East Atlanta | 6 | 1 | 1 | 4 | 9 | 15 | 4 | 6 | 3 | 2 | 1 | 13 | 10 | 11 | 12 | 4 | 3 | 5 | 22 | 25 | 15 | -3 | 1.8 |
80 | Utah Avalanche | 6 | 1 | 2 | 3 | 6 | 10 | 5 | 6 | 3 | 1 | 2 | 8 | 9 | 10 | 12 | 4 | 3 | 5 | 14 | 19 | 15 | -5 | 1.2 |
81 | Davis Legacy SC | 7 | 2 | 3 | 2 | 15 | 16 | 9 | 7 | 2 | 0 | 5 | 8 | 13 | 6 | 14 | 4 | 3 | 7 | 23 | 29 | 15 | -6 | 1.6 |
82 |
![]() |
6 | 3 | 0 | 3 | 6 | 8 | 9 | 6 | 2 | 0 | 4 | 5 | 10 | 6 | 12 | 5 | 0 | 7 | 11 | 18 | 15 | -7 | 0.9 |
83 | Hattiesburg FC | 6 | 2 | 1 | 3 | 8 | 11 | 7 | 6 | 2 | 1 | 3 | 7 | 6 | 7 | 12 | 4 | 2 | 6 | 15 | 17 | 14 | -2 | 1.3 |
84 | Oakland County | 7 | 3 | 1 | 3 | 10 | 10 | 10 | 7 | 1 | 1 | 5 | 6 | 16 | 4 | 14 | 4 | 2 | 8 | 16 | 26 | 14 | -10 | 1.1 |
85 | Staten Island ASC | 6 | 1 | 1 | 4 | 2 | 14 | 4 | 6 | 3 | 1 | 2 | 7 | 9 | 10 | 12 | 4 | 2 | 6 | 9 | 23 | 14 | -14 | 0.8 |
86 | Lansing City Football | 7 | 3 | 2 | 2 | 16 | 11 | 11 | 7 | 0 | 2 | 5 | 4 | 14 | 2 | 14 | 3 | 4 | 7 | 20 | 25 | 13 | -5 | 1.4 |
87 | Union FC Macomb | 7 | 3 | 1 | 3 | 15 | 13 | 10 | 7 | 1 | 0 | 6 | 6 | 15 | 3 | 14 | 4 | 1 | 9 | 21 | 28 | 13 | -7 | 1.5 |
88 | Olympia FC Artesians | 7 | 2 | 3 | 2 | 8 | 12 | 9 | 7 | 1 | 1 | 5 | 11 | 20 | 4 | 14 | 3 | 4 | 7 | 19 | 32 | 13 | -13 | 1.4 |
89 | Academica SC (USA) | 7 | 2 | 2 | 3 | 10 | 8 | 8 | 7 | 1 | 1 | 5 | 11 | 18 | 4 | 14 | 3 | 3 | 8 | 21 | 26 | 12 | -5 | 1.5 |
90 | Morris Elite SC | 6 | 1 | 1 | 4 | 5 | 11 | 4 | 6 | 2 | 2 | 2 | 13 | 12 | 8 | 12 | 3 | 3 | 6 | 18 | 23 | 12 | -5 | 1.5 |
91 | Blackwatch Rush | 7 | 2 | 1 | 4 | 10 | 13 | 7 | 7 | 1 | 2 | 4 | 6 | 13 | 5 | 14 | 3 | 3 | 8 | 16 | 26 | 12 | -10 | 1.1 |
92 | Capital FC Timbers | 7 | 2 | 1 | 4 | 12 | 21 | 7 | 7 | 1 | 2 | 4 | 7 | 15 | 5 | 14 | 3 | 3 | 8 | 19 | 36 | 12 | -17 | 1.4 |
93 | Salt City SC | 6 | 1 | 3 | 2 | 9 | 9 | 6 | 5 | 1 | 2 | 2 | 9 | 6 | 5 | 11 | 2 | 5 | 4 | 18 | 15 | 11 | 3 | 1.6 |
94 | Tobacco Road FC | 7 | 2 | 2 | 3 | 12 | 12 | 8 | 7 | 0 | 3 | 4 | 6 | 15 | 3 | 14 | 2 | 5 | 7 | 18 | 27 | 11 | -9 | 1.3 |
95 | Pathfinder | 7 | 3 | 1 | 3 | 14 | 14 | 10 | 7 | 0 | 1 | 6 | 8 | 24 | 1 | 14 | 3 | 2 | 9 | 22 | 38 | 11 | -16 | 1.6 |
96 |
![]() |
6 | 1 | 2 | 3 | 9 | 8 | 5 | 6 | 1 | 2 | 3 | 5 | 11 | 5 | 12 | 2 | 4 | 6 | 14 | 19 | 10 | -5 | 1.2 |
97 | Houston | 6 | 1 | 2 | 3 | 11 | 14 | 5 | 6 | 1 | 2 | 3 | 6 | 12 | 5 | 12 | 2 | 4 | 6 | 17 | 26 | 10 | -9 | 1.4 |
98 | Inter Gainesville KF | 6 | 3 | 1 | 2 | 8 | 10 | 10 | 6 | 0 | 0 | 6 | 7 | 17 | 0 | 12 | 3 | 1 | 8 | 15 | 27 | 10 | -12 | 1.3 |
99 | Sueno FC | 6 | 1 | 1 | 4 | 10 | 13 | 4 | 6 | 2 | 0 | 4 | 12 | 21 | 6 | 12 | 3 | 1 | 8 | 22 | 34 | 10 | -12 | 1.8 |
100 | Philadelphia Lone Star | 6 | 2 | 0 | 4 | 11 | 18 | 6 | 6 | 1 | 1 | 4 | 8 | 19 | 4 | 12 | 3 | 1 | 8 | 19 | 37 | 10 | -18 | 1.6 |
101 | ST. Petersburg FC | 6 | 2 | 0 | 4 | 12 | 11 | 6 | 6 | 1 | 0 | 5 | 8 | 14 | 3 | 12 | 3 | 0 | 9 | 20 | 25 | 9 | -5 | 1.7 |
102 | Swan City | 6 | 2 | 1 | 3 | 6 | 7 | 7 | 6 | 0 | 2 | 4 | 3 | 9 | 2 | 12 | 2 | 3 | 7 | 9 | 16 | 9 | -7 | 0.8 |
103 |
![]() |
6 | 2 | 2 | 2 | 10 | 9 | 8 | 6 | 0 | 1 | 5 | 7 | 17 | 1 | 12 | 2 | 3 | 7 | 17 | 26 | 9 | -9 | 1.4 |
104 | Marin FC Legends | 7 | 2 | 1 | 4 | 11 | 13 | 7 | 7 | 0 | 2 | 5 | 7 | 16 | 2 | 14 | 2 | 3 | 9 | 18 | 29 | 9 | -11 | 1.3 |
105 | Charlotte Independence B | 7 | 2 | 2 | 3 | 14 | 13 | 8 | 7 | 0 | 1 | 6 | 2 | 20 | 1 | 14 | 2 | 3 | 9 | 16 | 33 | 9 | -17 | 1.1 |
106 | Athens United | 6 | 1 | 2 | 3 | 5 | 11 | 5 | 6 | 1 | 1 | 4 | 2 | 13 | 4 | 12 | 2 | 3 | 7 | 7 | 24 | 9 | -17 | 0.6 |
107 | Boston City FC | 7 | 1 | 3 | 3 | 5 | 16 | 6 | 7 | 1 | 0 | 6 | 7 | 25 | 3 | 14 | 2 | 3 | 9 | 12 | 41 | 9 | -29 | 0.9 |
108 | Weston FC | 6 | 2 | 2 | 2 | 4 | 4 | 8 | 5 | 0 | 0 | 5 | 0 | 8 | 0 | 11 | 2 | 2 | 7 | 4 | 12 | 8 | -8 | 0.4 |
109 | Chicago City SC | 6 | 1 | 1 | 4 | 5 | 12 | 4 | 6 | 1 | 1 | 4 | 11 | 18 | 4 | 12 | 2 | 2 | 8 | 16 | 30 | 8 | -14 | 1.3 |
110 | Birmingham Legion FC B | 6 | 1 | 2 | 3 | 4 | 12 | 5 | 6 | 0 | 3 | 3 | 4 | 11 | 3 | 12 | 1 | 5 | 6 | 8 | 23 | 8 | -15 | 0.7 |
111 | Patuxent Football Athletics | 6 | 1 | 1 | 4 | 12 | 12 | 4 | 6 | 1 | 0 | 5 | 7 | 12 | 3 | 12 | 2 | 1 | 9 | 19 | 24 | 7 | -5 | 1.6 |
112 | Brooke House FC | 6 | 1 | 3 | 2 | 8 | 13 | 6 | 6 | 0 | 1 | 5 | 3 | 16 | 1 | 12 | 1 | 4 | 7 | 11 | 29 | 7 | -18 | 0.9 |
113 | Rochester | 6 | 1 | 1 | 4 | 5 | 13 | 4 | 6 | 1 | 0 | 5 | 4 | 16 | 3 | 12 | 2 | 1 | 9 | 9 | 29 | 7 | -20 | 0.8 |
114 |
![]() |
7 | 1 | 1 | 5 | 10 | 20 | 4 | 7 | 1 | 0 | 6 | 10 | 28 | 3 | 14 | 2 | 1 | 11 | 20 | 48 | 7 | -28 | 1.4 |
115 | Coachella FC | 7 | 0 | 2 | 5 | 9 | 21 | 2 | 7 | 1 | 2 | 4 | 11 | 29 | 5 | 14 | 1 | 4 | 9 | 20 | 50 | 7 | -30 | 1.4 |
116 | AC Houston Sur | 6 | 1 | 1 | 4 | 3 | 11 | 4 | 6 | 0 | 2 | 4 | 4 | 10 | 2 | 12 | 1 | 3 | 8 | 7 | 21 | 6 | -14 | 0.6 |
117 | Dayton Dutch Lions | 6 | 2 | 0 | 4 | 3 | 7 | 6 | 6 | 0 | 0 | 6 | 2 | 23 | 0 | 12 | 2 | 0 | 10 | 5 | 30 | 6 | -25 | 0.4 |
118 | Virginia Marauders | 6 | 1 | 0 | 5 | 4 | 19 | 3 | 6 | 1 | 0 | 5 | 3 | 24 | 3 | 12 | 2 | 0 | 10 | 7 | 43 | 6 | -36 | 0.6 |
119 | FC Lehigh Valley United Sonic | 6 | 0 | 2 | 4 | 5 | 14 | 2 | 6 | 1 | 0 | 5 | 7 | 15 | 3 | 12 | 1 | 2 | 9 | 12 | 29 | 5 | -17 | 1 |
120 | Hill Country Lobos | 6 | 1 | 1 | 4 | 10 | 18 | 4 | 6 | 0 | 1 | 5 | 11 | 28 | 1 | 12 | 1 | 2 | 9 | 21 | 46 | 5 | -25 | 1.8 |
121 | Brevard | 6 | 1 | 1 | 4 | 7 | 16 | 4 | 6 | 0 | 1 | 5 | 2 | 21 | 1 | 12 | 1 | 2 | 9 | 9 | 37 | 5 | -28 | 0.8 |
122 | Ironbound | 6 | 0 | 0 | 6 | 2 | 25 | 0 | 6 | 1 | 2 | 3 | 9 | 16 | 5 | 12 | 1 | 2 | 9 | 11 | 41 | 5 | -30 | 0.9 |
123 | Blue Goose SC | 6 | 0 | 1 | 5 | 5 | 18 | 1 | 6 | 1 | 0 | 5 | 10 | 16 | 3 | 12 | 1 | 1 | 10 | 15 | 34 | 4 | -19 | 1.3 |
