Lionsbridge Football Club, or Lionsbridge FC, is an American soccer club based out of the Virginia Peninsula, which comprises the cities of Newport News, Hampton, Poquoson, and York and James City counties. The club was founded in 2017, and play in USL League Two. The club's colors are blue, black and white, and the club is named for the Lions Bridge, the iconic Peninsula landmark that has stood along the James River and in the Mariners' Museum Park since 1923. The team plays its home games at TowneBank Stadium on the campus of Christopher Newport University.
Argentina
Australia
Bolivia
Brazil
Bulgaria
Canada
Chile
China
Colombia
Czech Republic
Denmark
Ecuador
Estonia
Europe (UEFA)
Finland
Friendly Games
Germany
Honduras
Iceland
Israel
Japan
Kazakhstan
Latvia
Lithuania
Mexico
Moldova
Norway
Paraguay
Peru
Poland
Republic Of Ireland
Romania
Russia
Scotland
Serbia
Slovenia
South America (Conmebol)
South Korea
Sweden
USA
Uruguay
Venezuela
World (FIFA)
Lionsbridge FC

Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 |
![]() |
7 | 6 | 1 | 0 | 22 | 3 | 19 | 6 | 5 | 1 | 0 | 13 | 3 | 16 | 13 | 11 | 2 | 0 | 35 | 6 | 35 | 29 | 2.7 |
2 |
![]() |
6 | 4 | 2 | 0 | 16 | 3 | 14 | 7 | 6 | 0 | 1 | 28 | 4 | 18 | 13 | 10 | 2 | 1 | 44 | 7 | 32 | 37 | 3.4 |
3 |
![]() |
5 | 5 | 0 | 0 | 20 | 0 | 15 | 6 | 5 | 1 | 0 | 22 | 3 | 16 | 11 | 10 | 1 | 0 | 42 | 3 | 31 | 39 | 3.8 |
4 | FC Motown B | 6 | 5 | 1 | 0 | 15 | 3 | 16 | 5 | 5 | 0 | 0 | 14 | 5 | 15 | 11 | 10 | 1 | 0 | 29 | 8 | 31 | 21 | 2.6 |
5 |
![]() |
6 | 4 | 2 | 0 | 10 | 1 | 14 | 7 | 5 | 1 | 1 | 25 | 4 | 16 | 13 | 9 | 3 | 1 | 35 | 5 | 30 | 30 | 2.7 |
6 | Dothan United | 6 | 6 | 0 | 0 | 19 | 4 | 18 | 6 | 4 | 0 | 2 | 13 | 2 | 12 | 12 | 10 | 0 | 2 | 32 | 6 | 30 | 26 | 2.7 |
7 | Laredo Heat | 5 | 5 | 0 | 0 | 20 | 3 | 15 | 6 | 5 | 0 | 1 | 13 | 7 | 15 | 11 | 10 | 0 | 1 | 33 | 10 | 30 | 23 | 3 |
8 |
![]() |
6 | 5 | 0 | 1 | 21 | 12 | 15 | 7 | 4 | 3 | 0 | 14 | 4 | 15 | 13 | 9 | 3 | 1 | 35 | 16 | 30 | 19 | 2.7 |
9 | Virginia Beach United | 7 | 3 | 2 | 2 | 12 | 7 | 11 | 6 | 6 | 0 | 0 | 11 | 3 | 18 | 13 | 9 | 2 | 2 | 23 | 10 | 29 | 13 | 1.8 |
10 |
![]() |
7 | 6 | 0 | 1 | 27 | 7 | 18 | 6 | 3 | 1 | 2 | 12 | 9 | 10 | 13 | 9 | 1 | 3 | 39 | 16 | 28 | 23 | 3 |
11 | Utah United | 6 | 5 | 0 | 1 | 17 | 4 | 15 | 6 | 4 | 1 | 1 | 14 | 5 | 13 | 12 | 9 | 1 | 2 | 31 | 9 | 28 | 22 | 2.6 |
12 |
![]() |
5 | 5 | 0 | 0 | 18 | 5 | 15 | 6 | 4 | 1 | 1 | 12 | 6 | 13 | 11 | 9 | 1 | 1 | 30 | 11 | 28 | 19 | 2.7 |
13 |
![]() |
6 | 3 | 2 | 1 | 18 | 7 | 11 | 7 | 5 | 1 | 1 | 30 | 11 | 16 | 13 | 8 | 3 | 2 | 48 | 18 | 27 | 30 | 3.7 |
14 | Little Rock Rangers | 6 | 5 | 1 | 0 | 17 | 3 | 16 | 5 | 3 | 1 | 1 | 7 | 2 | 10 | 11 | 8 | 2 | 1 | 24 | 5 | 26 | 19 | 2.2 |
15 | Sueno FC | 6 | 5 | 1 | 0 | 17 | 10 | 16 | 5 | 3 | 1 | 1 | 14 | 6 | 10 | 11 | 8 | 2 | 1 | 31 | 16 | 26 | 15 | 2.8 |
16 | Louisiana Krewe | 6 | 4 | 1 | 1 | 13 | 6 | 13 | 6 | 4 | 1 | 1 | 14 | 8 | 13 | 12 | 8 | 2 | 2 | 27 | 14 | 26 | 13 | 2.3 |
17 | Salem City FC | 5 | 4 | 1 | 0 | 10 | 4 | 13 | 5 | 4 | 1 | 0 | 10 | 5 | 13 | 10 | 8 | 2 | 0 | 20 | 9 | 26 | 11 | 2 |
18 | Fort Lauderdale United FC | 6 | 5 | 0 | 1 | 12 | 2 | 15 | 6 | 3 | 2 | 1 | 9 | 8 | 11 | 12 | 8 | 2 | 2 | 21 | 10 | 26 | 11 | 1.8 |
19 | Ventura County Fusion | 6 | 6 | 0 | 0 | 23 | 4 | 18 | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 11 | 8 | 1 | 2 | 31 | 11 | 25 | 20 | 2.8 |
20 | Midwest United | 6 | 4 | 0 | 2 | 13 | 6 | 12 | 6 | 4 | 1 | 1 | 14 | 4 | 13 | 12 | 8 | 1 | 3 | 27 | 10 | 25 | 17 | 2.3 |
21 |
![]() |
6 | 4 | 1 | 1 | 16 | 8 | 13 | 5 | 4 | 0 | 1 | 13 | 5 | 12 | 11 | 8 | 1 | 2 | 29 | 13 | 25 | 16 | 2.6 |
22 |
![]() |
6 | 4 | 1 | 1 | 12 | 7 | 13 | 6 | 3 | 3 | 0 | 18 | 10 | 12 | 12 | 7 | 4 | 1 | 30 | 17 | 25 | 13 | 2.5 |
23 | Almaden FC | 6 | 2 | 1 | 3 | 12 | 9 | 7 | 7 | 6 | 0 | 1 | 12 | 3 | 18 | 13 | 8 | 1 | 4 | 24 | 12 | 25 | 12 | 1.8 |
24 | Fort Wayne | 5 | 4 | 0 | 1 | 11 | 5 | 12 | 6 | 4 | 1 | 1 | 9 | 3 | 13 | 11 | 8 | 1 | 2 | 20 | 8 | 25 | 12 | 1.8 |
25 | Sporting Jax | 6 | 5 | 1 | 0 | 16 | 4 | 16 | 6 | 3 | 0 | 3 | 7 | 7 | 9 | 12 | 8 | 1 | 3 | 23 | 11 | 25 | 12 | 1.9 |
26 |
![]() |
7 | 4 | 2 | 1 | 15 | 6 | 14 | 7 | 3 | 2 | 2 | 12 | 10 | 11 | 14 | 7 | 4 | 3 | 27 | 16 | 25 | 11 | 1.9 |
27 | Capo B | 6 | 4 | 2 | 0 | 15 | 2 | 14 | 6 | 3 | 1 | 2 | 16 | 12 | 10 | 12 | 7 | 3 | 2 | 31 | 14 | 24 | 17 | 2.6 |
28 | Flint City Bucks | 5 | 4 | 0 | 1 | 13 | 4 | 12 | 6 | 4 | 0 | 2 | 13 | 7 | 12 | 11 | 8 | 0 | 3 | 26 | 11 | 24 | 15 | 2.4 |
29 | Steel City | 6 | 4 | 2 | 0 | 11 | 3 | 14 | 5 | 3 | 1 | 1 | 12 | 8 | 10 | 11 | 7 | 3 | 1 | 23 | 11 | 24 | 12 | 2.1 |
30 |
![]() |
5 | 5 | 0 | 0 | 30 | 2 | 15 | 6 | 2 | 2 | 2 | 25 | 9 | 8 | 11 | 7 | 2 | 2 | 55 | 11 | 23 | 44 | 5 |
31 | Sarasota Paradise | 5 | 4 | 1 | 0 | 10 | 1 | 13 | 5 | 3 | 1 | 1 | 23 | 7 | 10 | 10 | 7 | 2 | 1 | 33 | 8 | 23 | 25 | 3.3 |
32 | ST. Petersburg FC | 5 | 3 | 1 | 1 | 15 | 5 | 10 | 6 | 4 | 1 | 1 | 17 | 7 | 13 | 11 | 7 | 2 | 2 | 32 | 12 | 23 | 20 | 2.9 |
33 |
![]() |
6 | 5 | 0 | 1 | 15 | 2 | 15 | 6 | 2 | 2 | 2 | 11 | 10 | 8 | 12 | 7 | 2 | 3 | 26 | 12 | 23 | 14 | 2.2 |
34 |
![]() |
5 | 4 | 1 | 0 | 17 | 5 | 13 | 6 | 3 | 1 | 2 | 10 | 10 | 10 | 11 | 7 | 2 | 2 | 27 | 15 | 23 | 12 | 2.5 |
35 | Lexington SC B | 5 | 3 | 2 | 0 | 9 | 4 | 11 | 6 | 4 | 0 | 2 | 8 | 5 | 12 | 11 | 7 | 2 | 2 | 17 | 9 | 23 | 8 | 1.5 |
36 | Snohomish United | 7 | 3 | 2 | 2 | 14 | 11 | 11 | 6 | 4 | 0 | 2 | 10 | 6 | 12 | 13 | 7 | 2 | 4 | 24 | 17 | 23 | 7 | 1.8 |
37 | Hudson Valley Hammers | 6 | 4 | 1 | 1 | 11 | 5 | 13 | 5 | 3 | 1 | 1 | 9 | 8 | 10 | 11 | 7 | 2 | 2 | 20 | 13 | 23 | 7 | 1.8 |
38 | RKC Soccer Club | 6 | 5 | 1 | 0 | 18 | 6 | 16 | 5 | 1 | 3 | 1 | 15 | 9 | 6 | 11 | 6 | 4 | 1 | 33 | 15 | 22 | 18 | 3 |
39 |
![]() |
5 | 3 | 1 | 1 | 16 | 3 | 10 | 6 | 4 | 0 | 2 | 10 | 7 | 12 | 11 | 7 | 1 | 3 | 26 | 10 | 22 | 16 | 2.4 |
40 | Black Rock FC | 6 | 3 | 2 | 1 | 10 | 3 | 11 | 7 | 3 | 2 | 2 | 11 | 10 | 11 | 13 | 6 | 4 | 3 | 21 | 13 | 22 | 8 | 1.6 |
41 | Lane United FC | 7 | 5 | 0 | 2 | 15 | 8 | 15 | 6 | 1 | 4 | 1 | 8 | 8 | 7 | 13 | 6 | 4 | 3 | 23 | 16 | 22 | 7 | 1.8 |
42 | Charlotte Independence B | 6 | 4 | 0 | 2 | 15 | 7 | 12 | 6 | 3 | 1 | 2 | 11 | 12 | 10 | 12 | 7 | 1 | 4 | 26 | 19 | 22 | 7 | 2.2 |
43 | San Francisco City FC | 7 | 3 | 1 | 3 | 12 | 11 | 10 | 7 | 3 | 3 | 1 | 13 | 10 | 12 | 14 | 6 | 4 | 4 | 25 | 21 | 22 | 4 | 1.8 |
44 | Redlands | 5 | 3 | 2 | 0 | 16 | 6 | 11 | 6 | 3 | 1 | 2 | 24 | 10 | 10 | 11 | 6 | 3 | 2 | 40 | 16 | 21 | 24 | 3.6 |
45 | Ahfc Royals | 6 | 3 | 2 | 1 | 12 | 7 | 11 | 5 | 3 | 1 | 1 | 13 | 5 | 10 | 11 | 6 | 3 | 2 | 25 | 12 | 21 | 13 | 2.3 |
46 | Annapolis Blues | 6 | 3 | 0 | 3 | 8 | 7 | 9 | 6 | 4 | 0 | 2 | 18 | 11 | 12 | 12 | 7 | 0 | 5 | 26 | 18 | 21 | 8 | 2.2 |
47 | New England FC | 7 | 3 | 1 | 3 | 10 | 10 | 10 | 7 | 3 | 2 | 2 | 16 | 11 | 11 | 14 | 6 | 3 | 5 | 26 | 21 | 21 | 5 | 1.9 |
48 | AFC Ann Arbor | 6 | 3 | 0 | 3 | 11 | 12 | 9 | 6 | 3 | 3 | 0 | 10 | 6 | 12 | 12 | 6 | 3 | 3 | 21 | 18 | 21 | 3 | 1.8 |
49 | Bangers FC | 7 | 3 | 2 | 2 | 8 | 9 | 11 | 7 | 3 | 1 | 3 | 7 | 5 | 10 | 14 | 6 | 3 | 5 | 15 | 14 | 21 | 1 | 1.1 |
50 |
![]() |
5 | 3 | 0 | 2 | 6 | 7 | 9 | 6 | 4 | 0 | 2 | 10 | 10 | 12 | 11 | 7 | 0 | 4 | 16 | 17 | 21 | -1 | 1.5 |
51 |
![]() |
7 | 2 | 4 | 1 | 13 | 9 | 10 | 7 | 3 | 2 | 2 | 9 | 15 | 11 | 14 | 5 | 6 | 3 | 22 | 24 | 21 | -2 | 1.6 |
52 | Colorado Storm | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 6 | 4 | 0 | 2 | 15 | 7 | 12 | 11 | 6 | 2 | 3 | 20 | 11 | 20 | 9 | 1.8 |
53 | Buffalo | 5 | 3 | 1 | 1 | 9 | 6 | 10 | 6 | 3 | 1 | 2 | 5 | 6 | 10 | 11 | 6 | 2 | 3 | 14 | 12 | 20 | 2 | 1.3 |
54 | Tennessee | 6 | 3 | 1 | 2 | 13 | 13 | 10 | 5 | 3 | 1 | 1 | 6 | 6 | 10 | 11 | 6 | 2 | 3 | 19 | 19 | 20 | 0 | 1.7 |
55 | City SC | 6 | 4 | 0 | 2 | 21 | 6 | 12 | 5 | 2 | 1 | 2 | 8 | 6 | 7 | 11 | 6 | 1 | 4 | 29 | 12 | 19 | 17 | 2.6 |
56 |
![]() |
5 | 4 | 0 | 1 | 16 | 4 | 12 | 6 | 2 | 1 | 3 | 6 | 8 | 7 | 11 | 6 | 1 | 4 | 22 | 12 | 19 | 10 | 2 |
57 | Hattiesburg FC | 4 | 3 | 0 | 1 | 5 | 3 | 9 | 6 | 3 | 1 | 2 | 14 | 7 | 10 | 10 | 6 | 1 | 3 | 19 | 10 | 19 | 9 | 1.9 |
58 | Charlottesville Blues | 7 | 2 | 2 | 3 | 13 | 7 | 8 | 6 | 3 | 2 | 1 | 11 | 9 | 11 | 13 | 5 | 4 | 4 | 24 | 16 | 19 | 8 | 1.8 |
59 | North Carolina FC (U23) | 5 | 2 | 3 | 0 | 9 | 3 | 9 | 6 | 3 | 1 | 2 | 11 | 9 | 10 | 11 | 5 | 4 | 2 | 20 | 12 | 19 | 8 | 1.8 |
60 | A.C. Connecticut | 6 | 2 | 1 | 3 | 6 | 9 | 7 | 7 | 4 | 0 | 3 | 10 | 5 | 12 | 13 | 6 | 1 | 6 | 16 | 14 | 19 | 2 | 1.2 |
61 | Amsg FC | 5 | 2 | 3 | 0 | 24 | 5 | 9 | 6 | 3 | 0 | 3 | 7 | 11 | 9 | 11 | 5 | 3 | 3 | 31 | 16 | 18 | 15 | 2.8 |
62 | Nona FC | 5 | 3 | 0 | 2 | 5 | 3 | 9 | 5 | 3 | 0 | 2 | 10 | 4 | 9 | 10 | 6 | 0 | 4 | 15 | 7 | 18 | 8 | 1.5 |
63 | Ocean City Noreasters | 5 | 3 | 1 | 1 | 10 | 6 | 10 | 5 | 2 | 2 | 1 | 10 | 7 | 8 | 10 | 5 | 3 | 2 | 20 | 13 | 18 | 7 | 2 |
64 | Rochester | 6 | 4 | 0 | 2 | 13 | 5 | 12 | 5 | 2 | 0 | 3 | 9 | 11 | 6 | 11 | 6 | 0 | 5 | 22 | 16 | 18 | 6 | 2 |
65 | Houston | 6 | 2 | 2 | 2 | 8 | 7 | 8 | 5 | 3 | 1 | 1 | 8 | 5 | 10 | 11 | 5 | 3 | 3 | 16 | 12 | 18 | 4 | 1.5 |
66 | Lonestar | 4 | 3 | 0 | 1 | 8 | 3 | 9 | 6 | 3 | 0 | 3 | 13 | 17 | 9 | 10 | 6 | 0 | 4 | 21 | 20 | 18 | 1 | 2.1 |
67 | Akron City | 6 | 2 | 4 | 0 | 11 | 6 | 10 | 5 | 2 | 1 | 2 | 5 | 5 | 7 | 11 | 4 | 5 | 2 | 16 | 11 | 17 | 5 | 1.5 |
68 | Columbus United | 6 | 2 | 1 | 3 | 9 | 7 | 7 | 6 | 3 | 1 | 2 | 9 | 8 | 10 | 12 | 5 | 2 | 5 | 18 | 15 | 17 | 3 | 1.5 |
69 | Academica SC (USA) | 7 | 1 | 4 | 2 | 6 | 8 | 7 | 6 | 3 | 1 | 2 | 8 | 11 | 10 | 13 | 4 | 5 | 4 | 14 | 19 | 17 | -5 | 1.1 |
70 | Birmingham Legion FC B | 6 | 2 | 2 | 2 | 5 | 11 | 8 | 6 | 3 | 0 | 3 | 10 | 10 | 9 | 12 | 5 | 2 | 5 | 15 | 21 | 17 | -6 | 1.3 |
71 | FC Miami City Champions | 6 | 3 | 2 | 1 | 16 | 8 | 11 | 5 | 1 | 2 | 2 | 8 | 11 | 5 | 11 | 4 | 4 | 3 | 24 | 19 | 16 | 5 | 2.2 |
72 | Oakland County | 5 | 2 | 1 | 2 | 11 | 8 | 7 | 5 | 3 | 0 | 2 | 9 | 8 | 9 | 10 | 5 | 1 | 4 | 20 | 16 | 16 | 4 | 2 |
73 | Albion SC Colorado | 6 | 3 | 1 | 2 | 13 | 8 | 10 | 5 | 2 | 0 | 3 | 7 | 8 | 6 | 11 | 5 | 1 | 5 | 20 | 16 | 16 | 4 | 1.8 |
74 | Corpus Christi | 5 | 4 | 1 | 0 | 10 | 1 | 13 | 6 | 0 | 3 | 3 | 6 | 12 | 3 | 11 | 4 | 4 | 3 | 16 | 13 | 16 | 3 | 1.5 |
75 |
![]() |
6 | 2 | 1 | 3 | 10 | 10 | 7 | 5 | 3 | 0 | 2 | 10 | 7 | 9 | 11 | 5 | 1 | 5 | 20 | 17 | 16 | 3 | 1.8 |
76 | Cedar Stars Rush | 6 | 3 | 0 | 3 | 10 | 9 | 9 | 6 | 2 | 1 | 3 | 6 | 8 | 7 | 12 | 5 | 1 | 6 | 16 | 17 | 16 | -1 | 1.3 |
77 | Kings Hammer FC Columbus | 6 | 3 | 0 | 3 | 9 | 10 | 9 | 5 | 2 | 1 | 2 | 8 | 11 | 7 | 11 | 5 | 1 | 5 | 17 | 21 | 16 | -4 | 1.5 |
78 | Northern Indiana | 5 | 2 | 1 | 2 | 7 | 6 | 7 | 6 | 3 | 0 | 3 | 7 | 12 | 9 | 11 | 5 | 1 | 5 | 14 | 18 | 16 | -4 | 1.3 |
79 | Midlakes United | 6 | 3 | 1 | 2 | 8 | 11 | 10 | 7 | 1 | 3 | 3 | 11 | 15 | 6 | 13 | 4 | 4 | 5 | 19 | 26 | 16 | -7 | 1.5 |
80 | Toledo Villa | 5 | 2 | 0 | 3 | 12 | 10 | 6 | 6 | 2 | 3 | 1 | 8 | 7 | 9 | 11 | 4 | 3 | 4 | 20 | 17 | 15 | 3 | 1.8 |
81 |
![]() |
5 | 1 | 1 | 3 | 4 | 8 | 4 | 6 | 3 | 2 | 1 | 9 | 5 | 11 | 11 | 4 | 3 | 4 | 13 | 13 | 15 | 0 | 1.2 |
82 | River Light FC | 6 | 2 | 2 | 2 | 11 | 13 | 8 | 6 | 2 | 1 | 3 | 11 | 11 | 7 | 12 | 4 | 3 | 5 | 22 | 24 | 15 | -2 | 1.8 |
83 | Real Central New Jersey | 5 | 2 | 3 | 0 | 12 | 7 | 9 | 6 | 1 | 2 | 3 | 7 | 8 | 5 | 11 | 3 | 5 | 3 | 19 | 15 | 14 | 4 | 1.7 |
84 | Bigfoot FC | 7 | 2 | 4 | 1 | 13 | 12 | 10 | 5 | 1 | 1 | 3 | 11 | 14 | 4 | 12 | 3 | 5 | 4 | 24 | 26 | 14 | -2 | 2 |
85 | Sunflower State | 6 | 3 | 1 | 2 | 13 | 12 | 10 | 5 | 1 | 1 | 3 | 8 | 12 | 4 | 11 | 4 | 2 | 5 | 21 | 24 | 14 | -3 | 1.9 |
86 | Boston Bolts | 7 | 1 | 3 | 3 | 5 | 10 | 6 | 6 | 2 | 2 | 2 | 9 | 8 | 8 | 13 | 3 | 5 | 5 | 14 | 18 | 14 | -4 | 1.1 |
87 | Kings Hammer FC Sun City | 5 | 2 | 1 | 2 | 7 | 9 | 7 | 6 | 2 | 1 | 3 | 6 | 9 | 7 | 11 | 4 | 2 | 5 | 13 | 18 | 14 | -5 | 1.2 |
88 | West Seattle Junction | 7 | 3 | 2 | 2 | 15 | 15 | 11 | 6 | 0 | 3 | 3 | 4 | 9 | 3 | 13 | 3 | 5 | 5 | 19 | 24 | 14 | -5 | 1.5 |
89 |
![]() |
6 | 3 | 1 | 2 | 10 | 11 | 10 | 5 | 1 | 1 | 3 | 7 | 11 | 4 | 11 | 4 | 2 | 5 | 17 | 22 | 14 | -5 | 1.5 |
90 |
![]() |
6 | 1 | 0 | 5 | 5 | 13 | 3 | 7 | 3 | 2 | 2 | 12 | 12 | 11 | 13 | 4 | 2 | 7 | 17 | 25 | 14 | -8 | 1.3 |
91 | Union FC Macomb | 6 | 1 | 1 | 4 | 6 | 11 | 4 | 5 | 3 | 0 | 2 | 8 | 7 | 9 | 11 | 4 | 1 | 6 | 14 | 18 | 13 | -4 | 1.3 |
92 | Morris Elite SC | 5 | 0 | 2 | 3 | 4 | 11 | 2 | 6 | 3 | 2 | 1 | 7 | 6 | 11 | 11 | 3 | 4 | 4 | 11 | 17 | 13 | -6 | 1 |
93 |
![]() |
5 | 2 | 1 | 2 | 4 | 8 | 7 | 5 | 2 | 0 | 3 | 9 | 14 | 6 | 10 | 4 | 1 | 5 | 13 | 22 | 13 | -9 | 1.3 |
94 | Olympia FC Artesians | 5 | 1 | 1 | 3 | 8 | 9 | 4 | 7 | 2 | 2 | 3 | 14 | 17 | 8 | 12 | 3 | 3 | 6 | 22 | 26 | 12 | -4 | 1.8 |
95 |
![]() |
5 | 1 | 1 | 3 | 7 | 9 | 4 | 6 | 2 | 2 | 2 | 8 | 11 | 8 | 11 | 3 | 3 | 5 | 15 | 20 | 12 | -5 | 1.4 |
96 | Inter Gainesville KF | 5 | 4 | 0 | 1 | 11 | 5 | 12 | 5 | 0 | 0 | 5 | 0 | 12 | 0 | 10 | 4 | 0 | 6 | 11 | 17 | 12 | -6 | 1.1 |
97 | Staten Island ASC | 6 | 2 | 2 | 2 | 7 | 10 | 8 | 5 | 1 | 1 | 3 | 5 | 9 | 4 | 11 | 3 | 3 | 5 | 12 | 19 | 12 | -7 | 1.1 |
98 | Brooke House FC | 6 | 2 | 1 | 3 | 5 | 10 | 7 | 6 | 1 | 2 | 3 | 4 | 7 | 5 | 12 | 3 | 3 | 6 | 9 | 17 | 12 | -8 | 0.8 |
99 | Springfield | 5 | 2 | 0 | 3 | 6 | 9 | 6 | 6 | 2 | 0 | 4 | 10 | 21 | 6 | 11 | 4 | 0 | 7 | 16 | 30 | 12 | -14 | 1.5 |
100 | Charlotte Eagles | 5 | 1 | 1 | 3 | 7 | 10 | 4 | 6 | 2 | 1 | 3 | 9 | 11 | 7 | 11 | 3 | 2 | 6 | 16 | 21 | 11 | -5 | 1.5 |
101 | Southern Soccer (Youth) | 5 | 1 | 1 | 3 | 6 | 12 | 4 | 6 | 2 | 1 | 3 | 6 | 6 | 7 | 11 | 3 | 2 | 6 | 12 | 18 | 11 | -6 | 1.1 |
102 | New Jersey Copa SC | 5 | 2 | 1 | 2 | 6 | 4 | 7 | 6 | 1 | 1 | 4 | 4 | 13 | 4 | 11 | 3 | 2 | 6 | 10 | 17 | 11 | -7 | 0.9 |
103 | Global Football Innovation (Youth) | 5 | 1 | 1 | 3 | 4 | 11 | 4 | 6 | 2 | 1 | 3 | 10 | 10 | 7 | 11 | 3 | 2 | 6 | 14 | 21 | 11 | -7 | 1.3 |
104 |
![]() |
5 | 0 | 1 | 4 | 6 | 11 | 1 | 7 | 3 | 1 | 3 | 11 | 15 | 10 | 12 | 3 | 2 | 7 | 17 | 26 | 11 | -9 | 1.4 |
105 | Marin FC Legends | 7 | 1 | 1 | 5 | 8 | 18 | 4 | 6 | 2 | 1 | 3 | 10 | 16 | 7 | 13 | 3 | 2 | 8 | 18 | 34 | 11 | -16 | 1.4 |
106 | ST. Louis Ambush | 6 | 1 | 1 | 4 | 5 | 9 | 4 | 5 | 2 | 0 | 3 | 10 | 9 | 6 | 11 | 3 | 1 | 7 | 15 | 18 | 10 | -3 | 1.4 |
107 | Cleveland Force SC | 6 | 1 | 0 | 5 | 6 | 12 | 3 | 5 | 2 | 1 | 2 | 8 | 8 | 7 | 11 | 3 | 1 | 7 | 14 | 20 | 10 | -6 | 1.3 |
108 | Ironbound | 6 | 1 | 2 | 3 | 6 | 9 | 5 | 6 | 1 | 2 | 3 | 7 | 12 | 5 | 12 | 2 | 4 | 6 | 13 | 21 | 10 | -8 | 1.1 |
109 | Delaware FC | 6 | 1 | 3 | 2 | 7 | 13 | 6 | 5 | 1 | 1 | 3 | 3 | 6 | 4 | 11 | 2 | 4 | 5 | 10 | 19 | 10 | -9 | 0.9 |
110 | McKinney Chupacabras FC | 6 | 1 | 1 | 4 | 11 | 16 | 4 | 5 | 2 | 0 | 3 | 8 | 13 | 6 | 11 | 3 | 1 | 7 | 19 | 29 | 10 | -10 | 1.7 |
111 | Santafe Wanderers | 6 | 1 | 0 | 5 | 10 | 20 | 3 | 5 | 2 | 1 | 2 | 8 | 13 | 7 | 11 | 3 | 1 | 7 | 18 | 33 | 10 | -15 | 1.6 |
112 | FC Lehigh Valley United Sonic | 6 | 2 | 2 | 2 | 10 | 10 | 8 | 5 | 0 | 1 | 4 | 6 | 16 | 1 | 11 | 2 | 3 | 6 | 16 | 26 | 9 | -10 | 1.5 |
113 | Monterey Bay F.C. B | 6 | 0 | 1 | 5 | 1 | 8 | 1 | 7 | 2 | 2 | 3 | 7 | 14 | 8 | 13 | 2 | 3 | 8 | 8 | 22 | 9 | -14 | 0.6 |
114 | East Atlanta | 5 | 2 | 0 | 3 | 4 | 12 | 6 | 6 | 1 | 0 | 5 | 5 | 20 | 3 | 11 | 3 | 0 | 8 | 9 | 32 | 9 | -23 | 0.8 |
115 | Hill Country Lobos | 6 | 2 | 1 | 3 | 18 | 14 | 7 | 5 | 0 | 1 | 4 | 5 | 14 | 1 | 11 | 2 | 2 | 7 | 23 | 28 | 8 | -5 | 2.1 |
116 | Tobacco Road FC | 6 | 1 | 1 | 4 | 10 | 17 | 4 | 4 | 1 | 1 | 2 | 7 | 7 | 4 | 10 | 2 | 2 | 6 | 17 | 24 | 8 | -7 | 1.7 |
117 | Manhattan SC | 5 | 1 | 0 | 4 | 11 | 13 | 3 | 6 | 1 | 2 | 3 | 8 | 13 | 5 | 11 | 2 | 2 | 7 | 19 | 26 | 8 | -7 | 1.7 |
118 |
![]() |
5 | 1 | 0 | 4 | 3 | 10 | 3 | 5 | 1 | 2 | 2 | 6 | 7 | 5 | 10 | 2 | 2 | 6 | 9 | 17 | 8 | -8 | 0.9 |
119 |
![]() |
6 | 1 | 1 | 4 | 11 | 16 | 4 | 6 | 1 | 1 | 4 | 8 | 16 | 4 | 12 | 2 | 2 | 8 | 19 | 32 | 8 | -13 | 1.6 |
120 | Weston FC | 6 | 1 | 2 | 3 | 10 | 16 | 5 | 5 | 1 | 0 | 4 | 4 | 11 | 3 | 11 | 2 | 2 | 7 | 14 | 27 | 8 | -13 | 1.3 |
121 | Davis Legacy SC | 6 | 1 | 0 | 5 | 6 | 13 | 3 | 7 | 1 | 2 | 4 | 6 | 12 | 5 | 13 | 2 | 2 | 9 | 12 | 25 | 8 | -13 | 0.9 |
122 | Brevard | 6 | 2 | 2 | 2 | 8 | 12 | 8 | 6 | 0 | 0 | 6 | 4 | 20 | 0 | 12 | 2 | 2 | 8 | 12 | 32 | 8 | -20 | 1 |
123 | Westchester Flames | 5 | 0 | 2 | 3 | 3 | 8 | 2 | 6 | 1 | 2 | 3 | 7 | 10 | 5 | 11 | 1 | 4 | 6 | 10 | 18 | 7 | -8 | 0.9 |
124 | ST. Croix SC | 6 | 2 | 1 | 3 | 11 | 10 | 7 | 5 | 0 | 0 | 5 | 4 | 18 | 0 | 11 | 2 | 1 | 8 | 15 | 28 | 7 | -13 | 1.4 |
125 | Albany Rush | 7 | 2 | 0 | 5 | 10 | 22 | 6 | 6 | 0 | 1 | 5 | 3 | 20 | 1 | 13 | 2 | 1 | 10 | 13 | 42 | 7 | -29 | 1 |
126 | Montgomery United FC | 6 | 1 | 1 | 4 | 6 | 12 | 4 | 5 | 0 | 2 | 3 | 7 | 15 | 2 | 11 | 1 | 3 | 7 | 13 | 27 | 6 | -14 | 1.2 |
