Burkina Faso
Chinese Taipei
Nigeria

Minneapolis City vs Peoria City Summary

  Position Points Games Scored Conceded Home Win Away Win Draw Home Lost Away Lost
Minneapolis City 0 0 2 2 4 00% 00% 150% 1100% 00%
Peoria City 0 0 1 2 2 00% 00% 1100% 00% 00%

Minneapolis City vs Peoria City Head 2 Head

K/O
Home
Away
Pts
HT
FT
ET
PN
21 May 00:00 00:00, 21 May fin
Minneapolis City
0-1 0-1
Peoria City
0-0
USL2
0-1
0-1
15 May 00:00 00:00, 15 May fin
Peoria City
1-1 2-2
Minneapolis City
0-0
USL2
1-1
2-2

USL League Two League Table. Season 2021/2022

Pos Team Home Away Total GD Goals
P W D L GS GC Pts P W D L GS GC Pts P W D L GS GC Pts
1 Kalamazoo Kalamazoo 1 1 0 0 1 0 3 2 2 0 0 6 0 6 3 3 0 0 7 0 9 7 2.30
2 AFC Ann Arbor 1 1 0 0 5 0 3 1 1 0 0 3 2 3 2 2 0 0 8 2 6 6 4.00
3 Des Moines Menace Des Moines Menace 1 1 0 0 6 2 3 1 1 0 0 2 0 3 2 2 0 0 8 2 6 6 4.00
4 North Carolina Fusion (U23) 2 2 0 0 9 3 6 0 0 0 0 0 0 0 2 2 0 0 9 3 6 6 4.50
5 Christos FC Christos FC 2 2 0 0 6 2 6 0 0 0 0 0 0 0 2 2 0 0 6 2 6 4 3.00
6 Project 51o Project 51o 1 1 0 0 2 0 3 1 1 0 0 1 0 3 2 2 0 0 3 0 6 3 1.50
7 Asheville City SC Asheville City SC 1 1 0 0 3 1 3 1 1 0 0 2 1 3 2 2 0 0 5 2 6 3 2.50
8 Nova FC Nova FC 1 1 0 0 3 1 3 2 1 0 1 4 4 3 3 2 0 1 7 5 6 2 2.30
9 Nona FC 1 1 0 0 1 0 3 2 1 0 1 4 4 3 3 2 0 1 5 4 6 1 1.70
10 Boston City FC 2 1 0 1 2 4 3 1 1 0 0 1 0 3 3 2 0 1 3 4 6 -1 1.00
11 Texas United Texas United 0 0 0 0 0 0 0 2 1 1 0 6 3 4 2 1 1 0 6 3 4 3 3.00
12 South Georgia Tormenta FC 2 2 1 1 0 3 1 4 0 0 0 0 0 0 0 2 1 1 0 3 1 4 2 1.50
13 Reading United AC Reading United AC 0 0 0 0 0 0 0 2 1 1 0 4 2 4 2 1 1 0 4 2 4 2 2.00
14 Florida Elite Sa 1 1 0 0 3 2 3 1 0 1 0 1 1 1 2 1 1 0 4 3 4 1 2.00
15 Kings Hammer Kings Hammer 2 0 1 1 2 3 1 1 1 0 0 2 1 3 3 1 1 1 4 4 4 0 1.30
16 Dalton Red Wolves 3 1 1 1 5 5 4 1 0 0 1 1 3 0 4 1 1 2 6 8 4 -2 1.50
17 South Bend Lions South Bend Lions 0 0 0 0 0 0 0 1 1 0 0 5 0 3 1 1 0 0 5 0 3 5 5.00
18 West Virginia United West Virginia United 0 0 0 0 0 0 0 1 1 0 0 6 1 3 1 1 0 0 6 1 3 5 6.00
19 Real Central New Jersey 0 0 0 0 0 0 0 1 1 0 0 5 1 3 1 1 0 0 5 1 3 4 5.00
20 Vermont Green Vermont Green 0 0 0 0 0 0 0 1 1 0 0 4 0 3 1 1 0 0 4 0 3 4 4.00
21 Blue Goose SC 1 1 0 0 3 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0 3 3 3.00
22 Tampa Bay United 1 0 0 1 0 1 0 1 1 0 0 4 0 3 2 1 0 1 4 1 3 3 2.00
23 Lionsbridge Lionsbridge 0 0 0 0 0 0 0 1 1 0 0 3 0 3 1 1 0 0 3 0 3 3 3.00
24 Westchester Flames 1 1 0 0 3 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0 3 3 3.00
25 Miami FC Miami FC 0 0 0 0 0 0 0 1 1 0 0 3 0 3 1 1 0 0 3 0 3 3 3.00
26 Round Rock SC 0 0 0 0 0 0 0 1 1 0 0 2 0 3 1 1 0 0 2 0 3 2 2.00
27 San Francisco Glens San Francisco Glens 1 1 0 0 2 0 3 0 0 0 0 0 0 0 1 1 0 0 2 0 3 2 2.00
28 Southern California Seahorses Southern California Seahorses 1 1 0 0 2 0 3 0 0 0 0 0 0 0 1 1 0 0 2 0 3 2 2.00
29 Western Mass. Pioneers Western Mass. Pioneers 1 1 0 0 5 2 3 1 0 0 1 0 2 0 2 1 0 1 5 4 3 1 2.50
30 Little Rock Rangers 1 1 0 0 4 0 3 1 0 0 1 0 3 0 2 1 0 1 4 3 3 1 2.00
31 Tri-Cities Otters 0 0 0 0 0 0 0 2 1 0 1 3 2 3 2 1 0 1 3 2 3 1 1.50
32 FC Wichita FC Wichita 1 1 0 0 1 0 3 0 0 0 0 0 0 0 1 1 0 0 1 0 3 1 1.00
33 Charlotte Eagles 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 1 0 0 2 1 3 1 2.00
34 The Villages SC The Villages SC 0 0 0 0 0 0 0 1 1 0 0 1 0 3 1 1 0 0 1 0 3 1 1.00
35 Corpus Christi 0 0 0 0 0 0 0 1 1 0 0 1 0 3 1 1 0 0 1 0 3 1 1.00
36 Fort Wayne 1 0 0 1 1 2 0 1 1 0 0 1 0 3 2 1 0 1 2 2 3 0 1.00
37 One Knoxville SC 2 1 0 1 2 2 3 0 0 0 0 0 0 0 2 1 0 1 2 2 3 0 1.00
38 Houston 1 0 0 1 0 1 0 1 1 0 0 1 0 3 2 1 0 1 1 1 3 0 0.50
39 West Chester United West Chester United 1 0 0 1 1 3 0 1 1 0 0 4 2 3 2 1 0 1 5 5 3 0 2.50
40 Tobacco Road FC 1 1 0 0 4 2 3 1 0 0 1 2 7 0 2 1 0 1 6 9 3 -3 3.00
41 Tennessee 0 0 0 0 0 0 0 2 0 2 0 3 3 2 2 0 2 0 3 3 2 0 1.50
42 Louisiana Krewe 2 0 2 0 4 4 2 0 0 0 0 0 0 0 2 0 2 0 4 4 2 0 2.00
43 Peoria City Peoria City 1 0 1 0 2 2 1 0 0 0 0 0 0 0 1 0 1 0 2 2 1 0 2.00
44 Cleveland Force SC 0 0 0 0 0 0 0 1 0 1 0 2 2 1 1 0 1 0 2 2 1 0 2.00
45 Minneapolis City Minneapolis City 1 0 0 1 0 2 0 1 0 1 0 2 2 1 2 0 1 1 2 4 1 -2 1.00
46 Golden State Force Golden State Force 0 0 0 0 0 0 0 2 0 1 1 2 4 1 2 0 1 1 2 4 1 -2 1.00
47 Central Valley Fuego 2 1 0 1 0 2 2 1 1 0 0 1 0 2 0 2 0 1 1 2 4 1 -2 1.00
48 FC Lehigh Valley United Sonic 2 0 1 1 3 5 1 0 0 0 0 0 0 0 2 0 1 1 3 5 1 -2 1.50
49 Caledonia SC 2 0 1 1 1 5 1 0 0 0 0 0 0 0 2 0 1 1 1 5 1 -4 0.50
50 La Parish AC 1 0 0 1 1 4 0 2 0 1 1 2 6 1 3 0 1 2 3 10 1 -7 1.00
51 Ovf Alliance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 PDX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Kaw Valley Kaw Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 ST. Louis Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Flint City Bucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Hudson Valley Hammers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 New Jersey Copa SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 FC Florida (U23) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
59 Ocean City Noreasters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 Peachtree City Moba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 SC United Bantams SC United Bantams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 F.A. Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Ahfc Royals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 Mississippi Brilla Mississippi Brilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Brazos Valley Brazos Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Ballard Ballard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Lane United FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Park City Red Wolves SC Park City Red Wolves SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Salt City SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Oly Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Capital FC Timbers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Ventura Count.Fusion Ventura Count.Fusion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Toledo Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Seacoast United Phantoms Seacoast United Phantoms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Cedar Stars Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 FC Motown FC Motown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Long Island Rough Riders Long Island Rough Riders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
78 Chicago FC United Chicago FC United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Chicago City SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 A.C. Connecticut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Black Rock FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Manhattan SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Davis Legacy SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
84 Chicago Dutch Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 New Mexico United (U23) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Cisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Flatirons Rush Flatirons Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Manitoba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Thunder Bay Chill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Blackwatch Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Marin FC Legends 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 -1 0.00
92 Weston FC 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 -1 0.00
93 North Carolina FC (U23) 0 0 0 0 0 0 0 1 0 0 1 1 2 0 1 0 0 1 1 2 0 -1 1.00
94 Springfield 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 -1 0.00
95 Charlotte Independence 2 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 -1 1.00
96 Pathfinder 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 -1 0.00
97 Commonwealth Cardinals 0 0 0 0 0 0 0 1 0 0 1 1 3 0 1 0 0 1 1 3 0 -2 1.00
98 San Francisco City FC 0 0 0 0 0 0 0 1 0 0 1 0 2 0 1 0 0 1 0 2 0 -2 0.00
99 Southern Soccer Academy 0 0 0 0 0 0 0 1 0 0 1 0 2 0 1 0 0 1 0 2 0 -2 0.00
100 East Atlanta 0 0 0 0 0 0 0 1 0 0 1 0 2 0 1 0 0 1 0 2 0 -2 0.00
101 Midwest United 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 -2 0.00
102 Patuxent Football Athletics 0 0 0 0 0 0 0 1 0 0 1 0 3 0 1 0 0 1 0 3 0 -3 0.00
103 AC Houston Sur 2 0 0 2 0 3 0 0 0 0 0 0 0 0 2 0 0 2 0 3 0 -3 0.00
104 Morris Elite SC 0 0 0 0 0 0 0 1 0 0 1 0 3 0 1 0 0 1 0 3 0 -3 0.00
105 Boston Bolts 0 0 0 0 0 0 0 1 0 0 1 2 5 0 1 0 0 1 2 5 0 -3 2.00
106 Virginia Beach United 2 0 0 2 1 5 0 0 0 0 0 0 0 0 2 0 0 2 1 5 0 -4 0.50
107 FC Miami City Champions 2 0 0 2 1 5 0 0 0 0 0 0 0 0 2 0 0 2 1 5 0 -4 0.50
108 Philadelphia Lone Star 1 0 0 1 1 5 0 0 0 0 0 0 0 0 1 0 0 1 1 5 0 -4 1.00
109 ST. Croix SC 0 0 0 0 0 0 0 1 0 0 1 2 6 0 1 0 0 1 2 6 0 -4 2.00
110 Lansing City Football 2 0 0 2 2 7 0 0 0 0 0 0 0 0 2 0 0 2 2 7 0 -5 1.00
111 Dayton Dutch Lions 1 0 0 1 0 5 0 0 0 0 0 0 0 0 1 0 0 1 0 5 0 -5 0.00
112 Oakland County 0 0 0 0 0 0 0 2 0 0 2 0 6 0 2 0 0 2 0 6 0 -6 0.00
113 Wake 1 0 0 1 1 6 0 1 0 0 1 2 4 0 2 0 0 2 3 10 0 -7 1.50

Minneapolis City Last Matches

- - 0
K/O
Home
Away
Pts
HT
FT
ET
PN
28 May 00:00 00:00, 28 May fin
ST. Croix SC
0-0 1-0
Minneapolis City
0-0
USL2
0-0
1-0
21 May 00:00 00:00, 21 May fin
Minneapolis City
0-1 0-1
Peoria City
0-0
USL2
0-1
0-1
15 May 00:00 00:00, 15 May fin
Peoria City
1-1 2-2
Minneapolis City
0-0
USL2
1-1
2-2
08 May 20:00 20:00, 08 May fin
Minneapolis City
0-1 0-2
Des Moines Menace
0-0
USL2
0-1
0-2
24 Mar 00:00 00:00, 24 Mar fin
Des Moines Menace
1-1 4-2
Minneapolis City
1R
1-1
4-2

Peoria City Last Matches

0
K/O
Home
Away
Pts
HT
FT
ET
PN
28 May 00:00 00:00, 28 May fin
Peoria City
1-1 2-4
Des Moines Menace
0-0
USL2
1-1
2-4
22 May 18:00 18:00, 22 May fin
ST. Croix SC
0-0 1-2
Peoria City
0-0
USL2
0-0
1-2
21 May 00:00 00:00, 21 May fin
Minneapolis City
0-1 0-1
Peoria City
0-0
USL2
0-1
0-1
15 May 00:00 00:00, 15 May fin
Peoria City
1-1 2-2
Minneapolis City
0-0
USL2
1-1
2-2

Minneapolis City Results

Peoria City Results

Minneapolis City Goals

Peoria City Goals

Minneapolis City Strength

calculated by the robot

Peoria City Strength

calculated by the robot

Minneapolis City Early Birds (Last 30 games)

Total scored: 4. Total conceded: 8

Peoria City Early Birds (Last 30 games)

Total scored: 2. Total conceded: 2

Minneapolis City Top Scorers

Player 24 Mar 08 May 15 May Last 10 matchesGoals/Assists
0/0 0/0 2/0 2/0
Lionel Vang 1/0 0/0 0/0 1/0
Loic Mesanvi 1/0 0/0 0/0 1/0

Peoria City Top Scorers

Player 15 May Last 10 matchesGoals/Assists
2/0 2/0

Score Prediction

calculated by the bots
Bot Bot2 Bot3
Minneapolis City - - -
Peoria City - - -

Minneapolis City vs Peoria City

The last meeting of these teams took place more than a month ago (15 May 2022) and ended with the draw with a score 2-2.

League table

The teams scored the same number of points in the tournament and are next in the league table.

Minneapolis City takes the 45th position in the league table with 1 point. This is the 2nd of 224 team game in the tournament.

Minneapolis City has the same number of points with the nearest team on top and can score 666. In addition, the distance from the TOP-4 is 5 points (666 points are possible). The nearest pursuer has the same number of points with Minneapolis City and can score 666 points. The goal difference is 2:4.

Peoria City takes the 43rd position in the league table with 1 point. This is the 1st of 224 team game in the tournament.

The difference with the nearest team on top is 1 point (Peoria City can score 669 points). In addition, the distance from the TOP-4 is 5 points (669 points are possible). The nearest pursuer has the same number of points with Peoria City and can score 669 points. The goal difference is 2:2.

Minneapolis City Stats

Minneapolis City could not win in the last 5 matches, with 4 losses and 1 draw.

The team scored zero points оn its own field in 2 last matches, with the following results zero wins, zero draws and 2 losses. The difference between scored and conceded goals is 0-3. The average number of goals is 0.

Peoria City Stats

The team scored 6 points when playing away in 2 last matches, with the following results 2 wins, zero draws и zero losses. The difference between scored and conceded goals is 3-1. The average number of goals is 1.5.

Tomorrow at 16:00
A
Napoli Napoli
-
sch
Bologna Bologna
Sun 12 May, 10:30
A
Lazio Lazio
-
sch
Empoli Empoli