Ypsonas FC (Greek: Ύψωνας FC) is Cypriot football club based in Ypsonas of the Limassol District. Until May 14, 2019 the name of the club was Enosi Neon Ypsona-Digenis (Greek: Ένωση Νέων Ύψωνα - Διγενής Ύψωνα).
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Ypsonas FC
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Eny Digenis Ipsonas | 7 | 6 | 0 | 1 | 12 | 4 | 18 | 6 | 5 | 1 | 0 | 12 | 3 | 16 | 13 | 11 | 1 | 1 | 24 | 7 | 34 | 17 | 1.8 |
2 | Digenis Akritas M. | 7 | 5 | 0 | 2 | 9 | 8 | 15 | 6 | 4 | 1 | 1 | 12 | 8 | 13 | 13 | 9 | 1 | 3 | 21 | 16 | 28 | 5 | 1.6 |
3 | Akritas Chlorakas | 6 | 4 | 1 | 1 | 13 | 4 | 13 | 7 | 3 | 2 | 2 | 9 | 8 | 11 | 13 | 7 | 3 | 3 | 22 | 12 | 24 | 10 | 1.7 |
4 | Olympiakos Nicosia | 6 | 3 | 2 | 1 | 11 | 2 | 11 | 7 | 3 | 2 | 2 | 7 | 6 | 11 | 13 | 6 | 4 | 3 | 18 | 8 | 22 | 10 | 1.4 |
5 | Asil Lisis | 7 | 4 | 1 | 2 | 8 | 3 | 13 | 6 | 2 | 2 | 2 | 7 | 10 | 8 | 13 | 6 | 3 | 4 | 15 | 13 | 21 | 2 | 1.2 |
6 | Paeek Kerynias | 6 | 3 | 2 | 1 | 13 | 9 | 11 | 7 | 2 | 3 | 2 | 7 | 7 | 9 | 13 | 5 | 5 | 3 | 20 | 16 | 20 | 4 | 1.5 |
7 | A.E. Zakakiou | 7 | 2 | 3 | 2 | 8 | 9 | 9 | 5 | 3 | 1 | 1 | 7 | 4 | 10 | 12 | 5 | 4 | 3 | 15 | 13 | 19 | 2 | 1.3 |
8 | Doxa Katokopias | 6 | 2 | 1 | 3 | 8 | 8 | 7 | 7 | 3 | 2 | 2 | 5 | 5 | 11 | 13 | 5 | 3 | 5 | 13 | 13 | 18 | 0 | 1 |
9 | Po Achyronas Onisilos | 5 | 2 | 0 | 3 | 7 | 9 | 6 | 7 | 4 | 0 | 3 | 14 | 13 | 12 | 12 | 6 | 0 | 6 | 21 | 22 | 18 | -1 | 1.8 |
10 | Meap Pera Choriou N. | 7 | 4 | 0 | 3 | 13 | 10 | 12 | 6 | 1 | 1 | 4 | 6 | 9 | 4 | 13 | 5 | 1 | 7 | 19 | 19 | 16 | 0 | 1.5 |
11 | Spartakos Kitiou | 7 | 4 | 0 | 3 | 12 | 10 | 12 | 6 | 1 | 0 | 5 | 6 | 9 | 3 | 13 | 5 | 0 | 8 | 18 | 19 | 15 | -1 | 1.4 |
12 | A.O. Ayias Napas | 6 | 2 | 1 | 3 | 3 | 7 | 7 | 7 | 2 | 1 | 4 | 4 | 12 | 7 | 13 | 4 | 2 | 7 | 7 | 19 | 14 | -12 | 0.5 |
13 | Chalkanoras Idaliou | 6 | 3 | 1 | 2 | 11 | 10 | 10 | 7 | 1 | 0 | 6 | 7 | 16 | 3 | 13 | 4 | 1 | 8 | 18 | 26 | 13 | -8 | 1.4 |
14 | Anagennisi Derynias | 7 | 2 | 3 | 2 | 12 | 10 | 9 | 6 | 1 | 0 | 5 | 8 | 14 | 3 | 13 | 3 | 3 | 7 | 20 | 24 | 12 | -4 | 1.5 |
15 | Othellos Athienou | 6 | 2 | 1 | 3 | 9 | 9 | 7 | 7 | 1 | 0 | 6 | 4 | 13 | 3 | 13 | 3 | 1 | 9 | 13 | 22 | 10 | -9 | 1 |
16 | Pegia 2014 | 7 | 2 | 1 | 4 | 3 | 8 | 7 | 6 | 0 | 1 | 5 | 5 | 15 | 1 | 13 | 2 | 2 | 9 | 8 | 23 | 8 | -15 | 0.6 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 19 Oct | 26 Oct | 02 Nov | 06 Nov | 09 Nov | 24 Nov | 29 Nov | 08 Dec | 14 Dec | 21 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0 | 4/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 9/0 | |
Marijan Suto | 1/0 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 6/0 |
Yevhen Budnik | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 3/0 |
Theodosis Kyprou | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Sakis Kyprou | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 |
Osman Koroma | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Irodotos Christodoulou | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Curtis Yebli | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |