Cadiz Club de Futbol "B" is a Spanish football team based in Cadiz, in the autonomous community of Andalusia. It's the reserve team of Cadiz CF. Founded in 1973, it currently plays in Segunda Division RFEF – Group 4, holding home games at Estadio Ramon Blanco, with a 1,700-seat capacity.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Cadiz B
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Ucam Murcia | 8 | 6 | 2 | 0 | 16 | 4 | 20 | 9 | 4 | 3 | 2 | 8 | 4 | 15 | 17 | 10 | 5 | 2 | 24 | 8 | 35 | 16 | 1.4 |
2 | Juventud Torremolinos CF | 8 | 3 | 4 | 1 | 12 | 8 | 13 | 9 | 4 | 4 | 1 | 12 | 8 | 16 | 17 | 7 | 8 | 2 | 24 | 16 | 29 | 8 | 1.4 |
3 | La Union Atletico | 9 | 5 | 1 | 3 | 7 | 4 | 16 | 8 | 4 | 1 | 3 | 8 | 7 | 13 | 17 | 9 | 2 | 6 | 15 | 11 | 29 | 4 | 0.9 |
4 | Almeria B | 9 | 5 | 0 | 4 | 12 | 10 | 15 | 8 | 3 | 4 | 1 | 9 | 6 | 13 | 17 | 8 | 4 | 5 | 21 | 16 | 28 | 5 | 1.2 |
5 | Xerez | 9 | 4 | 2 | 3 | 9 | 8 | 14 | 8 | 4 | 1 | 3 | 6 | 4 | 13 | 17 | 8 | 3 | 6 | 15 | 12 | 27 | 3 | 0.9 |
6 | Antoniano | 9 | 5 | 4 | 0 | 11 | 5 | 19 | 8 | 2 | 1 | 5 | 5 | 9 | 7 | 17 | 7 | 5 | 5 | 16 | 14 | 26 | 2 | 0.9 |
7 | Estepona | 8 | 1 | 5 | 2 | 10 | 8 | 8 | 9 | 5 | 1 | 3 | 10 | 5 | 16 | 17 | 6 | 6 | 5 | 20 | 13 | 24 | 7 | 1.2 |
8 | Deportiva Minera | 9 | 4 | 3 | 2 | 8 | 6 | 15 | 8 | 2 | 3 | 3 | 9 | 11 | 9 | 17 | 6 | 6 | 5 | 17 | 17 | 24 | 0 | 1 |
9 | Orihuela | 8 | 3 | 3 | 2 | 11 | 6 | 12 | 9 | 3 | 2 | 4 | 7 | 7 | 11 | 17 | 6 | 5 | 6 | 18 | 13 | 23 | 5 | 1.1 |
10 | CDA Aguilas FC | 8 | 3 | 5 | 0 | 8 | 3 | 14 | 9 | 1 | 5 | 3 | 6 | 7 | 8 | 17 | 4 | 10 | 3 | 14 | 10 | 22 | 4 | 0.8 |
11 | Xerez Deportivo | 8 | 2 | 5 | 1 | 9 | 9 | 11 | 9 | 2 | 5 | 2 | 8 | 7 | 11 | 17 | 4 | 10 | 3 | 17 | 16 | 22 | 1 | 1 |
12 | Real Linense | 8 | 3 | 1 | 4 | 9 | 11 | 10 | 9 | 3 | 3 | 3 | 7 | 12 | 12 | 17 | 6 | 4 | 7 | 16 | 23 | 22 | -7 | 0.9 |
13 | Linares Deportivo | 9 | 5 | 1 | 3 | 10 | 9 | 16 | 8 | 1 | 2 | 5 | 5 | 10 | 5 | 17 | 6 | 3 | 8 | 15 | 19 | 21 | -4 | 0.9 |
14 | San Fernando | 9 | 3 | 2 | 4 | 6 | 7 | 11 | 8 | 2 | 1 | 5 | 7 | 9 | 7 | 17 | 5 | 3 | 9 | 13 | 16 | 18 | -3 | 0.8 |
15 | Granada CF B | 9 | 3 | 2 | 4 | 13 | 13 | 11 | 8 | 2 | 1 | 5 | 8 | 15 | 7 | 17 | 5 | 3 | 9 | 21 | 28 | 18 | -7 | 1.2 |
16 | Villanovense | 8 | 3 | 2 | 3 | 8 | 6 | 11 | 9 | 0 | 5 | 4 | 8 | 16 | 5 | 17 | 3 | 7 | 7 | 16 | 22 | 16 | -6 | 0.9 |
17 | Don Benito | 9 | 3 | 3 | 3 | 8 | 8 | 12 | 8 | 1 | 0 | 7 | 8 | 17 | 3 | 17 | 4 | 3 | 10 | 16 | 25 | 15 | -9 | 0.9 |
18 | Cadiz B | 8 | 3 | 0 | 5 | 5 | 12 | 9 | 9 | 1 | 3 | 5 | 6 | 18 | 6 | 17 | 4 | 3 | 10 | 11 | 30 | 15 | -19 | 0.6 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 19 Oct | 26 Oct | 03 Nov | 10 Nov | 17 Nov | 24 Nov | 01 Dec | 08 Dec | 15 Dec | 22 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Marcos Denia | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 4/0 |
Jose Vizcaino | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
Borja Vazquez | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Javi Romano | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Raul Lopez | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Romano Fernandez Javier | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Alvaro Bastida | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Alex Morata | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 19 Oct | 26 Oct | 03 Nov | 10 Nov | 17 Nov | 24 Nov | 01 Dec | 08 Dec | 15 Dec | 22 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | - | - | - | - | - | - | 1/0 | - | - | - | 1/0 | 1 | 1.0/0.0 |
Luis Morales | 1/0 | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Javi Romano | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Pablo Barea | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |