Brighton & Hove Albion Reserves and Academy are the youth teams of Brighton & Hove Albion. The reserve team is made up of under-23 players, who play in the Premier League 2 Division 1, the highest tier of reserve team football in England. The academy teams culminate with the under-18's squad, who compete in the U18 Premier League Division South.
Albania
Algeria
Australia
Belgium
Brazil
Costa Rica
Cyprus
Egypt
El Salvador
England
France
Ghana
Greece
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Nigeria
Northern Ireland
Portugal
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Brighton & Hove Albion F.C. Reserves and Academy
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Manchester City (U23) | 12 | 10 | 1 | 1 | 39 | 14 | 31 | 11 | 6 | 2 | 3 | 26 | 18 | 20 | 23 | 16 | 3 | 4 | 65 | 32 | 51 | 33 | 2.8 |
2 | West Ham (U23) | 13 | 12 | 0 | 1 | 38 | 8 | 36 | 13 | 3 | 3 | 7 | 21 | 31 | 12 | 26 | 15 | 3 | 8 | 59 | 39 | 48 | 20 | 2.3 |
3 | Arsenal (U23) | 13 | 6 | 5 | 2 | 33 | 24 | 23 | 13 | 4 | 6 | 3 | 23 | 24 | 18 | 26 | 10 | 11 | 5 | 56 | 48 | 41 | 8 | 2.2 |
4 | Crystal Palace (U23) | 13 | 6 | 2 | 5 | 26 | 25 | 20 | 13 | 6 | 1 | 6 | 28 | 25 | 19 | 26 | 12 | 3 | 11 | 54 | 50 | 39 | 4 | 2.1 |
5 | Manchester Utd (U23) | 13 | 8 | 3 | 2 | 30 | 16 | 27 | 13 | 3 | 3 | 7 | 16 | 27 | 12 | 26 | 11 | 6 | 9 | 46 | 43 | 39 | 3 | 1.8 |
6 | Liverpool (U23) | 12 | 6 | 4 | 2 | 27 | 15 | 22 | 12 | 5 | 1 | 6 | 20 | 22 | 16 | 24 | 11 | 5 | 8 | 47 | 37 | 38 | 10 | 2 |
7 | Tottenham (U23) | 12 | 6 | 3 | 3 | 25 | 17 | 21 | 13 | 4 | 3 | 6 | 24 | 28 | 15 | 25 | 10 | 6 | 9 | 49 | 45 | 36 | 4 | 2 |
8 | Blackburn (U23) | 13 | 6 | 4 | 3 | 33 | 25 | 22 | 13 | 3 | 4 | 6 | 17 | 31 | 13 | 26 | 9 | 8 | 9 | 50 | 56 | 35 | -6 | 1.9 |
9 | Leicester (U23) | 12 | 7 | 2 | 3 | 21 | 23 | 23 | 12 | 3 | 3 | 6 | 17 | 30 | 12 | 24 | 10 | 5 | 9 | 38 | 53 | 35 | -15 | 1.6 |
10 | Brighton (U23) | 13 | 8 | 3 | 2 | 30 | 15 | 27 | 12 | 1 | 3 | 8 | 11 | 26 | 6 | 25 | 9 | 6 | 10 | 41 | 41 | 33 | 0 | 1.6 |
11 | Chelsea (U23) | 13 | 5 | 4 | 4 | 20 | 18 | 19 | 13 | 2 | 3 | 8 | 19 | 29 | 9 | 26 | 7 | 7 | 12 | 39 | 47 | 28 | -8 | 1.5 |
12 | Everton (U23) | 13 | 7 | 1 | 5 | 22 | 19 | 22 | 12 | 1 | 3 | 8 | 11 | 35 | 6 | 25 | 8 | 4 | 13 | 33 | 54 | 28 | -21 | 1.3 |
13 | Leeds (U23) | 12 | 4 | 3 | 5 | 26 | 24 | 15 | 13 | 3 | 2 | 8 | 18 | 25 | 11 | 25 | 7 | 5 | 13 | 44 | 49 | 26 | -5 | 1.8 |
14 | Derby (U23) | 12 | 3 | 2 | 7 | 18 | 21 | 11 | 13 | 1 | 0 | 12 | 13 | 37 | 3 | 25 | 4 | 2 | 19 | 31 | 58 | 14 | -27 | 1.2 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 07 Jan | 17 Jan | 21 Jan | 04 Feb | 28 Feb | 11 Mar | 18 Mar | 04 Apr | 15 Apr | 25 Apr | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Evan Ferguson | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 8/0 |
Lorent Tolaj | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6/0 |
Jack Spong | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 2/0 | 0/0 | 0/0 | 5/0 |
Andrew Moran | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 4/0 |
Todd Miller | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 2/0 | 0/0 | 0/0 | 4/0 |
Cameron Peupion | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 4/0 |
Marc Leonard | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/0 |
Eneme Ella Ulrick | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Isaac Price | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Jeremy Sarmiento | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
James Furlong | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Ed Turns | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 07 Jan | 17 Jan | 21 Jan | 04 Feb | 28 Feb | 11 Mar | 18 Mar | 04 Apr | 15 Apr | 25 Apr | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Furlong | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |