Alvechurch Football Club is a football club based in Alvechurch, Worcestershire, England. They are currently members of the Southern League Premier Division Central and play at Lye Meadow.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Bulgaria
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
Europe (UEFA)
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Alvechurch
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Kettering | 11 | 8 | 3 | 0 | 25 | 9 | 27 | 8 | 4 | 1 | 3 | 13 | 9 | 13 | 19 | 12 | 4 | 3 | 38 | 18 | 40 | 20 | 2 |
2 | Halesowen Town | 11 | 7 | 1 | 3 | 18 | 17 | 22 | 9 | 5 | 2 | 2 | 19 | 8 | 17 | 20 | 12 | 3 | 5 | 37 | 25 | 39 | 12 | 1.9 |
3 | AFC Telford Utd | 9 | 5 | 2 | 2 | 20 | 18 | 17 | 10 | 5 | 3 | 2 | 15 | 12 | 18 | 19 | 10 | 5 | 4 | 35 | 30 | 35 | 5 | 1.8 |
4 | Stratford | 10 | 2 | 5 | 3 | 11 | 10 | 11 | 10 | 7 | 1 | 2 | 16 | 9 | 22 | 20 | 9 | 6 | 5 | 27 | 19 | 33 | 8 | 1.4 |
5 | AFC Stamford | 10 | 7 | 0 | 3 | 19 | 14 | 21 | 9 | 3 | 3 | 3 | 8 | 10 | 12 | 19 | 10 | 3 | 6 | 27 | 24 | 33 | 3 | 1.4 |
6 | Stourbridge | 10 | 4 | 4 | 2 | 12 | 9 | 16 | 9 | 5 | 1 | 3 | 19 | 10 | 16 | 19 | 9 | 5 | 5 | 31 | 19 | 32 | 12 | 1.6 |
7 | Bedford Town | 9 | 6 | 1 | 2 | 20 | 16 | 19 | 10 | 3 | 3 | 4 | 15 | 13 | 12 | 19 | 9 | 4 | 6 | 35 | 29 | 31 | 6 | 1.8 |
8 | Redditch | 10 | 3 | 3 | 4 | 13 | 14 | 12 | 10 | 6 | 0 | 4 | 15 | 13 | 18 | 20 | 9 | 3 | 8 | 28 | 27 | 30 | 1 | 1.4 |
9 | ST Ives | 10 | 6 | 0 | 4 | 21 | 15 | 18 | 10 | 3 | 2 | 5 | 10 | 11 | 11 | 20 | 9 | 2 | 9 | 31 | 26 | 29 | 5 | 1.6 |
10 | Barwell | 10 | 5 | 1 | 4 | 17 | 14 | 16 | 11 | 3 | 3 | 5 | 13 | 17 | 12 | 21 | 8 | 4 | 9 | 30 | 31 | 28 | -1 | 1.4 |
11 | Leiston FC | 9 | 3 | 4 | 2 | 10 | 11 | 13 | 11 | 4 | 3 | 4 | 15 | 16 | 15 | 20 | 7 | 7 | 6 | 25 | 27 | 28 | -2 | 1.3 |
12 | AFC Sudbury | 10 | 5 | 5 | 0 | 20 | 7 | 20 | 9 | 2 | 1 | 6 | 12 | 18 | 7 | 19 | 7 | 6 | 6 | 32 | 25 | 27 | 7 | 1.7 |
13 | Alvechurch | 9 | 3 | 1 | 5 | 6 | 8 | 10 | 10 | 5 | 1 | 4 | 13 | 11 | 16 | 19 | 8 | 2 | 9 | 19 | 19 | 26 | 0 | 1 |
14 | Spalding United | 10 | 5 | 1 | 4 | 14 | 15 | 16 | 10 | 3 | 1 | 6 | 9 | 18 | 10 | 20 | 8 | 2 | 10 | 23 | 33 | 26 | -10 | 1.2 |
15 | Royston Town | 9 | 5 | 1 | 3 | 11 | 11 | 16 | 10 | 2 | 3 | 5 | 13 | 15 | 9 | 19 | 7 | 4 | 8 | 24 | 26 | 25 | -2 | 1.3 |
16 | Bishop S Stortford | 10 | 4 | 2 | 4 | 14 | 13 | 14 | 10 | 3 | 1 | 6 | 12 | 16 | 10 | 20 | 7 | 3 | 10 | 26 | 29 | 24 | -3 | 1.3 |
17 | Lowestoft Town | 9 | 4 | 2 | 3 | 13 | 14 | 14 | 10 | 3 | 1 | 6 | 17 | 28 | 10 | 19 | 7 | 3 | 9 | 30 | 42 | 24 | -12 | 1.6 |
18 | Harborough Town FC | 10 | 4 | 1 | 5 | 14 | 12 | 13 | 10 | 2 | 4 | 4 | 11 | 15 | 10 | 20 | 6 | 5 | 9 | 25 | 27 | 23 | -2 | 1.3 |
19 | Banbury United | 10 | 2 | 4 | 4 | 6 | 8 | 10 | 10 | 3 | 3 | 4 | 9 | 12 | 12 | 20 | 5 | 7 | 8 | 15 | 20 | 22 | -5 | 0.8 |
20 | Bromsgrove Sporting FC | 10 | 3 | 0 | 7 | 13 | 18 | 9 | 10 | 3 | 2 | 5 | 10 | 14 | 11 | 20 | 6 | 2 | 12 | 23 | 32 | 20 | -9 | 1.2 |
21 | Hitchin | 11 | 2 | 1 | 8 | 11 | 24 | 7 | 9 | 2 | 3 | 4 | 15 | 19 | 9 | 20 | 4 | 4 | 12 | 26 | 43 | 16 | -17 | 1.3 |
22 | Biggleswade Town | 9 | 0 | 4 | 5 | 7 | 17 | 4 | 11 | 1 | 4 | 6 | 15 | 21 | 7 | 20 | 1 | 8 | 11 | 22 | 38 | 11 | -16 | 1.1 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 26 Oct | 02 Nov | 09 Nov | 12 Nov | 16 Nov | 23 Nov | 30 Nov | 07 Dec | 14 Dec | 21 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
1/0 | 0/0 | 1/0 | 1/0 | 5/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 13/0 | |
Dan Sweeney | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Charlie Wragg | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Tyrone Barnett | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Shay Willock | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
Archie Crowther | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Ammar Dyer | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Daniel Shaw | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Dylan Allen-Hadley | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Kieran Wakefield | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Joe Willis | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Omari Sterling-James | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 26 Oct | 02 Nov | 09 Nov | 12 Nov | 16 Nov | 23 Nov | 30 Nov | 07 Dec | 14 Dec | 21 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shay Willock | - | - | - | - | - | - | - | - | - | 1/0 | 1/0 | 1 | 1.0/0.0 |
Omari Sterling-James | - | - | - | - | - | 1/0 | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Joe Willis | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |