Club Deportivo Utrera is a Spanish football team based in Utrera, in the autonomous community of Andalusia. Founded in 1946 it currently plays in Tercera Division – Group 10, holding home games at Estadio Municipal San Juan Bosco, which has a capacity of 3,000 spectators.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Utrera
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Antequera CF | 17 | 11 | 4 | 2 | 32 | 12 | 37 | 17 | 11 | 3 | 3 | 26 | 12 | 36 | 34 | 22 | 7 | 5 | 58 | 24 | 73 | 34 | 1.7 |
2 | Recreativo Huelva | 17 | 10 | 5 | 2 | 26 | 13 | 35 | 17 | 7 | 7 | 3 | 13 | 11 | 28 | 34 | 17 | 12 | 5 | 39 | 24 | 63 | 15 | 1.1 |
3 | Granada CF B | 17 | 10 | 3 | 4 | 30 | 17 | 33 | 17 | 7 | 5 | 5 | 17 | 15 | 26 | 34 | 17 | 8 | 9 | 47 | 32 | 59 | 15 | 1.4 |
4 | Atletico Sanluqueno | 17 | 12 | 4 | 1 | 31 | 12 | 40 | 17 | 4 | 6 | 7 | 16 | 21 | 18 | 34 | 16 | 10 | 8 | 47 | 33 | 58 | 14 | 1.4 |
5 | Ucam Murcia | 17 | 8 | 9 | 0 | 30 | 9 | 33 | 17 | 5 | 6 | 6 | 16 | 18 | 21 | 34 | 13 | 15 | 6 | 46 | 27 | 54 | 19 | 1.4 |
6 | Yeclano Deportivo | 17 | 8 | 6 | 3 | 19 | 13 | 30 | 17 | 5 | 7 | 5 | 16 | 16 | 22 | 34 | 13 | 13 | 8 | 35 | 29 | 52 | 6 | 1 |
7 | CD San Roque De Lepe | 17 | 6 | 6 | 5 | 14 | 11 | 24 | 17 | 6 | 5 | 6 | 21 | 19 | 23 | 34 | 12 | 11 | 11 | 35 | 30 | 47 | 5 | 1 |
8 | Sevilla Atletico | 17 | 9 | 4 | 4 | 25 | 16 | 31 | 17 | 4 | 2 | 11 | 11 | 15 | 14 | 34 | 13 | 6 | 15 | 36 | 31 | 45 | 5 | 1.1 |
9 | Cartagena B | 17 | 7 | 6 | 4 | 21 | 16 | 27 | 17 | 5 | 3 | 9 | 17 | 26 | 18 | 34 | 12 | 9 | 13 | 38 | 42 | 45 | -4 | 1.1 |
10 | Mar Menor | 17 | 8 | 4 | 5 | 15 | 11 | 28 | 17 | 4 | 5 | 8 | 17 | 25 | 17 | 34 | 12 | 9 | 13 | 32 | 36 | 45 | -4 | 0.9 |
11 | Cadiz B | 17 | 8 | 4 | 5 | 22 | 22 | 28 | 17 | 4 | 5 | 8 | 16 | 24 | 17 | 34 | 12 | 9 | 13 | 38 | 46 | 45 | -8 | 1.1 |
12 | Betis Deportivo Balompie | 17 | 7 | 5 | 5 | 16 | 14 | 26 | 17 | 4 | 6 | 7 | 18 | 21 | 18 | 34 | 11 | 11 | 12 | 34 | 35 | 44 | -1 | 1 |
13 | Velez CF | 17 | 8 | 4 | 5 | 23 | 19 | 28 | 17 | 5 | 1 | 11 | 18 | 33 | 16 | 34 | 13 | 5 | 16 | 41 | 52 | 44 | -11 | 1.2 |
14 | Xerez Deportivo | 17 | 5 | 5 | 7 | 16 | 17 | 20 | 17 | 5 | 5 | 7 | 14 | 19 | 20 | 34 | 10 | 10 | 14 | 30 | 36 | 40 | -6 | 0.9 |
15 | CD El Ejido 2012 | 17 | 5 | 2 | 10 | 15 | 20 | 17 | 17 | 6 | 4 | 7 | 19 | 21 | 22 | 34 | 11 | 6 | 17 | 34 | 41 | 39 | -7 | 1 |
16 | Juventud Torremolinos CF | 17 | 4 | 4 | 9 | 11 | 16 | 16 | 17 | 4 | 6 | 7 | 19 | 24 | 18 | 34 | 8 | 10 | 16 | 30 | 40 | 34 | -10 | 0.9 |
17 | Atletico Mancha | 17 | 5 | 4 | 8 | 15 | 22 | 19 | 17 | 3 | 3 | 11 | 11 | 26 | 12 | 34 | 8 | 7 | 19 | 26 | 48 | 31 | -22 | 0.8 |
18 | Utrera | 17 | 5 | 2 | 10 | 19 | 33 | 17 | 17 | 0 | 2 | 15 | 8 | 34 | 2 | 34 | 5 | 4 | 25 | 27 | 67 | 19 | -40 | 0.8 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 12 Mar | 19 Mar | 26 Mar | 02 Apr | 09 Apr | 16 Apr | 23 Apr | 30 Apr | 07 May | 14 May | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Valverde | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | 5/0 |
Ruben Cruz | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/0 |
Perotti | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 3/0 |
Plusco | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Adrian Trabazo | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Rober Luna | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | |
Francisco Nunez | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Miguel Reina | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Alvaro Caro | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Nacho Pais | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Titi Romero | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Jose Jimenez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
David Segura | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 12 Mar | 19 Mar | 26 Mar | 02 Apr | 09 Apr | 16 Apr | 23 Apr | 30 Apr | 07 May | 14 May | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Checa | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Plusco | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Chapi | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |