Tiverton Town Football Club are an English football club based in Tiverton, Devon. The club are currently members of the Southern League Premier Division South and play at Ladysmead.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Bulgaria
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
Europe (UEFA)
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Tiverton Town
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Merthyr | 9 | 8 | 1 | 0 | 31 | 4 | 25 | 10 | 7 | 1 | 2 | 29 | 17 | 22 | 19 | 15 | 2 | 2 | 60 | 21 | 47 | 39 | 3.2 |
2 | AFC Totton | 10 | 8 | 2 | 0 | 25 | 7 | 26 | 8 | 5 | 2 | 1 | 13 | 6 | 17 | 18 | 13 | 4 | 1 | 38 | 13 | 43 | 25 | 2.1 |
3 | Gloucester City | 10 | 8 | 1 | 1 | 20 | 10 | 25 | 10 | 3 | 5 | 2 | 16 | 19 | 14 | 20 | 11 | 6 | 3 | 36 | 29 | 39 | 7 | 1.8 |
4 | Havant & Waterlooville | 10 | 7 | 3 | 0 | 30 | 7 | 24 | 10 | 3 | 3 | 4 | 14 | 18 | 12 | 20 | 10 | 6 | 4 | 44 | 25 | 36 | 19 | 2.2 |
5 | Dorchester | 11 | 7 | 3 | 1 | 25 | 12 | 24 | 10 | 1 | 7 | 2 | 14 | 13 | 10 | 21 | 8 | 10 | 3 | 39 | 25 | 34 | 14 | 1.9 |
6 | Walton And Hersham | 10 | 5 | 4 | 1 | 25 | 16 | 19 | 10 | 3 | 3 | 4 | 14 | 12 | 12 | 20 | 8 | 7 | 5 | 39 | 28 | 31 | 11 | 2 |
7 | Basingstoke | 10 | 4 | 3 | 3 | 13 | 12 | 15 | 10 | 3 | 5 | 2 | 19 | 21 | 14 | 20 | 7 | 8 | 5 | 32 | 33 | 29 | -1 | 1.6 |
8 | Bracknell Town | 11 | 3 | 6 | 2 | 16 | 13 | 15 | 8 | 3 | 4 | 1 | 11 | 9 | 13 | 19 | 6 | 10 | 3 | 27 | 22 | 28 | 5 | 1.4 |
9 | Gosport Borough | 8 | 3 | 3 | 2 | 12 | 9 | 12 | 9 | 3 | 4 | 2 | 12 | 10 | 13 | 17 | 6 | 7 | 4 | 24 | 19 | 25 | 5 | 1.4 |
10 | Swindon Supermarine | 10 | 5 | 3 | 2 | 22 | 13 | 18 | 10 | 2 | 1 | 7 | 12 | 22 | 7 | 20 | 7 | 4 | 9 | 34 | 35 | 25 | -1 | 1.7 |
11 | Sholing FC | 10 | 3 | 4 | 3 | 12 | 14 | 13 | 10 | 3 | 3 | 4 | 14 | 18 | 12 | 20 | 6 | 7 | 7 | 26 | 32 | 25 | -6 | 1.3 |
12 | Chertsey Town | 10 | 3 | 2 | 5 | 20 | 19 | 11 | 10 | 4 | 1 | 5 | 19 | 21 | 13 | 20 | 7 | 3 | 10 | 39 | 40 | 24 | -1 | 2 |
13 | Taunton Town | 9 | 3 | 4 | 2 | 22 | 17 | 13 | 10 | 3 | 2 | 5 | 9 | 15 | 11 | 19 | 6 | 6 | 7 | 31 | 32 | 24 | -1 | 1.6 |
14 | Hanwell Town | 10 | 3 | 4 | 3 | 8 | 7 | 13 | 10 | 3 | 2 | 5 | 16 | 21 | 11 | 20 | 6 | 6 | 8 | 24 | 28 | 24 | -4 | 1.2 |
15 | Poole Town | 10 | 3 | 2 | 5 | 9 | 15 | 11 | 10 | 3 | 3 | 4 | 11 | 19 | 12 | 20 | 6 | 5 | 9 | 20 | 34 | 23 | -14 | 1 |
16 | Winchester City | 10 | 1 | 4 | 5 | 12 | 21 | 7 | 10 | 4 | 3 | 3 | 16 | 14 | 15 | 20 | 5 | 7 | 8 | 28 | 35 | 22 | -7 | 1.4 |
17 | Wimborne Town | 10 | 5 | 2 | 3 | 14 | 13 | 17 | 9 | 1 | 1 | 7 | 8 | 21 | 4 | 19 | 6 | 3 | 10 | 22 | 34 | 21 | -12 | 1.2 |
18 | Hungerford Town | 9 | 4 | 3 | 2 | 22 | 11 | 15 | 11 | 0 | 5 | 6 | 9 | 19 | 5 | 20 | 4 | 8 | 8 | 31 | 30 | 20 | 1 | 1.6 |
19 | Tiverton | 10 | 3 | 3 | 4 | 13 | 13 | 12 | 10 | 2 | 1 | 7 | 7 | 29 | 7 | 20 | 5 | 4 | 11 | 20 | 42 | 19 | -22 | 1 |
20 | Plymouth Parkway | 9 | 3 | 1 | 5 | 20 | 17 | 10 | 10 | 1 | 4 | 5 | 12 | 22 | 7 | 19 | 4 | 5 | 10 | 32 | 39 | 17 | -7 | 1.7 |
21 | Frome Town | 9 | 1 | 2 | 6 | 10 | 15 | 5 | 10 | 2 | 3 | 5 | 6 | 19 | 9 | 19 | 3 | 5 | 11 | 16 | 34 | 14 | -18 | 0.8 |
22 | Marlow | 10 | 2 | 3 | 5 | 14 | 22 | 9 | 10 | 1 | 0 | 9 | 6 | 30 | 3 | 20 | 3 | 3 | 14 | 20 | 52 | 12 | -32 | 1 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 15 Oct | 19 Oct | 26 Oct | 02 Nov | 09 Nov | 20 Nov | 23 Nov | 30 Nov | 14 Dec | 21 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Parker | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 8/0 |
0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6/0 | |
Matt Britton | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Jevan Wright | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Evander Grubb | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Dylan Jones | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
David Churchley Kai | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Asa Hall | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 15 Oct | 19 Oct | 26 Oct | 02 Nov | 09 Nov | 20 Nov | 23 Nov | 30 Nov | 14 Dec | 21 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toby Down | - | - | - | - | - | - | - | - | 1/0 | - | 1/0 | 1 | 1.0/0.0 |
Josh Jones | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |