Matlock Town Football Club is a football club based in Matlock, Derbyshire, England. Nicknamed ‘the Gladiators’, they are currently members of the Northern Premier League Premier Division and play at Causeway Lane.
Albania
Algeria
Australia
Belgium
Bolivia
Costa Rica
Cyprus
Egypt
El Salvador
England
Ghana
Greece
Honduras
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Morocco
Netherlands
Nigeria
Northern Ireland
Portugal
Romania
Scotland
Serbia
South Africa
Tanzania
Thailand
Tunisia
Turkey
Wales
Matlock Town
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Macclesfield | 11 | 10 | 1 | 0 | 30 | 5 | 31 | 11 | 8 | 2 | 1 | 22 | 11 | 26 | 22 | 18 | 3 | 1 | 52 | 16 | 57 | 36 | 2.4 |
2 | Guiseley AFC | 12 | 6 | 5 | 1 | 24 | 12 | 23 | 10 | 6 | 2 | 2 | 17 | 13 | 20 | 22 | 12 | 7 | 3 | 41 | 25 | 43 | 16 | 1.9 |
3 | Worksop | 12 | 6 | 2 | 4 | 29 | 16 | 20 | 11 | 6 | 2 | 3 | 16 | 10 | 20 | 23 | 12 | 4 | 7 | 45 | 26 | 40 | 19 | 2 |
4 | Ilkeston Town | 11 | 7 | 4 | 0 | 25 | 11 | 25 | 11 | 4 | 2 | 5 | 16 | 17 | 14 | 22 | 11 | 6 | 5 | 41 | 28 | 39 | 13 | 1.9 |
5 | Ashton United | 11 | 4 | 3 | 4 | 18 | 19 | 15 | 10 | 6 | 3 | 1 | 20 | 13 | 21 | 21 | 10 | 6 | 5 | 38 | 32 | 36 | 6 | 1.8 |
6 | Hebburn Town | 10 | 6 | 2 | 2 | 19 | 14 | 20 | 11 | 4 | 2 | 5 | 16 | 17 | 14 | 21 | 10 | 4 | 7 | 35 | 31 | 34 | 4 | 1.7 |
7 | Hyde Utd | 11 | 4 | 5 | 2 | 18 | 14 | 17 | 12 | 4 | 5 | 3 | 19 | 19 | 17 | 23 | 8 | 10 | 5 | 37 | 33 | 34 | 4 | 1.6 |
8 | Stockton Town | 10 | 7 | 0 | 3 | 19 | 9 | 21 | 11 | 3 | 2 | 6 | 18 | 20 | 11 | 21 | 10 | 2 | 9 | 37 | 29 | 32 | 8 | 1.8 |
9 | Morpeth Town AFC | 12 | 3 | 4 | 5 | 14 | 19 | 13 | 9 | 5 | 1 | 3 | 15 | 14 | 16 | 21 | 8 | 5 | 8 | 29 | 33 | 29 | -4 | 1.4 |
10 | Lancaster | 12 | 3 | 6 | 3 | 16 | 16 | 15 | 10 | 3 | 4 | 3 | 12 | 16 | 13 | 22 | 6 | 10 | 6 | 28 | 32 | 28 | -4 | 1.3 |
11 | Gainsborough | 8 | 3 | 1 | 4 | 10 | 10 | 10 | 9 | 5 | 1 | 3 | 13 | 10 | 16 | 17 | 8 | 2 | 7 | 23 | 20 | 26 | 3 | 1.4 |
12 | Whitby | 12 | 3 | 4 | 5 | 14 | 13 | 13 | 10 | 4 | 1 | 5 | 17 | 22 | 13 | 22 | 7 | 5 | 10 | 31 | 35 | 26 | -4 | 1.4 |
13 | Bamber Bridge | 11 | 4 | 2 | 5 | 20 | 20 | 14 | 10 | 3 | 3 | 4 | 14 | 18 | 12 | 21 | 7 | 5 | 9 | 34 | 38 | 26 | -4 | 1.6 |
14 | Workington | 10 | 5 | 3 | 2 | 15 | 10 | 18 | 12 | 2 | 2 | 8 | 12 | 25 | 8 | 22 | 7 | 5 | 10 | 27 | 35 | 26 | -8 | 1.2 |
15 | Prescot Cables | 10 | 3 | 5 | 2 | 12 | 11 | 14 | 11 | 3 | 2 | 6 | 15 | 19 | 11 | 21 | 6 | 7 | 8 | 27 | 30 | 25 | -3 | 1.3 |
16 | Matlock Town | 10 | 4 | 1 | 5 | 15 | 19 | 13 | 11 | 2 | 5 | 4 | 13 | 19 | 11 | 21 | 6 | 6 | 9 | 28 | 38 | 24 | -10 | 1.3 |
17 | Warrington Rylands | 11 | 3 | 2 | 6 | 15 | 17 | 11 | 10 | 2 | 6 | 2 | 12 | 10 | 12 | 21 | 5 | 8 | 8 | 27 | 27 | 23 | 0 | 1.3 |
18 | FC Utd Of Manchester | 9 | 1 | 3 | 5 | 10 | 14 | 6 | 12 | 4 | 5 | 3 | 15 | 17 | 17 | 21 | 5 | 8 | 8 | 25 | 31 | 23 | -6 | 1.2 |
19 | Basford United | 11 | 4 | 1 | 6 | 17 | 21 | 13 | 11 | 3 | 1 | 7 | 16 | 22 | 10 | 22 | 7 | 2 | 13 | 33 | 43 | 23 | -10 | 1.5 |
20 | Leek Town | 11 | 2 | 2 | 7 | 12 | 21 | 8 | 11 | 3 | 4 | 4 | 7 | 11 | 13 | 22 | 5 | 6 | 11 | 19 | 32 | 21 | -13 | 0.9 |
21 | Mickleover Sports | 11 | 3 | 1 | 7 | 12 | 18 | 10 | 12 | 2 | 4 | 6 | 14 | 23 | 10 | 23 | 5 | 5 | 13 | 26 | 41 | 20 | -15 | 1.1 |
22 | Blyth Spartans | 10 | 1 | 4 | 5 | 9 | 19 | 7 | 11 | 1 | 2 | 8 | 9 | 27 | 5 | 21 | 2 | 6 | 13 | 18 | 46 | 12 | -28 | 0.9 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 05 Oct | 12 Oct | 19 Oct | 22 Oct | 29 Oct | 02 Nov | 09 Nov | 16 Nov | 30 Nov | 14 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Montel Gibson | 0/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 1/0 | 2/0 | 1/0 | 0/0 | 6/0 |
Remaye Campbell | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 1/0 | 4/0 |
Reece Kendall | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 3/0 |
Adam Clayton | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 2/0 |
Curtis Durose | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Jeremie Milambo | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 |
Jake Thompson | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 |
Josh Granite | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Sam Smart | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Charlie Oglesby | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Josh Smith | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Benni Ndlovu | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | |
Joe West | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Rogan Ravenhill | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Sam Essien | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 05 Oct | 12 Oct | 19 Oct | 22 Oct | 29 Oct | 02 Nov | 09 Nov | 16 Nov | 30 Nov | 14 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Essien | - | - | - | - | - | - | - | - | - | - | 2/0 | 2 | 1.0/0.0 |
Rogan Ravenhill | - | - | - | - | - | - | 1/0 | - | - | - | 1/0 | 1 | 1.0/0.0 |
Connor O'Grady | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Joshua Ashman | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |