Manisa Futbol Kulubu, formerly Manisa Buyuksehir Belediyespor, is a Turkish professional football club based in Manisa. The club colours are black and white and they play their home matches at the Manisa 19 Mayis Stadium.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Manisa
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Kocaelispor | 9 | 5 | 2 | 2 | 11 | 8 | 17 | 8 | 6 | 0 | 2 | 16 | 10 | 18 | 17 | 11 | 2 | 4 | 27 | 18 | 35 | 9 | 1.6 |
2 | Bandirmaspor | 9 | 6 | 2 | 1 | 15 | 7 | 20 | 8 | 3 | 4 | 1 | 10 | 8 | 13 | 17 | 9 | 6 | 2 | 25 | 15 | 33 | 10 | 1.5 |
3 | Fatih Karagumruk AS | 9 | 6 | 2 | 1 | 21 | 7 | 20 | 8 | 3 | 2 | 3 | 12 | 10 | 11 | 17 | 9 | 4 | 4 | 33 | 17 | 31 | 16 | 1.9 |
4 | Erzurum BB | 9 | 7 | 1 | 1 | 15 | 3 | 22 | 8 | 2 | 1 | 5 | 7 | 11 | 7 | 17 | 9 | 2 | 6 | 22 | 14 | 29 | 8 | 1.3 |
5 | Keciorengucu | 8 | 3 | 2 | 3 | 13 | 9 | 11 | 9 | 4 | 4 | 1 | 10 | 9 | 16 | 17 | 7 | 6 | 4 | 23 | 18 | 27 | 5 | 1.4 |
6 | 76 Igdir Belediyespor | 9 | 4 | 2 | 3 | 14 | 7 | 14 | 8 | 3 | 2 | 3 | 8 | 11 | 11 | 17 | 7 | 4 | 6 | 22 | 18 | 25 | 4 | 1.3 |
7 | Corum | 9 | 2 | 5 | 2 | 7 | 8 | 11 | 8 | 4 | 2 | 2 | 12 | 9 | 14 | 17 | 6 | 7 | 4 | 19 | 17 | 25 | 2 | 1.1 |
8 | Istanbulspor AS | 9 | 5 | 2 | 2 | 17 | 9 | 17 | 8 | 2 | 1 | 5 | 10 | 12 | 7 | 17 | 7 | 3 | 7 | 27 | 21 | 24 | 6 | 1.6 |
9 | Ankaragucu | 9 | 5 | 2 | 2 | 14 | 7 | 17 | 8 | 2 | 1 | 5 | 9 | 11 | 7 | 17 | 7 | 3 | 7 | 23 | 18 | 24 | 5 | 1.4 |
10 | Manisa FK | 8 | 4 | 2 | 2 | 12 | 6 | 14 | 9 | 3 | 0 | 6 | 9 | 15 | 9 | 17 | 7 | 2 | 8 | 21 | 21 | 23 | 0 | 1.2 |
11 | Genclerbirligi | 7 | 4 | 2 | 1 | 7 | 4 | 14 | 9 | 2 | 3 | 4 | 10 | 13 | 9 | 16 | 6 | 5 | 5 | 17 | 17 | 23 | 0 | 1.1 |
12 | Esenler Erokspor | 8 | 2 | 4 | 2 | 13 | 10 | 10 | 9 | 4 | 0 | 5 | 11 | 11 | 12 | 17 | 6 | 4 | 7 | 24 | 21 | 22 | 3 | 1.4 |
13 | Boluspor | 9 | 5 | 0 | 4 | 14 | 10 | 15 | 8 | 1 | 4 | 3 | 8 | 11 | 7 | 17 | 6 | 4 | 7 | 22 | 21 | 22 | 1 | 1.3 |
14 | Umraniyespor | 8 | 3 | 3 | 2 | 17 | 11 | 12 | 8 | 3 | 1 | 4 | 8 | 13 | 10 | 16 | 6 | 4 | 6 | 25 | 24 | 22 | 1 | 1.6 |
15 | Amedspor | 8 | 3 | 2 | 3 | 9 | 10 | 11 | 8 | 2 | 5 | 1 | 8 | 7 | 11 | 16 | 5 | 7 | 4 | 17 | 17 | 22 | 0 | 1.1 |
16 | Sanliurfaspor | 8 | 5 | 1 | 2 | 18 | 13 | 16 | 9 | 1 | 2 | 6 | 7 | 14 | 5 | 17 | 6 | 3 | 8 | 25 | 27 | 21 | -2 | 1.5 |
17 | Sakaryaspor | 8 | 4 | 2 | 2 | 11 | 8 | 14 | 9 | 1 | 4 | 4 | 9 | 16 | 7 | 17 | 5 | 6 | 6 | 20 | 24 | 21 | -4 | 1.2 |
18 | Pendikspor | 8 | 2 | 3 | 3 | 8 | 8 | 9 | 8 | 3 | 2 | 3 | 10 | 13 | 11 | 16 | 5 | 5 | 6 | 18 | 21 | 20 | -3 | 1.1 |
19 | Adanaspor AS | 8 | 2 | 2 | 4 | 11 | 15 | 8 | 8 | 0 | 3 | 5 | 3 | 18 | 3 | 16 | 2 | 5 | 9 | 14 | 33 | 11 | -19 | 0.9 |
20 | Yeni Malatyaspor | 7 | 0 | 0 | 7 | 4 | 21 | 0 | 9 | 0 | 0 | 9 | 4 | 29 | 0 | 16 | 0 | 0 | 16 | 8 | 50 | 0 | -42 | 0.5 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 20 Oct | 28 Oct | 04 Nov | 10 Nov | 23 Nov | 30 Nov | 04 Dec | 07 Dec | 13 Dec | 21 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Moryke Fofana | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Amarachi Osuji Bede | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Kwasi Okyere Wriedt | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Dani Ramirez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Oguz Gurbulak | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Mirac Acer | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
Armin Hodzic | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
Bede Osuji | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 |
Kazim Kahya | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 |
M. Kiprit | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Mamadou Cissokho | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Efe Altunkara | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Kadir Kaan Yurdakul | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 20 Oct | 28 Oct | 04 Nov | 10 Nov | 23 Nov | 30 Nov | 04 Dec | 07 Dec | 13 Dec | 21 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birkan Yilmaz | - | - | - | - | - | - | - | 1/0 | - | - | 1/0 | 1 | 1.0/0.0 |
Kadir Kaan Yurdakul | - | - | - | - | 1/0 | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Unknown | 1/0 | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Mamadou Cissokho | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |