Nogometni klub Dekani (English: Dekani Football Club), commonly referred to as NK Dekani or simply Dekani, is a Slovenian football club from Dekani, which plays in the Slovenian Second League, the second tier of Slovenian football. The club was founded in 1938.
Albania
Algeria
Australia
Belgium
Costa Rica
Cyprus
Egypt
El Salvador
England
France
Ghana
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Morocco
Nigeria
Northern Ireland
Portugal
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Jadran Dekani
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | ND Gorica | 7 | 4 | 2 | 1 | 14 | 11 | 14 | 9 | 5 | 4 | 0 | 21 | 8 | 19 | 16 | 9 | 6 | 1 | 35 | 19 | 33 | 16 | 2.2 |
2 | Aluminij | 8 | 6 | 1 | 1 | 15 | 7 | 19 | 8 | 4 | 2 | 2 | 12 | 9 | 14 | 16 | 10 | 3 | 3 | 27 | 16 | 33 | 11 | 1.7 |
3 | Tabor Sezana | 9 | 5 | 4 | 0 | 21 | 8 | 19 | 7 | 4 | 1 | 2 | 14 | 11 | 13 | 16 | 9 | 5 | 2 | 35 | 19 | 32 | 16 | 2.2 |
4 | Triglav Kranj | 8 | 6 | 0 | 2 | 16 | 10 | 18 | 8 | 3 | 3 | 2 | 14 | 8 | 12 | 16 | 9 | 3 | 4 | 30 | 18 | 30 | 12 | 1.9 |
5 | NK Brinje Grosuplje | 7 | 3 | 4 | 0 | 9 | 4 | 13 | 9 | 5 | 1 | 3 | 18 | 11 | 16 | 16 | 8 | 5 | 3 | 27 | 15 | 29 | 12 | 1.7 |
6 | Dravinja Kostroj | 8 | 4 | 1 | 3 | 8 | 8 | 13 | 8 | 4 | 1 | 3 | 11 | 10 | 13 | 16 | 8 | 2 | 6 | 19 | 18 | 26 | 1 | 1.2 |
7 | NK Bistrica | 8 | 4 | 4 | 0 | 19 | 11 | 16 | 8 | 2 | 3 | 3 | 9 | 10 | 9 | 16 | 6 | 7 | 3 | 28 | 21 | 25 | 7 | 1.8 |
8 | Jadran Dekani | 9 | 5 | 2 | 2 | 12 | 8 | 17 | 7 | 1 | 1 | 5 | 4 | 10 | 4 | 16 | 6 | 3 | 7 | 16 | 18 | 21 | -2 | 1 |
9 | Beltinci | 8 | 5 | 1 | 2 | 13 | 7 | 16 | 8 | 1 | 1 | 6 | 8 | 14 | 4 | 16 | 6 | 2 | 8 | 21 | 21 | 20 | 0 | 1.3 |
10 | ND Bilje | 8 | 4 | 3 | 1 | 12 | 7 | 15 | 8 | 1 | 2 | 5 | 5 | 10 | 5 | 16 | 5 | 5 | 6 | 17 | 17 | 20 | 0 | 1.1 |
11 | Krka | 8 | 3 | 1 | 4 | 7 | 9 | 10 | 8 | 2 | 2 | 4 | 7 | 10 | 8 | 16 | 5 | 3 | 8 | 14 | 19 | 18 | -5 | 0.9 |
12 | ND Slovan Ljubljana | 8 | 2 | 2 | 4 | 7 | 11 | 8 | 8 | 1 | 3 | 4 | 8 | 11 | 6 | 16 | 3 | 5 | 8 | 15 | 22 | 14 | -7 | 0.9 |
13 | ND Ilirija | 8 | 2 | 2 | 4 | 7 | 15 | 8 | 8 | 1 | 3 | 4 | 7 | 13 | 6 | 16 | 3 | 5 | 8 | 14 | 28 | 14 | -14 | 0.9 |
14 | Rudar Velenje | 8 | 2 | 4 | 2 | 8 | 12 | 10 | 8 | 0 | 3 | 5 | 6 | 16 | 3 | 16 | 2 | 7 | 7 | 14 | 28 | 13 | -14 | 0.9 |
15 | Drava Ptuj | 8 | 1 | 0 | 7 | 6 | 24 | 3 | 8 | 2 | 3 | 3 | 8 | 11 | 9 | 16 | 3 | 3 | 10 | 14 | 35 | 12 | -21 | 0.9 |
16 | Tolmin | 8 | 2 | 2 | 4 | 7 | 7 | 8 | 8 | 1 | 0 | 7 | 7 | 19 | 3 | 16 | 3 | 2 | 11 | 14 | 26 | 11 | -12 | 0.9 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 21 Sep | 28 Sep | 05 Oct | 12 Oct | 19 Oct | 25 Oct | 03 Nov | 09 Nov | 16 Nov | 23 Nov | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
1/0 | 0/0 | 1/0 | 2/0 | 0/0 | 2/0 | 0/0 | 1/0 | 0/0 | 1/0 | 16/0 |