Clube Desportivo Mafra is a football club currently playing in the Campeonato de Portugal. They are based in the town of Mafra and own Campo Doutor Mario Silveira stadium, but the games are played in Estadio Municipal de Mafra. Founded in 1965 the club predominantly played within Portugal's regional leagues where they gradually worked their way up until they won the Associacao de Futebol de Lisboa Division 1 title in the 1991–92 league season and promotion to the national leagues.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Bulgaria
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
Europe (UEFA)
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
C.D. Mafra
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Tondela | 7 | 5 | 2 | 0 | 15 | 6 | 17 | 8 | 3 | 5 | 0 | 17 | 9 | 14 | 15 | 8 | 7 | 0 | 32 | 15 | 31 | 17 | 2.1 |
2 | Penafiel | 8 | 4 | 3 | 1 | 14 | 11 | 15 | 7 | 5 | 1 | 1 | 12 | 8 | 16 | 15 | 9 | 4 | 2 | 26 | 19 | 31 | 7 | 1.7 |
3 | Benfica B | 8 | 5 | 1 | 2 | 11 | 11 | 16 | 7 | 3 | 2 | 2 | 11 | 8 | 11 | 15 | 8 | 3 | 4 | 22 | 19 | 27 | 3 | 1.5 |
4 | Academico Viseu | 7 | 4 | 1 | 2 | 9 | 6 | 13 | 8 | 3 | 3 | 2 | 13 | 9 | 12 | 15 | 7 | 4 | 4 | 22 | 15 | 25 | 7 | 1.5 |
5 | Torreense | 8 | 5 | 0 | 3 | 10 | 7 | 15 | 7 | 3 | 1 | 3 | 9 | 8 | 10 | 15 | 8 | 1 | 6 | 19 | 15 | 25 | 4 | 1.3 |
6 | Chaves | 7 | 3 | 3 | 1 | 8 | 8 | 12 | 8 | 4 | 1 | 3 | 11 | 9 | 13 | 15 | 7 | 4 | 4 | 19 | 17 | 25 | 2 | 1.3 |
7 | Alverca | 7 | 3 | 3 | 1 | 12 | 11 | 12 | 8 | 3 | 3 | 2 | 13 | 9 | 12 | 15 | 6 | 6 | 3 | 25 | 20 | 24 | 5 | 1.7 |
8 | Leixoes | 8 | 5 | 2 | 1 | 17 | 9 | 17 | 7 | 1 | 2 | 4 | 4 | 9 | 5 | 15 | 6 | 4 | 5 | 21 | 18 | 22 | 3 | 1.4 |
9 | U. Leiria | 7 | 2 | 2 | 3 | 5 | 8 | 8 | 8 | 4 | 1 | 3 | 14 | 7 | 13 | 15 | 6 | 3 | 6 | 19 | 15 | 21 | 4 | 1.3 |
10 | Feirense | 8 | 3 | 4 | 1 | 12 | 7 | 13 | 7 | 1 | 3 | 3 | 1 | 3 | 6 | 15 | 4 | 7 | 4 | 13 | 10 | 19 | 3 | 0.9 |
11 | CS Maritimo De La Guaira | 7 | 1 | 3 | 3 | 7 | 11 | 6 | 8 | 4 | 1 | 3 | 13 | 13 | 13 | 15 | 5 | 4 | 6 | 20 | 24 | 19 | -4 | 1.3 |
12 | Vizela | 7 | 2 | 2 | 3 | 8 | 7 | 8 | 8 | 2 | 3 | 3 | 8 | 9 | 9 | 15 | 4 | 5 | 6 | 16 | 16 | 17 | 0 | 1.1 |
13 | Felgueiras 1932 | 8 | 1 | 4 | 3 | 7 | 10 | 7 | 7 | 2 | 3 | 2 | 10 | 9 | 9 | 15 | 3 | 7 | 5 | 17 | 19 | 16 | -2 | 1.1 |
14 | Pacos Ferreira | 8 | 1 | 2 | 5 | 7 | 15 | 5 | 7 | 3 | 1 | 3 | 9 | 9 | 10 | 15 | 4 | 3 | 8 | 16 | 24 | 15 | -8 | 1.1 |
15 | Mafra | 8 | 2 | 2 | 4 | 9 | 14 | 8 | 7 | 1 | 3 | 3 | 7 | 9 | 6 | 15 | 3 | 5 | 7 | 16 | 23 | 14 | -7 | 1.1 |
16 | Portimonense | 7 | 1 | 2 | 4 | 8 | 12 | 5 | 8 | 2 | 3 | 3 | 8 | 11 | 9 | 15 | 3 | 5 | 7 | 16 | 23 | 14 | -7 | 1.1 |
17 | FC Porto B | 7 | 2 | 4 | 1 | 7 | 7 | 10 | 8 | 0 | 3 | 5 | 7 | 15 | 3 | 15 | 2 | 7 | 6 | 14 | 22 | 13 | -8 | 0.9 |
18 | Oliveirense | 8 | 1 | 1 | 6 | 3 | 14 | 4 | 7 | 0 | 2 | 5 | 7 | 15 | 2 | 15 | 1 | 3 | 11 | 10 | 29 | 6 | -19 | 0.7 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 06 Oct | 19 Oct | 23 Oct | 28 Oct | 03 Nov | 09 Nov | 01 Dec | 08 Dec | 14 Dec | 20 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Friday Etim | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 5/0 |
Miguel Fale | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 3/0 |
Stanley Iheanacho | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Diogo Capitao | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 |
Guilherme Ferreira | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Pontus Texel | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | |
Bryan Passi | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Yacouba Maiga | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Chris Kouakou | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 06 Oct | 19 Oct | 23 Oct | 28 Oct | 03 Nov | 09 Nov | 01 Dec | 08 Dec | 14 Dec | 20 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Passi | - | - | - | - | - | - | - | 1/0 | - | - | 1/0 | 1 | 1.0/0.0 |