Budaorsi SC is a Hungarian football team founded in 1924 and based in Budaors, a town near Budapest.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Budaorsi
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Vasas | 19 | 14 | 5 | 0 | 44 | 10 | 47 | 19 | 11 | 5 | 3 | 36 | 12 | 38 | 38 | 25 | 10 | 3 | 80 | 22 | 85 | 58 | 2.1 |
2 | Kecskemeti Te | 19 | 13 | 2 | 4 | 40 | 16 | 41 | 19 | 10 | 6 | 3 | 35 | 20 | 36 | 38 | 23 | 8 | 7 | 75 | 36 | 77 | 39 | 2 |
3 | Diosgyori VTK | 19 | 14 | 3 | 2 | 38 | 19 | 45 | 19 | 7 | 6 | 6 | 19 | 21 | 27 | 38 | 21 | 9 | 8 | 57 | 40 | 72 | 17 | 1.5 |
4 | Szeged-Csanad | 19 | 11 | 4 | 4 | 35 | 15 | 37 | 19 | 8 | 5 | 6 | 29 | 19 | 29 | 38 | 19 | 9 | 10 | 64 | 34 | 66 | 30 | 1.7 |
5 | Gyori Eto FC | 20 | 9 | 5 | 6 | 34 | 22 | 32 | 19 | 8 | 3 | 8 | 24 | 24 | 27 | 39 | 17 | 8 | 14 | 58 | 46 | 59 | 12 | 1.5 |
6 | Siofok | 19 | 8 | 9 | 2 | 27 | 16 | 33 | 19 | 7 | 5 | 7 | 15 | 21 | 26 | 38 | 15 | 14 | 9 | 42 | 37 | 59 | 5 | 1.1 |
7 | Szombathelyi Haladas | 19 | 8 | 2 | 9 | 22 | 21 | 26 | 19 | 8 | 7 | 4 | 15 | 9 | 31 | 38 | 16 | 9 | 13 | 37 | 30 | 57 | 7 | 1 |
8 | Soroksar | 19 | 6 | 4 | 9 | 28 | 28 | 22 | 19 | 8 | 6 | 5 | 39 | 33 | 30 | 38 | 14 | 10 | 14 | 67 | 61 | 52 | 6 | 1.8 |
9 | FC Ajka | 19 | 9 | 7 | 3 | 29 | 17 | 34 | 19 | 5 | 2 | 12 | 20 | 32 | 17 | 38 | 14 | 9 | 15 | 49 | 49 | 51 | 0 | 1.3 |
10 | Nyiregyhaza | 19 | 9 | 6 | 4 | 24 | 18 | 33 | 19 | 4 | 5 | 10 | 21 | 33 | 17 | 38 | 13 | 11 | 14 | 45 | 51 | 50 | -6 | 1.2 |
11 | Pecsi MFC | 19 | 8 | 5 | 6 | 24 | 14 | 29 | 19 | 4 | 7 | 8 | 14 | 25 | 19 | 38 | 12 | 12 | 14 | 38 | 39 | 48 | -1 | 1 |
12 | Csakvar | 19 | 6 | 7 | 6 | 29 | 27 | 25 | 19 | 4 | 6 | 9 | 23 | 30 | 18 | 38 | 10 | 13 | 15 | 52 | 57 | 43 | -5 | 1.4 |
13 | Budafoki Mte | 19 | 7 | 6 | 6 | 21 | 19 | 27 | 19 | 4 | 3 | 12 | 18 | 31 | 15 | 38 | 11 | 9 | 18 | 39 | 50 | 42 | -11 | 1 |
14 | Bekescsaba 1912 | 19 | 5 | 9 | 5 | 29 | 27 | 24 | 19 | 5 | 3 | 11 | 24 | 42 | 18 | 38 | 10 | 12 | 16 | 53 | 69 | 42 | -16 | 1.4 |
15 | Szentlorinc SE | 19 | 6 | 5 | 8 | 21 | 28 | 23 | 19 | 4 | 7 | 8 | 18 | 29 | 19 | 38 | 10 | 12 | 16 | 39 | 57 | 42 | -18 | 1 |
16 | Tiszakecske | 19 | 7 | 1 | 11 | 26 | 34 | 22 | 20 | 5 | 5 | 10 | 15 | 32 | 20 | 39 | 12 | 6 | 21 | 41 | 66 | 42 | -25 | 1.1 |
17 | Dorogi FC | 19 | 6 | 4 | 9 | 19 | 23 | 22 | 19 | 5 | 4 | 10 | 16 | 37 | 19 | 38 | 11 | 8 | 19 | 35 | 60 | 41 | -25 | 0.9 |
18 | Szolnoki Mav FC | 19 | 6 | 7 | 6 | 16 | 20 | 25 | 19 | 3 | 4 | 12 | 19 | 35 | 13 | 38 | 9 | 11 | 18 | 35 | 55 | 38 | -20 | 0.9 |
19 | Budaorsi SC | 19 | 5 | 4 | 10 | 22 | 30 | 19 | 19 | 3 | 10 | 6 | 18 | 31 | 19 | 38 | 8 | 14 | 16 | 40 | 61 | 38 | -21 | 1.1 |
20 | III. Keruleti Tve | 19 | 4 | 7 | 8 | 21 | 29 | 19 | 19 | 5 | 3 | 11 | 15 | 33 | 18 | 38 | 9 | 10 | 19 | 36 | 62 | 37 | -26 | 0.9 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 20 Mar | 03 Apr | 06 Apr | 10 Apr | 17 Apr | 24 Apr | 01 May | 08 May | 15 May | 22 May | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Imre Vanko | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7/0 |
Zsolt Balazs | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7/0 |
Andras Gyuracz | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Mark Petnehazi | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Andras Winkler | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/0 |
Milkos Sajban | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Tibor Molnar | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Csaba Molnar | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Marko Molnar | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
Keve Toth | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 |
Zsolt Kojnok | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Tamas Tajthy | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Mirko Halacsi | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 20 Mar | 03 Apr | 06 Apr | 10 Apr | 17 Apr | 24 Apr | 01 May | 08 May | 15 May | 22 May | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laszlo Zsidai | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |