Utebo Futbol Club is a Spanish football team based in Utebo, in the autonomous community of Aragon. Founded in 1924 it plays in Tercera Division - Group 17, holding home games at Estadio Santa Ana, with a capacity of 5,000 seats.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Bulgaria
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
Europe (UEFA)
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Utebo
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Arenas Club | 9 | 8 | 1 | 0 | 17 | 3 | 25 | 8 | 4 | 2 | 2 | 11 | 9 | 14 | 17 | 12 | 3 | 2 | 28 | 12 | 39 | 16 | 1.6 |
2 | Eibar B | 8 | 6 | 1 | 1 | 13 | 4 | 19 | 9 | 4 | 3 | 2 | 11 | 8 | 15 | 17 | 10 | 4 | 3 | 24 | 12 | 34 | 12 | 1.4 |
3 | UD Logrones | 8 | 6 | 2 | 0 | 15 | 3 | 20 | 8 | 2 | 4 | 2 | 6 | 6 | 10 | 16 | 8 | 6 | 2 | 21 | 9 | 30 | 12 | 1.3 |
4 | Utebo | 8 | 7 | 1 | 0 | 22 | 7 | 22 | 8 | 1 | 3 | 4 | 9 | 12 | 6 | 16 | 8 | 4 | 4 | 31 | 19 | 28 | 12 | 1.9 |
5 | SD Logrones | 8 | 1 | 6 | 1 | 7 | 7 | 9 | 7 | 5 | 1 | 1 | 16 | 6 | 16 | 15 | 6 | 7 | 2 | 23 | 13 | 25 | 10 | 1.5 |
6 | Ejea | 7 | 5 | 2 | 0 | 13 | 6 | 17 | 9 | 2 | 2 | 5 | 11 | 14 | 8 | 16 | 7 | 4 | 5 | 24 | 20 | 25 | 4 | 1.5 |
7 | Alfaro | 8 | 4 | 0 | 4 | 11 | 12 | 12 | 8 | 3 | 2 | 3 | 5 | 10 | 11 | 16 | 7 | 2 | 7 | 16 | 22 | 23 | -6 | 1 |
8 | Teruel | 9 | 3 | 5 | 1 | 9 | 7 | 14 | 7 | 2 | 1 | 4 | 6 | 11 | 7 | 16 | 5 | 6 | 5 | 15 | 18 | 21 | -3 | 0.9 |
9 | Anguiano | 8 | 4 | 1 | 3 | 8 | 9 | 13 | 8 | 2 | 1 | 5 | 8 | 9 | 7 | 16 | 6 | 2 | 8 | 16 | 18 | 20 | -2 | 1 |
10 | Tudelano | 8 | 2 | 1 | 5 | 7 | 12 | 7 | 8 | 3 | 4 | 1 | 9 | 6 | 13 | 16 | 5 | 5 | 6 | 16 | 18 | 20 | -2 | 1 |
11 | Deportivo Aragon | 7 | 3 | 1 | 3 | 14 | 14 | 10 | 9 | 3 | 1 | 5 | 7 | 9 | 10 | 16 | 6 | 2 | 8 | 21 | 23 | 20 | -2 | 1.3 |
12 | Alaves B | 8 | 2 | 3 | 3 | 6 | 9 | 9 | 8 | 2 | 4 | 2 | 7 | 7 | 10 | 16 | 4 | 7 | 5 | 13 | 16 | 19 | -3 | 0.8 |
13 | CD Calahorra | 8 | 1 | 5 | 2 | 6 | 9 | 8 | 8 | 3 | 2 | 3 | 9 | 10 | 11 | 16 | 4 | 7 | 5 | 15 | 19 | 19 | -4 | 0.9 |
14 | Gernika | 8 | 3 | 4 | 1 | 11 | 7 | 13 | 9 | 1 | 2 | 6 | 6 | 16 | 5 | 17 | 4 | 6 | 7 | 17 | 23 | 18 | -6 | 1 |
15 | CD Izarra | 8 | 2 | 3 | 3 | 8 | 7 | 9 | 9 | 2 | 2 | 5 | 12 | 18 | 8 | 17 | 4 | 5 | 8 | 20 | 25 | 17 | -5 | 1.2 |
16 | Barbastro | 9 | 4 | 0 | 5 | 9 | 7 | 12 | 8 | 1 | 2 | 5 | 8 | 15 | 5 | 17 | 5 | 2 | 10 | 17 | 22 | 17 | -5 | 1 |
17 | Real Sociedad C | 9 | 3 | 2 | 4 | 11 | 12 | 11 | 8 | 1 | 2 | 5 | 5 | 17 | 5 | 17 | 4 | 4 | 9 | 16 | 29 | 16 | -13 | 0.9 |
18 | CD Subiza | 9 | 2 | 1 | 6 | 9 | 15 | 7 | 8 | 1 | 1 | 6 | 4 | 13 | 4 | 17 | 3 | 2 | 12 | 13 | 28 | 11 | -15 | 0.8 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 20 Oct | 26 Oct | 30 Oct | 02 Nov | 10 Nov | 17 Nov | 24 Nov | 30 Nov | 08 Dec | 15 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfredo Sualdea | 1/0 | 0/0 | 0/0 | 1/0 | 2/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 8/0 |
Diego Suarez | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 6/0 |
Darius Fustos | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/0 |
Aleix Roig | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/0 |
David Ballarin | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 3/0 |
Camilo Leiton | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | |
Isaac Gonzalez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Pere Haro | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Jaime Barrero | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Isaac Gonzales | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 20 Oct | 26 Oct | 30 Oct | 02 Nov | 10 Nov | 17 Nov | 24 Nov | 30 Nov | 08 Dec | 15 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | - | - | - | - | - | 1/0 | - | - | - | - | 1/0 | 1 | 1.0/0.0 |