This page also has a version in other languages : Нэшвилл (russian)
Algeria
Australia
Bahrain
Belgium
Brazil
Cyprus
Egypt
England
France
Friendly Games
Germany
Ghana
Gibraltar
Greece
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Kenya
Kuwait
Malaysia
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Oman
Portugal
Qatar
Saudi Arabia
Scotland
South Africa
Spain
Thailand
Tunisia
Turkey
Vietnam
Wales
Nashville SC
Nashville Soccer Club is a Major League Soccer team based in Nashville, Tennessee. The team began play in the league in 2020 as a continuation of the USL club of the same name and plays its home matches at Geodis Park. It is principally owned by John Ingram, owner of Ingram Industries, along with investors and partial owners the Turner family of Dollar General Stores.
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Inter Miami | 17 | 11 | 4 | 2 | 45 | 22 | 37 | 17 | 11 | 4 | 2 | 34 | 27 | 37 | 34 | 22 | 8 | 4 | 79 | 49 | 74 | 30 | 2.3 |
2 | Columbus Crew | 17 | 10 | 4 | 3 | 38 | 21 | 34 | 17 | 9 | 5 | 3 | 34 | 19 | 32 | 34 | 19 | 9 | 6 | 72 | 40 | 66 | 32 | 2.1 |
3 | Los Angeles FC | 17 | 11 | 4 | 2 | 36 | 18 | 37 | 17 | 8 | 3 | 6 | 27 | 25 | 27 | 34 | 19 | 7 | 8 | 63 | 43 | 64 | 20 | 1.9 |
4 | Los Angeles Galaxy | 17 | 13 | 3 | 1 | 43 | 25 | 42 | 17 | 6 | 4 | 7 | 26 | 25 | 22 | 34 | 19 | 7 | 8 | 69 | 50 | 64 | 19 | 2 |
5 | Real Salt Lake | 17 | 11 | 3 | 3 | 38 | 20 | 36 | 17 | 5 | 8 | 4 | 27 | 28 | 23 | 34 | 16 | 11 | 7 | 65 | 48 | 59 | 17 | 1.9 |
6 | FC Cincinnati | 17 | 7 | 3 | 7 | 26 | 22 | 24 | 17 | 11 | 2 | 4 | 32 | 26 | 35 | 34 | 18 | 5 | 11 | 58 | 48 | 59 | 10 | 1.7 |
7 | Seattle Sounders | 17 | 8 | 7 | 2 | 25 | 14 | 31 | 17 | 8 | 2 | 7 | 26 | 21 | 26 | 34 | 16 | 9 | 9 | 51 | 35 | 57 | 16 | 1.5 |
8 | Houston Dynamo | 17 | 7 | 7 | 3 | 22 | 15 | 28 | 17 | 8 | 2 | 7 | 25 | 24 | 26 | 34 | 15 | 9 | 10 | 47 | 39 | 54 | 8 | 1.4 |
9 | Orlando City | 17 | 7 | 4 | 6 | 28 | 18 | 25 | 17 | 8 | 3 | 6 | 31 | 32 | 27 | 34 | 15 | 7 | 12 | 59 | 50 | 52 | 9 | 1.7 |
10 | Minnesota United FC | 17 | 7 | 4 | 6 | 30 | 23 | 25 | 17 | 8 | 3 | 6 | 28 | 26 | 27 | 34 | 15 | 7 | 12 | 58 | 49 | 52 | 9 | 1.7 |
11 | Charlotte | 17 | 9 | 5 | 3 | 25 | 15 | 32 | 17 | 5 | 4 | 8 | 21 | 22 | 19 | 34 | 14 | 9 | 11 | 46 | 37 | 51 | 9 | 1.4 |
12 | New York City FC | 17 | 10 | 3 | 4 | 35 | 25 | 33 | 17 | 4 | 5 | 8 | 19 | 24 | 17 | 34 | 14 | 8 | 12 | 54 | 49 | 50 | 5 | 1.6 |
13 | Colorado Rapids | 17 | 10 | 3 | 4 | 33 | 22 | 33 | 17 | 5 | 2 | 10 | 28 | 38 | 17 | 34 | 15 | 5 | 14 | 61 | 60 | 50 | 1 | 1.8 |
14 | Portland Timbers | 17 | 9 | 5 | 3 | 39 | 25 | 32 | 17 | 3 | 6 | 8 | 26 | 31 | 15 | 34 | 12 | 11 | 11 | 65 | 56 | 47 | 9 | 1.9 |
15 | New York Red Bulls | 17 | 7 | 7 | 3 | 31 | 23 | 28 | 17 | 4 | 7 | 6 | 24 | 27 | 19 | 34 | 11 | 14 | 9 | 55 | 50 | 47 | 5 | 1.6 |
16 | Vancouver Whitecaps | 17 | 6 | 4 | 7 | 26 | 26 | 22 | 17 | 7 | 4 | 6 | 26 | 23 | 25 | 34 | 13 | 8 | 13 | 52 | 49 | 47 | 3 | 1.5 |
17 | Montreal Impact | 17 | 8 | 5 | 4 | 28 | 23 | 29 | 17 | 3 | 5 | 9 | 20 | 41 | 14 | 34 | 11 | 10 | 13 | 48 | 64 | 43 | -16 | 1.4 |
18 | Austin FC | 17 | 7 | 5 | 5 | 27 | 25 | 26 | 17 | 4 | 4 | 9 | 12 | 23 | 16 | 34 | 11 | 9 | 14 | 39 | 48 | 42 | -9 | 1.1 |
19 | FC Dallas | 17 | 10 | 2 | 5 | 34 | 25 | 32 | 17 | 1 | 6 | 10 | 20 | 31 | 9 | 34 | 11 | 8 | 15 | 54 | 56 | 41 | -2 | 1.6 |
20 | Atlanta United FC | 17 | 6 | 4 | 7 | 30 | 27 | 22 | 17 | 4 | 6 | 7 | 16 | 22 | 18 | 34 | 10 | 10 | 14 | 46 | 49 | 40 | -3 | 1.4 |
21 | DC United | 17 | 4 | 5 | 8 | 26 | 36 | 17 | 17 | 6 | 5 | 6 | 26 | 34 | 23 | 34 | 10 | 10 | 14 | 52 | 70 | 40 | -18 | 1.5 |
22 | Philadelphia Union | 17 | 4 | 5 | 8 | 27 | 23 | 17 | 17 | 5 | 5 | 7 | 35 | 32 | 20 | 34 | 9 | 10 | 15 | 62 | 55 | 37 | 7 | 1.8 |
23 | ST. Louis City | 17 | 7 | 5 | 5 | 23 | 21 | 26 | 17 | 1 | 8 | 8 | 27 | 42 | 11 | 34 | 8 | 13 | 13 | 50 | 63 | 37 | -13 | 1.5 |
24 | Toronto FC | 17 | 7 | 0 | 10 | 27 | 32 | 21 | 17 | 4 | 4 | 9 | 13 | 29 | 16 | 34 | 11 | 4 | 19 | 40 | 61 | 37 | -21 | 1.2 |
25 | Nashville SC | 17 | 5 | 6 | 6 | 24 | 25 | 21 | 17 | 4 | 3 | 10 | 14 | 29 | 15 | 34 | 9 | 9 | 16 | 38 | 54 | 36 | -16 | 1.1 |
26 | Sporting Kansas City | 17 | 6 | 4 | 7 | 33 | 32 | 22 | 17 | 2 | 3 | 12 | 18 | 34 | 9 | 34 | 8 | 7 | 19 | 51 | 66 | 31 | -15 | 1.5 |
27 | New England Revolution | 17 | 5 | 4 | 8 | 19 | 30 | 19 | 17 | 4 | 0 | 13 | 18 | 44 | 12 | 34 | 9 | 4 | 21 | 37 | 74 | 31 | -37 | 1.1 |
28 | Chicago Fire | 17 | 5 | 4 | 8 | 20 | 31 | 19 | 17 | 2 | 5 | 10 | 20 | 31 | 11 | 34 | 7 | 9 | 18 | 40 | 62 | 30 | -22 | 1.2 |
29 | San Jose Earthquakes | 17 | 4 | 1 | 12 | 18 | 32 | 13 | 17 | 2 | 2 | 13 | 23 | 46 | 8 | 34 | 6 | 3 | 25 | 41 | 78 | 21 | -37 | 1.2 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 06 Aug | 25 Aug | 31 Aug | 14 Sep | 19 Sep | 22 Sep | 28 Sep | 03 Oct | 06 Oct | 19 Oct | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Hany Mukhtar | 1/0 | 0/0 | 0/0 | 1/0 | 0/1 | 0/1 | 0/0 | 1/1 | 1/0 | 0/0 | 9/9 |
Sam Surridge | 1/0 | 0/0 | 0/0 | 0/1 | 1/0 | 2/0 | 0/0 | 0/0 | 0/0 | 1/0 | 13/2 |
Alex Muyl | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 1/0 | 5/1 |
Anibal Godoy | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/2 | 2/3 |
Jacob Shaffelburg | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 1/0 | 2/3 |
Teal Bunbury | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/1 |
Tyler Boyd | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/1 |
Shaq Moore | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 |
Taylor Washington | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 |
Walker Zimmerman | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 |
Dru Yearwood | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 |
Randall Leal | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 |
Amar Sejdic | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Jonathan Perez | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Jack Maher | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Franco Negri | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Orrin McKinze Gaines | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 |
Player | 06 Aug | 25 Aug | 31 Aug | 14 Sep | 19 Sep | 22 Sep | 28 Sep | 03 Oct | 06 Oct | 19 Oct | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anibal Godoy | - | - | - | - | 0/1 | 0/1 | - | - | - | 0/1 | 0/8 | 8 | 0.0/1.0 |
Daniel Lovitz | - | - | - | - | 0/1 | 0/1 | - | 0/1 | - | - | 0/5 | 5 | 0.0/1.0 |
Hany Mukhtar | - | 0/1 | - | 0/1 | - | - | - | - | - | - | 0/5 | 5 | 0.0/1.0 |
Josh Bauer | - | - | - | - | - | - | - | - | - | - | 0/5 | 5 | 0.0/1.0 |
Dru Yearwood | - | - | - | - | - | - | - | - | - | - | 0/5 | 5 | 0.0/1.0 |
Sam Surridge | - | - | - | 0/1 | - | 0/1 | - | - | - | - | 0/4 | 4 | 0.0/1.0 |
Brian Anunga | - | - | 0/1 | - | - | - | - | - | - | - | 1/3 | 4 | 0.3/0.8 |
Alex Muyl | - | - | - | - | - | - | - | - | - | - | 0/3 | 3 | 0.0/1.0 |
Jacob Shaffelburg | - | - | - | - | - | - | - | - | - | 0/1 | 0/2 | 2 | 0.0/1.0 |
Walker Zimmerman | - | - | - | - | - | - | - | 0/1 | 0/1 | - | 0/2 | 2 | 0.0/1.0 |
Patrick Yazbek | - | - | - | - | 0/1 | - | - | - | 0/1 | - | 0/2 | 2 | 0.0/1.0 |
Shaq Moore | - | - | - | - | - | - | 0/1 | - | - | - | 0/2 | 2 | 0.0/1.0 |
Forster Ajago | - | - | - | - | 0/1 | - | - | - | - | - | 0/2 | 2 | 0.0/1.0 |
Joe Willis | - | - | - | - | 0/1 | - | - | - | - | - | 1/1 | 2 | 0.5/0.5 |
Tyler Boyd | - | - | - | - | - | - | - | - | - | - | 0/2 | 2 | 0.0/1.0 |
Sean Davis | - | - | - | - | - | - | - | - | - | - | 0/2 | 2 | 0.0/1.0 |
Jack Maher | - | - | - | - | - | - | - | - | - | - | 0/2 | 2 | 0.0/1.0 |
Julian Gaines | - | - | - | - | - | - | - | - | - | 0/1 | 0/1 | 1 | 0.0/1.0 |
Teal Bunbury | - | - | - | - | - | - | - | 0/1 | - | - | 0/1 | 1 | 0.0/1.0 |
Unknown | - | - | - | - | - | 0/1 | - | - | - | - | 0/1 | 1 | 0.0/1.0 |