Horsham Football Club are a non-League football club based in Horsham, West Sussex, England, currently playing in the Isthmian League Premier Division.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Horsham F.C.
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Dover | 10 | 6 | 1 | 3 | 26 | 15 | 19 | 11 | 8 | 3 | 0 | 28 | 7 | 27 | 21 | 14 | 4 | 3 | 54 | 22 | 46 | 32 | 2.6 |
2 | Cray Valley Paper Mills | 10 | 7 | 2 | 1 | 21 | 12 | 23 | 10 | 5 | 3 | 2 | 17 | 13 | 18 | 20 | 12 | 5 | 3 | 38 | 25 | 41 | 13 | 1.9 |
3 | Billericay | 10 | 7 | 3 | 0 | 21 | 6 | 24 | 11 | 3 | 6 | 2 | 15 | 13 | 15 | 21 | 10 | 9 | 2 | 36 | 19 | 39 | 17 | 1.7 |
4 | Dartford | 11 | 5 | 3 | 3 | 18 | 10 | 18 | 10 | 5 | 3 | 2 | 17 | 17 | 18 | 21 | 10 | 6 | 5 | 35 | 27 | 36 | 8 | 1.7 |
5 | Carshalton Athletic | 10 | 5 | 4 | 1 | 17 | 12 | 19 | 10 | 3 | 4 | 3 | 12 | 9 | 13 | 20 | 8 | 8 | 4 | 29 | 21 | 32 | 8 | 1.5 |
6 | Chatham Town | 10 | 4 | 5 | 1 | 22 | 12 | 17 | 10 | 4 | 2 | 4 | 19 | 14 | 14 | 20 | 8 | 7 | 5 | 41 | 26 | 31 | 15 | 2.1 |
7 | Lewes | 10 | 5 | 3 | 2 | 20 | 15 | 18 | 10 | 3 | 4 | 3 | 9 | 13 | 13 | 20 | 8 | 7 | 5 | 29 | 28 | 31 | 1 | 1.5 |
8 | Wingate & Finchley | 10 | 4 | 3 | 3 | 15 | 13 | 15 | 10 | 5 | 0 | 5 | 24 | 22 | 15 | 20 | 9 | 3 | 8 | 39 | 35 | 30 | 4 | 2 |
9 | Horsham | 9 | 6 | 0 | 3 | 22 | 11 | 18 | 10 | 3 | 2 | 5 | 10 | 14 | 11 | 19 | 9 | 2 | 8 | 32 | 25 | 29 | 7 | 1.7 |
10 | Chichester City | 12 | 5 | 4 | 3 | 17 | 18 | 19 | 10 | 3 | 1 | 6 | 18 | 23 | 10 | 22 | 8 | 5 | 9 | 35 | 41 | 29 | -6 | 1.6 |
11 | Canvey | 10 | 3 | 1 | 6 | 16 | 18 | 10 | 10 | 6 | 0 | 4 | 16 | 13 | 18 | 20 | 9 | 1 | 10 | 32 | 31 | 28 | 1 | 1.6 |
12 | Potters Bar Town | 10 | 6 | 2 | 2 | 18 | 19 | 20 | 10 | 2 | 2 | 6 | 12 | 22 | 8 | 20 | 8 | 4 | 8 | 30 | 41 | 28 | -11 | 1.5 |
13 | Hashtag United | 9 | 4 | 1 | 4 | 20 | 17 | 13 | 10 | 4 | 2 | 4 | 18 | 17 | 14 | 19 | 8 | 3 | 8 | 38 | 34 | 27 | 4 | 2 |
14 | Hendon | 10 | 7 | 1 | 2 | 24 | 9 | 22 | 10 | 0 | 4 | 6 | 9 | 16 | 4 | 20 | 7 | 5 | 8 | 33 | 25 | 26 | 8 | 1.7 |
15 | Folkestone Invicta | 10 | 4 | 2 | 4 | 11 | 10 | 14 | 9 | 4 | 0 | 5 | 12 | 15 | 12 | 19 | 8 | 2 | 9 | 23 | 25 | 26 | -2 | 1.2 |
16 | Cray Wanderers FC | 10 | 2 | 5 | 3 | 8 | 11 | 11 | 11 | 5 | 0 | 6 | 13 | 13 | 15 | 21 | 7 | 5 | 9 | 21 | 24 | 26 | -3 | 1 |
17 | Dulwich Hamlet | 11 | 6 | 1 | 4 | 23 | 20 | 19 | 10 | 1 | 4 | 5 | 13 | 22 | 7 | 21 | 7 | 5 | 9 | 36 | 42 | 26 | -6 | 1.7 |
18 | Whitehawk | 10 | 4 | 2 | 4 | 8 | 9 | 14 | 11 | 1 | 3 | 7 | 9 | 28 | 6 | 21 | 5 | 5 | 11 | 17 | 37 | 20 | -20 | 0.8 |
19 | Hastings | 10 | 3 | 2 | 5 | 15 | 18 | 11 | 10 | 2 | 3 | 5 | 7 | 24 | 9 | 20 | 5 | 5 | 10 | 22 | 42 | 20 | -20 | 1.1 |
20 | Cheshunt FC | 10 | 2 | 2 | 6 | 12 | 16 | 8 | 10 | 3 | 2 | 5 | 15 | 16 | 11 | 20 | 5 | 4 | 11 | 27 | 32 | 19 | -5 | 1.4 |
21 | Bowers & Pitsea FC | 11 | 3 | 1 | 7 | 9 | 16 | 10 | 10 | 2 | 0 | 8 | 10 | 21 | 6 | 21 | 5 | 1 | 15 | 19 | 37 | 16 | -18 | 0.9 |
22 | Bognor Regis | 10 | 2 | 2 | 6 | 14 | 25 | 8 | 10 | 1 | 2 | 7 | 9 | 25 | 5 | 20 | 3 | 4 | 13 | 23 | 50 | 13 | -27 | 1.2 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 12 Nov | 16 Nov | 23 Nov | 26 Nov | 30 Nov | 03 Dec | 10 Dec | 14 Dec | 17 Dec | 21 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 18/0 | |
Charlie Hester-Cook | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 5/0 |
Christopher Dickson | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Ola Ogunwamide | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/0 |
Shamir Fenelon | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Reece Meekums | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
James Hammond | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Daniel Ajakaiye | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Dickson | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 0/0 | 2/0 |
Jack Brivio | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Joel Daly | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Lee Harding | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Isaac Philpot | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Danny Barker | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 12 Nov | 16 Nov | 23 Nov | 26 Nov | 30 Nov | 03 Dec | 10 Dec | 14 Dec | 17 Dec | 21 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Hester-Cook | - | - | - | - | - | - | - | - | - | - | 1/1 | 2 | 0.5/0.5 |
Unknown | - | - | - | - | - | - | - | - | - | - | 0/1 | 1 | 0.0/1.0 |