NK Dugopolje is a Croatian football club based in the town of Dugopolje on the outskirts of Split, a city on the Adriatic coast. They were founded in 1952, and they currently play in the Croatian Second Football League, the second level of Croatian football.
Albania
Australia
Bahrain
Belgium
Brazil
Costa Rica
Cyprus
Egypt
England
Finland
France
Friendly Games
Germany
Ghana
Gibraltar
Greece
Guatemala
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Kenya
Kuwait
Malaysia
Malta
Mexico
Morocco
Netherlands
Northern Ireland
Oman
Portugal
Qatar
San Marino
Saudi Arabia
Scotland
South Africa
Spain
Thailand
Tunisia
Turkey
UAE
Vietnam
Wales
Dugopolje
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Vukovar 91 | 8 | 5 | 2 | 1 | 14 | 3 | 17 | 9 | 5 | 2 | 2 | 9 | 5 | 17 | 17 | 10 | 4 | 3 | 23 | 8 | 34 | 15 | 1.4 |
2 | Opatija | 9 | 6 | 3 | 0 | 15 | 4 | 21 | 8 | 3 | 4 | 1 | 10 | 7 | 13 | 17 | 9 | 7 | 1 | 25 | 11 | 34 | 14 | 1.5 |
3 | Sesvete | 8 | 4 | 2 | 2 | 14 | 12 | 14 | 9 | 3 | 4 | 2 | 7 | 4 | 13 | 17 | 7 | 6 | 4 | 21 | 16 | 27 | 5 | 1.2 |
4 | NK Dubrava | 9 | 5 | 1 | 3 | 10 | 7 | 16 | 8 | 3 | 2 | 3 | 7 | 9 | 11 | 17 | 8 | 3 | 6 | 17 | 16 | 27 | 1 | 1 |
5 | HNK Cibalia | 10 | 4 | 4 | 2 | 15 | 8 | 16 | 7 | 2 | 2 | 3 | 10 | 9 | 8 | 17 | 6 | 6 | 5 | 25 | 17 | 24 | 8 | 1.5 |
6 | Orijent Rijeka | 8 | 3 | 4 | 1 | 10 | 6 | 13 | 9 | 2 | 5 | 2 | 10 | 10 | 11 | 17 | 5 | 9 | 3 | 20 | 16 | 24 | 4 | 1.2 |
7 | Croatia Zmijavci | 8 | 2 | 4 | 2 | 5 | 8 | 10 | 9 | 2 | 4 | 3 | 11 | 12 | 10 | 17 | 4 | 8 | 5 | 16 | 20 | 20 | -4 | 0.9 |
8 | BSK Bijelo Brdo | 10 | 3 | 4 | 3 | 7 | 12 | 13 | 7 | 2 | 1 | 4 | 5 | 12 | 7 | 17 | 5 | 5 | 7 | 12 | 24 | 20 | -12 | 0.7 |
9 | Rudes | 8 | 3 | 1 | 4 | 9 | 9 | 10 | 9 | 2 | 3 | 4 | 5 | 8 | 9 | 17 | 5 | 4 | 8 | 14 | 17 | 19 | -3 | 0.8 |
10 | Jarun | 8 | 2 | 2 | 4 | 11 | 12 | 8 | 9 | 2 | 4 | 3 | 8 | 7 | 10 | 17 | 4 | 6 | 7 | 19 | 19 | 18 | 0 | 1.1 |
11 | Dugopolje | 8 | 0 | 7 | 1 | 7 | 8 | 7 | 9 | 2 | 2 | 5 | 8 | 17 | 8 | 17 | 2 | 9 | 6 | 15 | 25 | 15 | -10 | 0.9 |
12 | Zrinski Jurjevac | 8 | 1 | 2 | 5 | 4 | 10 | 5 | 9 | 0 | 3 | 6 | 9 | 21 | 3 | 17 | 1 | 5 | 11 | 13 | 31 | 8 | -18 | 0.8 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 11 Oct | 16 Oct | 19 Oct | 26 Oct | 02 Nov | 09 Nov | 16 Nov | 22 Nov | 27 Nov | 30 Nov | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
2/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 3/0 | 15/0 |