Buxton Football Club is a football club based in Buxton, Derbyshire, England. They are currently members of the Northern Premier League Premier Division and play at the Silverlands.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Bulgaria
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
Europe (UEFA)
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Buxton F.C.
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Curzon Ashton | 10 | 5 | 2 | 3 | 14 | 5 | 17 | 11 | 8 | 1 | 2 | 16 | 10 | 25 | 21 | 13 | 3 | 5 | 30 | 15 | 42 | 15 | 1.4 |
2 | Kings LYNN | 12 | 7 | 2 | 3 | 16 | 9 | 23 | 11 | 5 | 3 | 3 | 12 | 11 | 18 | 23 | 12 | 5 | 6 | 28 | 20 | 41 | 8 | 1.2 |
3 | Kidderminster | 11 | 7 | 3 | 1 | 19 | 4 | 24 | 10 | 5 | 1 | 4 | 14 | 12 | 16 | 21 | 12 | 4 | 5 | 33 | 16 | 40 | 17 | 1.6 |
4 | Scunthorpe | 11 | 4 | 6 | 1 | 20 | 7 | 18 | 11 | 6 | 2 | 3 | 15 | 8 | 20 | 22 | 10 | 8 | 4 | 35 | 15 | 38 | 20 | 1.6 |
5 | Chorley | 11 | 7 | 2 | 2 | 19 | 12 | 23 | 11 | 4 | 3 | 4 | 13 | 14 | 15 | 22 | 11 | 5 | 6 | 32 | 26 | 38 | 6 | 1.5 |
6 | Hereford | 11 | 6 | 3 | 2 | 19 | 7 | 21 | 11 | 4 | 4 | 3 | 12 | 12 | 16 | 22 | 10 | 7 | 5 | 31 | 19 | 37 | 12 | 1.4 |
7 | Alfreton | 10 | 5 | 3 | 2 | 14 | 10 | 18 | 11 | 5 | 4 | 2 | 13 | 10 | 19 | 21 | 10 | 7 | 4 | 27 | 20 | 37 | 7 | 1.3 |
8 | South Shields | 11 | 6 | 2 | 3 | 21 | 12 | 20 | 12 | 5 | 0 | 7 | 27 | 23 | 15 | 23 | 11 | 2 | 10 | 48 | 35 | 35 | 13 | 2.1 |
9 | Buxton | 11 | 7 | 0 | 4 | 21 | 11 | 21 | 11 | 4 | 2 | 5 | 13 | 14 | 14 | 22 | 11 | 2 | 9 | 34 | 25 | 35 | 9 | 1.5 |
10 | Darlington FC | 11 | 6 | 4 | 1 | 14 | 7 | 22 | 11 | 3 | 4 | 4 | 12 | 13 | 13 | 22 | 9 | 8 | 5 | 26 | 20 | 35 | 6 | 1.2 |
11 | Brackley Town | 11 | 5 | 1 | 5 | 11 | 11 | 16 | 10 | 5 | 3 | 2 | 13 | 7 | 18 | 21 | 10 | 4 | 7 | 24 | 18 | 34 | 6 | 1.1 |
12 | Chester | 11 | 6 | 3 | 2 | 15 | 7 | 21 | 10 | 3 | 3 | 4 | 11 | 15 | 12 | 21 | 9 | 6 | 6 | 26 | 22 | 33 | 4 | 1.2 |
13 | Spennymoor Town | 11 | 4 | 5 | 2 | 16 | 11 | 17 | 11 | 3 | 4 | 4 | 15 | 16 | 13 | 22 | 7 | 9 | 6 | 31 | 27 | 30 | 4 | 1.4 |
14 | Scarborough Athletic | 10 | 4 | 3 | 3 | 11 | 9 | 15 | 12 | 3 | 5 | 4 | 14 | 16 | 14 | 22 | 7 | 8 | 7 | 25 | 25 | 29 | 0 | 1.1 |
15 | Peterborough Sports | 11 | 4 | 2 | 5 | 11 | 13 | 14 | 11 | 3 | 5 | 3 | 15 | 16 | 14 | 22 | 7 | 7 | 8 | 26 | 29 | 28 | -3 | 1.2 |
16 | Southport | 12 | 5 | 5 | 2 | 19 | 14 | 20 | 10 | 2 | 1 | 7 | 6 | 19 | 7 | 22 | 7 | 6 | 9 | 25 | 33 | 27 | -8 | 1.1 |
17 | Leamington | 10 | 6 | 2 | 2 | 21 | 11 | 20 | 11 | 1 | 3 | 7 | 6 | 12 | 6 | 21 | 7 | 5 | 9 | 27 | 23 | 26 | 4 | 1.3 |
18 | Oxford City | 11 | 3 | 4 | 4 | 20 | 19 | 13 | 11 | 3 | 2 | 6 | 13 | 19 | 11 | 22 | 6 | 6 | 10 | 33 | 38 | 24 | -5 | 1.5 |
19 | Warrington Town | 13 | 4 | 3 | 6 | 11 | 15 | 15 | 10 | 1 | 6 | 3 | 10 | 14 | 9 | 23 | 5 | 9 | 9 | 21 | 29 | 24 | -8 | 0.9 |
20 | Farsley Celtic | 8 | 1 | 1 | 6 | 6 | 24 | 4 | 14 | 5 | 2 | 7 | 16 | 24 | 17 | 22 | 6 | 3 | 13 | 22 | 48 | 21 | -26 | 1 |
21 | Marine | 12 | 3 | 4 | 5 | 10 | 12 | 13 | 10 | 1 | 2 | 7 | 2 | 16 | 5 | 22 | 4 | 6 | 12 | 12 | 28 | 18 | -16 | 0.5 |
22 | Radcliffe FC | 11 | 2 | 2 | 7 | 15 | 27 | 8 | 10 | 2 | 4 | 4 | 9 | 14 | 10 | 21 | 4 | 6 | 11 | 24 | 41 | 18 | -17 | 1.1 |
23 | Needham Market | 11 | 1 | 2 | 8 | 7 | 16 | 5 | 11 | 3 | 3 | 5 | 7 | 19 | 12 | 22 | 4 | 5 | 13 | 14 | 35 | 17 | -21 | 0.6 |
24 | Rushall Olympic | 11 | 2 | 3 | 6 | 13 | 17 | 9 | 11 | 1 | 0 | 10 | 6 | 29 | 3 | 22 | 3 | 3 | 16 | 19 | 46 | 12 | -27 | 0.9 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 29 Oct | 02 Nov | 05 Nov | 09 Nov | 12 Nov | 16 Nov | 23 Nov | 30 Nov | 14 Dec | 21 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 8/0 | |
Connor Kirby | 1/0 | 1/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7/0 |
Cian Coleman | 0/0 | 0/0 | 0/0 | 3/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Tom Elliott | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Josh Popoola | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Brennan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 2/0 |
Ben Sault | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Diego De Girolamo | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Ethan Fitzhugh | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Luke Brennan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 |
Ryan Viggars | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Kieran Burton | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 29 Oct | 02 Nov | 05 Nov | 09 Nov | 12 Nov | 16 Nov | 23 Nov | 30 Nov | 14 Dec | 21 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |