Aveley Football Club are a football club based in Aveley, Essex, England. They are currently members of the Isthmian League North Division and play at Parkside.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Aveley F.C.
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Torquay | 12 | 7 | 5 | 0 | 19 | 9 | 26 | 10 | 5 | 2 | 3 | 13 | 10 | 17 | 22 | 12 | 7 | 3 | 32 | 19 | 43 | 13 | 1.5 |
2 | Truro City | 11 | 7 | 1 | 3 | 20 | 10 | 22 | 11 | 5 | 4 | 2 | 15 | 10 | 19 | 22 | 12 | 5 | 5 | 35 | 20 | 41 | 15 | 1.6 |
3 | Boreham Wood | 12 | 7 | 4 | 1 | 24 | 6 | 25 | 10 | 4 | 3 | 3 | 13 | 12 | 15 | 22 | 11 | 7 | 4 | 37 | 18 | 40 | 19 | 1.7 |
4 | Dorking Wanderers | 11 | 5 | 5 | 1 | 19 | 14 | 20 | 12 | 6 | 2 | 4 | 30 | 17 | 20 | 23 | 11 | 7 | 5 | 49 | 31 | 40 | 18 | 2.1 |
5 | Maidstone Utd | 11 | 4 | 4 | 3 | 15 | 13 | 16 | 11 | 6 | 5 | 0 | 20 | 7 | 23 | 22 | 10 | 9 | 3 | 35 | 20 | 39 | 15 | 1.6 |
6 | Weston Super Mare | 11 | 5 | 4 | 2 | 21 | 14 | 19 | 11 | 6 | 2 | 3 | 13 | 10 | 20 | 22 | 11 | 6 | 5 | 34 | 24 | 39 | 10 | 1.5 |
7 | Eastbourne Borough | 10 | 5 | 5 | 0 | 16 | 9 | 20 | 12 | 6 | 1 | 5 | 14 | 17 | 19 | 22 | 11 | 6 | 5 | 30 | 26 | 39 | 4 | 1.4 |
8 | Worthing | 10 | 6 | 3 | 1 | 16 | 10 | 21 | 12 | 5 | 3 | 4 | 18 | 20 | 18 | 22 | 11 | 6 | 5 | 34 | 30 | 39 | 4 | 1.5 |
9 | Farnborough | 11 | 8 | 1 | 2 | 21 | 10 | 25 | 11 | 3 | 2 | 6 | 14 | 23 | 11 | 22 | 11 | 3 | 8 | 35 | 33 | 36 | 2 | 1.6 |
10 | Tonbridge Angels | 10 | 7 | 2 | 1 | 15 | 8 | 23 | 11 | 2 | 6 | 3 | 13 | 14 | 12 | 21 | 9 | 8 | 4 | 28 | 22 | 35 | 6 | 1.3 |
11 | Slough Town | 11 | 6 | 3 | 2 | 20 | 13 | 21 | 11 | 3 | 3 | 5 | 20 | 16 | 12 | 22 | 9 | 6 | 7 | 40 | 29 | 33 | 11 | 1.8 |
12 | AFC Hornchurch | 11 | 5 | 3 | 3 | 8 | 7 | 18 | 11 | 3 | 4 | 4 | 16 | 16 | 13 | 22 | 8 | 7 | 7 | 24 | 23 | 31 | 1 | 1.1 |
13 | Hampton & Richmond | 12 | 4 | 4 | 4 | 18 | 14 | 16 | 10 | 3 | 4 | 3 | 12 | 10 | 13 | 22 | 7 | 8 | 7 | 30 | 24 | 29 | 6 | 1.4 |
14 | Chippenham | 10 | 3 | 2 | 5 | 11 | 12 | 11 | 12 | 5 | 2 | 5 | 17 | 16 | 17 | 22 | 8 | 4 | 10 | 28 | 28 | 28 | 0 | 1.3 |
15 | Chesham United | 11 | 4 | 1 | 6 | 15 | 20 | 13 | 10 | 4 | 3 | 3 | 15 | 15 | 15 | 21 | 8 | 4 | 9 | 30 | 35 | 28 | -5 | 1.4 |
16 | Chelmsford | 11 | 4 | 4 | 3 | 18 | 16 | 16 | 10 | 2 | 5 | 3 | 17 | 15 | 11 | 21 | 6 | 9 | 6 | 35 | 31 | 27 | 4 | 1.7 |
17 | Hemel Hempstead Town | 11 | 3 | 4 | 4 | 22 | 29 | 13 | 12 | 4 | 0 | 8 | 7 | 17 | 12 | 23 | 7 | 4 | 12 | 29 | 46 | 25 | -17 | 1.3 |
18 | Salisbury FC | 12 | 5 | 2 | 5 | 18 | 16 | 17 | 10 | 1 | 4 | 5 | 13 | 18 | 7 | 22 | 6 | 6 | 10 | 31 | 34 | 24 | -3 | 1.4 |
19 | Welling | 11 | 5 | 1 | 5 | 14 | 16 | 16 | 11 | 2 | 2 | 7 | 10 | 24 | 8 | 22 | 7 | 3 | 12 | 24 | 40 | 24 | -16 | 1.1 |
20 | Bath City | 12 | 5 | 2 | 5 | 13 | 13 | 17 | 10 | 1 | 2 | 7 | 5 | 16 | 5 | 22 | 6 | 4 | 12 | 18 | 29 | 22 | -11 | 0.8 |
21 | Aveley | 11 | 3 | 2 | 6 | 14 | 18 | 11 | 11 | 1 | 1 | 9 | 11 | 24 | 4 | 22 | 4 | 3 | 15 | 25 | 42 | 15 | -17 | 1.1 |
22 | Enfield Town | 10 | 2 | 1 | 7 | 11 | 25 | 7 | 12 | 2 | 2 | 8 | 11 | 22 | 8 | 22 | 4 | 3 | 15 | 22 | 47 | 15 | -25 | 1 |
23 | ST Albans | 11 | 1 | 3 | 7 | 11 | 18 | 6 | 11 | 1 | 5 | 5 | 11 | 20 | 8 | 22 | 2 | 8 | 12 | 22 | 38 | 14 | -16 | 1 |
24 | Weymouth | 10 | 0 | 4 | 6 | 5 | 15 | 4 | 11 | 2 | 3 | 6 | 7 | 15 | 9 | 21 | 2 | 7 | 12 | 12 | 30 | 13 | -18 | 0.6 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 05 Nov | 09 Nov | 16 Nov | 23 Nov | 25 Nov | 29 Nov | 02 Dec | 07 Dec | 14 Dec | 21 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
David Kawa | 0/0 | 1/0 | 0/0 | 0/0 | 2/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6/0 |
0/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/0 | |
Coleman De-Graft Razzaq | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Razzaq Coleman | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Joshua Anifowose | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Charlee Hughes | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Ibrahim Akanbi | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 |
Tyrese Owen | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Emmanuel Ogunrinde | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Harry Beadle | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Harry Gibbs | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Alex Hernandez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Moussa Diarra | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Garrett Kelly | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 05 Nov | 09 Nov | 16 Nov | 23 Nov | 25 Nov | 29 Nov | 02 Dec | 07 Dec | 14 Dec | 21 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Anifowose | - | - | - | - | - | 1/0 | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Alex Kpakpe | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Emmanuel Ogunrinde | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Garrett Kelly | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |