Athletic Club Rodos (Greek: Α.Σ. Ρόδος) is a Greek football club based in Rhodes, South Aegean, Greece.
Afghanistan
Africa (CAF)
Albania
Algeria
Andorra
Angola
Argentina
Armenia
Asia (AFC)
Asian Games
Australia
Austria
Azerbaijan
Bahrain
Belarus
Belgium
Belgium-Netherlands
Bolivia
Bosnia And Herzegovina
Brazil
Bulgaria
Burkina Faso
Cameroon
Canada
Central American & Caribbean Games
Central American Games
Chile
China
Chinese Taipei
Colombia
Congo DR
Costa Rica
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England
Estonia
Europe (UEFA)
FYR Macedonia
Faroe Islands
Finland
France
Friendly Games
Georgia
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
International Tournaments
Iran
Iraq
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kosovo
Kuwait
Latvia
Lebanon
Lithuania
Luxembourg
Malaysia
Malta
Mediterranean Games
Mexico
Moldova
Montenegro
Morocco
National
Nepal
Netherlands
New Zealand
Nigeria
North & Central America (Concacaf)
North Macedonia
Northern Ireland
Norway
Olympic Games
Oman
Palestine
Pan American Games
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Qatar
Republic Of Ireland
Romania
Russia
San Marino
Saudi Arabia
Scandinavia
Scotland
Serbia
Serbia And Montenegro
Singapore
Slovakia
Slovenia
South Africa
South America (Conmebol)
South American Games
South Korea
Southeast Asian Games
Spain
Sweden
Switzerland
Syria
Tanzania
Thailand
Tunisia
Turkey
UAE
USA
Uganda
Ukraine
Uruguay
Uzbekistan
Venezuela
Vietnam
Wales
World (FIFA)
Yemen
Zambia
Zimbabwe
A.E. Rodos
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Kalamata | 9 | 8 | 1 | 0 | 14 | 0 | 25 | 9 | 2 | 4 | 3 | 6 | 7 | 10 | 18 | 10 | 5 | 3 | 20 | 7 | 35 | 13 | 1.1 |
2 | Rhodos AS | 9 | 4 | 3 | 2 | 10 | 9 | 15 | 9 | 4 | 3 | 2 | 10 | 6 | 15 | 18 | 8 | 6 | 4 | 20 | 15 | 30 | 5 | 1.1 |
3 | Episkopi | 9 | 4 | 5 | 0 | 7 | 1 | 17 | 9 | 2 | 4 | 3 | 8 | 9 | 10 | 18 | 6 | 9 | 3 | 15 | 10 | 27 | 5 | 0.8 |
4 | Asteras Vlahioti | 9 | 4 | 4 | 1 | 9 | 4 | 16 | 9 | 3 | 0 | 6 | 10 | 9 | 9 | 18 | 7 | 4 | 7 | 19 | 13 | 25 | 6 | 1.1 |
5 | AE Santorini | 9 | 4 | 4 | 1 | 7 | 4 | 16 | 9 | 2 | 2 | 5 | 8 | 12 | 8 | 18 | 6 | 6 | 6 | 15 | 16 | 24 | -1 | 0.8 |
6 | Ialysos | 9 | 3 | 4 | 2 | 8 | 7 | 13 | 9 | 3 | 2 | 4 | 8 | 15 | 11 | 18 | 6 | 6 | 6 | 16 | 22 | 24 | -6 | 0.9 |
7 | Egaleo | 9 | 4 | 3 | 2 | 9 | 6 | 15 | 9 | 2 | 2 | 5 | 5 | 8 | 8 | 18 | 6 | 5 | 7 | 14 | 14 | 23 | 0 | 0.8 |
8 | Kallithea | 9 | 5 | 2 | 2 | 11 | 9 | 17 | 9 | 1 | 3 | 5 | 6 | 10 | 6 | 18 | 6 | 5 | 7 | 17 | 19 | 23 | -2 | 0.9 |
9 | Niki Volou | 9 | 3 | 3 | 3 | 13 | 9 | 12 | 9 | 1 | 7 | 1 | 5 | 5 | 10 | 18 | 4 | 10 | 4 | 18 | 14 | 22 | 4 | 1 |
10 | Aspropirgos | 9 | 2 | 0 | 7 | 8 | 19 | 6 | 9 | 0 | 2 | 7 | 2 | 15 | 2 | 18 | 2 | 2 | 14 | 10 | 34 | 8 | -24 | 0.6 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 09 May | 12 May | 17 May | 22 May | 30 May | 02 Jun | 06 Jun | 13 Jun | 19 Jun | 26 Jun | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0 | 2/0 | 2/0 | 0/0 | 3/0 | 1/0 | 1/0 | 1/0 | 1/0 | 2/0 | 20/0 |