Club Deportivo Ibiza Islas Pitiusas, known as Ibiza Islas Pitiusas, Ibiza IP or simply Ibiza, is a Spanish football team based in Ibiza Town, in the autonomous community of the Balearic Islands. Founded in 2012, it plays in Segunda Division RFEF – Group 3, holding home matches at Estadi Municipal de Can Misses, with a capacity of 4,500 seats.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Bulgaria
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
Europe (UEFA)
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Ibiza Islas Pitiusas
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Sant Andreu | 8 | 4 | 1 | 3 | 9 | 8 | 13 | 8 | 5 | 2 | 1 | 16 | 13 | 17 | 16 | 9 | 3 | 4 | 25 | 21 | 30 | 4 | 1.6 |
2 | Sabadell | 8 | 4 | 3 | 1 | 12 | 6 | 15 | 8 | 3 | 4 | 1 | 11 | 7 | 13 | 16 | 7 | 7 | 2 | 23 | 13 | 28 | 10 | 1.4 |
3 | Atletico Baleares | 9 | 6 | 1 | 2 | 15 | 6 | 19 | 7 | 2 | 2 | 3 | 9 | 9 | 8 | 16 | 8 | 3 | 5 | 24 | 15 | 27 | 9 | 1.5 |
4 | CE Europa | 8 | 5 | 1 | 2 | 19 | 13 | 16 | 9 | 3 | 2 | 4 | 11 | 12 | 11 | 17 | 8 | 3 | 6 | 30 | 25 | 27 | 5 | 1.8 |
5 | Alzira | 9 | 3 | 2 | 4 | 6 | 8 | 11 | 8 | 4 | 4 | 0 | 12 | 7 | 16 | 17 | 7 | 6 | 4 | 18 | 15 | 27 | 3 | 1.1 |
6 | Espanyol B | 8 | 3 | 3 | 2 | 8 | 9 | 12 | 8 | 4 | 2 | 2 | 11 | 8 | 14 | 16 | 7 | 5 | 4 | 19 | 17 | 26 | 2 | 1.2 |
7 | Lleida Esportiu | 8 | 3 | 3 | 2 | 11 | 8 | 12 | 8 | 3 | 4 | 1 | 8 | 3 | 13 | 16 | 6 | 7 | 3 | 19 | 11 | 25 | 8 | 1.2 |
8 | Terrassa | 8 | 1 | 4 | 3 | 6 | 8 | 7 | 9 | 5 | 3 | 1 | 13 | 8 | 18 | 17 | 6 | 7 | 4 | 19 | 16 | 25 | 3 | 1.1 |
9 | Elche Ilicitano | 9 | 4 | 3 | 2 | 15 | 10 | 15 | 8 | 2 | 4 | 2 | 9 | 11 | 10 | 17 | 6 | 7 | 4 | 24 | 21 | 25 | 3 | 1.4 |
10 | Valencia Mestalla | 8 | 2 | 2 | 4 | 7 | 9 | 8 | 8 | 4 | 2 | 2 | 9 | 7 | 14 | 16 | 6 | 4 | 6 | 16 | 16 | 22 | 0 | 1 |
11 | Pena Deportiva | 8 | 4 | 2 | 2 | 12 | 6 | 14 | 9 | 2 | 2 | 5 | 7 | 14 | 8 | 17 | 6 | 4 | 7 | 19 | 20 | 22 | -1 | 1.1 |
12 | Torrent CF | 8 | 3 | 2 | 3 | 10 | 7 | 11 | 8 | 2 | 4 | 2 | 8 | 9 | 10 | 16 | 5 | 6 | 5 | 18 | 16 | 21 | 2 | 1.1 |
13 | Ibiza Islas Pitiusas | 8 | 2 | 2 | 4 | 8 | 8 | 8 | 8 | 3 | 3 | 2 | 8 | 9 | 12 | 16 | 5 | 5 | 6 | 16 | 17 | 20 | -1 | 1 |
14 | Ue Olot | 8 | 2 | 4 | 2 | 8 | 8 | 10 | 8 | 3 | 1 | 4 | 5 | 7 | 10 | 16 | 5 | 5 | 6 | 13 | 15 | 20 | -2 | 0.8 |
15 | CE Andratx | 8 | 1 | 3 | 4 | 7 | 10 | 6 | 8 | 3 | 1 | 4 | 7 | 10 | 10 | 16 | 4 | 4 | 8 | 14 | 20 | 16 | -6 | 0.9 |
16 | Ue Cornella | 8 | 1 | 4 | 3 | 10 | 10 | 7 | 8 | 2 | 2 | 4 | 6 | 10 | 8 | 16 | 3 | 6 | 7 | 16 | 20 | 15 | -4 | 1 |
17 | Llagostera-Costa Brava | 8 | 2 | 3 | 3 | 8 | 10 | 9 | 8 | 0 | 2 | 6 | 3 | 16 | 2 | 16 | 2 | 5 | 9 | 11 | 26 | 11 | -15 | 0.7 |
18 | Mallorca B | 8 | 0 | 3 | 5 | 4 | 13 | 3 | 9 | 1 | 2 | 6 | 4 | 15 | 5 | 17 | 1 | 5 | 11 | 8 | 28 | 8 | -20 | 0.5 |
K/O
Home
Away
Pts
HT
FT
ET
PN
17 Nov
11:00
11:00, 17 Nov
fin
Llagostera-Costa Brava
0-1
0-1
Ibiza Islas Pitiusas
9-13
SFG3
0-1
0-1
05 Feb
11:00
11:00, 05 Feb
fin
Ibiza Islas Pitiusas
1-1
1-1
Llagostera-Costa Brava
21-22
SDBG3
1-1
1-1
22 Jan
11:00
11:00, 22 Jan
fin
Ibiza Islas Pitiusas
1
2-0
2-1
Atletico Saguntino
15-18
SDBG3
2-0
2-1
Player | 20 Oct | 27 Oct | 30 Oct | 03 Nov | 10 Nov | 17 Nov | 24 Nov | 30 Nov | 08 Dec | 15 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Xesc Navalon | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | 1/0 | 0/0 | 0/0 | 4/0 |
Jorge Bengoetxea | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 4/0 |
Fran Nunez | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | |
Onofre Riera | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Medina Cruz Cristian | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 |
Mario Riquelme | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Xesc | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |