Asociacion Atletica Estudiantes (usually known as Estudiantes de Rio Cuarto) is a sports club located in the city of Rio Cuarto, Cordoba Province (Argentina). Although many sports are practised at the club, it is mostly known for its football team, which currently plays in the Torneo Argentino B, the regionalised 4th level of the Argentine football league system.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Estudiantes de Rio Cuarto
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | San Martin Tucuman | 19 | 13 | 5 | 1 | 22 | 7 | 44 | 19 | 11 | 4 | 4 | 20 | 11 | 37 | 38 | 24 | 9 | 5 | 42 | 18 | 81 | 24 | 1.1 |
2 | San Martin S.J. | 19 | 13 | 4 | 2 | 28 | 12 | 43 | 19 | 6 | 9 | 4 | 12 | 9 | 27 | 38 | 19 | 13 | 6 | 40 | 21 | 70 | 19 | 1.1 |
3 | San Telmo | 19 | 11 | 4 | 4 | 32 | 12 | 37 | 19 | 7 | 7 | 5 | 17 | 13 | 28 | 38 | 18 | 11 | 9 | 49 | 25 | 65 | 24 | 1.3 |
4 | Aldosivi | 19 | 8 | 9 | 2 | 18 | 8 | 33 | 19 | 9 | 4 | 6 | 23 | 16 | 31 | 38 | 17 | 13 | 8 | 41 | 24 | 64 | 17 | 1.1 |
5 | Deportivo Madryn | 19 | 10 | 6 | 3 | 21 | 8 | 36 | 19 | 7 | 7 | 5 | 14 | 12 | 28 | 38 | 17 | 13 | 8 | 35 | 20 | 64 | 15 | 0.9 |
6 | Nueva Chicago | 19 | 12 | 4 | 3 | 24 | 11 | 40 | 19 | 6 | 6 | 7 | 15 | 14 | 24 | 38 | 18 | 10 | 10 | 39 | 25 | 64 | 14 | 1 |
7 | Quilmes | 19 | 10 | 5 | 4 | 20 | 13 | 35 | 19 | 7 | 7 | 5 | 21 | 11 | 28 | 38 | 17 | 12 | 9 | 41 | 24 | 63 | 17 | 1.1 |
8 | Gimnasia Mendoza | 19 | 11 | 4 | 4 | 27 | 16 | 37 | 19 | 6 | 8 | 5 | 17 | 17 | 26 | 38 | 17 | 12 | 9 | 44 | 33 | 63 | 11 | 1.2 |
9 | Colon Santa Fe | 19 | 12 | 4 | 3 | 27 | 11 | 40 | 19 | 4 | 6 | 9 | 13 | 15 | 18 | 38 | 16 | 10 | 12 | 40 | 26 | 58 | 14 | 1.1 |
10 | Defensores De Belgrano | 19 | 7 | 8 | 4 | 17 | 9 | 29 | 19 | 8 | 5 | 6 | 21 | 15 | 29 | 38 | 15 | 13 | 10 | 38 | 24 | 58 | 14 | 1 |
11 | All Boys | 19 | 10 | 7 | 2 | 20 | 5 | 37 | 19 | 5 | 6 | 8 | 14 | 19 | 21 | 38 | 15 | 13 | 10 | 34 | 24 | 58 | 10 | 0.9 |
12 | Gimnasia Jujuy | 19 | 13 | 2 | 4 | 22 | 9 | 41 | 19 | 4 | 5 | 10 | 10 | 18 | 17 | 38 | 17 | 7 | 14 | 32 | 27 | 58 | 5 | 0.8 |
13 | Gimnasia Y Tiro | 19 | 10 | 6 | 3 | 15 | 9 | 36 | 19 | 4 | 10 | 5 | 12 | 13 | 22 | 38 | 14 | 16 | 8 | 27 | 22 | 58 | 5 | 0.7 |
14 | Atletico Mitre | 19 | 11 | 6 | 2 | 19 | 7 | 39 | 19 | 2 | 12 | 5 | 8 | 13 | 18 | 38 | 13 | 18 | 7 | 27 | 20 | 57 | 7 | 0.7 |
15 | Estudiantes B.A. | 19 | 10 | 7 | 2 | 24 | 13 | 37 | 19 | 4 | 7 | 8 | 10 | 19 | 19 | 38 | 14 | 14 | 10 | 34 | 32 | 56 | 2 | 0.9 |
16 | San Miguel | 19 | 11 | 6 | 2 | 25 | 13 | 39 | 19 | 2 | 8 | 9 | 9 | 20 | 14 | 38 | 13 | 14 | 11 | 34 | 33 | 53 | 1 | 0.9 |
17 | Racing De Cordoba | 19 | 9 | 5 | 5 | 21 | 15 | 32 | 19 | 5 | 6 | 8 | 16 | 21 | 21 | 38 | 14 | 11 | 13 | 37 | 36 | 53 | 1 | 1 |
18 | Temperley | 19 | 6 | 10 | 3 | 18 | 11 | 28 | 19 | 5 | 9 | 5 | 12 | 14 | 24 | 38 | 11 | 19 | 8 | 30 | 25 | 52 | 5 | 0.8 |
19 | Estudiantes R.C. | 19 | 6 | 8 | 5 | 15 | 13 | 26 | 19 | 6 | 7 | 6 | 12 | 15 | 25 | 38 | 12 | 15 | 11 | 27 | 28 | 51 | -1 | 0.7 |
20 | Atletico Atlanta | 19 | 7 | 8 | 4 | 16 | 11 | 29 | 19 | 6 | 4 | 9 | 14 | 23 | 22 | 38 | 13 | 12 | 13 | 30 | 34 | 51 | -4 | 0.8 |
21 | Ferro Carril Oeste | 19 | 6 | 8 | 5 | 27 | 21 | 26 | 19 | 6 | 6 | 7 | 24 | 24 | 24 | 38 | 12 | 14 | 12 | 51 | 45 | 50 | 6 | 1.3 |
22 | Agropecuario | 19 | 8 | 5 | 6 | 21 | 18 | 29 | 19 | 5 | 5 | 9 | 23 | 27 | 20 | 38 | 13 | 10 | 15 | 44 | 45 | 49 | -1 | 1.2 |
23 | Tristan Suarez | 19 | 6 | 8 | 5 | 22 | 21 | 26 | 19 | 6 | 4 | 9 | 23 | 26 | 22 | 38 | 12 | 12 | 14 | 45 | 47 | 48 | -2 | 1.2 |
24 | Deportivo Maipu | 19 | 8 | 6 | 5 | 18 | 16 | 30 | 19 | 5 | 3 | 11 | 19 | 33 | 18 | 38 | 13 | 9 | 16 | 37 | 49 | 48 | -12 | 1 |
25 | Atletico Guemes | 19 | 10 | 6 | 3 | 25 | 15 | 36 | 19 | 0 | 9 | 10 | 7 | 22 | 9 | 38 | 10 | 15 | 13 | 32 | 37 | 45 | -5 | 0.8 |
26 | Chacarita Juniors | 19 | 7 | 7 | 5 | 19 | 20 | 28 | 19 | 4 | 5 | 10 | 16 | 24 | 17 | 38 | 11 | 12 | 15 | 35 | 44 | 45 | -9 | 0.9 |
27 | Alvarado | 19 | 10 | 3 | 6 | 18 | 14 | 33 | 19 | 2 | 6 | 11 | 12 | 26 | 12 | 38 | 12 | 9 | 17 | 30 | 40 | 45 | -10 | 0.8 |
28 | Deportivo Moron | 19 | 6 | 6 | 7 | 16 | 17 | 24 | 19 | 3 | 8 | 8 | 11 | 21 | 17 | 38 | 9 | 14 | 15 | 27 | 38 | 41 | -11 | 0.7 |
29 | Patronato | 19 | 7 | 6 | 6 | 22 | 16 | 27 | 19 | 3 | 4 | 12 | 14 | 28 | 13 | 38 | 10 | 10 | 18 | 36 | 44 | 40 | -8 | 0.9 |
30 | Arsenal Sarandi | 19 | 8 | 7 | 4 | 17 | 11 | 31 | 19 | 1 | 6 | 12 | 4 | 24 | 9 | 38 | 9 | 13 | 16 | 21 | 35 | 40 | -14 | 0.6 |
31 | Almagro | 19 | 5 | 8 | 6 | 12 | 16 | 23 | 19 | 3 | 6 | 10 | 15 | 31 | 15 | 38 | 8 | 14 | 16 | 27 | 47 | 38 | -20 | 0.7 |
32 | Chaco For Ever | 19 | 7 | 6 | 6 | 21 | 12 | 27 | 19 | 1 | 7 | 11 | 3 | 18 | 10 | 38 | 8 | 13 | 17 | 24 | 30 | 37 | -6 | 0.6 |
33 | Almirante Brown | 19 | 3 | 7 | 9 | 12 | 18 | 16 | 19 | 5 | 6 | 8 | 14 | 22 | 21 | 38 | 8 | 13 | 17 | 26 | 40 | 37 | -14 | 0.7 |
34 | Talleres Remedios | 19 | 5 | 8 | 6 | 14 | 19 | 23 | 19 | 2 | 8 | 9 | 12 | 22 | 14 | 38 | 7 | 16 | 15 | 26 | 41 | 37 | -15 | 0.7 |
35 | Defensores Unidos | 19 | 7 | 8 | 4 | 23 | 17 | 29 | 19 | 0 | 6 | 13 | 7 | 29 | 6 | 38 | 7 | 14 | 17 | 30 | 46 | 35 | -16 | 0.8 |
36 | Guillermo Brown | 19 | 5 | 7 | 7 | 17 | 21 | 22 | 19 | 2 | 5 | 12 | 12 | 23 | 11 | 38 | 7 | 12 | 19 | 29 | 44 | 33 | -15 | 0.8 |
37 | Atletico De Rafaela | 19 | 4 | 6 | 9 | 14 | 20 | 18 | 19 | 2 | 6 | 11 | 10 | 23 | 12 | 38 | 6 | 12 | 20 | 24 | 43 | 30 | -19 | 0.6 |
38 | Brown De Adrogue | 19 | 2 | 11 | 6 | 11 | 21 | 17 | 19 | 3 | 4 | 12 | 10 | 29 | 13 | 38 | 5 | 15 | 18 | 21 | 50 | 30 | -29 | 0.6 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 25 Aug | 01 Sep | 08 Sep | 14 Sep | 22 Sep | 29 Sep | 04 Oct | 13 Oct | 20 Oct | 26 Oct | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Galvan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/0 |
Luis Ignacio Abraham | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Nahuel Cainelli | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Renzo Reynaga | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Francisco Romero | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Alan Bonansea | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Tomas Gonzalez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Guillermo Villalba | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Federico Alvarez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Mathias Bogado | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Alejandro Sanchez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Mauro Valiente | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Agustin Da Silveira | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Jonathan Blanco | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 25 Aug | 01 Sep | 08 Sep | 14 Sep | 22 Sep | 29 Sep | 04 Oct | 13 Oct | 20 Oct | 26 Oct | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Blanco | - | - | - | - | - | - | - | - | - | - | 2/0 | 2 | 1.0/0.0 |
Lucas Angelini | - | - | - | - | - | - | - | - | - | 1/0 | 1/0 | 1 | 1.0/0.0 |
Francisco Romero | - | - | - | - | - | - | - | - | 1/0 | - | 1/0 | 1 | 1.0/0.0 |
Alejo Mainero | - | - | - | - | - | - | - | 1/0 | - | - | 1/0 | 1 | 1.0/0.0 |
Santiago Romero | 1/0 | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Alan Bonansea | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |