Merstham Football Club is a football club based in Merstham, Surrey, England. Affiliated to the Surrey FA, they are currently members of the Isthmian League Premier Division and play at Moatside.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Merstham F.C.
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Worthing | 21 | 18 | 1 | 2 | 56 | 17 | 55 | 21 | 13 | 3 | 5 | 44 | 28 | 42 | 42 | 31 | 4 | 7 | 100 | 45 | 97 | 55 | 2.4 |
2 | Bishop S Stortford | 21 | 14 | 6 | 1 | 57 | 19 | 48 | 21 | 11 | 6 | 4 | 32 | 14 | 39 | 42 | 25 | 12 | 5 | 89 | 33 | 87 | 56 | 2.1 |
3 | Enfield Town | 21 | 16 | 2 | 3 | 42 | 20 | 50 | 21 | 10 | 4 | 7 | 49 | 37 | 34 | 42 | 26 | 6 | 10 | 91 | 57 | 84 | 34 | 2.2 |
4 | AFC Hornchurch | 21 | 13 | 3 | 5 | 44 | 19 | 42 | 21 | 12 | 3 | 6 | 45 | 23 | 39 | 42 | 25 | 6 | 11 | 89 | 42 | 81 | 47 | 2.1 |
5 | Cheshunt FC | 21 | 9 | 5 | 7 | 31 | 20 | 32 | 21 | 13 | 5 | 3 | 40 | 20 | 44 | 42 | 22 | 10 | 10 | 71 | 40 | 76 | 31 | 1.7 |
6 | Folkestone Invicta | 21 | 11 | 7 | 3 | 44 | 21 | 40 | 21 | 9 | 5 | 7 | 41 | 41 | 32 | 42 | 20 | 12 | 10 | 85 | 62 | 72 | 23 | 2 |
7 | Lewes | 21 | 10 | 5 | 6 | 44 | 30 | 35 | 21 | 10 | 5 | 6 | 45 | 33 | 35 | 42 | 20 | 10 | 12 | 89 | 63 | 70 | 26 | 2.1 |
8 | Margate | 21 | 13 | 3 | 5 | 38 | 28 | 42 | 21 | 6 | 5 | 10 | 22 | 34 | 23 | 42 | 19 | 8 | 15 | 60 | 62 | 65 | -2 | 1.4 |
9 | Bognor Regis | 21 | 8 | 6 | 7 | 33 | 33 | 30 | 21 | 7 | 8 | 6 | 29 | 25 | 29 | 42 | 15 | 14 | 13 | 62 | 58 | 59 | 4 | 1.5 |
10 | Kingstonian | 21 | 10 | 5 | 6 | 39 | 30 | 35 | 21 | 7 | 3 | 11 | 29 | 41 | 24 | 42 | 17 | 8 | 17 | 68 | 71 | 59 | -3 | 1.6 |
11 | Carshalton Athletic | 21 | 10 | 3 | 8 | 40 | 29 | 33 | 21 | 5 | 9 | 7 | 25 | 28 | 24 | 42 | 15 | 12 | 15 | 65 | 57 | 57 | 8 | 1.5 |
12 | Horsham | 21 | 8 | 6 | 7 | 38 | 31 | 30 | 21 | 8 | 3 | 10 | 28 | 27 | 27 | 42 | 16 | 9 | 17 | 66 | 58 | 57 | 8 | 1.6 |
13 | Potters Bar Town | 21 | 8 | 2 | 11 | 28 | 38 | 26 | 21 | 8 | 3 | 10 | 26 | 36 | 27 | 42 | 16 | 5 | 21 | 54 | 74 | 53 | -20 | 1.3 |
14 | Corinthian Casuals | 21 | 5 | 7 | 9 | 20 | 25 | 22 | 21 | 8 | 6 | 7 | 31 | 33 | 30 | 42 | 13 | 13 | 16 | 51 | 58 | 52 | -7 | 1.2 |
15 | Wingate & Finchley | 21 | 7 | 6 | 8 | 34 | 30 | 27 | 21 | 6 | 4 | 11 | 26 | 44 | 22 | 42 | 13 | 10 | 19 | 60 | 74 | 49 | -14 | 1.4 |
16 | Bowers & Pitsea FC | 21 | 5 | 2 | 14 | 23 | 38 | 17 | 21 | 7 | 7 | 7 | 31 | 34 | 28 | 42 | 12 | 9 | 21 | 54 | 72 | 45 | -18 | 1.3 |
17 | Haringey Borough | 21 | 5 | 11 | 5 | 42 | 40 | 26 | 21 | 4 | 4 | 13 | 15 | 41 | 16 | 42 | 9 | 15 | 18 | 57 | 81 | 42 | -24 | 1.4 |
18 | Cray Wanderers FC | 21 | 5 | 4 | 12 | 37 | 44 | 19 | 21 | 5 | 5 | 11 | 27 | 41 | 20 | 42 | 10 | 9 | 23 | 64 | 85 | 39 | -21 | 1.5 |
19 | Brightlingsea Regent | 21 | 7 | 2 | 12 | 24 | 46 | 23 | 21 | 4 | 4 | 13 | 20 | 46 | 16 | 42 | 11 | 6 | 25 | 44 | 92 | 39 | -48 | 1 |
20 | Leatherhead | 21 | 3 | 4 | 14 | 16 | 37 | 13 | 21 | 6 | 5 | 10 | 27 | 46 | 23 | 42 | 9 | 9 | 24 | 43 | 83 | 36 | -40 | 1 |
21 | East Thurrock United | 21 | 6 | 6 | 9 | 24 | 37 | 24 | 21 | 3 | 2 | 16 | 20 | 61 | 11 | 42 | 9 | 8 | 25 | 44 | 98 | 35 | -54 | 1 |
22 | Merstham | 21 | 6 | 3 | 12 | 28 | 35 | 21 | 21 | 4 | 0 | 17 | 15 | 49 | 12 | 42 | 10 | 3 | 29 | 43 | 84 | 33 | -41 | 1 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 12 Mar | 19 Mar | 22 Mar | 26 Mar | 02 Apr | 05 Apr | 09 Apr | 16 Apr | 18 Apr | 23 Apr | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Korrey Henry | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 14/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7/0 | |
John Ufuah | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6/0 |
Dylan Adjei-Hersey | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Tahjay Anderson | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 4/0 |
Erald Desa | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 2/0 |
Serge Makofo | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Finlay Lovatt | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Jude Mason | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Chace Jacquart | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Alfie Paxman | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Reuben Collins | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Reyon Dillon | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
James Richmond | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 12 Mar | 19 Mar | 22 Mar | 26 Mar | 02 Apr | 05 Apr | 09 Apr | 16 Apr | 18 Apr | 23 Apr | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Hayles | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Huseyin Biler | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Michael Olarewaju | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |