Hartley Wintney Football Club is a semi-professional football club based in the village of Hartley Wintney, Hampshire, England. They are currently members of the Southern League Premier Division South and play at the Memorial Playing Fields. The club nickname of 'the Row' is because Hartley Row was a hamlet since subsumed by the spread of Hartley Wintney itself.
Albania
Australia
Bahrain
Belgium
Brazil
Costa Rica
Cyprus
Egypt
England
Finland
France
Friendly Games
Germany
Ghana
Gibraltar
Greece
Guatemala
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Kenya
Kuwait
Malaysia
Malta
Mexico
Morocco
Netherlands
Northern Ireland
Oman
Portugal
Qatar
San Marino
Saudi Arabia
Scotland
South Africa
Spain
Thailand
Tunisia
Turkey
UAE
Vietnam
Wales
Hartley Wintney F.C.
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Weston Super Mare | 21 | 16 | 2 | 3 | 51 | 18 | 50 | 21 | 12 | 7 | 2 | 38 | 14 | 43 | 42 | 28 | 9 | 5 | 89 | 32 | 93 | 57 | 2.1 |
2 | Bracknell Town | 21 | 13 | 4 | 4 | 50 | 28 | 43 | 21 | 15 | 2 | 4 | 50 | 25 | 47 | 42 | 28 | 6 | 8 | 100 | 53 | 90 | 47 | 2.4 |
3 | Truro City | 21 | 15 | 5 | 1 | 47 | 11 | 50 | 21 | 12 | 3 | 6 | 41 | 30 | 39 | 42 | 27 | 8 | 7 | 88 | 41 | 89 | 47 | 2.1 |
4 | Chesham United | 21 | 13 | 6 | 2 | 45 | 23 | 45 | 21 | 10 | 4 | 7 | 43 | 34 | 34 | 42 | 23 | 10 | 9 | 88 | 57 | 79 | 31 | 2.1 |
5 | Poole Town | 21 | 10 | 8 | 3 | 41 | 27 | 38 | 21 | 12 | 4 | 5 | 44 | 24 | 40 | 42 | 22 | 12 | 8 | 85 | 51 | 78 | 34 | 2 |
6 | Swindon Supermarine | 21 | 14 | 4 | 3 | 47 | 29 | 46 | 21 | 9 | 4 | 8 | 41 | 37 | 31 | 42 | 23 | 8 | 11 | 88 | 66 | 77 | 22 | 2.1 |
7 | Hayes & Yeading | 21 | 13 | 4 | 4 | 46 | 24 | 43 | 21 | 8 | 4 | 9 | 34 | 34 | 28 | 42 | 21 | 8 | 13 | 80 | 58 | 71 | 22 | 1.9 |
8 | Metropolitan Police | 22 | 10 | 3 | 9 | 28 | 29 | 33 | 20 | 8 | 4 | 8 | 33 | 30 | 28 | 42 | 18 | 7 | 17 | 61 | 59 | 61 | 2 | 1.5 |
9 | Merthyr | 21 | 8 | 1 | 12 | 39 | 38 | 25 | 21 | 10 | 5 | 6 | 34 | 26 | 35 | 42 | 18 | 6 | 18 | 73 | 64 | 60 | 9 | 1.7 |
10 | Plymouth Parkway | 21 | 11 | 6 | 4 | 44 | 23 | 39 | 21 | 5 | 4 | 12 | 19 | 39 | 19 | 42 | 16 | 10 | 16 | 63 | 62 | 58 | 1 | 1.5 |
11 | Beaconsfield Town | 21 | 9 | 4 | 8 | 43 | 40 | 31 | 21 | 6 | 8 | 7 | 32 | 33 | 26 | 42 | 15 | 12 | 15 | 75 | 73 | 57 | 2 | 1.8 |
12 | Tiverton | 21 | 9 | 6 | 6 | 32 | 30 | 33 | 21 | 6 | 4 | 11 | 30 | 47 | 22 | 42 | 15 | 10 | 17 | 62 | 77 | 55 | -15 | 1.5 |
13 | Dorchester | 21 | 11 | 1 | 9 | 35 | 38 | 34 | 21 | 5 | 5 | 11 | 22 | 41 | 20 | 42 | 16 | 6 | 20 | 57 | 79 | 54 | -22 | 1.4 |
14 | Hanwell Town | 21 | 9 | 3 | 9 | 32 | 31 | 30 | 21 | 5 | 5 | 11 | 23 | 34 | 20 | 42 | 14 | 8 | 20 | 55 | 65 | 50 | -10 | 1.3 |
15 | Salisbury FC | 21 | 5 | 5 | 11 | 24 | 36 | 20 | 21 | 9 | 2 | 10 | 30 | 35 | 29 | 42 | 14 | 7 | 21 | 54 | 71 | 49 | -17 | 1.3 |
16 | Winchester City | 20 | 5 | 6 | 9 | 24 | 32 | 21 | 22 | 7 | 6 | 9 | 32 | 40 | 27 | 42 | 12 | 12 | 18 | 56 | 72 | 48 | -16 | 1.3 |
17 | Gosport Borough | 21 | 9 | 3 | 9 | 31 | 35 | 30 | 21 | 5 | 2 | 14 | 27 | 43 | 17 | 42 | 14 | 5 | 23 | 58 | 78 | 47 | -20 | 1.4 |
18 | Hendon | 21 | 5 | 7 | 9 | 27 | 34 | 22 | 21 | 4 | 5 | 12 | 28 | 46 | 17 | 42 | 9 | 12 | 21 | 55 | 80 | 39 | -25 | 1.3 |
19 | Harrow Borough | 21 | 6 | 2 | 13 | 20 | 38 | 20 | 21 | 3 | 8 | 10 | 24 | 42 | 17 | 42 | 9 | 10 | 23 | 44 | 80 | 37 | -36 | 1 |
20 | North Leigh | 21 | 6 | 3 | 12 | 27 | 38 | 21 | 21 | 3 | 4 | 14 | 23 | 48 | 13 | 42 | 9 | 7 | 26 | 50 | 86 | 34 | -36 | 1.2 |
21 | Yate Town | 21 | 4 | 5 | 12 | 29 | 45 | 17 | 21 | 5 | 2 | 14 | 21 | 47 | 17 | 42 | 9 | 7 | 26 | 50 | 92 | 34 | -42 | 1.2 |
22 | Hartley Wintney | 21 | 5 | 6 | 10 | 26 | 36 | 21 | 21 | 3 | 2 | 16 | 14 | 39 | 11 | 42 | 8 | 8 | 26 | 40 | 75 | 32 | -35 | 1 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 25 Feb | 04 Mar | 11 Mar | 18 Mar | 25 Mar | 04 Apr | 08 Apr | 10 Apr | 15 Apr | 22 Apr | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 9/0 | |
Harry Cooksley | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 1/0 | 8/0 |
Zidan Akers | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 6/0 |
Matt Drage | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Paul Hodges | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Shamar Moore | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Kingsley Eshun | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Kyen Nicholas | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Maxwell Mullins | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Anis Nuur | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Afolabi Soyemi-Olade | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Joe Morrison | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
George Winser | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Toby Neville | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Kieron Forbes | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Callum Rose | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Teddy Davey | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Aaron McLeish-White | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 25 Feb | 04 Mar | 11 Mar | 18 Mar | 25 Mar | 04 Apr | 08 Apr | 10 Apr | 15 Apr | 22 Apr | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anis Nuur | - | - | - | - | - | - | - | - | - | - | 2/0 | 2 | 1.0/0.0 |
Toby Neville | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Zidan Akers | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |