Club Deportivo Coria is a Spanish football club based in Coria, Caceres, in the autonomous community of Extremadura. Founded in 1969, the club plays in the Segunda Division RFEF – Group 4, and holds home games at Estadio La Isla, with a 3,000-seat capacity.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
CD Coria
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Guadalajara Sad | 8 | 8 | 0 | 0 | 21 | 0 | 24 | 9 | 4 | 4 | 1 | 15 | 8 | 16 | 17 | 12 | 4 | 1 | 36 | 8 | 40 | 28 | 2.1 |
2 | Getafe B | 9 | 7 | 2 | 0 | 19 | 4 | 23 | 8 | 3 | 2 | 3 | 10 | 10 | 11 | 17 | 10 | 4 | 3 | 29 | 14 | 34 | 15 | 1.7 |
3 | CF Talavera De La Reina | 8 | 5 | 2 | 1 | 9 | 4 | 17 | 9 | 5 | 1 | 3 | 12 | 11 | 16 | 17 | 10 | 3 | 4 | 21 | 15 | 33 | 6 | 1.2 |
4 | Tenerife B | 8 | 5 | 3 | 0 | 18 | 7 | 18 | 8 | 4 | 1 | 3 | 12 | 9 | 13 | 16 | 9 | 4 | 3 | 30 | 16 | 31 | 14 | 1.9 |
5 | Cacereno | 8 | 5 | 2 | 1 | 15 | 6 | 17 | 9 | 3 | 5 | 1 | 13 | 11 | 14 | 17 | 8 | 7 | 2 | 28 | 17 | 31 | 11 | 1.6 |
6 | Rayo Majadahonda | 9 | 5 | 1 | 3 | 13 | 8 | 16 | 8 | 3 | 2 | 3 | 7 | 8 | 11 | 17 | 8 | 3 | 6 | 20 | 16 | 27 | 4 | 1.2 |
7 | Conquense | 9 | 5 | 2 | 2 | 13 | 9 | 17 | 8 | 2 | 1 | 5 | 7 | 11 | 7 | 17 | 7 | 3 | 7 | 20 | 20 | 24 | 0 | 1.2 |
8 | CD Colonia Moscardo | 9 | 4 | 1 | 4 | 14 | 18 | 13 | 8 | 3 | 2 | 3 | 10 | 12 | 11 | 17 | 7 | 3 | 7 | 24 | 30 | 24 | -6 | 1.4 |
9 | Melilla | 8 | 3 | 3 | 2 | 8 | 6 | 12 | 9 | 3 | 2 | 4 | 11 | 13 | 11 | 17 | 6 | 5 | 6 | 19 | 19 | 23 | 0 | 1.1 |
10 | Union Adarve | 8 | 4 | 2 | 2 | 6 | 4 | 14 | 9 | 2 | 2 | 5 | 4 | 11 | 8 | 17 | 6 | 4 | 7 | 10 | 15 | 22 | -5 | 0.6 |
11 | Navalcarnero | 9 | 3 | 4 | 2 | 14 | 15 | 13 | 8 | 2 | 2 | 4 | 6 | 10 | 8 | 17 | 5 | 6 | 6 | 20 | 25 | 21 | -5 | 1.2 |
12 | CD Coria | 9 | 5 | 1 | 3 | 11 | 11 | 16 | 8 | 1 | 2 | 5 | 9 | 15 | 5 | 17 | 6 | 3 | 8 | 20 | 26 | 21 | -6 | 1.2 |
13 | CD Union Sur Yaiza | 8 | 4 | 2 | 2 | 12 | 8 | 14 | 9 | 1 | 3 | 5 | 10 | 21 | 6 | 17 | 5 | 5 | 7 | 22 | 29 | 20 | -7 | 1.3 |
14 | Real Madrid C | 8 | 3 | 3 | 2 | 10 | 7 | 12 | 9 | 1 | 4 | 4 | 7 | 11 | 7 | 17 | 4 | 7 | 6 | 17 | 18 | 19 | -1 | 1 |
15 | San Sebastian De Los Reyes | 8 | 3 | 3 | 2 | 16 | 11 | 12 | 9 | 1 | 2 | 6 | 6 | 18 | 5 | 17 | 4 | 5 | 8 | 22 | 29 | 17 | -7 | 1.3 |
16 | Illescas | 9 | 4 | 0 | 5 | 9 | 11 | 12 | 8 | 1 | 2 | 5 | 4 | 9 | 5 | 17 | 5 | 2 | 10 | 13 | 20 | 17 | -7 | 0.8 |
17 | CD Mostoles | 9 | 1 | 3 | 5 | 7 | 10 | 6 | 8 | 1 | 0 | 7 | 5 | 20 | 3 | 17 | 2 | 3 | 12 | 12 | 30 | 9 | -18 | 0.7 |
18 | CD Atletico Paso | 8 | 1 | 3 | 4 | 9 | 13 | 6 | 8 | 0 | 0 | 8 | 4 | 16 | 0 | 16 | 1 | 3 | 12 | 13 | 29 | 6 | -16 | 0.8 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 26 Oct | 30 Oct | 02 Nov | 10 Nov | 17 Nov | 24 Nov | 01 Dec | 08 Dec | 14 Dec | 21 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 | |
Mariano Carmona | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 3/0 |
Luis Telles | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Juanjo Chavales | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Pablo Margallo | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Nando Copete | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 |
Gonzalo Llerena | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 |
Alberto Paez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Samuel Manchon | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Hamza El Yahyaoui | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Moises Parra | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 26 Oct | 30 Oct | 02 Nov | 10 Nov | 17 Nov | 24 Nov | 01 Dec | 08 Dec | 14 Dec | 21 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | - | - | - | - | - | 1/0 | - | - | - | - | 1/0 | 1 | 1.0/0.0 |