Club Villa Mitre, is a sports club based in the city of Bahia Blanca, Buenos Aires Province, Argentina. Although many sports are practised at the club, Villa Mitre is mostly known for its football team which currently plays in the Torneo Argentino B, the regionalised fourth division of the Argentine football league system. The club was named in commemoration of Bartolome Mitre, President of Argentina between 1862 and 1868.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Villa Mitre
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Sarmiento De La Banda | 5 | 4 | 1 | 0 | 8 | 3 | 13 | 5 | 2 | 2 | 1 | 5 | 3 | 8 | 10 | 6 | 3 | 1 | 13 | 6 | 21 | 7 | 1.3 |
2 | Villa Mitre | 5 | 5 | 0 | 0 | 7 | 1 | 15 | 5 | 1 | 1 | 3 | 5 | 9 | 4 | 10 | 6 | 1 | 3 | 12 | 10 | 19 | 2 | 1.2 |
3 | Argentino Monte Maiz | 3 | 3 | 0 | 0 | 7 | 3 | 9 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 6 | 3 | 2 | 1 | 9 | 6 | 11 | 3 | 1.5 |
4 | Sol De America Formo | 3 | 3 | 0 | 0 | 5 | 1 | 9 | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 6 | 3 | 2 | 1 | 7 | 5 | 11 | 2 | 1.2 |
5 | Olimpo Bahia Blanca | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 6 | 3 | 2 | 1 | 8 | 6 | 11 | 2 | 1.3 |
6 | Santamarina | 4 | 2 | 2 | 0 | 7 | 2 | 8 | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 8 | 2 | 3 | 3 | 7 | 5 | 9 | 2 | 0.9 |
7 | Germinal | 4 | 1 | 2 | 1 | 3 | 2 | 5 | 4 | 1 | 1 | 2 | 3 | 4 | 4 | 8 | 2 | 3 | 3 | 6 | 6 | 9 | 0 | 0.8 |
8 | Independiente De Chivilcoy | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 7 | 1 | 0.8 |
9 | Defensores VR | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 6 | 5 | 6 | 1 | 1.5 |
10 | Sportivo Belgrano | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 2 | 0 | 2 | 4 | 4 | 6 | 0 | 1 |
11 | Juventud Unida De San Luis | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 0 | 0.8 |
12 | Ciudad De Bolivar | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 3 | 1 | 3 | 5 | -2 | 0.2 |
13 | Central Norte | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0.5 |
14 | San Martin Formosa | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0.8 |
15 | Atletico Camioneros | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 4 | 1 | 1 | 2 | 8 | 9 | 4 | -1 | 2 |
16 | Kimberley | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 3 | 4 | 4 | -1 | 0.8 |
17 | Estudiantes S.L. | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | -2 | 1 |
18 | 9 De Julio Rafaela | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 1.5 |
19 | Atletico Sarmiento | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 |
20 | Deportivo Rincon | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -1 | 1 |
21 | Gimnasia Uruguay | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -1 | 1 |
22 | Boca Unidos | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 6 | 3 | -1 | 2.5 |
23 | Douglas Haig | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 |
24 | Sportivo Las Parejas | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 | 1 |
25 | Gutierrez SC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 | 0.5 |
26 | Huracan Las Heras | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 | 0.5 |
27 | Cipolletti | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 | 0.5 |
28 | San Martin Mendoza | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | -2 | 0 |
29 | Sportivo Atenas | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | -3 | 0 |
30 | El Linqueno | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | -2 | 0 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 29 Sep | 06 Oct | 14 Oct | 20 Oct | 27 Oct | 03 Nov | 10 Nov | 17 Nov | 24 Nov | 01 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Jara | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6/0 |
Nicolas Ihitz | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6/0 |
Sebastian Jeldres | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 5/0 |
Adrian Cerica Ezequiel | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 5/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 | |
Victor Manchafico | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Maximiliano Lopez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 2/0 |
Gabriel Obredor | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 2/0 |
Enzo Gonzalez | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Facundo Fabello | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Tanner Federico | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Joaquin Vivani | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Leandro Lugarzo | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Fabian Dauwalder | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Fernando Pettineroli | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Federico Mancinelli | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 29 Sep | 06 Oct | 14 Oct | 20 Oct | 27 Oct | 03 Nov | 10 Nov | 17 Nov | 24 Nov | 01 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Jara | - | - | - | - | - | - | - | - | - | 1/0 | 1/0 | 1 | 1.0/0.0 |
Victor Manchafico | - | - | - | - | - | - | - | - | - | 1/0 | 1/0 | 1 | 1.0/0.0 |