FC Ural-2 Yekaterinburg (Russian: ФК «Урал-2» (Екатеринбург)) is a Russian football team based in Yekaterinburg. It is the farm club for FC Ural Yekaterinburg. For 2017–18 season, it received the license for the third-tier Russian Professional Football League. Ural's second team previously played on the professional level as FC Uralmash-d Yekaterinburg in the Russian Third League from 1994 to 1996.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Ural-2 Yekaterinburg
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Dinamo Kirov | 13 | 11 | 2 | 0 | 33 | 8 | 35 | 13 | 6 | 4 | 3 | 19 | 11 | 22 | 26 | 17 | 6 | 3 | 52 | 19 | 57 | 33 | 2 |
2 | Amkar | 13 | 8 | 4 | 1 | 18 | 5 | 28 | 13 | 8 | 3 | 2 | 17 | 10 | 27 | 26 | 16 | 7 | 3 | 35 | 15 | 55 | 20 | 1.3 |
3 | Rubin 2 | 14 | 9 | 3 | 2 | 26 | 8 | 30 | 15 | 4 | 8 | 3 | 14 | 12 | 20 | 29 | 13 | 11 | 5 | 40 | 20 | 50 | 20 | 1.4 |
4 | Sokol Kazan | 14 | 6 | 3 | 5 | 26 | 21 | 21 | 12 | 7 | 2 | 3 | 22 | 17 | 23 | 26 | 13 | 5 | 8 | 48 | 38 | 44 | 10 | 1.8 |
5 | Volna Nizhny Novgorod | 13 | 6 | 0 | 7 | 22 | 21 | 18 | 13 | 7 | 4 | 2 | 19 | 10 | 25 | 26 | 13 | 4 | 9 | 41 | 31 | 43 | 10 | 1.6 |
6 | Krylya Sovetov 2 | 14 | 5 | 6 | 3 | 20 | 14 | 21 | 12 | 5 | 4 | 3 | 14 | 14 | 19 | 26 | 10 | 10 | 6 | 34 | 28 | 40 | 6 | 1.3 |
7 | Ural 2 | 15 | 5 | 7 | 3 | 19 | 14 | 22 | 13 | 5 | 2 | 6 | 14 | 11 | 17 | 28 | 10 | 9 | 9 | 33 | 25 | 39 | 8 | 1.2 |
8 | Uralets Nizhny Tagil | 15 | 5 | 6 | 4 | 17 | 15 | 21 | 14 | 4 | 1 | 9 | 15 | 26 | 13 | 29 | 9 | 7 | 13 | 32 | 41 | 34 | -9 | 1.1 |
9 | Lada Togliatti | 13 | 6 | 3 | 4 | 19 | 11 | 21 | 13 | 2 | 2 | 9 | 11 | 25 | 8 | 26 | 8 | 5 | 13 | 30 | 36 | 29 | -6 | 1.2 |
10 | Nosta | 13 | 4 | 3 | 6 | 12 | 14 | 15 | 16 | 3 | 5 | 8 | 16 | 26 | 14 | 29 | 7 | 8 | 14 | 28 | 40 | 29 | -12 | 1 |
11 | Dinamo Barnaul | 12 | 4 | 2 | 6 | 15 | 19 | 14 | 17 | 3 | 6 | 8 | 25 | 35 | 15 | 29 | 7 | 8 | 14 | 40 | 54 | 29 | -14 | 1.4 |
12 | Orenburg 2 | 14 | 5 | 4 | 5 | 24 | 25 | 19 | 14 | 1 | 4 | 9 | 6 | 24 | 7 | 28 | 6 | 8 | 14 | 30 | 49 | 26 | -19 | 1.1 |
13 | Akron Togliatti 2 | 14 | 3 | 4 | 7 | 11 | 19 | 13 | 14 | 3 | 1 | 10 | 11 | 24 | 10 | 28 | 6 | 5 | 17 | 22 | 43 | 23 | -21 | 0.8 |
14 | Nizhny Novgorod II | 13 | 4 | 3 | 6 | 14 | 19 | 15 | 13 | 0 | 4 | 9 | 6 | 34 | 4 | 26 | 4 | 7 | 15 | 20 | 53 | 19 | -33 | 0.8 |
15 | Torpedo Miass | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 3 | 2 | 1 | 0 | 8 | 3 | 7 | 5 | 2.7 |
16 | FC Khimik August | 3 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 7 | 2 | 0.7 |
17 | Zenit-Izhevsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 17 Aug | 24 Aug | 30 Aug | 06 Sep | 14 Sep | 21 Sep | 28 Sep | 05 Oct | 12 Oct | 19 Oct | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Khrisanfov | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 5/0 |
Egor Mosin | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Dmitriy Burkin | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/0 |
Egor Apushnikov | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 3/0 |
Dmitri Latykhov | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Mikhail Osinov | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Sergey Krotov | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Maksim Sergeev | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Gleb Geykin | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 |
Arthur Tumanyan | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Leonid Belov | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Maksim Poptsov | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Aleksandr Ermakov | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Artem Komarov | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 17 Aug | 24 Aug | 30 Aug | 06 Sep | 14 Sep | 21 Sep | 28 Sep | 05 Oct | 12 Oct | 19 Oct | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Lyubukhin | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |