Sokol Ostroda is a Polish football club based in Ostroda, Warmian-Masurian Voivodeship. They compete in the third-tier II liga.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Sokol Ostroda
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Stal Rzeszow | 17 | 12 | 4 | 1 | 42 | 20 | 40 | 17 | 11 | 4 | 2 | 33 | 15 | 37 | 34 | 23 | 8 | 3 | 75 | 35 | 77 | 40 | 2.2 |
2 | Chojniczanka Chojnice | 17 | 14 | 1 | 2 | 42 | 14 | 43 | 17 | 9 | 3 | 5 | 30 | 17 | 30 | 34 | 23 | 4 | 7 | 72 | 31 | 73 | 41 | 2.1 |
3 | Ruch Chorzow | 17 | 9 | 6 | 2 | 27 | 12 | 33 | 17 | 8 | 6 | 3 | 21 | 15 | 30 | 34 | 17 | 12 | 5 | 48 | 27 | 63 | 21 | 1.4 |
4 | Wigry Suwalki | 17 | 13 | 2 | 2 | 37 | 16 | 41 | 17 | 5 | 4 | 8 | 21 | 22 | 19 | 34 | 18 | 6 | 10 | 58 | 38 | 60 | 20 | 1.7 |
5 | Motor Lublin | 17 | 11 | 4 | 2 | 32 | 10 | 37 | 17 | 5 | 7 | 5 | 22 | 21 | 22 | 34 | 16 | 11 | 7 | 54 | 31 | 59 | 23 | 1.6 |
6 | Radunia Stezyca | 17 | 11 | 1 | 5 | 36 | 21 | 34 | 17 | 5 | 4 | 8 | 24 | 30 | 19 | 34 | 16 | 5 | 13 | 60 | 51 | 53 | 9 | 1.8 |
7 | Lech II Poznan | 17 | 8 | 3 | 6 | 23 | 24 | 27 | 17 | 7 | 4 | 6 | 18 | 21 | 25 | 34 | 15 | 7 | 12 | 41 | 45 | 52 | -4 | 1.2 |
8 | Garbarnia Krakow | 17 | 7 | 4 | 6 | 22 | 18 | 25 | 17 | 6 | 5 | 6 | 29 | 25 | 23 | 34 | 13 | 9 | 12 | 51 | 43 | 48 | 8 | 1.5 |
9 | Olimpia Elblag | 17 | 7 | 5 | 5 | 16 | 12 | 26 | 17 | 5 | 5 | 7 | 17 | 20 | 20 | 34 | 12 | 10 | 12 | 33 | 32 | 46 | 1 | 1 |
10 | Pogon Siedlce | 17 | 7 | 4 | 6 | 28 | 26 | 25 | 17 | 6 | 3 | 8 | 19 | 29 | 21 | 34 | 13 | 7 | 14 | 47 | 55 | 46 | -8 | 1.4 |
11 | Wisla Pulawy | 17 | 7 | 5 | 5 | 30 | 20 | 26 | 17 | 5 | 3 | 9 | 26 | 34 | 18 | 34 | 12 | 8 | 14 | 56 | 54 | 44 | 2 | 1.6 |
12 | Slask Wroclaw II | 17 | 6 | 5 | 6 | 27 | 22 | 23 | 17 | 6 | 2 | 9 | 24 | 31 | 20 | 34 | 12 | 7 | 15 | 51 | 53 | 43 | -2 | 1.5 |
13 | KKS 1925 Kalisz | 17 | 8 | 3 | 6 | 28 | 24 | 27 | 17 | 5 | 0 | 12 | 15 | 24 | 15 | 34 | 13 | 3 | 18 | 43 | 48 | 42 | -5 | 1.3 |
14 | Znicz Pruszkow | 17 | 4 | 7 | 6 | 17 | 18 | 19 | 17 | 5 | 5 | 7 | 21 | 27 | 20 | 34 | 9 | 12 | 13 | 38 | 45 | 39 | -7 | 1.1 |
15 | Hutnik Nowa Huta | 17 | 8 | 1 | 8 | 20 | 21 | 25 | 17 | 2 | 4 | 11 | 18 | 34 | 10 | 34 | 10 | 5 | 19 | 38 | 55 | 35 | -17 | 1.1 |
16 | Pogon Grodzisk Mazowiecki | 17 | 5 | 4 | 8 | 19 | 25 | 19 | 17 | 3 | 3 | 11 | 15 | 29 | 12 | 34 | 8 | 7 | 19 | 34 | 54 | 31 | -20 | 1 |
17 | GKS Belchatow | 17 | 5 | 3 | 9 | 13 | 30 | 18 | 17 | 1 | 1 | 15 | 4 | 44 | 4 | 34 | 6 | 4 | 24 | 17 | 74 | 22 | -57 | 0.5 |
18 | Sokol Ostroda | 17 | 2 | 4 | 11 | 18 | 38 | 10 | 17 | 2 | 3 | 12 | 14 | 39 | 9 | 34 | 4 | 7 | 23 | 32 | 77 | 19 | -45 | 0.9 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 26 Mar | 02 Apr | 09 Apr | 16 Apr | 23 Apr | 27 Apr | 01 May | 07 May | 15 May | 22 May | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 | 0/0 | 0/0 | 7/0 | |
Patryk Skorecki | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 6/0 |
Arturo Lias | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 4/0 |
Dawid Wojtyra | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Sebastian Rogala | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Ernest Slupski | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Mateusz Bondarenko | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Sebastian Rugowski | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Jan Klimek | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
Szymon Dowgiallo | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
Mateusz Sobotka | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
Lukasz Swiety | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 |
Piotr Celeban | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Gian Mendez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Kamil Kurowski | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Dominik Stepien | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 26 Mar | 02 Apr | 09 Apr | 16 Apr | 23 Apr | 27 Apr | 01 May | 07 May | 15 May | 22 May | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szymon Dowgiallo | - | - | - | - | 1/0 | - | - | - | - | - | 2/0 | 2 | 1.0/0.0 |
Dawid Wojtyra | 1/0 | - | - | - | - | - | - | - | - | - | 2/0 | 2 | 1.0/0.0 |
Ernest Dzieciol | - | - | - | - | - | - | 1/0 | - | - | - | 1/0 | 1 | 1.0/0.0 |
Jakub Zyznowski | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Unknown | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |