Union Deportiva Montijo is a football team based in Montijo, Extremadura. Founded in 1922, Montijo competes in the Segunda Division RFEF – Group 4. The club plays home matches at the Estadio Municipal Emilio Macarro Rodriguez.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Montijo
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | San Sebastian De Los Reyes | 17 | 10 | 5 | 2 | 39 | 12 | 35 | 17 | 6 | 8 | 3 | 22 | 14 | 26 | 34 | 16 | 13 | 5 | 61 | 26 | 61 | 35 | 1.8 |
2 | Gimnastica Segoviana | 17 | 12 | 3 | 2 | 27 | 6 | 39 | 17 | 5 | 7 | 5 | 19 | 21 | 22 | 34 | 17 | 10 | 7 | 46 | 27 | 61 | 19 | 1.4 |
3 | Numancia | 17 | 11 | 3 | 3 | 33 | 14 | 36 | 17 | 7 | 3 | 7 | 18 | 25 | 24 | 34 | 18 | 6 | 10 | 51 | 39 | 60 | 12 | 1.5 |
4 | Getafe B | 17 | 10 | 4 | 3 | 28 | 17 | 34 | 17 | 5 | 8 | 4 | 13 | 15 | 23 | 34 | 15 | 12 | 7 | 41 | 32 | 57 | 9 | 1.2 |
5 | CD Atletico Paso | 17 | 11 | 4 | 2 | 18 | 7 | 37 | 17 | 4 | 7 | 6 | 10 | 14 | 19 | 34 | 15 | 11 | 8 | 28 | 21 | 56 | 7 | 0.8 |
6 | Cacereno | 17 | 7 | 5 | 5 | 26 | 15 | 26 | 17 | 5 | 8 | 4 | 17 | 22 | 23 | 34 | 12 | 13 | 9 | 43 | 37 | 49 | 6 | 1.3 |
7 | Union Adarve | 17 | 6 | 9 | 2 | 26 | 22 | 27 | 17 | 6 | 3 | 8 | 18 | 22 | 21 | 34 | 12 | 12 | 10 | 44 | 44 | 48 | 0 | 1.3 |
8 | CF Talavera De La Reina | 17 | 8 | 5 | 4 | 19 | 11 | 29 | 17 | 4 | 5 | 8 | 12 | 16 | 17 | 34 | 12 | 10 | 12 | 31 | 27 | 46 | 4 | 0.9 |
9 | Navalcarnero | 17 | 5 | 8 | 4 | 23 | 21 | 23 | 17 | 6 | 5 | 6 | 11 | 14 | 23 | 34 | 11 | 13 | 10 | 34 | 35 | 46 | -1 | 1 |
10 | Guadalajara Sad | 17 | 9 | 2 | 6 | 28 | 24 | 29 | 17 | 5 | 2 | 10 | 18 | 29 | 17 | 34 | 14 | 4 | 16 | 46 | 53 | 46 | -7 | 1.4 |
11 | Illescas | 17 | 5 | 7 | 5 | 19 | 14 | 22 | 17 | 6 | 4 | 7 | 15 | 18 | 22 | 34 | 11 | 11 | 12 | 34 | 32 | 44 | 2 | 1 |
12 | Villanovense | 17 | 7 | 3 | 7 | 23 | 17 | 24 | 17 | 5 | 5 | 7 | 12 | 18 | 20 | 34 | 12 | 8 | 14 | 35 | 35 | 44 | 0 | 1 |
13 | Cde Ursaria | 17 | 7 | 6 | 4 | 19 | 12 | 27 | 17 | 5 | 2 | 10 | 15 | 27 | 17 | 34 | 12 | 8 | 14 | 34 | 39 | 44 | -5 | 1 |
14 | Ad Llerenense | 17 | 7 | 5 | 5 | 16 | 15 | 26 | 17 | 5 | 3 | 9 | 15 | 21 | 18 | 34 | 12 | 8 | 14 | 31 | 36 | 44 | -5 | 0.9 |
15 | UD San Fernando | 17 | 5 | 7 | 5 | 17 | 17 | 22 | 17 | 4 | 4 | 9 | 14 | 26 | 16 | 34 | 9 | 11 | 14 | 31 | 43 | 38 | -12 | 0.9 |
16 | Badajoz | 17 | 5 | 7 | 5 | 17 | 14 | 22 | 17 | 3 | 6 | 8 | 18 | 25 | 15 | 34 | 8 | 13 | 13 | 35 | 39 | 37 | -4 | 1 |
17 | Mensajero | 17 | 4 | 4 | 9 | 13 | 21 | 16 | 17 | 1 | 6 | 10 | 15 | 37 | 9 | 34 | 5 | 10 | 19 | 28 | 58 | 25 | -30 | 0.8 |
18 | UD Montijo | 17 | 3 | 2 | 12 | 9 | 22 | 11 | 17 | 3 | 3 | 11 | 19 | 36 | 12 | 34 | 6 | 5 | 23 | 28 | 58 | 23 | -30 | 0.8 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 03 Mar | 09 Mar | 17 Mar | 24 Mar | 31 Mar | 07 Apr | 14 Apr | 21 Apr | 28 Apr | 05 May | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 9/0 | |
Runy | 0/0 | 1/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 6/0 |
Darius Fustos | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/0 |
Santiago Muller | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Alberto Salido | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Jesus Sanchez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 |
Justice Bolley | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Javi Gomez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Salido Alberto | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Victor Castano | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 03 Mar | 09 Mar | 17 Mar | 24 Mar | 31 Mar | 07 Apr | 14 Apr | 21 Apr | 28 Apr | 05 May | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | - | - | - | - | - | - | - | - | - | - | 4/0 | 4 | 1.0/0.0 |
Matheus Teixeira | - | - | - | - | - | - | - | 1/0 | - | - | 1/0 | 1 | 1.0/0.0 |