GKS Jastrzebie-Zdroj (Polish pronunciation: [jasˈtʂɛmbʲɛ ˈzdruj]) is a football club based in Jastrzebie-Zdroj, Poland. Currently they play in I liga. In the 1988/89 season they played in top-flight.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
GKS Jastrzebie-Zdroj
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Pogon Grodzisk Mazowiecki | 9 | 7 | 2 | 0 | 20 | 6 | 23 | 10 | 8 | 2 | 0 | 21 | 5 | 26 | 19 | 15 | 4 | 0 | 41 | 11 | 49 | 30 | 2.2 |
2 | Wieczysta Krakow | 10 | 7 | 2 | 1 | 24 | 5 | 23 | 9 | 7 | 1 | 1 | 21 | 5 | 22 | 19 | 14 | 3 | 2 | 45 | 10 | 45 | 35 | 2.4 |
3 | Polonia Bytom | 9 | 8 | 0 | 1 | 25 | 5 | 24 | 10 | 5 | 2 | 3 | 14 | 12 | 17 | 19 | 13 | 2 | 4 | 39 | 17 | 41 | 22 | 2.1 |
4 | Chojniczanka Chojnice | 10 | 7 | 2 | 1 | 17 | 6 | 23 | 9 | 3 | 2 | 4 | 7 | 9 | 11 | 19 | 10 | 4 | 5 | 24 | 15 | 34 | 9 | 1.3 |
5 | KKS 1925 Kalisz | 8 | 3 | 2 | 3 | 10 | 11 | 11 | 11 | 5 | 3 | 3 | 9 | 9 | 18 | 19 | 8 | 5 | 6 | 19 | 20 | 29 | -1 | 1 |
6 | Zaglebie Sosnowiec | 10 | 5 | 2 | 3 | 19 | 19 | 17 | 9 | 3 | 3 | 3 | 9 | 10 | 12 | 19 | 8 | 5 | 6 | 28 | 29 | 29 | -1 | 1.5 |
7 | Hutnik Nowa Huta | 9 | 5 | 2 | 2 | 12 | 10 | 17 | 10 | 3 | 3 | 4 | 13 | 23 | 12 | 19 | 8 | 5 | 6 | 25 | 33 | 29 | -8 | 1.3 |
8 | Swit Skolwin | 10 | 5 | 3 | 2 | 20 | 15 | 18 | 9 | 2 | 3 | 4 | 8 | 14 | 9 | 19 | 7 | 6 | 6 | 28 | 29 | 27 | -1 | 1.5 |
9 | Resovia Rzeszow | 9 | 4 | 2 | 3 | 16 | 15 | 14 | 10 | 3 | 1 | 6 | 11 | 17 | 10 | 19 | 7 | 3 | 9 | 27 | 32 | 24 | -5 | 1.4 |
10 | Podbeskidzie | 10 | 3 | 3 | 4 | 7 | 9 | 12 | 9 | 3 | 2 | 4 | 15 | 15 | 11 | 19 | 6 | 5 | 8 | 22 | 24 | 23 | -2 | 1.2 |
11 | LKS Lodz II | 8 | 1 | 3 | 4 | 6 | 10 | 6 | 11 | 5 | 2 | 4 | 19 | 19 | 17 | 19 | 6 | 5 | 8 | 25 | 29 | 23 | -4 | 1.3 |
12 | Wisla Pulawy | 10 | 5 | 0 | 5 | 16 | 17 | 15 | 9 | 2 | 1 | 6 | 9 | 21 | 7 | 19 | 7 | 1 | 11 | 25 | 38 | 22 | -13 | 1.3 |
13 | Skra Czestochowa | 11 | 5 | 1 | 5 | 13 | 19 | 16 | 8 | 1 | 1 | 6 | 5 | 18 | 4 | 19 | 6 | 2 | 11 | 18 | 37 | 20 | -19 | 0.9 |
14 | Olimpia Grudziadz | 10 | 3 | 2 | 5 | 13 | 13 | 11 | 9 | 2 | 2 | 5 | 11 | 14 | 8 | 19 | 5 | 4 | 10 | 24 | 27 | 19 | -3 | 1.3 |
15 | Rekord Bielsko-Biala | 9 | 0 | 3 | 6 | 10 | 18 | 3 | 10 | 4 | 2 | 4 | 19 | 20 | 14 | 19 | 4 | 5 | 10 | 29 | 38 | 17 | -9 | 1.5 |
16 | GKS Jastrzebie | 10 | 2 | 2 | 6 | 12 | 14 | 8 | 8 | 2 | 2 | 4 | 7 | 8 | 8 | 18 | 4 | 4 | 10 | 19 | 22 | 16 | -3 | 1.1 |
17 | Zaglebie Lubin II | 9 | 3 | 3 | 3 | 17 | 11 | 12 | 10 | 0 | 3 | 7 | 13 | 26 | 3 | 19 | 3 | 6 | 10 | 30 | 37 | 15 | -7 | 1.6 |
18 | Olimpia Elblag | 9 | 2 | 3 | 4 | 10 | 14 | 9 | 9 | 0 | 2 | 7 | 6 | 22 | 2 | 18 | 2 | 5 | 11 | 16 | 36 | 11 | -20 | 0.9 |
19 | Radunia Stezyca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 22 Sep | 28 Sep | 01 Oct | 06 Oct | 12 Oct | 18 Oct | 27 Oct | 03 Nov | 10 Nov | 17 Nov | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Michal Bednarski | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 7/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/0 | |
Szymon Kiebzak | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Oliwer Jakuc | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Kacper ZYCH | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Maciej Sliwa | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Jan Ziewiec | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Szymon Matysek | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Przemyslaw Lech | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Konrad Kargul-Grobla | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Karol Fietz | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 22 Sep | 28 Sep | 01 Oct | 06 Oct | 12 Oct | 18 Oct | 27 Oct | 03 Nov | 10 Nov | 17 Nov | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | - | - | - | - | - | - | - | 1/0 | - | - | 2/0 | 2 | 1.0/0.0 |
Sebastian Rogala | - | - | - | - | - | - | - | - | 1/0 | - | 1/0 | 1 | 1.0/0.0 |