FK Nevezis is an association football club from the city of Kedainiai, Lithuania.
Albania
Algeria
Australia
Belgium
Bolivia
Costa Rica
Cyprus
Egypt
El Salvador
England
Ghana
Greece
Honduras
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Morocco
Netherlands
Nigeria
Northern Ireland
Portugal
Romania
Scotland
Serbia
South Africa
Tanzania
Thailand
Tunisia
Turkey
Wales
FK Nevezis
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | FK Riteriai | 15 | 12 | 2 | 1 | 42 | 10 | 38 | 15 | 12 | 0 | 3 | 28 | 9 | 36 | 30 | 24 | 2 | 4 | 70 | 19 | 74 | 51 | 2.3 |
2 | Be1 Nfa | 15 | 13 | 2 | 0 | 35 | 8 | 41 | 15 | 6 | 4 | 5 | 22 | 18 | 22 | 30 | 19 | 6 | 5 | 57 | 26 | 63 | 31 | 1.9 |
3 | FK Babrungas | 15 | 7 | 7 | 1 | 26 | 13 | 28 | 15 | 9 | 2 | 4 | 30 | 15 | 29 | 30 | 16 | 9 | 5 | 56 | 28 | 57 | 28 | 1.9 |
4 | FK Neptunas Klaipeda | 15 | 10 | 2 | 3 | 35 | 19 | 32 | 15 | 7 | 4 | 4 | 29 | 19 | 25 | 30 | 17 | 6 | 7 | 64 | 38 | 57 | 26 | 2.1 |
5 | Tauras Taurage | 15 | 9 | 2 | 4 | 34 | 11 | 29 | 15 | 4 | 6 | 5 | 21 | 20 | 18 | 30 | 13 | 8 | 9 | 55 | 31 | 47 | 24 | 1.8 |
6 | Nevezis Kedainiai | 15 | 7 | 4 | 4 | 25 | 15 | 25 | 15 | 6 | 4 | 5 | 19 | 17 | 22 | 30 | 13 | 8 | 9 | 44 | 32 | 47 | 12 | 1.5 |
7 | FK Atmosfera | 15 | 7 | 1 | 7 | 18 | 19 | 22 | 15 | 6 | 4 | 5 | 18 | 20 | 22 | 30 | 13 | 5 | 12 | 36 | 39 | 44 | -3 | 1.2 |
8 | FK Ekranas | 15 | 6 | 3 | 6 | 24 | 23 | 21 | 15 | 4 | 6 | 5 | 18 | 25 | 18 | 30 | 10 | 9 | 11 | 42 | 48 | 39 | -6 | 1.4 |
9 | Vilnius Bfa | 15 | 6 | 4 | 5 | 28 | 23 | 22 | 15 | 3 | 6 | 6 | 17 | 25 | 15 | 30 | 9 | 10 | 11 | 45 | 48 | 37 | -3 | 1.5 |
10 | FK Zalgiris Kaunas B | 15 | 5 | 4 | 6 | 19 | 26 | 19 | 15 | 5 | 1 | 9 | 20 | 35 | 16 | 30 | 10 | 5 | 15 | 39 | 61 | 35 | -22 | 1.3 |
11 | FK Panevezys B | 15 | 4 | 4 | 7 | 16 | 26 | 16 | 15 | 5 | 3 | 7 | 21 | 27 | 18 | 30 | 9 | 7 | 14 | 37 | 53 | 34 | -16 | 1.2 |
12 | Hegelmann B | 15 | 8 | 2 | 5 | 21 | 22 | 26 | 15 | 2 | 2 | 11 | 16 | 37 | 8 | 30 | 10 | 4 | 16 | 37 | 59 | 34 | -22 | 1.2 |
13 | FA Siauliai B | 15 | 3 | 2 | 10 | 23 | 34 | 11 | 15 | 7 | 0 | 8 | 30 | 35 | 21 | 30 | 10 | 2 | 18 | 53 | 69 | 32 | -16 | 1.8 |
14 | FK Minija Kretinga | 15 | 3 | 7 | 5 | 12 | 17 | 16 | 15 | 3 | 6 | 6 | 16 | 23 | 15 | 30 | 6 | 13 | 11 | 28 | 40 | 31 | -12 | 0.9 |
15 | FK Garliava | 15 | 3 | 4 | 8 | 17 | 25 | 13 | 15 | 2 | 4 | 9 | 12 | 26 | 10 | 30 | 5 | 8 | 17 | 29 | 51 | 23 | -22 | 1 |
16 | Banga Gargzdai B | 15 | 0 | 4 | 11 | 9 | 35 | 4 | 15 | 2 | 2 | 11 | 9 | 33 | 8 | 30 | 2 | 6 | 22 | 18 | 68 | 12 | -50 | 0.6 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 30 Aug | 13 Sep | 20 Sep | 28 Sep | 04 Oct | 11 Oct | 19 Oct | 26 Oct | 02 Nov | 08 Nov | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
3/0 | 1/0 | 1/0 | 0/0 | 3/0 | 1/0 | 1/0 | 2/0 | 0/0 | 4/0 | 44/0 |