Club Deportivo Boiro is a Spanish football team based in Boiro, in the autonomous community of Galicia. Founded in 1966 it currently plays in Segunda Division B – Group 1, holding home games at Campo de Barrana, which holds 1,500 spectators.
Albania
Algeria
Argentina
Australia
Azerbaijan
Belgium
Bolivia
Colombia
Costa Rica
Croatia
Cyprus
Egypt
El Salvador
England
France
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Netherlands
Nigeria
Northern Ireland
Peru
Portugal
Romania
San Marino
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Boiro
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Cultural Leonesa | 18 | 15 | 2 | 1 | 49 | 13 | 47 | 18 | 11 | 4 | 3 | 37 | 15 | 37 | 36 | 26 | 6 | 4 | 86 | 28 | 84 | 58 | 2.4 |
2 | Racing Santander | 18 | 14 | 2 | 2 | 36 | 10 | 44 | 18 | 12 | 4 | 2 | 28 | 10 | 40 | 36 | 26 | 6 | 4 | 64 | 20 | 84 | 44 | 1.8 |
3 | Celta Vigo B | 19 | 15 | 2 | 2 | 41 | 13 | 47 | 18 | 11 | 3 | 4 | 35 | 18 | 36 | 37 | 26 | 5 | 6 | 76 | 31 | 83 | 45 | 2.1 |
4 | Pontevedra | 18 | 14 | 2 | 2 | 37 | 16 | 44 | 16 | 3 | 3 | 10 | 11 | 20 | 12 | 34 | 17 | 5 | 12 | 48 | 36 | 56 | 12 | 1.4 |
5 | Racing De Ferrol | 18 | 9 | 1 | 8 | 27 | 18 | 28 | 18 | 6 | 6 | 6 | 23 | 20 | 24 | 36 | 15 | 7 | 14 | 50 | 38 | 52 | 12 | 1.4 |
6 | Valladolid B | 16 | 10 | 3 | 3 | 24 | 15 | 33 | 17 | 5 | 1 | 11 | 16 | 27 | 16 | 33 | 15 | 4 | 14 | 40 | 42 | 49 | -2 | 1.2 |
7 | Ponferradina | 16 | 11 | 2 | 3 | 24 | 16 | 35 | 16 | 3 | 5 | 8 | 11 | 24 | 14 | 32 | 14 | 7 | 11 | 35 | 40 | 49 | -5 | 1.1 |
8 | Coruxo | 19 | 9 | 5 | 5 | 28 | 26 | 32 | 17 | 4 | 3 | 10 | 15 | 32 | 15 | 36 | 13 | 8 | 15 | 43 | 58 | 47 | -15 | 1.2 |
9 | Osasuna B | 18 | 10 | 3 | 5 | 32 | 23 | 33 | 17 | 3 | 2 | 12 | 16 | 30 | 11 | 35 | 13 | 5 | 17 | 48 | 53 | 44 | -5 | 1.4 |
10 | Guijuelo | 17 | 8 | 5 | 4 | 39 | 24 | 29 | 17 | 4 | 2 | 11 | 18 | 25 | 14 | 34 | 12 | 7 | 15 | 57 | 49 | 43 | 8 | 1.7 |
11 | Tudelano | 17 | 5 | 2 | 10 | 12 | 21 | 17 | 15 | 7 | 5 | 3 | 20 | 13 | 26 | 32 | 12 | 7 | 13 | 32 | 34 | 43 | -2 | 1 |
12 | CD Boiro | 18 | 6 | 6 | 6 | 24 | 19 | 24 | 17 | 5 | 3 | 9 | 15 | 26 | 18 | 35 | 11 | 9 | 15 | 39 | 45 | 42 | -6 | 1.1 |
13 | CD Lealtad | 15 | 7 | 4 | 4 | 21 | 13 | 25 | 16 | 5 | 1 | 10 | 17 | 26 | 16 | 31 | 12 | 5 | 14 | 38 | 39 | 41 | -1 | 1.2 |
14 | Caudal Deportivo | 18 | 9 | 5 | 4 | 30 | 18 | 32 | 16 | 2 | 3 | 11 | 17 | 38 | 9 | 34 | 11 | 8 | 15 | 47 | 56 | 41 | -9 | 1.4 |
15 | CD Izarra | 16 | 7 | 6 | 3 | 19 | 14 | 27 | 16 | 4 | 1 | 11 | 18 | 31 | 13 | 32 | 11 | 7 | 14 | 37 | 45 | 40 | -8 | 1.2 |
16 | Burgos | 15 | 7 | 1 | 7 | 22 | 21 | 22 | 18 | 5 | 3 | 10 | 21 | 33 | 18 | 33 | 12 | 4 | 17 | 43 | 54 | 40 | -11 | 1.3 |
17 | UD Mutilvera | 14 | 5 | 4 | 5 | 13 | 14 | 19 | 17 | 4 | 5 | 8 | 19 | 32 | 17 | 31 | 9 | 9 | 13 | 32 | 46 | 36 | -14 | 1 |
18 | Palencia | 15 | 5 | 1 | 9 | 14 | 27 | 16 | 18 | 5 | 2 | 11 | 12 | 33 | 17 | 33 | 10 | 3 | 20 | 26 | 60 | 33 | -34 | 0.8 |
19 | Arandina CF | 16 | 6 | 1 | 9 | 22 | 29 | 19 | 15 | 1 | 3 | 11 | 17 | 35 | 6 | 31 | 7 | 4 | 20 | 39 | 64 | 25 | -25 | 1.3 |
20 | UD Somozas | 17 | 2 | 4 | 11 | 11 | 28 | 10 | 18 | 3 | 2 | 13 | 12 | 37 | 11 | 35 | 5 | 6 | 24 | 23 | 65 | 21 | -42 | 0.7 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 05 Mar | 12 Mar | 26 Mar | 02 Apr | 09 Apr | 16 Apr | 23 Apr | 30 Apr | 07 May | 14 May | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Ruben Rivera | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 1/0 | 1/0 | 2/0 | 10/0 |
Pedro Beda | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 7/0 |
Jorge Cano | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 6/0 |
Manu Romay | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 5/0 |
Marcos Alvarez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Juan Campos | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Jorge Garcia | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
Ivan Gonzalez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Alain Axel | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Mella Jimmy | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Manu Rodriguez | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Borja Yebra | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Jorge Romay | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 05 Mar | 12 Mar | 26 Mar | 02 Apr | 09 Apr | 16 Apr | 23 Apr | 30 Apr | 07 May | 14 May | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mateo Garcias | - | - | - | - | - | - | - | - | - | - | 2/0 | 2 | 1.0/0.0 |
Mella Jimmy | - | - | - | - | - | 1/0 | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Sergio Catu | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Sergio Quintans | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |
Oscar Seoane | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |