Petrolina Social Futebol Clube, also known simply as Petrolina, is a Brazilian football soccer club, founded in 1998, on Petrolina city (Pernambuco State). The first appearance in the Serie A1 (top level of Pernambuco Football) was in 2002. The biggest competitor of Petrolina is the 1º de Maio Esporte Clube, also a club of Petrolina.
Albania
Algeria
Australia
Belgium
Bolivia
Costa Rica
Cyprus
Egypt
El Salvador
England
Ghana
Greece
Honduras
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Morocco
Netherlands
Nigeria
Northern Ireland
Portugal
Romania
Scotland
Serbia
South Africa
Tanzania
Thailand
Tunisia
Turkey
Wales
Petrolina
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | AO Itabaiana | 7 | 5 | 1 | 1 | 13 | 4 | 16 | 7 | 3 | 1 | 3 | 8 | 7 | 10 | 14 | 8 | 2 | 4 | 21 | 11 | 26 | 10 | 1.5 |
2 | Retro FC Brasil | 7 | 6 | 0 | 1 | 14 | 4 | 18 | 7 | 2 | 2 | 3 | 7 | 8 | 8 | 14 | 8 | 2 | 4 | 21 | 12 | 26 | 9 | 1.5 |
3 | Jacuipense | 7 | 5 | 1 | 1 | 10 | 4 | 16 | 7 | 2 | 1 | 4 | 5 | 9 | 7 | 14 | 7 | 2 | 5 | 15 | 13 | 23 | 2 | 1.1 |
4 | Asa IF | 7 | 4 | 1 | 2 | 7 | 4 | 13 | 7 | 2 | 2 | 3 | 8 | 9 | 8 | 14 | 6 | 3 | 5 | 15 | 13 | 21 | 2 | 1.1 |
5 | Clube Sociedade Esportiva | 7 | 3 | 2 | 2 | 9 | 7 | 11 | 7 | 3 | 1 | 3 | 9 | 10 | 10 | 14 | 6 | 3 | 5 | 18 | 17 | 21 | 1 | 1.3 |
6 | Juazeirense | 7 | 3 | 2 | 2 | 8 | 7 | 11 | 7 | 3 | 1 | 3 | 5 | 6 | 10 | 14 | 6 | 3 | 5 | 13 | 13 | 21 | 0 | 0.9 |
7 | Petrolina | 7 | 1 | 4 | 2 | 5 | 8 | 7 | 7 | 1 | 0 | 6 | 1 | 11 | 3 | 14 | 2 | 4 | 8 | 6 | 19 | 10 | -13 | 0.4 |
8 | Sergipe | 7 | 2 | 0 | 5 | 7 | 9 | 6 | 7 | 0 | 3 | 4 | 4 | 13 | 3 | 14 | 2 | 3 | 9 | 11 | 22 | 9 | -11 | 0.8 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 25 May | 01 Jun | 08 Jun | 12 Jun | 16 Jun | 26 Jun | 03 Jul | 07 Jul | 13 Jul | 21 Jul | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
3/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 16/0 | |
Kiros | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Galego Emerson | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 25 May | 01 Jun | 08 Jun | 12 Jun | 16 Jun | 26 Jun | 03 Jul | 07 Jul | 13 Jul | 21 Jul | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galego Emerson | - | - | - | - | - | - | - | - | - | - | 1/0 | 1 | 1.0/0.0 |