Brighton & Hove Albion Under-21s and Academy are the youth teams of Brighton & Hove Albion. The under-21 players play in the Premier League 2 Division 1, the highest tier of under-21 team football in England. The academy teams culminate with the under-18's squad, who compete in the U18 Premier League Division South.
Afghanistan
Africa (CAF)
Albania
Algeria
Andorra
Angola
Argentina
Armenia
Asia (AFC)
Asian Games
Australia
Austria
Azerbaijan
Bahrain
Belarus
Belgium
Belgium-Netherlands
Bolivia
Bosnia And Herzegovina
Brazil
Bulgaria
Burkina Faso
Cameroon
Canada
Central American & Caribbean Games
Central American Games
Chile
China
Chinese Taipei
Colombia
Congo DR
Costa Rica
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England
Estonia
Europe (UEFA)
FYR Macedonia
Faroe Islands
Finland
France
Friendly Games
Georgia
Germany
Ghana
Gibraltar
Greece
Guatemala
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
International Tournaments
Iran
Iraq
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kosovo
Kuwait
Latvia
Lebanon
Lithuania
Luxembourg
Malaysia
Malta
Mediterranean Games
Mexico
Moldova
Montenegro
Morocco
National
Nepal
Netherlands
New Zealand
Nigeria
North & Central America (Concacaf)
North Macedonia
Northern Ireland
Norway
Olympic Games
Oman
Palestine
Pan American Games
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Qatar
Republic Of Ireland
Romania
Russia
San Marino
Saudi Arabia
Scandinavia
Scotland
Serbia
Serbia And Montenegro
Singapore
Slovakia
Slovenia
South Africa
South America (Conmebol)
South American Games
South Korea
Southeast Asian Games
Spain
Sweden
Switzerland
Syria
Tanzania
Thailand
Tunisia
Turkey
UAE
USA
Uganda
Ukraine
Uruguay
Uzbekistan
Venezuela
Vietnam
Wales
World (FIFA)
Yemen
Zambia
Zimbabwe
Brighton & Hove Albion F.C. Under-21s and Academy
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Manchester City (U21) | 4 | 4 | 0 | 0 | 18 | 2 | 12 | 4 | 3 | 0 | 1 | 12 | 6 | 9 | 8 | 7 | 0 | 1 | 30 | 8 | 21 | 22 | 3.8 |
2 | Brighton (U21) | 4 | 2 | 1 | 1 | 13 | 4 | 7 | 4 | 4 | 0 | 0 | 12 | 2 | 12 | 8 | 6 | 1 | 1 | 25 | 6 | 19 | 19 | 3.1 |
3 | Fulham (U21) | 3 | 2 | 0 | 1 | 8 | 9 | 6 | 4 | 4 | 0 | 0 | 13 | 2 | 12 | 7 | 6 | 0 | 1 | 21 | 11 | 18 | 10 | 3 |
4 | Liverpool (U21) | 5 | 3 | 0 | 2 | 11 | 7 | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 9 | 8 | 6 | 0 | 2 | 18 | 9 | 18 | 9 | 2.3 |
5 | Arsenal (U21) | 4 | 2 | 0 | 2 | 10 | 11 | 6 | 4 | 3 | 0 | 1 | 9 | 6 | 9 | 8 | 5 | 0 | 3 | 19 | 17 | 15 | 2 | 2.4 |
6 | West Ham (U21) | 4 | 3 | 0 | 1 | 9 | 6 | 9 | 4 | 2 | 0 | 2 | 4 | 5 | 6 | 8 | 5 | 0 | 3 | 13 | 11 | 15 | 2 | 1.6 |
7 | Crystal Palace (U21) | 3 | 2 | 1 | 0 | 8 | 3 | 7 | 4 | 2 | 1 | 1 | 10 | 13 | 7 | 7 | 4 | 2 | 1 | 18 | 16 | 14 | 2 | 2.6 |
8 | Everton (U21) | 4 | 3 | 1 | 0 | 14 | 8 | 10 | 4 | 1 | 1 | 2 | 5 | 10 | 4 | 8 | 4 | 2 | 2 | 19 | 18 | 14 | 1 | 2.4 |
9 | Chelsea (U21) | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 3 | 2 | 0 | 1 | 11 | 4 | 6 | 8 | 4 | 1 | 3 | 19 | 11 | 13 | 8 | 2.4 |
10 | Sunderland (U21) | 4 | 3 | 0 | 1 | 16 | 7 | 9 | 4 | 1 | 1 | 2 | 9 | 10 | 4 | 8 | 4 | 1 | 3 | 25 | 17 | 13 | 8 | 3.1 |
11 | Newcastle (U21) | 4 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 0 | 1 | 7 | 4 | 9 | 8 | 4 | 1 | 3 | 10 | 8 | 13 | 2 | 1.3 |
12 | Nottingham Forest (U21) | 4 | 1 | 0 | 3 | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 10 | 3 | 9 | 8 | 4 | 0 | 4 | 12 | 7 | 12 | 5 | 1.5 |
13 | Leicester (U21) | 4 | 3 | 0 | 1 | 11 | 4 | 9 | 4 | 1 | 0 | 3 | 6 | 10 | 3 | 8 | 4 | 0 | 4 | 17 | 14 | 12 | 3 | 2.1 |
14 | Manchester Utd (U21) | 3 | 1 | 0 | 2 | 5 | 5 | 3 | 5 | 3 | 0 | 2 | 14 | 13 | 9 | 8 | 4 | 0 | 4 | 19 | 18 | 12 | 1 | 2.4 |
15 | Leeds (U21) | 4 | 1 | 2 | 1 | 5 | 6 | 5 | 4 | 2 | 1 | 1 | 6 | 5 | 7 | 8 | 3 | 3 | 2 | 11 | 11 | 12 | 0 | 1.4 |
16 | Reading (U21) | 4 | 1 | 0 | 3 | 3 | 9 | 3 | 4 | 2 | 2 | 0 | 11 | 6 | 8 | 8 | 3 | 2 | 3 | 14 | 15 | 11 | -1 | 1.8 |
17 | Wolverhampton (U21) | 4 | 3 | 0 | 1 | 10 | 6 | 9 | 4 | 0 | 1 | 3 | 3 | 11 | 1 | 8 | 3 | 1 | 4 | 13 | 17 | 10 | -4 | 1.6 |
18 | Southampton (U21) | 4 | 1 | 0 | 3 | 6 | 10 | 3 | 4 | 2 | 1 | 1 | 6 | 7 | 7 | 8 | 3 | 1 | 4 | 12 | 17 | 10 | -5 | 1.5 |
19 | Derby (U21) | 4 | 3 | 0 | 1 | 11 | 5 | 9 | 4 | 0 | 0 | 4 | 3 | 14 | 0 | 8 | 3 | 0 | 5 | 14 | 19 | 9 | -5 | 1.8 |
20 | Norwich (U21) | 4 | 1 | 0 | 3 | 9 | 12 | 3 | 4 | 2 | 0 | 2 | 5 | 9 | 6 | 8 | 3 | 0 | 5 | 14 | 21 | 9 | -7 | 1.8 |
21 | Aston Villa (U21) | 3 | 2 | 0 | 1 | 7 | 5 | 6 | 5 | 0 | 1 | 4 | 6 | 16 | 1 | 8 | 2 | 1 | 5 | 13 | 21 | 7 | -8 | 1.6 |
22 | West Brom (U21) | 4 | 1 | 1 | 2 | 6 | 10 | 4 | 4 | 1 | 0 | 3 | 5 | 13 | 3 | 8 | 2 | 1 | 5 | 11 | 23 | 7 | -12 | 1.4 |
23 | Middlesbrough (U21) | 5 | 1 | 0 | 4 | 7 | 15 | 3 | 3 | 1 | 0 | 2 | 6 | 7 | 3 | 8 | 2 | 0 | 6 | 13 | 22 | 6 | -9 | 1.6 |
24 | Tottenham (U21) | 4 | 0 | 0 | 4 | 2 | 12 | 0 | 4 | 2 | 0 | 2 | 9 | 10 | 6 | 8 | 2 | 0 | 6 | 11 | 22 | 6 | -11 | 1.4 |
25 | Blackburn (U23) | 4 | 1 | 0 | 3 | 9 | 16 | 3 | 4 | 0 | 0 | 4 | 2 | 8 | 0 | 8 | 1 | 0 | 7 | 11 | 24 | 3 | -13 | 1.4 |
26 | Stoke City (U21) | 4 | 0 | 1 | 3 | 2 | 6 | 1 | 4 | 0 | 0 | 4 | 2 | 17 | 0 | 8 | 0 | 1 | 7 | 4 | 23 | 1 | -19 | 0.5 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 20 Aug | 24 Aug | 31 Aug | 17 Sep | 20 Sep | 27 Sep | 05 Oct | 25 Oct | 29 Oct | 01 Nov | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Duffus | 1/0 | 2/0 | 0/0 | 0/0 | 0/0 | 1/0 | 2/0 | 0/0 | 0/0 | 0/0 | 6/0 |
Harry Howell | 0/0 | 1/0 | 0/0 | 2/0 | 1/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 6/0 |
Markus Ifill | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 2/0 | 5/0 |
Caylon Vickers | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 | 0/0 | 1/0 | 1/0 | 5/0 |
Cameron Peupion | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 3/0 |
Remeiro Moulton | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 1/0 | 0/0 | 3/0 |
3/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 | |
Louis Flower | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Samuel Tabares | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
Yussif Owusu | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 |
Jamie Mullins | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 |