Brighton & Hove Albion Under-21s and Academy are the youth teams of Brighton & Hove Albion. The under-21 players play in the Premier League 2 Division 1, the highest tier of under-21 team football in England. The academy teams culminate with the under-18's squad, who compete in the U18 Premier League Division South.
Albania
Algeria
Australia
Belgium
Brazil
Costa Rica
Cyprus
Egypt
El Salvador
England
France
Friendly Games
Ghana
Greece
Hong Kong
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Jordan
Kenya
Malta
Mexico
Morocco
Nigeria
Northern Ireland
Portugal
Scotland
Serbia
South Africa
Spain
Tanzania
Thailand
Tunisia
Turkey
Wales
Brighton & Hove Albion F.C. Under-21s and Academy
Pos | Team | Home | Away | Total | GD | Goals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | ||||
1 | Manchester City (U21) | 4 | 4 | 0 | 0 | 18 | 2 | 12 | 6 | 5 | 0 | 1 | 18 | 10 | 15 | 10 | 9 | 0 | 1 | 36 | 12 | 27 | 24 | 3.6 |
2 | Fulham (U21) | 5 | 4 | 0 | 1 | 14 | 10 | 12 | 4 | 4 | 0 | 0 | 13 | 2 | 12 | 9 | 8 | 0 | 1 | 27 | 12 | 24 | 15 | 3 |
3 | Brighton (U21) | 5 | 3 | 1 | 1 | 18 | 5 | 10 | 5 | 4 | 1 | 0 | 13 | 3 | 13 | 10 | 7 | 2 | 1 | 31 | 8 | 23 | 23 | 3.1 |
4 | Liverpool (U21) | 5 | 3 | 0 | 2 | 11 | 7 | 9 | 5 | 3 | 2 | 0 | 11 | 6 | 11 | 10 | 6 | 2 | 2 | 22 | 13 | 20 | 9 | 2.2 |
5 | Newcastle (U21) | 6 | 3 | 1 | 2 | 7 | 6 | 10 | 4 | 3 | 0 | 1 | 7 | 4 | 9 | 10 | 6 | 1 | 3 | 14 | 10 | 19 | 4 | 1.4 |
6 | Manchester Utd (U21) | 5 | 3 | 0 | 2 | 11 | 6 | 9 | 5 | 3 | 0 | 2 | 14 | 13 | 9 | 10 | 6 | 0 | 4 | 25 | 19 | 18 | 6 | 2.5 |
7 | Chelsea (U21) | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 5 | 3 | 0 | 2 | 19 | 9 | 9 | 10 | 5 | 1 | 4 | 27 | 16 | 16 | 11 | 2.7 |
8 | Sunderland (U21) | 5 | 3 | 0 | 2 | 18 | 10 | 9 | 5 | 2 | 1 | 2 | 11 | 11 | 7 | 10 | 5 | 1 | 4 | 29 | 21 | 16 | 8 | 2.9 |
9 | Arsenal (U21) | 6 | 2 | 1 | 3 | 12 | 14 | 7 | 4 | 3 | 0 | 1 | 9 | 6 | 9 | 10 | 5 | 1 | 4 | 21 | 20 | 16 | 1 | 2.1 |
10 | Nottingham Forest (U21) | 5 | 1 | 0 | 4 | 4 | 7 | 3 | 5 | 4 | 0 | 1 | 14 | 5 | 12 | 10 | 5 | 0 | 5 | 18 | 12 | 15 | 6 | 1.8 |
11 | West Ham (U21) | 4 | 3 | 0 | 1 | 9 | 6 | 9 | 5 | 2 | 0 | 3 | 4 | 6 | 6 | 9 | 5 | 0 | 4 | 13 | 12 | 15 | 1 | 1.4 |
12 | Crystal Palace (U21) | 4 | 2 | 2 | 0 | 11 | 6 | 8 | 5 | 2 | 1 | 2 | 10 | 14 | 7 | 9 | 4 | 3 | 2 | 21 | 20 | 15 | 1 | 2.3 |
13 | Everton (U21) | 5 | 3 | 1 | 1 | 16 | 12 | 10 | 5 | 1 | 2 | 2 | 6 | 11 | 5 | 10 | 4 | 3 | 3 | 22 | 23 | 15 | -1 | 2.2 |
14 | Leicester (U21) | 5 | 3 | 1 | 1 | 12 | 5 | 10 | 5 | 1 | 1 | 3 | 7 | 11 | 4 | 10 | 4 | 2 | 4 | 19 | 16 | 14 | 3 | 1.9 |
15 | Wolverhampton (U21) | 5 | 3 | 1 | 1 | 11 | 7 | 10 | 5 | 1 | 1 | 3 | 7 | 11 | 4 | 10 | 4 | 2 | 4 | 18 | 18 | 14 | 0 | 1.8 |
16 | Southampton (U21) | 4 | 1 | 0 | 3 | 6 | 10 | 3 | 6 | 3 | 1 | 2 | 10 | 12 | 10 | 10 | 4 | 1 | 5 | 16 | 22 | 13 | -6 | 1.6 |
17 | Leeds (U21) | 5 | 1 | 2 | 2 | 7 | 10 | 5 | 5 | 2 | 1 | 2 | 7 | 7 | 7 | 10 | 3 | 3 | 4 | 14 | 17 | 12 | -3 | 1.4 |
18 | Reading (U21) | 5 | 1 | 1 | 3 | 4 | 10 | 4 | 5 | 2 | 2 | 1 | 12 | 9 | 8 | 10 | 3 | 3 | 4 | 16 | 19 | 12 | -3 | 1.6 |
19 | Norwich (U21) | 5 | 1 | 0 | 4 | 10 | 15 | 3 | 5 | 3 | 0 | 2 | 8 | 9 | 9 | 10 | 4 | 0 | 6 | 18 | 24 | 12 | -6 | 1.8 |
20 | West Brom (U21) | 5 | 2 | 1 | 2 | 9 | 11 | 7 | 5 | 1 | 1 | 3 | 7 | 15 | 4 | 10 | 3 | 2 | 5 | 16 | 26 | 11 | -10 | 1.6 |
21 | Tottenham (U21) | 5 | 1 | 0 | 4 | 8 | 13 | 3 | 5 | 2 | 0 | 3 | 10 | 15 | 6 | 10 | 3 | 0 | 7 | 18 | 28 | 9 | -10 | 1.8 |
22 | Middlesbrough (U21) | 5 | 1 | 0 | 4 | 7 | 15 | 3 | 5 | 2 | 0 | 3 | 10 | 14 | 6 | 10 | 3 | 0 | 7 | 17 | 29 | 9 | -12 | 1.7 |
23 | Derby (U21) | 5 | 3 | 0 | 2 | 13 | 11 | 9 | 5 | 0 | 0 | 5 | 3 | 18 | 0 | 10 | 3 | 0 | 7 | 16 | 29 | 9 | -13 | 1.6 |
24 | Blackburn (U23) | 5 | 1 | 1 | 3 | 11 | 18 | 4 | 5 | 1 | 0 | 4 | 6 | 10 | 3 | 10 | 2 | 1 | 7 | 17 | 28 | 7 | -11 | 1.7 |
25 | Aston Villa (U21) | 5 | 2 | 0 | 3 | 7 | 12 | 6 | 5 | 0 | 1 | 4 | 6 | 16 | 1 | 10 | 2 | 1 | 7 | 13 | 28 | 7 | -15 | 1.3 |
26 | Stoke City (U21) | 5 | 0 | 1 | 4 | 2 | 9 | 1 | 4 | 0 | 0 | 4 | 2 | 17 | 0 | 9 | 0 | 1 | 8 | 4 | 26 | 1 | -22 | 0.4 |
K/O
Home
Away
Pts
HT
FT
ET
PN
Player | 31 Aug | 17 Sep | 20 Sep | 27 Sep | 05 Oct | 25 Oct | 29 Oct | 01 Nov | 01 Dec | 14 Dec | All SeasonGoals/Assists |
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Howell | 0/0 | 2/0 | 1/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 | 9/0 |
Josh Duffus | 0/0 | 0/0 | 0/0 | 1/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6/0 |
Cameron Peupion | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 2/0 | 5/0 |
Markus Ifill | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 2/0 | 0/0 | 0/0 | 5/0 |
Caylon Vickers | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 5/0 |
Remeiro Moulton | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 3/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0 | |
Louis Flower | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 |
Freddie Simmonds | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 |
Samuel Tabares | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 |
Yussif Owusu | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Jamie Mullins | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 |
Player | 31 Aug | 17 Sep | 20 Sep | 27 Sep | 05 Oct | 25 Oct | 29 Oct | 01 Nov | 01 Dec | 14 Dec | All SeasonRed/Yellow | Matches | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imari Samuels | - | - | - | - | - | - | - | - | 1/0 | - | 1/0 | 1 | 1.0/0.0 |