Burkina Faso
Indonesia
Lithuania
Nigeria
San Marino
United Arab Emirates

Patuxent Football Athletics Patuxent Football Athletics 0-1 Virginia Beach United Virginia Beach United

Finished

Patuxent Football Athletics vs Virginia Beach United Summary

  Position Points Games Scored Conceded Home Win Away Win Draw Home Lost Away Lost
Patuxent Football Athletics 57 0 0 0 0 00% 00% 00% 00% 00%
Virginia Beach United 38 1 1 2 2 00% 00% 1100% 00% 00%

Patuxent Football Athletics vs Virginia Beach United Head 2 Head

K/O
Home
Away
Pts
HT
FT
ET
PN

USL League Two League Table. Season 2025

Pos Team Home Away Total GD Goals
P W D L GS GC Pts P W D L GS GC Pts P W D L GS GC Pts
1 San Juan San Juan 2 2 0 0 12 2 6 1 0 0 1 2 3 0 3 2 0 1 14 5 6 9 4.70
2 Almaden FC 1 1 0 0 4 0 3 1 1 0 0 4 0 3 2 2 0 0 8 0 6 8 4.00
3 AFC Ann Arbor 1 1 0 0 2 0 3 1 1 0 0 2 1 3 2 2 0 0 4 1 6 3 2.00
4 Snohomish United 0 0 0 0 0 0 0 2 2 0 0 3 0 6 2 2 0 0 3 0 6 3 1.50
5 Capo B 1 1 0 0 1 0 3 2 1 0 1 6 5 3 3 2 0 1 7 5 6 2 2.30
6 Union FC Macomb 1 1 0 0 2 1 3 2 1 0 1 2 3 3 3 2 0 1 4 4 6 0 1.30
7 Amsg FC 2 1 1 0 6 2 4 0 0 0 0 0 0 0 2 1 1 0 6 2 4 4 3.00
8 Southern California Seahorses Southern California Seahorses 0 0 0 0 0 0 0 3 1 1 1 6 3 4 3 1 1 1 6 3 4 3 2.00
9 ST. Petersburg FC 1 1 0 0 4 1 3 1 0 1 0 1 1 1 2 1 1 0 5 2 4 3 2.50
10 Charlottesville Blues 1 0 1 0 0 0 1 1 1 0 0 1 0 3 2 1 1 0 1 0 4 1 0.50
11 Tennessee 0 0 0 0 0 0 0 2 1 1 0 3 2 4 2 1 1 0 3 2 4 1 1.50
12 Western Mass. Pioneers Western Mass. Pioneers 0 0 0 0 0 0 0 1 1 0 0 9 0 3 1 1 0 0 9 0 3 9 9.00
13 Bigfoot FC 0 0 0 0 0 0 0 1 1 0 0 3 0 3 1 1 0 0 3 0 3 3 3.00
14 West Chester United West Chester United 0 0 0 0 0 0 0 1 1 0 0 5 2 3 1 1 0 0 5 2 3 3 5.00
15 Ballard Ballard 0 0 0 0 0 0 0 1 1 0 0 3 0 3 1 1 0 0 3 0 3 3 3.00
16 Oakland County 1 1 0 0 3 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0 3 3 3.00
17 Birmingham Legion FC B 0 0 0 0 0 0 0 1 1 0 0 2 0 3 1 1 0 0 2 0 3 2 2.00
18 Tobacco Road FC 0 0 0 0 0 0 0 1 1 0 0 3 1 3 1 1 0 0 3 1 3 2 3.00
19 Nona FC 1 1 0 0 2 0 3 0 0 0 0 0 0 0 1 1 0 0 2 0 3 2 2.00
20 Academica SC (USA) 1 1 0 0 2 0 3 0 0 0 0 0 0 0 1 1 0 0 2 0 3 2 2.00
21 Cleveland Force SC 1 1 0 0 3 1 3 0 0 0 0 0 0 0 1 1 0 0 3 1 3 2 3.00
22 River Light FC 1 1 0 0 5 3 3 0 0 0 0 0 0 0 1 1 0 0 5 3 3 2 5.00
23 Fort Wayne 0 0 0 0 0 0 0 1 1 0 0 2 0 3 1 1 0 0 2 0 3 2 2.00
24 Montgomery United FC 1 1 0 0 1 0 3 0 0 0 0 0 0 0 1 1 0 0 1 0 3 1 1.00
25 Peoria City Peoria City 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 1 0 0 2 1 3 1 2.00
26 Weston FC 0 0 0 0 0 0 0 1 1 0 0 3 2 3 1 1 0 0 3 2 3 1 3.00
27 Salem City FC 1 1 0 0 2 1 3 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 2.00
28 San Francisco Glens San Francisco Glens 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 1 0 0 2 1 3 1 2.00
29 Springfield 0 0 0 0 0 0 0 1 1 0 0 3 2 3 1 1 0 0 3 2 3 1 3.00
30 Lexington SC B 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 1 0 0 2 1 3 1 2.00
31 Brooke House FC 1 1 0 0 2 1 3 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 2.00
32 Rochester 1 1 0 0 2 1 3 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 2.00
33 Hattiesburg FC 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 1 0 0 2 1 3 1 2.00
34 Midwest United 3 1 0 2 3 5 3 0 0 0 0 0 0 0 3 1 0 2 3 5 3 -2 1.00
35 San Francisco City FC 1 1 0 0 3 2 3 1 0 0 1 1 5 0 2 1 0 1 4 7 3 -3 2.00
36 Project 51o Project 51o 0 0 0 0 0 0 0 2 1 0 1 2 7 3 2 1 0 1 2 7 3 -5 1.00
37 Nova FC Nova FC 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 1 0 0 0 1 0 0.00
38 Virginia Beach United 1 0 1 0 2 2 1 0 0 0 0 0 0 0 1 0 1 0 2 2 1 0 2.00
39 Lionsbridge Lionsbridge 0 0 0 0 0 0 0 1 0 1 0 2 2 1 1 0 1 0 2 2 1 0 2.00
40 Stars FC 0 0 0 0 0 0 0 1 0 1 0 5 5 1 1 0 1 0 5 5 1 0 5.00
41 Akron City 1 0 1 0 2 2 1 0 0 0 0 0 0 0 1 0 1 0 2 2 1 0 2.00
42 Steel City 0 0 0 0 0 0 0 1 0 1 0 2 2 1 1 0 1 0 2 2 1 0 2.00
43 Sarasota Paradise 1 0 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 1 1 0 1.00
44 Columbus United 1 0 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 1 1 0 1.00
45 Coachella FC 3 0 1 2 6 15 1 0 0 0 0 0 0 0 3 0 1 2 6 15 1 -9 2.00
46 Athens United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 AC Houston Sur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Houston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Corpus Christi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Lonestar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Des Moines Menace Des Moines Menace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Santafe Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Westchester Flames 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Morris Elite SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Denton Diablos Denton Diablos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Little Rock Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Patuxent Football Athletics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Laredo Heat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
59 Hill Country Lobos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 Redlands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 West Seattle Junction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Vermont Green Vermont Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 Long Island Rough Riders Long Island Rough Riders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Ironbound 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Seacoast United Phantoms Seacoast United Phantoms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 A.C. Connecticut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Minneapolis City Minneapolis City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 RKC Soccer Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
70 City SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Virginia Marauders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Fort Lauderdale United FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Marin FC Legends 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Albany Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Sporting Jax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 FC Motown B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Hudson Valley Hammers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
78 Real Central New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Ahfc Royals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 FC Tucson FC Tucson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Flint City Bucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Boston Bolts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 North Carolina FC (U23) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
84 Charlotte Independence B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 Manhattan SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Northern Indiana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 New Jersey Copa SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 The Villages SC The Villages SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Staten Island ASC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Cedar Stars Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 SC United Bantams SC United Bantams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 FC Miami City Champions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
93 McKinney Chupacabras FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Red River FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Mississippi Brilla Mississippi Brilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
96 ST. Croix SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Global Football Innovation (Youth) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Ventura County Fusion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Cisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
100 Flatirons Rush Flatirons Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
101 Utah United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
102 Albion SC Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
103 Black Rock FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
104 New England FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
105 Ocean City Noreasters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
106 Delaware FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
107 Midlakes United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
108 Inter Gainesville KF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
109 Reading United AC Reading United AC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
110 Kings Hammer Kings Hammer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
111 West Virginia United West Virginia United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
112 Asheville City SC Asheville City SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
113 Annapolis Blues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
114 East Atlanta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
115 Twin City Toucans Twin City Toucans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
116 Colorado Storm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
117 Toledo Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
118 Dothan United 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 -1 0.00
119 ST. Louis Ambush 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 -1 1.00
120 Apotheos 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 -1 1.00
121 Tacoma Stars 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 -1 0.00
122 Kalamazoo Kalamazoo 0 0 0 0 0 0 0 1 0 0 1 1 2 0 1 0 0 1 1 2 0 -1 1.00
123 Miami FC Miami FC 1 0 0 1 2 3 0 0 0 0 0 0 0 0 1 0 0 1 2 3 0 -1 2.00
124 Sunflower State 1 0 0 1 2 3 0 0 0 0 0 0 0 0 1 0 0 1 2 3 0 -1 2.00
125 Kings Hammer FC Columbus 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 -1 1.00
126 Sueno FC 0 0 0 0 0 0 0 1 0 0 1 1 2 0 1 0 0 1 1 2 0 -1 1.00
127 Christos FC Christos FC 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 -1 0.00
128 Charlotte Eagles 0 0 0 0 0 0 0 1 0 0 1 1 2 0 1 0 0 1 1 2 0 -1 1.00
129 Louisiana Krewe 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 -1 1.00
130 Erie Sports Center 0 0 0 0 0 0 0 1 0 0 1 1 3 0 1 0 0 1 1 3 0 -2 1.00
131 Lane United FC 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 -2 0.00
132 Chicago Dutch Lions 0 0 0 0 0 0 0 1 0 0 1 3 5 0 1 0 0 1 3 5 0 -2 3.00
133 Dayton Dutch Lions 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 -2 0.00
134 Southern Soccer (Youth) 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 -2 0.00
135 Wake 1 0 0 1 1 3 0 0 0 0 0 0 0 0 1 0 0 1 1 3 0 -2 1.00
136 Lansing City Football 0 0 0 0 0 0 0 2 0 0 2 1 4 0 2 0 0 2 1 4 0 -3 0.50
137 Kings Hammer FC Sun City 0 0 0 0 0 0 0 1 0 0 1 1 4 0 1 0 0 1 1 4 0 -3 1.00
138 Brevard 0 0 0 0 0 0 0 2 0 0 2 1 4 0 2 0 0 2 1 4 0 -3 0.50
139 Bangers FC 1 0 0 1 0 3 0 0 0 0 0 0 0 0 1 0 0 1 0 3 0 -3 0.00
140 FC Lehigh Valley United Sonic 1 0 0 1 2 5 0 0 0 0 0 0 0 0 1 0 0 1 2 5 0 -3 2.00
141 Olympia FC Artesians 1 0 0 1 0 3 0 0 0 0 0 0 0 0 1 0 0 1 0 3 0 -3 0.00
142 Davis Legacy SC 2 0 0 2 1 6 0 0 0 0 0 0 0 0 2 0 0 2 1 6 0 -5 0.50
143 Monterey Bay F.C. B 1 0 0 1 0 1 0 2 0 0 2 0 6 0 3 0 0 3 0 7 0 -7 0.00
144 Boston City FC 1 0 0 1 0 9 0 0 0 0 0 0 0 0 1 0 0 1 0 9 0 -9 0.00

Patuxent Football Athletics Last Matches

- - - + - - - 0 - - - - 0 + - 0 - - - - 0 + - - - - - - - +
K/O
Home
Away
Pts
HT
FT
ET
PN
21 May 23:00 23:00, 21 May sch
Patuxent Football Athletics
Lionsbridge
0-4
USL2
13 Jul 23:00 23:00, 13 Jul fin
Patuxent Football Athletics
5-1
Nova FC
4-17
USL2
5-1
10 Jul 23:00 23:00, 10 Jul fin
Patuxent Football Athletics
1-2
Lionsbridge
4-23
USL2
1-2
22 Jun 23:00 23:00, 22 Jun fin
Lionsbridge
2-1
Patuxent Football Athletics
16-4
USL2
2-1
12 Jun 22:00 22:00, 12 Jun fin
Christos FC
3-1
Patuxent Football Athletics
5-4
USL2
3-1

Virginia Beach United Last Matches

- - - - + + - + + + - - - + + - + + + 0 + + + + 0 + + + - 0
K/O
Home
Away
Pts
HT
FT
ET
PN
31 May 23:30 23:30, 31 May sch
Charlottesville Blues
Virginia Beach United
4-4
USL2
28 May 23:00 23:00, 28 May sch
Virginia Beach United
Nova FC
4-1
USL2
10 May 23:00 23:00, 10 May fin
Virginia Beach United
2-2
Lionsbridge
0-0
USL2
2-2
19 Jul 20:30 20:30, 19 Jul fin
Salem City FC
2-0 2-2 2-2 3-2
Virginia Beach United
USL2/PO
2-0
2-2
2-2
3-2
17 Jul 00:00 00:00, 17 Jul fin
Virginia Beach United
0-0 1-1 2-1
SC United Bantams
USL2/PO
0-0
1-1
2-1
13 Jul 23:00 23:00, 13 Jul fin
Charlottesville Blues
1-3
Virginia Beach United
23-26
USL2
1-3
10 Jul 23:30 23:30, 10 Jul fin
Virginia Marauders
1-6
Virginia Beach United
6-23
USL2
1-6
06 Jul 23:00 23:00, 06 Jul fin
Lionsbridge
2-2
Virginia Beach United
22-22
USL2
2-2
29 Jun 23:00 23:00, 29 Jun fin
Virginia Beach United
3-1
Christos FC
19-8
USL2
3-1

Patuxent Football Athletics Results

Virginia Beach United Results

Patuxent Football Athletics Goals

Virginia Beach United Goals

Patuxent Football Athletics Strength

calculated by the robot

Virginia Beach United Strength

calculated by the robot

Patuxent Football Athletics Early Birds (Last 30 games)

Total scored: 32. Total conceded: 62

Virginia Beach United Early Birds (Last 30 games)

Total scored: 47. Total conceded: 37

Patuxent Football Athletics Top Scorers

Player 26 May 05 Jun 08 Jun 12 Jun 19 Jun 22 Jun 30 Jun 07 Jul 10 Jul 13 Jul Last 10 matchesGoals/Assists
2/0 3/0 1/0 1/0 1/0 1/0 2/0 0/0 1/0 5/0 17/0

Virginia Beach United Top Scorers

Player 08 Jun 19 Jun 26 Jun 29 Jun 06 Jul 10 Jul 13 Jul 17 Jul 19 Jul 10 May Last 10 matchesGoals/Assists
2/0 2/0 2/0 3/0 2/0 6/0 3/0 0/0 2/0 0/0 22/0

Score Prediction

calculated by the bots
Bot Bot2 Bot3
Patuxent Football Athletics - - -
Virginia Beach United - - -

Patuxent Football Athletics vs Virginia Beach United

The last meeting of these teams took place more than a month ago (8 June 2024) and ended with the victory of Virginia Beach United with a score 1-2.

The most common result of matches between these teams is 1-2. 3 matches have ended with this result.

Patuxent Football Athletics Stats

The team scored 7 points оn its own field in 10 last matches, with the following results 2 wins, 1 draw and 7 losses. The difference between scored and conceded goals is 16-17. The average number of goals is 1.6.

Virginia Beach United Stats

The team scored 17 points when playing away in 10 last matches, with the following results 5 wins, 2 draws и 3 losses. The difference between scored and conceded goals is 19-12. The average number of goals is 1.9.