Burkina Faso
Indonesia
Lithuania
Montenegro
Nigeria
North Macedonia
United Arab Emirates

FC Miami City Champions FC Miami City Champions - Kings Hammer FC Sun City Kings Hammer FC Sun City

Scheduled

FC Miami City Champions vs Kings Hammer FC Sun City Summary

  Position Points Games Scored Conceded Home Win Away Win Draw Home Lost Away Lost
FC Miami City Champions 84 0 0 0 0 00% 00% 00% 00% 00%
Kings Hammer FC Sun City 131 0 1 1 4 00% 00% 00% 00% 1100%

FC Miami City Champions vs Kings Hammer FC Sun City Head 2 Head

K/O
Home
Away
Pts
HT
FT
ET
PN

USL League Two League Table. Season 2025

Pos Team Home Away Total GD Goals
P W D L GS GC Pts P W D L GS GC Pts P W D L GS GC Pts
1 San Juan San Juan 3 3 0 0 21 4 9 1 0 0 1 2 3 0 4 3 0 1 23 7 9 16 5.80
2 Western Mass. Pioneers Western Mass. Pioneers 0 0 0 0 0 0 0 2 2 0 0 15 0 6 2 2 0 0 15 0 6 15 7.50
3 Almaden FC 1 1 0 0 4 0 3 1 1 0 0 4 0 3 2 2 0 0 8 0 6 8 4.00
4 San Francisco Glens San Francisco Glens 1 1 0 0 3 0 3 1 1 0 0 2 1 3 2 2 0 0 5 1 6 4 2.50
5 AFC Ann Arbor 1 1 0 0 2 0 3 1 1 0 0 2 1 3 2 2 0 0 4 1 6 3 2.00
6 Peoria City Peoria City 1 1 0 0 3 1 3 1 1 0 0 2 1 3 2 2 0 0 5 2 6 3 2.50
7 Snohomish United 0 0 0 0 0 0 0 2 2 0 0 3 0 6 2 2 0 0 3 0 6 3 1.50
8 Capo B 1 1 0 0 1 0 3 2 1 0 1 6 5 3 3 2 0 1 7 5 6 2 2.30
9 Union FC Macomb 1 1 0 0 2 1 3 2 1 0 1 2 3 3 3 2 0 1 4 4 6 0 1.30
10 Lionsbridge Lionsbridge 1 1 0 0 4 0 3 1 0 1 0 2 2 1 2 1 1 0 6 2 4 4 3.00
11 Amsg FC 2 1 1 0 6 2 4 0 0 0 0 0 0 0 2 1 1 0 6 2 4 4 3.00
12 Southern California Seahorses Southern California Seahorses 0 0 0 0 0 0 0 3 1 1 1 6 3 4 3 1 1 1 6 3 4 3 2.00
13 ST. Petersburg FC 1 1 0 0 4 1 3 1 0 1 0 1 1 1 2 1 1 0 5 2 4 3 2.50
14 Bigfoot FC 1 0 1 0 2 2 1 1 1 0 0 3 0 3 2 1 1 0 5 2 4 3 2.50
15 Academica SC (USA) 2 1 1 0 3 1 4 0 0 0 0 0 0 0 2 1 1 0 3 1 4 2 1.50
16 Charlottesville Blues 1 0 1 0 0 0 1 1 1 0 0 1 0 3 2 1 1 0 1 0 4 1 0.50
17 Virginia Beach United 1 0 1 0 2 2 1 1 1 0 0 1 0 3 2 1 1 0 3 2 4 1 1.50
18 Tennessee 0 0 0 0 0 0 0 2 1 1 0 3 2 4 2 1 1 0 3 2 4 1 1.50
19 Project 51o Project 51o 0 0 0 0 0 0 0 3 1 1 1 3 8 4 3 1 1 1 3 8 4 -5 1.00
20 City SC 1 1 0 0 10 0 3 0 0 0 0 0 0 0 1 1 0 0 10 0 3 10 10.00
21 West Chester United West Chester United 0 0 0 0 0 0 0 1 1 0 0 5 2 3 1 1 0 0 5 2 3 3 5.00
22 Ballard Ballard 0 0 0 0 0 0 0 1 1 0 0 3 0 3 1 1 0 0 3 0 3 3 3.00
23 Oakland County 1 1 0 0 3 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0 3 3 3.00
24 Laredo Heat 1 1 0 0 4 1 3 0 0 0 0 0 0 0 1 1 0 0 4 1 3 3 4.00
25 Birmingham Legion FC B 0 0 0 0 0 0 0 1 1 0 0 2 0 3 1 1 0 0 2 0 3 2 2.00
26 Tobacco Road FC 0 0 0 0 0 0 0 1 1 0 0 3 1 3 1 1 0 0 3 1 3 2 3.00
27 Nona FC 1 1 0 0 2 0 3 0 0 0 0 0 0 0 1 1 0 0 2 0 3 2 2.00
28 Cleveland Force SC 1 1 0 0 3 1 3 0 0 0 0 0 0 0 1 1 0 0 3 1 3 2 3.00
29 River Light FC 1 1 0 0 5 3 3 0 0 0 0 0 0 0 1 1 0 0 5 3 3 2 5.00
30 Fort Wayne 0 0 0 0 0 0 0 1 1 0 0 2 0 3 1 1 0 0 2 0 3 2 2.00
31 Des Moines Menace Des Moines Menace 1 1 0 0 3 1 3 0 0 0 0 0 0 0 1 1 0 0 3 1 3 2 3.00
32 Little Rock Rangers 0 0 0 0 0 0 0 1 1 0 0 2 0 3 1 1 0 0 2 0 3 2 2.00
33 Buffalo 1 1 0 0 2 0 3 0 0 0 0 0 0 0 1 1 0 0 2 0 3 2 2.00
34 Vermont Green Vermont Green 0 0 0 0 0 0 0 1 1 0 0 2 0 3 1 1 0 0 2 0 3 2 2.00
35 Long Island Rough Riders Long Island Rough Riders 1 1 0 0 2 0 3 0 0 0 0 0 0 0 1 1 0 0 2 0 3 2 2.00
36 Fort Lauderdale United FC 0 0 0 0 0 0 0 1 1 0 0 2 0 3 1 1 0 0 2 0 3 2 2.00
37 Dothan United 1 1 0 0 3 1 3 1 0 0 1 0 1 0 2 1 0 1 3 2 3 1 1.50
38 Weston FC 0 0 0 0 0 0 0 1 1 0 0 3 2 3 1 1 0 0 3 2 3 1 3.00
39 Salem City FC 1 1 0 0 2 1 3 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 2.00
40 Springfield 0 0 0 0 0 0 0 1 1 0 0 3 2 3 1 1 0 0 3 2 3 1 3.00
41 Lexington SC B 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 1 0 0 2 1 3 1 2.00
42 Brooke House FC 1 1 0 0 2 1 3 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 2.00
43 Rochester 1 1 0 0 2 1 3 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 2.00
44 Hattiesburg FC 0 0 0 0 0 0 0 1 1 0 0 2 1 3 1 1 0 0 2 1 3 1 2.00
45 Houston 0 0 0 0 0 0 0 1 1 0 0 1 0 3 1 1 0 0 1 0 3 1 1.00
46 Corpus Christi 1 1 0 0 1 0 3 0 0 0 0 0 0 0 1 1 0 0 1 0 3 1 1.00
47 Redlands 1 1 0 0 3 2 3 0 0 0 0 0 0 0 1 1 0 0 3 2 3 1 3.00
48 A.C. Connecticut 0 0 0 0 0 0 0 1 1 0 0 1 0 3 1 1 0 0 1 0 3 1 1.00
49 Brevard 1 1 0 0 3 0 3 2 0 0 2 1 4 0 3 1 0 2 4 4 3 0 1.30
50 Montgomery United FC 1 1 0 0 1 0 3 1 0 0 1 1 3 0 2 1 0 1 2 3 3 -1 1.00
51 Midwest United 3 1 0 2 3 5 3 0 0 0 0 0 0 0 3 1 0 2 3 5 3 -2 1.00
52 San Francisco City FC 1 1 0 0 3 2 3 1 0 0 1 1 5 0 2 1 0 1 4 7 3 -3 2.00
53 Nova FC Nova FC 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 1 0 0 0 1 0 0.00
54 Akron City 1 0 1 0 2 2 1 0 0 0 0 0 0 0 1 0 1 0 2 2 1 0 2.00
55 Steel City 0 0 0 0 0 0 0 1 0 1 0 2 2 1 1 0 1 0 2 2 1 0 2.00
56 Sarasota Paradise 1 0 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 1 1 0 1.00
57 Columbus United 1 0 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 1 1 0 1.00
58 Westchester Flames 1 0 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 1 1 0 1.00
59 Morris Elite SC 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 0 1 0 1 1 1 0 1.00
60 West Seattle Junction 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 0 1 0 1 1 1 0 1.00
61 Minneapolis City Minneapolis City 1 0 1 0 3 3 1 0 0 0 0 0 0 0 1 0 1 0 3 3 1 0 3.00
62 RKC Soccer Club 0 0 0 0 0 0 0 1 0 1 0 3 3 1 1 0 1 0 3 3 1 0 3.00
63 Tacoma Stars 2 0 1 1 1 2 1 0 0 0 0 0 0 0 2 0 1 1 1 2 1 -1 0.50
64 Stars FC 0 0 0 0 0 0 0 2 0 1 1 7 8 1 2 0 1 1 7 8 1 -1 3.50
65 Lane United FC 1 0 0 1 0 2 0 1 0 1 0 2 2 1 2 0 1 1 2 4 1 -2 1.00
66 Coachella FC 3 0 1 2 6 15 1 1 0 0 1 0 10 0 4 0 1 3 6 25 1 -19 1.50
67 Athens United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 FC Motown B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Hudson Valley Hammers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Real Central New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Ahfc Royals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 FC Tucson FC Tucson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Flint City Bucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Boston Bolts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75 North Carolina FC (U23) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Charlotte Independence B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Manhattan SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
78 Northern Indiana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 New Jersey Copa SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 The Villages SC The Villages SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Staten Island ASC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Cedar Stars Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 SC United Bantams SC United Bantams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
84 FC Miami City Champions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 McKinney Chupacabras FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Red River FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Mississippi Brilla Mississippi Brilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 ST. Croix SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Global Football Innovation (Youth) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Ventura County Fusion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Cisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Flatirons Rush Flatirons Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Utah United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Albion SC Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Black Rock FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
96 New England FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Ocean City Noreasters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Delaware FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Midlakes United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
100 Inter Gainesville KF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
101 Reading United AC Reading United AC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
102 Kings Hammer Kings Hammer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
103 West Virginia United West Virginia United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
104 Asheville City SC Asheville City SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
105 Annapolis Blues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
106 East Atlanta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
107 Twin City Toucans Twin City Toucans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
108 Colorado Storm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
109 Toledo Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
110 Apotheos 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 -1 1.00
111 Kalamazoo Kalamazoo 0 0 0 0 0 0 0 1 0 0 1 1 2 0 1 0 0 1 1 2 0 -1 1.00
112 Sunflower State 1 0 0 1 2 3 0 0 0 0 0 0 0 0 1 0 0 1 2 3 0 -1 2.00
113 Kings Hammer FC Columbus 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 -1 1.00
114 Sueno FC 0 0 0 0 0 0 0 1 0 0 1 1 2 0 1 0 0 1 1 2 0 -1 1.00
115 Christos FC Christos FC 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 -1 0.00
116 Charlotte Eagles 0 0 0 0 0 0 0 1 0 0 1 1 2 0 1 0 0 1 1 2 0 -1 1.00
117 Louisiana Krewe 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 -1 1.00
118 AC Houston Sur 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 -1 0.00
119 Lonestar 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 -1 0.00
120 Patuxent Football Athletics 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 -1 0.00
121 Seacoast United Phantoms Seacoast United Phantoms 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 -1 0.00
122 Chicago Dutch Lions 0 0 0 0 0 0 0 1 0 0 1 3 5 0 1 0 0 1 3 5 0 -2 3.00
123 Dayton Dutch Lions 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 -2 0.00
124 Southern Soccer (Youth) 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 -2 0.00
125 Wake 1 0 0 1 1 3 0 0 0 0 0 0 0 0 1 0 0 1 1 3 0 -2 1.00
126 Santafe Wanderers 0 0 0 0 0 0 0 1 0 0 1 1 3 0 1 0 0 1 1 3 0 -2 1.00
127 Denton Diablos Denton Diablos 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 -2 0.00
128 Ironbound 0 0 0 0 0 0 0 1 0 0 1 0 2 0 1 0 0 1 0 2 0 -2 0.00
129 Lansing City Football 0 0 0 0 0 0 0 2 0 0 2 1 4 0 2 0 0 2 1 4 0 -3 0.50
130 ST. Louis Ambush 1 0 0 1 1 2 0 1 0 0 1 1 3 0 2 0 0 2 2 5 0 -3 1.00
131 Kings Hammer FC Sun City 0 0 0 0 0 0 0 1 0 0 1 1 4 0 1 0 0 1 1 4 0 -3 1.00
132 Miami FC Miami FC 2 0 0 2 2 5 0 0 0 0 0 0 0 0 2 0 0 2 2 5 0 -3 1.00
133 Bangers FC 1 0 0 1 0 3 0 0 0 0 0 0 0 0 1 0 0 1 0 3 0 -3 0.00
134 FC Lehigh Valley United Sonic 1 0 0 1 2 5 0 0 0 0 0 0 0 0 1 0 0 1 2 5 0 -3 2.00
135 Olympia FC Artesians 1 0 0 1 0 3 0 0 0 0 0 0 0 0 1 0 0 1 0 3 0 -3 0.00
136 Hill Country Lobos 0 0 0 0 0 0 0 1 0 0 1 1 4 0 1 0 0 1 1 4 0 -3 1.00
137 Sporting Jax 0 0 0 0 0 0 0 1 0 0 1 0 3 0 1 0 0 1 0 3 0 -3 0.00
138 Erie Sports Center 0 0 0 0 0 0 0 2 0 0 2 1 5 0 2 0 0 2 1 5 0 -4 0.50
139 Virginia Marauders 0 0 0 0 0 0 0 1 0 0 1 0 4 0 1 0 0 1 0 4 0 -4 0.00
140 Davis Legacy SC 2 0 0 2 1 6 0 0 0 0 0 0 0 0 2 0 0 2 1 6 0 -5 0.50
141 Albany Rush 1 0 0 1 0 6 0 0 0 0 0 0 0 0 1 0 0 1 0 6 0 -6 0.00
142 Marin FC Legends 0 0 0 0 0 0 0 1 0 0 1 2 9 0 1 0 0 1 2 9 0 -7 2.00
143 Monterey Bay F.C. B 1 0 0 1 0 1 0 3 0 0 3 0 9 0 4 0 0 4 0 10 0 -10 0.00
144 Boston City FC 2 0 0 2 0 11 0 0 0 0 0 0 0 0 2 0 0 2 0 11 0 -11 0.00

FC Miami City Champions Last Matches

- - + + - - + + + - + + ? ? 0 + + - 0 + + - 0 - 0 +
K/O
Home
Away
Pts
HT
FT
ET
PN
01 Jun 22:30 22:30, 01 Jun sch
Weston FC
FC Miami City Champions
3-0
USL2
18 Jul 22:30 22:30, 18 Jul fin
FC Miami City Champions
3-2
Altitude Rush
16-7
USL2
3-2
15 Jul 21:00 21:00, 15 Jul fin
FC Miami City Champions
3-3
Weston FC
15-22
USL2
3-3
12 Jul 23:00 23:00, 12 Jul fin
Weston FC
1-0
FC Miami City Champions
19-15
USL2
1-0
09 Jul 23:00 23:00, 09 Jul fin
Miami FC
1-1
FC Miami City Champions
20-14
USL2
1-1
05 Jul 22:30 22:30, 05 Jul fin
FC Miami City Champions
0-2
Miami FC
14-17
USL2
0-2
28 Jun 22:30 22:30, 28 Jun fin
FC Miami City Champions
2-0
ST. Petersburg FC
11-10
USL2
2-0
24 Jun 17:00 17:00, 24 Jun fin
Altitude Rush
0-1
FC Miami City Champions
0-8
USL2
0-1

Kings Hammer FC Sun City Last Matches

-
K/O
Home
Away
Pts
HT
FT
ET
PN
31 May 19:00 19:00, 31 May sch
Kings Hammer FC Sun City
Miami FC
0-0
USL2
28 May 23:00 23:00, 28 May sch
Kings Hammer FC Sun City
Sarasota Paradise
0-1
USL2
14 May 22:00 22:00, 14 May fin
ST. Petersburg FC
4-1
Kings Hammer FC Sun City
0-0
USL2
4-1

FC Miami City Champions Results

Kings Hammer FC Sun City Results

FC Miami City Champions Goals

Kings Hammer FC Sun City Goals

FC Miami City Champions Strength

calculated by the robot

Kings Hammer FC Sun City Strength

calculated by the robot

FC Miami City Champions Early Birds (Last 30 games)

Total scored: 43. Total conceded: 30

Kings Hammer FC Sun City Early Birds (Last 30 games)

Total scored: 0. Total conceded: 0

FC Miami City Champions Top Scorers

Player 24 May 03 Jun 17 Jun 24 Jun 28 Jun 05 Jul 09 Jul 12 Jul 15 Jul 18 Jul Last 10 matchesGoals/Assists
1/0 1/0 0/0 1/0 2/0 0/0 1/0 0/0 3/0 3/0 12/0

Score Prediction

calculated by the bots
Bot Bot2 Bot3
FC Miami City Champions - - -
Kings Hammer FC Sun City - - -

FC Miami City Champions vs Kings Hammer FC Sun City

FC Miami City Champions Stats

The team scored 20 points оn its own field in 10 last matches, with the following results 6 wins, 2 draws and 2 losses. The difference between scored and conceded goals is 24-13. The average number of goals is 2.4.

Kings Hammer FC Sun City Stats

Kings Hammer FC Sun City has lost in all of 1 last matches.

The team scored zero points when playing away in 1 last match, with the following results zero wins, zero draws и 1 loss. The difference between scored and conceded goals is 1-4. The average number of goals is 1.

Fri 23 May, 18:45
A
Como Como
-
sch
Inter Inter
Sat 24 May, 18:45
A
AC Milan AC Milan
-
sch
Monza Monza