Lithuania

East Atlanta East Atlanta - AU Athens United

Postponed

East Atlanta vs Athens United Summary

  Position Points Games Scored Conceded Home Win Away Win Draw Home Lost Away Lost
East Atlanta 108 6 6 6 16 150% 150% 00% 250% 250%
Athens United 138 0 0 0 0 00% 00% 00% 00% 00%

East Atlanta vs Athens United Head 2 Head

K/O
Home
Away
Pts
HT
FT
ET
PN
17 Jun 23:30 23:30, 17 Jun post
East Atlanta
Athens United
6-0
USL2
13 Jul 23:30 23:30, 13 Jul fin
East Atlanta
1-2
Athens United
15-6
USL2
1-2
15 Jun 23:00 23:00, 15 Jun fin
Athens United
2-3
East Atlanta
6-5
USL2
2-3

USL League Two League Table. Season 2025

Pos Team Home Away Total GD Goals
P W D L GS GC Pts P W D L GS GC Pts P W D L GS GC Pts
1 San Juan San Juan 6 6 0 0 26 5 18 3 1 0 2 3 6 3 9 7 0 2 29 11 21 18 3.20
2 Laredo Heat 3 3 0 0 11 3 9 4 4 0 0 9 2 12 7 7 0 0 20 5 21 15 2.90
3 Fort Lauderdale United FC 6 5 0 1 12 2 15 2 2 0 0 4 1 6 8 7 0 1 16 3 21 13 2.00
4 Fort Wayne 3 3 0 0 9 3 9 4 3 1 0 7 1 10 7 6 1 0 16 4 19 12 2.30
5 Asheville City SC Asheville City SC 3 3 0 0 15 0 9 3 3 0 0 15 1 9 6 6 0 0 30 1 18 29 5.00
6 Lionsbridge Lionsbridge 3 1 2 0 9 5 5 5 4 1 0 26 6 13 8 5 3 0 35 11 18 24 4.40
7 Midwest United 6 4 0 2 13 6 12 2 2 0 0 8 1 6 8 6 0 2 21 7 18 14 2.60
8 Des Moines Menace Des Moines Menace 4 4 0 0 15 4 12 3 2 0 1 6 5 6 7 6 0 1 21 9 18 12 3.00
9 Nova FC Nova FC 2 2 0 0 7 2 6 6 3 3 0 10 4 12 8 5 3 0 17 6 18 11 2.10
10 Western Mass. Pioneers Western Mass. Pioneers 3 1 2 0 6 3 5 4 4 0 0 20 1 12 7 5 2 0 26 4 17 22 3.70
11 Ballard Ballard 3 2 1 0 4 1 7 4 3 1 0 11 2 10 7 5 2 0 15 3 17 12 2.10
12 Lexington SC B 4 2 2 0 7 3 8 3 3 0 0 6 1 9 7 5 2 0 13 4 17 9 1.90
13 Virginia Beach United 5 2 2 1 9 5 8 3 3 0 0 5 2 9 8 5 2 1 14 7 17 7 1.80
14 ST. Petersburg FC 2 2 0 0 8 2 6 5 3 1 1 14 6 10 7 5 1 1 22 8 16 14 3.10
15 Little Rock Rangers 4 4 0 0 14 1 12 3 1 1 1 3 2 4 7 5 1 1 17 3 16 14 2.40
16 Vermont Green Vermont Green 2 1 1 0 5 1 4 4 4 0 0 10 1 12 6 5 1 0 15 2 16 13 2.50
17 Capo B 3 2 1 0 2 0 7 4 3 0 1 14 8 9 7 5 1 1 16 8 16 8 2.30
18 Utah United 4 3 0 1 7 4 9 4 2 1 1 8 3 7 8 5 1 2 15 7 16 8 1.90
19 Long Island Rough Riders Long Island Rough Riders 4 2 1 1 8 6 7 3 3 0 0 6 2 9 7 5 1 1 14 8 16 6 2.00
20 Snohomish United 3 1 1 1 4 5 4 4 4 0 0 7 1 12 7 5 1 1 11 6 16 5 1.60
21 Sporting Jax 4 3 1 0 11 4 10 4 2 0 2 4 6 6 8 5 1 2 15 10 16 5 1.90
22 FC Tucson FC Tucson 3 3 0 0 25 1 9 3 2 0 1 22 4 6 6 5 0 1 47 5 15 42 7.80
23 Charlotte Independence B 4 3 0 1 10 2 9 2 2 0 0 4 1 6 6 5 0 1 14 3 15 11 2.30
24 Dothan United 3 3 0 0 9 3 9 3 2 0 1 5 1 6 6 5 0 1 14 4 15 10 2.30
25 Flint City Bucks 3 3 0 0 7 0 9 4 2 0 2 8 5 6 7 5 0 2 15 5 15 10 2.10
26 Peoria City Peoria City 2 2 0 0 9 1 6 5 3 0 2 7 6 9 7 5 0 2 16 7 15 9 2.30
27 Rochester 5 3 0 2 8 5 9 2 2 0 0 5 2 6 7 5 0 2 13 7 15 6 1.90
28 San Francisco Glens San Francisco Glens 3 2 1 0 5 1 7 5 2 2 1 7 6 8 8 4 3 1 12 7 15 5 1.50
29 San Francisco City FC 1 1 0 0 3 2 3 7 3 3 1 13 10 12 8 4 3 1 16 12 15 4 2.00
30 Denton Diablos Denton Diablos 4 3 0 1 6 4 9 3 2 0 1 5 5 6 7 5 0 2 11 9 15 2 1.60
31 RKC Soccer Club 3 3 0 0 11 2 9 4 1 2 1 13 7 5 7 4 2 1 24 9 14 15 3.40
32 Salem City FC 4 3 1 0 8 3 10 2 1 1 0 2 1 4 6 4 2 0 10 4 14 6 1.70
33 West Chester United West Chester United 5 3 1 1 9 6 10 2 1 1 0 6 3 4 7 4 2 1 15 9 14 6 2.10
34 Ahfc Royals 3 2 1 0 4 1 7 4 2 1 1 7 4 7 7 4 2 1 11 5 14 6 1.60
35 Tennessee 3 2 1 0 7 4 7 3 2 1 0 5 3 7 6 4 2 0 12 7 14 5 2.00
36 Flatirons Rush Flatirons Rush 2 1 1 0 2 1 4 5 3 1 1 7 3 10 7 4 2 1 9 4 14 5 1.30
37 Redlands 1 1 0 0 3 2 3 5 3 1 1 22 7 10 6 4 1 1 25 9 13 16 4.20
38 FC Motown B 4 3 1 0 9 3 10 1 1 0 0 3 1 3 5 4 1 0 12 4 13 8 2.40
39 Almaden FC 6 2 1 3 12 9 7 3 2 0 1 5 1 6 9 4 1 4 17 10 13 7 1.90
40 Steel City 3 3 0 0 8 1 9 3 1 1 1 5 5 4 6 4 1 1 13 6 13 7 2.20
41 Hudson Valley Hammers 4 3 0 1 6 1 9 2 1 1 0 2 1 4 6 4 1 1 8 2 13 6 1.30
42 Ocean City Noreasters 3 3 0 0 6 1 9 3 1 1 1 4 4 4 6 4 1 1 10 5 13 5 1.70
43 Buffalo 2 1 1 0 3 1 4 4 3 0 1 5 3 9 6 4 1 1 8 4 13 4 1.30
44 Birmingham Legion FC B 3 1 1 1 2 8 4 4 3 0 1 8 6 9 7 4 1 2 10 14 13 -4 1.40
45 Ventura County Fusion 4 4 0 0 18 2 12 1 0 0 1 0 1 0 5 4 0 1 18 3 12 15 3.60
46 Lonestar 3 2 0 1 7 3 6 3 2 0 1 9 6 6 6 4 0 2 16 9 12 7 2.70
47 Lane United FC 4 3 0 1 8 3 9 3 0 3 0 4 4 3 7 3 3 1 12 7 12 5 1.70
48 Louisiana Krewe 4 3 0 1 8 4 9 1 1 0 0 3 2 3 5 4 0 1 11 6 12 5 2.20
49 Annapolis Blues 3 1 0 2 3 4 3 3 3 0 0 8 2 9 6 4 0 2 11 6 12 5 1.80
50 Oakland County 3 2 0 1 8 3 6 4 2 0 2 6 8 6 7 4 0 3 14 11 12 3 2.00
51 A.C. Connecticut 2 1 0 1 3 3 3 5 3 0 2 6 4 9 7 4 0 3 9 7 12 2 1.30
52 AFC Ann Arbor 4 2 0 2 7 7 6 4 1 3 0 3 2 6 8 3 3 2 10 9 12 1 1.30
53 Sunflower State 4 3 0 1 9 7 9 3 1 0 2 7 9 3 7 4 0 3 16 16 12 0 2.30
54 Project 51o Project 51o 3 1 2 0 6 2 5 5 2 1 2 5 12 7 8 3 3 2 11 14 12 -3 1.40
55 Minneapolis City Minneapolis City 2 1 1 0 7 3 4 4 2 1 1 7 6 7 6 3 2 1 14 9 11 5 2.30
56 Academica SC (USA) 5 1 4 0 6 4 7 3 1 1 1 3 3 4 8 2 5 1 9 7 11 2 1.10
57 Toledo Villa 2 1 0 1 3 3 3 4 2 2 0 7 5 8 6 3 2 1 10 8 11 2 1.70
58 Brooke House FC 4 2 1 1 4 5 7 3 1 1 1 4 4 4 7 3 2 2 8 9 11 -1 1.10
59 Black Rock FC 3 1 1 1 1 2 4 4 2 1 1 3 3 7 7 3 2 2 4 5 11 -1 0.60
60 City SC 4 3 0 1 17 4 9 2 0 1 1 1 2 1 6 3 1 2 18 6 10 12 3.00
61 New England FC 4 2 0 2 7 6 6 3 1 1 1 9 4 4 7 3 1 3 16 10 10 6 2.30
62 Sueno FC 3 2 1 0 8 6 7 2 1 0 1 3 3 3 5 3 1 1 11 9 10 2 2.20
63 Hattiesburg FC 1 1 0 0 1 0 3 5 2 1 2 8 7 7 6 3 1 2 9 7 10 2 1.50
64 Sarasota Paradise 2 1 1 0 3 1 4 3 2 0 1 6 6 6 5 3 1 1 9 7 10 2 1.80
65 SC United Bantams SC United Bantams 2 2 0 0 3 1 6 4 1 1 2 4 4 4 6 3 1 2 7 5 10 2 1.20
66 Union FC Macomb 4 1 1 2 5 7 4 4 2 0 2 4 5 6 8 3 1 4 9 12 10 -3 1.10
67 Seacoast United Phantoms Seacoast United Phantoms 3 1 0 2 2 3 3 4 2 1 1 5 7 7 7 3 1 3 7 10 10 -3 1.00
68 Northern Indiana 3 2 1 0 6 2 7 3 1 0 2 3 10 3 6 3 1 2 9 12 10 -3 1.50
69 Nona FC 3 2 0 1 4 2 6 3 1 0 2 3 3 3 6 3 0 3 7 5 9 2 1.20
70 Cedar Stars Rush 3 2 0 1 6 3 6 3 1 0 2 2 3 3 6 3 0 3 8 6 9 2 1.30
71 Inter Gainesville KF 4 3 0 1 9 5 9 2 0 0 2 0 2 0 6 3 0 3 9 7 9 2 1.50
72 Real Central New Jersey 3 1 2 0 4 3 5 4 1 1 2 5 5 4 7 2 3 2 9 8 9 1 1.30
73 Amsg FC 4 1 3 0 9 5 6 3 1 0 2 3 8 3 7 2 3 2 12 13 9 -1 1.70
74 Midlakes United 4 1 1 2 4 10 4 4 1 2 1 9 9 5 8 2 3 3 13 19 9 -6 1.60
75 Springfield 3 2 0 1 4 3 6 5 1 0 4 8 20 3 8 3 0 5 12 23 9 -11 1.50
76 Columbus United 6 2 1 3 9 7 7 1 0 1 0 1 1 1 7 2 2 3 10 8 8 2 1.40
77 River Light FC 3 1 1 1 6 6 4 3 1 1 1 4 4 4 6 2 2 2 10 10 8 0 1.70
78 The Villages SC The Villages SC 3 2 0 1 3 2 6 3 0 2 1 4 5 2 6 2 2 2 7 7 8 0 1.20
79 Staten Island ASC 3 2 1 0 4 1 7 2 0 1 1 2 5 1 5 2 2 1 6 6 8 0 1.20
80 Global Football Innovation (Youth) 4 1 1 2 3 8 4 2 1 1 0 5 0 4 6 2 2 2 8 8 8 0 1.30
81 Bigfoot FC 4 1 2 1 7 7 5 3 1 0 2 4 6 3 7 2 2 3 11 13 8 -2 1.60
82 Houston 3 0 1 2 0 4 1 4 2 1 1 6 4 7 7 2 2 3 6 8 8 -2 0.90
83 Bangers FC 4 1 1 2 4 7 4 4 1 1 2 2 2 4 8 2 2 4 6 9 8 -3 0.80
84 Corpus Christi 3 2 1 0 2 0 7 3 0 1 2 1 6 1 6 2 2 2 3 6 8 -3 0.50
85 Kings Hammer Kings Hammer 3 1 0 2 2 5 3 4 1 2 1 5 5 5 7 2 2 3 7 10 8 -3 1.00
86 Kings Hammer FC Sun City 4 1 1 2 6 9 4 4 1 1 2 5 8 4 8 2 2 4 11 17 8 -6 1.40
87 Tobacco Road FC 2 1 0 1 4 4 3 3 1 1 1 5 4 4 5 2 1 2 9 8 7 1 1.80
88 Albion SC Colorado 4 2 1 1 6 4 7 2 0 0 2 2 4 0 6 2 1 3 8 8 7 0 1.30
89 Twin City Toucans Twin City Toucans 4 2 1 1 7 6 7 1 0 0 1 0 1 0 5 2 1 2 7 7 7 0 1.40
90 Southern California Seahorses Southern California Seahorses 3 1 0 2 7 10 3 4 1 1 2 7 5 4 7 2 1 4 14 15 7 -1 2.00
91 Charlotte Eagles 3 1 1 1 4 4 4 3 1 0 2 4 5 3 6 2 1 3 8 9 7 -1 1.30
92 New Jersey Copa SC 2 1 0 1 3 2 3 4 1 1 2 3 5 4 6 2 1 3 6 7 7 -1 1.00
93 FC Lehigh Valley United Sonic 4 2 0 2 7 7 6 2 0 1 1 1 3 1 6 2 1 3 8 10 7 -2 1.30
94 Colorado Storm 3 1 1 1 1 2 4 3 1 0 2 4 5 3 6 2 1 3 5 7 7 -2 0.80
95 Olympia FC Artesians 2 0 0 2 1 5 0 5 2 1 2 11 11 7 7 2 1 4 12 16 7 -4 1.70
96 Weston FC 5 1 1 3 8 14 4 2 1 0 1 3 4 3 7 2 1 4 11 18 7 -7 1.60
97 Kalamazoo Kalamazoo 4 1 1 2 2 7 4 3 1 0 2 4 7 3 7 2 1 4 6 14 7 -8 0.90
98 Albany Rush 5 2 0 3 8 13 6 3 0 1 2 3 6 1 8 2 1 5 11 19 7 -8 1.40
99 Akron City 3 0 3 0 6 6 3 2 1 0 1 2 2 3 5 1 3 1 8 8 6 0 1.60
100 North Carolina FC (U23) 2 0 2 0 2 2 2 4 1 1 2 6 7 4 6 1 3 2 8 9 6 -1 1.30
101 FC Miami City Champions 3 1 1 1 7 6 4 3 0 2 1 4 6 2 6 1 3 2 11 12 6 -1 1.80
102 Charlottesville Blues 3 0 1 2 1 3 1 4 1 2 1 7 8 5 7 1 3 3 8 11 6 -3 1.10
103 ST. Louis Ambush 4 1 0 3 4 6 3 4 1 0 3 7 8 3 8 2 0 6 11 14 6 -3 1.40
104 Boston Bolts 6 1 2 3 5 10 5 1 0 1 0 1 1 1 7 1 3 3 6 11 6 -5 0.90
105 Southern Soccer (Youth) 2 0 0 2 0 6 0 5 2 0 3 5 5 6 7 2 0 5 5 11 6 -6 0.70
106 Reading United AC Reading United AC 2 0 1 1 1 3 1 5 1 2 2 6 10 5 7 1 3 3 7 13 6 -6 1.00
107 Santafe Wanderers 5 1 0 4 10 17 3 2 1 0 1 3 3 3 7 2 0 5 13 20 6 -7 1.90
108 East Atlanta 3 1 0 2 3 9 3 3 1 0 2 3 7 3 6 2 0 4 6 16 6 -10 1.00
109 Stars FC 4 1 0 3 13 10 3 5 0 2 3 9 15 2 9 1 2 6 22 25 5 -3 2.40
110 Westchester Flames 3 0 2 1 3 5 2 4 1 0 3 4 7 3 7 1 2 4 7 12 5 -5 1.00
111 Davis Legacy SC 4 1 0 3 5 8 3 5 0 2 3 4 10 2 9 1 2 6 9 18 5 -9 1.00
112 Marin FC Legends 4 1 1 2 4 7 4 2 0 1 1 3 10 1 6 1 2 3 7 17 5 -10 1.20
113 Virginia Marauders 5 1 1 3 5 20 4 2 0 1 1 1 5 1 7 1 2 4 6 25 5 -19 0.90
114 West Virginia United West Virginia United 4 1 1 2 7 7 4 1 0 0 1 1 2 0 5 1 1 3 8 9 4 -1 1.60
115 Cleveland Force SC 4 1 0 3 4 5 3 2 0 1 1 1 3 1 6 1 1 4 5 8 4 -3 0.80
116 Manhattan SC 1 0 0 1 0 1 0 4 1 1 2 7 11 4 5 1 1 3 7 12 4 -5 1.40
117 ST. Croix SC 4 1 1 2 7 7 4 2 0 0 2 2 8 0 6 1 1 4 9 15 4 -6 1.50
118 Dayton Dutch Lions 2 0 1 1 0 2 1 4 1 0 3 4 9 3 6 1 1 4 4 11 4 -7 0.70
119 Brevard 2 1 1 0 4 1 4 5 0 0 5 4 15 0 7 1 1 5 8 16 4 -8 1.10
120 McKinney Chupacabras FC 3 0 1 2 7 10 1 3 1 0 2 4 10 3 6 1 1 4 11 20 4 -9 1.80
121 Montgomery United FC 4 1 0 3 4 8 3 3 0 1 2 4 11 1 7 1 1 5 8 19 4 -11 1.10
122 Monterey Bay F.C. B 5 0 1 4 1 7 1 4 1 0 3 2 10 3 9 1 1 7 3 17 4 -14 0.30
123 Tacoma Stars 5 0 3 2 5 7 3 0 0 0 0 0 0 0 5 0 3 2 5 7 3 -2 1.00
124 Mississippi Brilla Mississippi Brilla 3 0 2 1 4 5 2 3 0 1 2 1 3 1 6 0 3 3 5 8 3 -3 0.80
125 Morris Elite SC 2 0 1 1 1 3 1 3 0 2 1 1 3 2 5 0 3 2 2 6 3 -4 0.40
126 West Seattle Junction 2 0 1 1 6 7 1 4 0 2 2 4 8 2 6 0 3 3 10 15 3 -5 1.70
127 Christos FC Christos FC 4 0 0 4 4 9 0 3 1 0 2 4 5 3 7 1 0 6 8 14 3 -6 1.10
128 Erie Sports Center 4 1 0 3 3 5 3 3 0 0 3 1 9 0 7 1 0 6 4 14 3 -10 0.60
129 Delaware FC 2 0 2 0 2 2 2 3 0 0 3 0 4 0 5 0 2 3 2 6 2 -4 0.40
130 Ironbound 3 0 1 2 3 6 1 3 0 1 2 1 5 1 6 0 2 4 4 11 2 -7 0.70
131 Red River FC 3 0 1 2 3 6 1 4 0 1 3 6 14 1 7 0 2 5 9 20 2 -11 1.30
132 Kings Hammer FC Columbus 3 0 0 3 2 6 0 3 0 1 2 3 9 1 6 0 1 5 5 15 1 -10 0.80
133 AC Houston Sur 3 0 0 3 0 8 0 3 0 1 2 0 2 1 6 0 1 5 0 10 1 -10 0.00
134 Cisa 3 0 0 3 1 10 0 2 0 1 1 0 2 1 5 0 1 4 1 12 1 -11 0.20
135 Patuxent Football Athletics 4 0 1 3 2 14 1 3 0 0 3 1 8 0 7 0 1 6 3 22 1 -19 0.40
136 Boston City FC 4 0 0 4 0 20 0 4 0 1 3 4 10 1 8 0 1 7 4 30 1 -26 0.50
137 Coachella FC 5 0 1 4 6 45 1 4 0 0 4 1 50 0 9 0 1 8 7 95 1 -88 0.80
138 Athens United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
139 Hill Country Lobos 2 0 0 2 4 8 0 4 0 0 4 4 13 0 6 0 0 6 8 21 0 -13 1.30
140 Lansing City Football 2 0 0 2 1 7 0 5 0 0 5 3 11 0 7 0 0 7 4 18 0 -14 0.60
141 Apotheos 2 0 0 2 1 3 0 4 0 0 4 2 15 0 6 0 0 6 3 18 0 -15 0.50
142 Miami FC Miami FC 2 0 0 2 2 5 0 5 0 0 5 3 15 0 7 0 0 7 5 20 0 -15 0.70
143 Wake 4 0 0 4 3 11 0 3 0 0 3 2 12 0 7 0 0 7 5 23 0 -18 0.70
144 Chicago Dutch Lions 2 0 0 2 1 9 0 5 0 0 5 4 18 0 7 0 0 7 5 27 0 -22 0.70

East Atlanta Last Matches

- 0 + + + + + - + 0 - 0 - + - 0 + + - - 0 + - - ? - - + - +
K/O
Home
Away
Pts
HT
FT
ET
PN
28 Jun 23:30 23:30, 28 Jun sch
East Atlanta
Birmingham Legion FC B
6-14
USL2
24 Jun 23:30 23:30, 24 Jun sch
Asheville City SC
East Atlanta
21-6
USL2
20 Jun 23:30 23:30, 20 Jun fin
Apotheos
4-1
East Atlanta
0-6
USL2
4-1
17 Jun 23:30 23:30, 17 Jun post
East Atlanta
Athens United
6-0
USL2
15 Jun 00:00 00:00, 15 Jun fin
Montgomery United FC
1-3
East Atlanta
4-3
USL2
1-3
11 Jun 23:30 23:30, 11 Jun fin
Columbus United
4-0
East Atlanta
5-3
USL2
4-0
07 Jun 23:30 23:30, 07 Jun fin
East Atlanta
3-2
Apotheos
0-0
USL2
3-2
05 Jun 00:30 00:30, 05 Jun fin
Tennessee
2-0
East Atlanta
8-0
USL2
2-0
01 Jun 21:00 21:00, 01 Jun fin
East Atlanta
0-5
Asheville City SC
0-3
USL2
0-5
28 May 23:30 23:30, 28 May post
East Atlanta
Apotheos
0-0
USL2

Athens United Last Matches

0 - + 0 0 - - - - - - + ? ? ? ? ? ?
K/O
Home
Away
Pts
HT
FT
ET
PN
17 Jun 23:30 23:30, 17 Jun post
East Atlanta
Athens United
6-0
USL2
14 Jun 21:00 21:00, 14 Jun post
Athens United
Tennessee
0-14
USL2
07 Jun 23:30 23:30, 07 Jun post
Athens United
Apotheos
0-0
USL2
04 Jun 23:30 23:30, 04 Jun post
Athens United
Birmingham Legion FC B
0-10
USL2
31 May 23:00 23:00, 31 May post
Athens United
Columbus United
0-2
USL2
25 May 00:30 00:30, 25 May post
Tennessee
Athens United
7-0
USL2
11 May 00:30 00:30, 11 May post
Apotheos
Athens United
0-0
USL2
13 Jul 23:30 23:30, 13 Jul fin
East Atlanta
1-2
Athens United
15-6
USL2
1-2
07 Jul 00:00 00:00, 07 Jul fin
Dothan United
4-0
Athens United
12-6
USL2
4-0
02 Jul 23:30 23:30, 02 Jul fin
Asheville City SC
4-0
Athens United
25-6
USL2
4-0

East Atlanta Results

Athens United Results

East Atlanta Goals

Athens United Goals

East Atlanta Strength

calculated by the robot

Athens United Strength

calculated by the robot

East Atlanta Early Birds (Last 30 games)

Total scored: 40. Total conceded: 39

Athens United Early Birds (Last 30 games)

Total scored: 7. Total conceded: 24

East Atlanta Top Scorers

Player 29 Jun 03 Jul 06 Jul 13 Jul 25 May 01 Jun 05 Jun 07 Jun 11 Jun 15 Jun Last 10 matchesGoals/Assists
0/0 2/0 3/0 1/0 0/0 0/0 0/0 0/0 0/0 0/0 6/0

Athens United Top Scorers

Player 05 Jun 10 Jun 12 Jun 15 Jun 22 Jun 27 Jun 29 Jun 02 Jul 07 Jul 13 Jul Last 10 matchesGoals/Assists
1/0 0/0 0/0 2/0 0/0 0/0 1/0 0/0 0/0 2/0 6/0

Score Prediction

calculated by the bots
Bot Bot2 Bot3
East Atlanta - - -
Athens United - - -

East Atlanta vs Athens United

The last meeting of these teams took place more than a month ago (13 July 2024) and ended with the victory of Athens United with a score 1-2.

East Atlanta Stats

The team scored 8 points оn its own field in 10 last matches, with the following results 2 wins, 2 draws and 6 losses. The difference between scored and conceded goals is 12-24. The average number of goals is 1.2.

Athens United Stats

The team scored 4 points when playing away in 6 last matches, with the following results 1 win, 1 draw и 4 losses. The difference between scored and conceded goals is 2-13. The average number of goals is 0.33.