BS Bethesda SC 3-2 VM Virginia Marauders

Finished

Bethesda SC vs Virginia Marauders Summary

  Position Points Games Scored Conceded Home Win Away Win Draw Home Lost Away Lost
Bethesda SC 74 14 9 19 19 250% 250% 222% 266% 133%
Virginia Marauders 146 3 11 4 36 1100% 00% 00% 660% 440%

Bethesda SC vs Virginia Marauders Head 2 Head

K/O
Home
Away
Pts
HT
FT
ET
PN
08 Jul 22:30 22:30, 08 Jul fin
Bethesda SC
1-2 3-2
Virginia Marauders
14-3
USL2
1-2
3-2
05 Jul 21:00 21:00, 05 Jul fin
Virginia Marauders
0-3 0-4
Bethesda SC
3-11
USL2
0-3
0-4

USL League Two League Table. Season 2026

Pos Team Home Away Total GD Goals
P W D L GS GC Pts P W D L GS GC Pts P W D L GS GC Pts
1 Vermont Green Vermont Green 5 5 0 0 33 4 15 6 6 0 0 20 4 18 11 11 0 0 53 8 33 45 4.80
2 New England FC 6 5 0 1 14 10 15 6 6 0 0 17 6 18 12 11 0 1 31 16 33 15 2.60
3 San Francisco City FC 6 5 1 0 18 5 16 6 5 0 1 21 10 15 12 10 1 1 39 15 31 24 3.30
4 Ocean City Noreasters 5 5 0 0 17 1 15 5 5 0 0 13 1 15 10 10 0 0 30 2 30 28 3.00
5 FC Motown B 5 5 0 0 25 4 15 6 4 1 1 15 3 13 11 9 1 1 40 7 28 33 3.60
6 Colorado Storm 4 4 0 0 12 1 12 6 5 1 0 14 2 16 10 9 1 0 26 3 28 23 2.60
7 Ballard Ballard 6 6 0 0 24 3 18 5 3 1 1 8 7 10 11 9 1 1 32 10 28 22 2.90
8 Project 51o Project 51o 6 4 1 1 15 6 13 6 5 0 1 18 10 15 12 9 1 2 33 16 28 17 2.80
9 West Virginia United West Virginia United 6 6 0 0 12 3 18 5 3 1 1 10 7 10 11 9 1 1 22 10 28 12 2.00
10 Minneapolis City Minneapolis City 6 6 0 0 25 3 18 3 3 0 0 10 3 9 9 9 0 0 35 6 27 29 3.90
11 Utah United 5 4 1 0 15 3 13 6 4 1 1 15 6 13 11 8 2 1 30 9 26 21 2.70
12 Laredo Heat 4 3 1 0 9 1 10 6 5 1 0 17 5 16 10 8 2 0 26 6 26 20 2.60
13 Lionsbridge Lionsbridge 4 4 0 0 14 1 12 6 4 1 1 17 5 13 10 8 1 1 31 6 25 25 3.10
14 Flint City Bucks 5 4 1 0 16 4 13 5 4 0 1 16 7 12 10 8 1 1 32 11 25 21 3.20
15 Snohomish United 5 5 0 0 14 2 15 5 3 1 1 13 7 10 10 8 1 1 27 9 25 18 2.70
16 Fort Lauderdale United FC 5 4 0 1 9 2 12 5 4 1 0 11 2 13 10 8 1 1 20 4 25 16 2.00
17 Long Island Rough Riders Long Island Rough Riders 6 4 1 1 14 5 13 5 3 2 0 15 3 11 11 7 3 1 29 8 24 21 2.60
18 Steel City 6 4 2 0 11 1 14 4 3 1 0 7 2 10 10 7 3 0 18 3 24 15 1.80
19 Asheville City SC Asheville City SC 4 4 0 0 7 0 12 6 3 3 0 13 6 12 10 7 3 0 20 6 24 14 2.00
20 FC Lehigh Valley United Sonic 7 6 0 1 16 6 18 3 2 0 1 6 7 6 10 8 0 2 22 13 24 9 2.20
21 Western Mass. Pioneers Western Mass. Pioneers 6 3 2 1 11 9 11 6 4 1 1 13 7 13 12 7 3 2 24 16 24 8 2.00
22 Bangers FC 6 6 0 0 12 3 18 5 2 0 3 8 11 6 11 8 0 3 20 14 24 6 1.80
23 Charlotte Independence B 5 3 2 0 9 4 11 5 4 0 1 11 2 12 10 7 2 1 20 6 23 14 2.00
24 Dothan United 5 4 1 0 12 2 13 5 3 1 1 10 6 10 10 7 2 1 22 8 23 14 2.20
25 Ironbound 4 3 1 0 10 3 10 5 4 1 0 13 8 13 9 7 2 0 23 11 23 12 2.60
26 Almaden FC 6 4 0 2 15 7 12 6 3 2 1 8 5 11 12 7 2 3 23 12 23 11 1.90
27 Peoria City Peoria City 5 4 0 1 10 6 12 4 3 1 0 9 5 10 9 7 1 1 19 11 22 8 2.10
28 Sueno FC 4 4 0 0 19 3 12 6 3 0 3 15 6 9 10 7 0 3 34 9 21 25 3.40
29 Buffalo 4 3 1 0 12 3 10 6 3 2 1 16 6 11 10 6 3 1 28 9 21 19 2.80
30 Appalachian 5 2 1 2 11 8 7 6 4 2 0 15 3 14 11 6 3 2 26 11 21 15 2.40
31 Texoma 5 4 0 1 10 4 12 4 3 0 1 12 3 9 9 7 0 2 22 7 21 15 2.40
32 Little Rock Rangers 5 5 0 0 10 2 15 2 2 0 0 5 1 6 7 7 0 0 15 3 21 12 2.10
33 Gfi (Youth) 6 4 1 1 15 8 13 4 2 2 0 10 6 8 10 6 3 1 25 14 21 11 2.50
34 Oakland County 4 4 0 0 16 2 12 6 2 2 2 8 9 8 10 6 2 2 24 11 20 13 2.40
35 Virginia Beach United 4 2 1 1 11 6 7 6 4 1 1 11 6 13 10 6 2 2 22 12 20 10 2.20
36 Christos FC Christos FC 6 3 2 1 12 9 11 6 3 0 3 13 21 9 12 6 2 4 25 30 20 -5 2.10
37 Ahfc Royals 5 3 1 1 17 7 10 6 2 3 1 11 6 9 11 5 4 2 28 13 19 15 2.50
38 Hill City FC 6 3 1 2 15 6 10 5 3 0 2 13 13 9 11 6 1 4 28 19 19 9 2.50
39 Lorain County Leviathan FC 5 4 0 1 16 7 12 5 2 1 2 9 9 7 10 6 1 3 25 16 19 9 2.50
40 Albion SC Colorado 6 3 1 2 11 9 10 3 3 0 0 10 3 9 9 6 1 2 21 12 19 9 2.30
41 Louisiana Krewe 5 3 1 1 8 5 10 5 3 0 2 14 9 9 10 6 1 3 22 14 19 8 2.20
42 Denton Diablos Denton Diablos 4 4 0 0 9 4 12 5 2 1 2 12 10 7 9 6 1 2 21 14 19 7 2.30
43 FC Tucson FC Tucson 5 4 1 0 12 4 13 6 1 3 2 5 6 6 11 5 4 2 17 10 19 7 1.50
44 Loudoun United FC B 5 2 0 3 11 13 6 6 4 1 1 19 12 13 11 6 1 4 30 25 19 5 2.70
45 Black Rock FC 5 2 2 1 9 7 8 7 3 2 2 12 9 11 12 5 4 3 21 16 19 5 1.80
46 McKinney Chupacabras FC 5 4 0 1 6 4 12 4 2 1 1 7 6 7 9 6 1 2 13 10 19 3 1.40
47 Southern Soccer (Youth) 5 4 1 0 17 3 13 3 1 2 0 5 3 5 8 5 3 0 22 6 18 16 2.80
48 Ventura County Fusion 5 4 1 0 15 2 13 3 1 2 0 6 3 5 8 5 3 0 21 5 18 16 2.60
49 Redlands 5 3 1 1 13 7 10 5 2 2 1 8 5 8 10 5 3 2 21 12 18 9 2.10
50 Charlottesville Blues 6 1 1 4 7 10 4 6 4 2 0 13 3 14 12 5 3 4 20 13 18 7 1.70
51 Northern Indiana 5 4 0 1 11 4 12 5 2 0 3 7 10 6 10 6 0 4 18 14 18 4 1.80
52 Miami FC Miami FC 6 2 1 3 11 14 7 5 3 2 0 7 2 11 11 5 3 3 18 16 18 2 1.60
53 Santafe Wanderers 5 1 2 2 11 10 5 5 4 0 1 14 4 12 10 5 2 3 25 14 17 11 2.50
54 Mississippi Brilla Mississippi Brilla 4 2 2 0 12 8 8 4 3 0 1 11 4 9 8 5 2 1 23 12 17 11 2.90
55 Pittsburgh Riverhounds B 5 3 1 1 9 3 10 6 2 1 3 11 13 7 11 5 2 4 20 16 17 4 1.80
56 Lonestar 5 1 3 1 9 11 6 6 3 2 1 14 10 11 11 4 5 2 23 21 17 2 2.10
57 The Villages SC The Villages SC 3 2 1 0 8 3 7 6 2 3 1 13 7 9 9 4 4 1 21 10 16 11 2.30
58 Akron City 6 3 1 2 14 6 10 5 2 0 3 11 9 6 11 5 1 5 25 15 16 10 2.30
59 Annapolis Blues 5 2 0 3 13 9 6 6 3 1 2 13 7 10 11 5 1 5 26 16 16 10 2.40
60 Kalamazoo Kalamazoo 5 2 1 2 9 8 7 5 3 0 2 16 11 9 10 5 1 4 25 19 16 6 2.50
61 Lakeland United FC USL B 4 1 1 2 7 7 4 5 4 0 1 12 7 12 9 5 1 3 19 14 16 5 2.10
62 Louisville City FC USL B 5 2 1 2 9 4 7 6 3 0 3 11 12 9 11 5 1 5 20 16 16 4 1.80
63 Chicago Dutch Lions 6 3 1 2 9 11 10 3 2 0 1 7 7 6 9 5 1 3 16 18 16 -2 1.80
64 AFC Ann Arbor 5 4 0 1 9 6 12 6 1 1 4 11 19 4 11 5 1 5 20 25 16 -5 1.80
65 Nova FC Nova FC 6 2 2 2 19 10 8 4 2 1 1 9 5 7 10 4 3 3 28 15 15 13 2.80
66 Delaware FC 4 2 0 2 11 8 6 7 2 3 2 12 10 9 11 4 3 4 23 18 15 5 2.10
67 Rockford Raptors 5 3 0 2 10 11 9 4 2 0 2 7 8 6 9 5 0 4 17 19 15 -2 1.90
68 Albany Rush 6 4 0 2 12 13 12 4 1 0 3 6 17 3 10 5 0 5 18 30 15 -12 1.80
69 Capo B 4 1 2 1 8 8 5 4 3 0 1 10 5 9 8 4 2 2 18 13 14 5 2.30
70 Weston FC 5 2 1 2 11 7 7 5 2 1 2 8 10 7 10 4 2 4 19 17 14 2 1.90
71 Inter Gainesville KF 6 4 1 1 11 6 13 3 0 1 2 3 6 1 9 4 2 3 14 12 14 2 1.60
72 Cedar Stars Rush 4 3 1 0 6 1 10 4 1 1 2 7 11 4 8 4 2 2 13 12 14 1 1.60
73 Stars FC 5 3 1 1 11 7 10 4 1 1 2 4 7 4 9 4 2 3 15 14 14 1 1.70
74 Bethesda SC 5 2 1 2 10 12 7 4 2 1 1 9 7 7 9 4 2 3 19 19 14 0 2.10
75 Hudson Valley Hammers 4 1 1 2 7 12 4 6 3 1 2 15 11 10 10 4 2 4 22 23 14 -1 2.20
76 North Carolina FC (U23) 5 1 2 2 5 5 5 5 3 0 2 10 12 9 10 4 2 4 15 17 14 -2 1.50
77 Salem City FC 4 0 1 3 5 11 1 7 4 1 2 16 13 13 11 4 2 5 21 24 14 -3 1.90
78 San Francisco Glens San Francisco Glens 6 2 0 4 6 8 6 6 2 2 2 6 9 8 12 4 2 6 12 17 14 -5 1.00
79 Connecticut Rush 6 1 1 4 7 12 4 7 3 1 3 12 13 10 13 4 2 7 19 25 14 -6 1.50
80 Nona FC 5 2 3 0 11 2 9 4 1 1 2 5 8 4 9 3 4 2 16 10 13 6 1.80
81 Seacoast United Phantoms Seacoast United Phantoms 6 1 0 5 6 12 3 6 3 1 2 17 14 10 12 4 1 7 23 26 13 -3 1.90
82 Midlakes United 7 4 1 2 16 10 13 5 0 0 5 3 12 0 12 4 1 7 19 22 13 -3 1.60
83 Real Colorado 4 2 0 2 8 10 6 6 2 1 3 12 15 7 10 4 1 5 20 25 13 -5 2.00
84 Tacoma Stars 6 2 2 2 14 10 8 7 1 2 4 9 19 5 13 3 4 6 23 29 13 -6 1.80
85 Manhattan SC 5 2 1 2 15 13 7 3 1 2 0 7 3 5 8 3 3 2 22 16 12 6 2.80
86 Hickory FC 4 2 0 2 7 5 6 2 2 0 0 5 2 6 6 4 0 2 12 7 12 5 2.00
87 SC United Bantams SC United Bantams 4 1 3 0 9 7 6 4 2 0 2 7 7 6 8 3 3 2 16 14 12 2 2.00
88 West Seattle Junction 5 2 2 1 12 7 8 6 1 1 4 8 13 4 11 3 3 5 20 20 12 0 1.80
89 Houston 5 1 3 1 11 13 6 4 2 0 2 10 8 6 9 3 3 3 21 21 12 0 2.30
90 Kings Hammer FC Columbus 4 4 0 0 11 4 12 5 0 0 5 1 8 0 9 4 0 5 12 12 12 0 1.30
91 Sporting Jax B 5 1 3 1 3 3 6 6 1 3 2 3 6 6 11 2 6 3 6 9 12 -3 0.50
92 Shark Coast FC 6 2 3 1 12 11 9 5 0 3 2 6 12 3 11 2 6 3 18 23 12 -5 1.60
93 Academica SC (USA) 5 1 2 2 12 14 5 6 2 1 3 12 16 7 11 3 3 5 24 30 12 -6 2.20
94 Sunflower State 5 3 0 2 8 12 9 4 1 0 3 5 11 3 9 4 0 5 13 23 12 -10 1.40
95 West Texas FC 4 2 2 0 12 10 8 5 1 0 4 9 7 3 9 3 2 4 21 17 11 4 2.30
96 ST. Louis Ambush 4 0 1 3 3 10 1 5 3 1 1 11 5 10 9 3 2 4 14 15 11 -1 1.60
97 Real Central New Jersey 4 2 1 1 7 5 7 5 1 1 3 6 10 4 9 3 2 4 13 15 11 -2 1.40
98 Columbus United 4 1 3 0 7 6 6 5 1 2 2 3 10 5 9 2 5 2 10 16 11 -6 1.10
99 San Antonio FC San Antonio FC 4 2 1 1 11 10 7 5 1 1 3 6 15 4 9 3 2 4 17 25 11 -8 1.90
100 Midwest United 5 1 0 4 5 9 3 4 2 1 1 9 4 7 9 3 1 5 14 13 10 1 1.60
101 Reading United AC Reading United AC 3 1 1 1 9 5 4 6 2 0 4 7 11 6 9 3 1 5 16 16 10 0 1.80
102 Dayton Dutch Lions 5 2 1 2 9 11 7 4 1 0 3 3 7 3 9 3 1 5 12 18 10 -6 1.30
103 Philadelphia Lone Star Usl2 5 3 0 2 12 11 9 4 0 1 3 3 11 1 9 3 1 5 15 22 10 -7 1.70
104 Brooke House FC 5 1 2 2 8 10 5 6 1 2 3 5 14 5 11 2 4 5 13 24 10 -11 1.20
105 Olympia FC Artesians 7 3 0 4 14 14 9 7 0 1 6 4 23 1 14 3 1 10 18 37 10 -19 1.30
106 Red River FC 4 2 1 1 10 6 7 5 0 2 3 5 10 2 9 2 3 4 15 16 9 -1 1.70
107 Atletico Union 5 0 3 2 9 11 3 5 2 0 3 8 7 6 10 2 3 5 17 18 9 -1 1.70
108 Memphis FC 4 1 1 2 6 9 4 4 1 2 1 7 7 5 8 2 3 3 13 16 9 -3 1.60
109 Charlotte Eagles 4 1 1 2 6 11 4 5 1 2 2 6 5 5 9 2 3 4 12 16 9 -4 1.30
110 East Atlanta 5 1 1 3 8 12 4 4 1 2 1 6 6 5 9 2 3 4 14 18 9 -4 1.60
111 Hattiesburg FC 4 2 1 1 8 7 7 5 0 2 3 7 12 2 9 2 3 4 15 19 9 -4 1.70
112 Apotheos 4 0 1 3 2 7 1 5 2 2 1 9 9 8 9 2 3 4 11 16 9 -5 1.20
113 ST. Croix SC 4 2 0 2 10 12 6 5 1 0 4 7 12 3 9 3 0 6 17 24 9 -7 1.90
114 Pennsylvania Classics 4 1 3 0 7 5 6 4 1 0 3 7 17 3 8 2 3 3 14 22 9 -8 1.80
115 City SC 4 2 0 2 4 7 6 5 1 0 4 9 15 3 9 3 0 6 13 22 9 -9 1.40
116 Marin FC Legends 7 1 2 4 13 22 5 4 1 1 2 9 11 4 11 2 3 6 22 33 9 -11 2.00
117 Bigfoot FC 5 2 2 1 12 9 8 7 0 1 6 5 26 1 12 2 3 7 17 35 9 -18 1.40
118 Lubbock Matadors 4 1 1 2 7 5 4 5 1 1 3 6 8 4 9 2 2 5 13 13 8 0 1.40
119 Springfield 3 0 1 2 4 7 1 4 2 1 1 12 9 7 7 2 2 3 16 16 8 0 2.30
120 River Light FC 4 1 1 2 6 9 4 3 1 1 1 7 5 4 7 2 2 3 13 14 8 -1 1.90
121 West Chester United West Chester United 5 1 2 2 6 6 5 3 1 0 2 5 7 3 8 2 2 4 11 13 8 -2 1.40
122 Boston Bolts 5 1 1 3 7 11 4 6 1 1 4 6 13 4 11 2 2 7 13 24 8 -11 1.20
123 Twin City Toucans Twin City Toucans 5 1 0 4 7 8 3 4 1 1 2 7 12 4 9 2 1 6 14 20 7 -6 1.60
124 RKC Soccer Club 3 1 0 2 1 3 3 5 1 1 3 4 11 4 8 2 1 5 5 14 7 -9 0.60
125 Southern California Seahorses Southern California Seahorses 4 2 1 1 5 5 7 4 0 0 4 3 14 0 8 2 1 5 8 19 7 -11 1.00
126 New Jersey Copa SC 5 1 1 3 7 11 4 5 1 0 4 7 14 3 10 2 1 7 14 25 7 -11 1.40
127 Staten Island ASC 5 1 1 3 8 16 4 5 1 0 4 4 10 3 10 2 1 7 12 26 7 -14 1.20
128 Montgomery United FC 4 1 2 1 8 6 5 4 0 1 3 4 10 1 8 1 3 4 12 16 6 -4 1.50
129 Edgewater Castle 4 2 0 2 9 10 6 4 0 0 4 5 15 0 8 2 0 6 14 25 6 -11 1.80
130 A.C. Connecticut 7 1 0 6 11 18 3 5 1 0 4 6 10 3 12 2 0 10 17 28 6 -11 1.40
131 Birmingham Legion FC B 4 0 2 2 3 6 2 5 1 1 3 5 13 4 9 1 3 5 8 19 6 -11 0.90
132 FC Miami City Champions 5 0 2 3 7 14 2 4 1 1 2 5 9 4 9 1 3 5 12 23 6 -11 1.30
133 Tobacco Road FC 6 0 1 5 6 17 1 5 1 2 2 11 12 5 11 1 3 7 17 29 6 -12 1.50
134 Hill Country Lobos 6 1 2 3 12 16 5 5 0 1 4 10 19 1 11 1 3 7 22 35 6 -13 2.00
135 Davis Legacy SC 5 0 2 3 7 12 2 6 1 1 4 8 17 4 11 1 3 7 15 29 6 -14 1.40
136 San Juan San Juan 5 1 1 3 8 13 4 6 0 2 4 5 16 2 11 1 3 7 13 29 6 -16 1.20
137 Cleveland Force SC 4 0 0 4 5 19 0 5 2 0 3 10 13 6 9 2 0 7 15 32 6 -17 1.70
138 Lansing City Football 4 0 0 4 4 19 0 5 2 0 3 6 12 6 9 2 0 7 10 31 6 -21 1.10
139 Wake 6 0 0 6 5 25 0 5 2 0 3 7 10 6 11 2 0 9 12 35 6 -23 1.10
140 Morris Elite SC 5 2 0 3 4 11 6 5 0 0 5 5 21 0 10 2 0 8 9 32 6 -23 0.90
141 Colorado International Soccer (Youth) 6 1 0 5 6 24 3 6 0 3 3 13 22 3 12 1 3 8 19 46 6 -27 1.60
142 Brevard 5 0 1 4 6 11 1 6 1 1 4 12 21 4 11 1 2 8 18 32 5 -14 1.60
143 Union FC Macomb 6 0 2 4 10 21 2 3 1 0 2 3 7 3 9 1 2 6 13 28 5 -15 1.40
144 Des Moines Menace Des Moines Menace 4 1 0 3 6 9 3 4 0 1 3 3 8 1 8 1 1 6 9 17 4 -8 1.10
145 Rochester 2 0 0 2 0 6 0 5 1 0 4 6 22 3 7 1 0 6 6 28 3 -22 0.90
146 Virginia Marauders 7 1 0 6 4 22 3 4 0 0 4 0 14 0 11 1 0 10 4 36 3 -32 0.40
147 Eagle FC 5 0 0 5 2 15 0 5 0 2 3 3 13 2 10 0 2 8 5 28 2 -23 0.50
148 Boston City FC 6 0 1 5 6 20 1 5 0 1 4 7 23 1 11 0 2 9 13 43 2 -30 1.20
149 Port City FC 4 0 0 4 3 9 0 1 0 1 0 1 1 1 5 0 1 4 4 10 1 -6 0.80
150 Toledo Villa 4 0 0 4 5 9 0 4 0 1 3 3 13 1 8 0 1 7 8 22 1 -14 1.00
151 Amsg FC 4 0 1 3 4 11 1 5 0 0 5 6 17 0 9 0 1 8 10 28 1 -18 1.10
152 Flatirons Rush Flatirons Rush 6 0 1 5 5 19 1 4 0 0 4 5 11 0 10 0 1 9 10 30 1 -20 1.00
153 AC Houston Sur 4 0 0 4 3 13 0 4 0 1 3 2 13 1 8 0 1 7 5 26 1 -21 0.60
154 Westchester Flames 5 0 1 4 6 14 1 4 0 0 4 2 18 0 9 0 1 8 8 32 1 -24 0.90
155 Jackson Boom USL B 4 0 0 4 0 14 0 5 0 0 5 2 11 0 9 0 0 9 2 25 0 -23 0.20
156 Fort Worth Vaqueros 5 0 0 5 1 21 0 4 0 0 4 2 11 0 9 0 0 9 3 32 0 -29 0.30
157 Erie Sports Center 6 0 0 6 4 25 0 5 0 0 5 0 19 0 11 0 0 11 4 44 0 -40 0.40
158 Patuxent Football Athletics 5 0 0 5 2 20 0 6 0 0 6 1 25 0 11 0 0 11 3 45 0 -42 0.30

Bethesda SC Last Matches

- + - - 0 0 + + +
K/O
Home
Away
Pts
HT
FT
ET
PN
11 Jul 23:00 23:00, 11 Jul fin
Annapolis Blues
3-0 4-1
Bethesda SC
17-17
USL2
3-0
4-1
08 Jul 22:30 22:30, 08 Jul fin
Bethesda SC
1-2 3-2
Virginia Marauders
14-3
USL2
1-2
3-2
05 Jul 21:00 21:00, 05 Jul fin
Virginia Marauders
0-3 0-4
Bethesda SC
3-11
USL2
0-3
0-4
01 Jul 23:30 23:30, 01 Jul fin
Charlottesville Blues
1-2 2-3
Bethesda SC
18-8
USL2
1-2
2-3
27 Jun 23:30 23:30, 27 Jun fin
Bethesda SC
1-0 1-0
Patuxent Football Athletics
5-0
USL2
1-0
1-0
24 Jun 23:30 23:30, 24 Jun fin
Bethesda SC
1-1 3-3
Annapolis Blues
4-9
USL2
1-1
3-3
10 Jun 23:00 23:00, 10 Jun fin
Christos FC
1-1 2-2
Bethesda SC
10-3
USL2
1-1
2-2
06 Jun 23:30 23:30, 06 Jun fin
Bethesda SC
1-1 1-3
Virginia Beach United
3-11
USL2
1-1
1-3
03 Jun 23:00 23:00, 03 Jun fin
Hill City FC
2-0 3-0
Bethesda SC
10-3
USL2
2-0
3-0
30 May 23:30 23:30, 30 May fin
Bethesda SC
3-0 4-0
Nova FC
0-5
USL2
3-0
4-0

Virginia Marauders Last Matches

- - - - + 0 0 - - - - - - - ? - - - - - - - - + ? - - - - -
K/O
Home
Away
Pts
HT
FT
ET
PN
11 Jul 23:00 23:00, 11 Jul fin
Hill City FC
1-0 3-0
Virginia Marauders
19-3
USL2
1-0
3-0
08 Jul 22:30 22:30, 08 Jul fin
Bethesda SC
1-2 3-2
Virginia Marauders
14-3
USL2
1-2
3-2
05 Jul 21:00 21:00, 05 Jul fin
Virginia Marauders
0-3 0-4
Bethesda SC
3-11
USL2
0-3
0-4
30 Jun 23:30 23:30, 30 Jun fin
Virginia Marauders
1-0 1-4
Annapolis Blues
3-13
USL2
1-0
1-4
27 Jun 23:00 23:00, 27 Jun fin
Loudoun United FC B
2-0 4-0
Virginia Marauders
10-3
USL2
2-0
4-0
21 Jun 00:00 00:00, 21 Jun fin
Charlottesville Blues
2-0 4-0
Virginia Marauders
15-3
USL2
2-0
4-0
17 Jun 23:30 23:30, 17 Jun fin
Virginia Marauders
0-0 0-4
Charlottesville Blues
3-12
USL2
0-0
0-4
13 Jun 23:00 23:00, 13 Jun sch
Virginia Beach United
Virginia Marauders
17-3
USL2
10 Jun 23:30 23:30, 10 Jun fin
Virginia Marauders
0-0 1-0
Patuxent Football Athletics
0-0
USL2
0-0
1-0
07 Jun 23:30 23:30, 07 Jun fin
Virginia Marauders
1-1 1-3
Christos FC
0-7
USL2
1-1
1-3

Bethesda SC Results

Virginia Marauders Results

Bethesda SC Goals

Virginia Marauders Goals

Bethesda SC Strength

calculated by the robot

Virginia Marauders Strength

calculated by the robot

Bethesda SC Early Birds (Last 30 games)

Total scored: 0. Total conceded: 0

Virginia Marauders Early Birds (Last 30 games)

Total scored: 4. Total conceded: 25

Score Prediction

calculated by the bots
Bot Bot2 Bot3
Bethesda SC - - -
Virginia Marauders - - -

Bethesda SC vs Virginia Marauders

The last meeting of these teams took place 9 days ago (5 July 2026) and ended with the victory of Bethesda SC with a score 0-4.

Bethesda SC Stats

The team scored 10 points оn its own field in 6 last matches, with the following results 3 wins, 1 draw and 2 losses. The difference between scored and conceded goals is 13-14. The average number of goals is 2.17.

The team has participated in 4 matches over the past two weeks. This can cause team fatigue and require the rotation of the main players.

Virginia Marauders Stats

Virginia Marauders has lost in all of 5 last matches.

The team scored zero points when playing away in 10 last matches, with the following results zero wins, zero draws и 10 losses. The difference between scored and conceded goals is 5-36. The average number of goals is 0.5. The average number of cards in 10 last matches is 0.1.

The team has participated in 4 matches over the past two weeks. This can cause team fatigue and require the rotation of the main players.

Tue 21 Jul, 16:00
FRC
Pau Pau
-
sch
Espanyol Espanyol