Austria
Czech Republic
Georgia
North Macedonia
Northern Ireland

Ballard vs Snohomish United Summary

  Position Points Games Scored Conceded Home Win Away Win Draw Home Lost Away Lost
Ballard 7 31 12 36 10 660% 440% 18% 00% 1100%
Snohomish United 17 28 11 32 12 555% 444% 19% 00% 1100%

Ballard vs Snohomish United Head 2 Head

K/O
Home
Away
Pts
HT
FT
ET
PN
13 Jul 00:00 00:00, 13 Jul fin
Ballard
0-0 4-0
Snohomish United
31-28
USL2
0-0
4-0
11 Jun 02:30 02:30, 11 Jun fin
Snohomish United
2-0 2-0
Ballard
12-13
USL2
2-0
2-0
20 Jul 21:00 21:00, 20 Jul fin
Ballard
1-1 2-1
Snohomish United
USL2/PO
1-1
2-1
12 Jul 21:00 21:00, 12 Jul fin
Ballard
1-2
Snohomish United
30-23
USL2
1-2
12 Jun 00:00 00:00, 12 Jun fin
Snohomish United
1-1
Ballard
15-15
USL2
1-1

USL League Two League Table. Season 2026

Pos Team Home Away Total GD Goals
P W D L GS GC Pts P W D L GS GC Pts P W D L GS GC Pts
1 San Francisco City FC 7 6 1 0 19 5 19 7 6 0 1 24 12 18 14 12 1 1 43 17 37 26 3.10
2 Vermont Green Vermont Green 5 5 0 0 33 4 15 7 7 0 0 24 6 21 12 12 0 0 57 10 36 47 4.80
3 New England FC 7 6 0 1 15 10 18 6 6 0 0 17 6 18 13 12 0 1 32 16 36 16 2.50
4 Ocean City Noreasters 7 6 1 0 21 3 19 5 5 0 0 13 1 15 12 11 1 0 34 4 34 30 2.80
5 Colorado Storm 6 6 0 0 18 1 18 6 5 1 0 14 2 16 12 11 1 0 32 3 34 29 2.70
6 FC Motown B 6 6 0 0 29 6 18 6 4 1 1 15 3 13 12 10 1 1 44 9 31 35 3.70
7 Ballard Ballard 6 6 0 0 24 3 18 6 4 1 1 12 7 13 12 10 1 1 36 10 31 26 3.00
8 Project 51o Project 51o 7 5 1 1 20 7 16 7 5 0 2 18 11 15 14 10 1 3 38 18 31 20 2.70
9 Fort Lauderdale United FC 6 5 0 1 10 2 15 6 5 1 0 12 2 16 12 10 1 1 22 4 31 18 1.80
10 Minneapolis City Minneapolis City 6 6 0 0 25 3 18 4 4 0 0 14 3 12 10 10 0 0 39 6 30 33 3.90
11 Steel City 6 4 2 0 11 1 14 6 5 1 0 9 2 16 12 9 3 0 20 3 30 17 1.70
12 Laredo Heat 5 4 1 0 12 1 13 6 5 1 0 17 5 16 11 9 2 0 29 6 29 23 2.60
13 Charlotte Independence B 6 4 2 0 12 5 14 6 5 0 1 15 3 15 12 9 2 1 27 8 29 19 2.30
14 Dothan United 6 5 1 0 15 2 16 6 4 1 1 12 6 13 12 9 2 1 27 8 29 19 2.30
15 Lionsbridge Lionsbridge 5 4 0 1 15 3 12 7 5 1 1 21 7 16 12 9 1 2 36 10 28 26 3.00
16 Flint City Bucks 6 5 1 0 20 5 16 5 4 0 1 16 7 12 11 9 1 1 36 12 28 24 3.30
17 Snohomish United 5 5 0 0 14 2 15 6 4 1 1 18 10 13 11 9 1 1 32 12 28 20 2.90
18 Peoria City Peoria City 6 5 0 1 15 7 15 5 4 1 0 12 6 13 11 9 1 1 27 13 28 14 2.50
19 West Virginia United West Virginia United 6 6 0 0 12 3 18 6 3 1 2 10 8 10 12 9 1 2 22 11 28 11 1.80
20 Texoma 6 5 0 1 13 6 15 5 4 0 1 14 4 12 11 9 0 2 27 10 27 17 2.50
21 Bangers FC 6 6 0 0 12 3 18 6 3 0 3 10 11 9 12 9 0 3 22 14 27 8 1.80
22 Utah United 5 4 1 0 15 3 13 6 4 1 1 15 6 13 11 8 2 1 30 9 26 21 2.70
23 Almaden FC 7 5 0 2 21 7 15 6 3 2 1 8 5 11 13 8 2 3 29 12 26 17 2.20
24 FC Lehigh Valley United Sonic 7 6 0 1 16 6 18 5 2 2 1 9 10 8 12 8 2 2 25 16 26 9 2.10
25 Asheville City SC Asheville City SC 4 4 0 0 7 0 12 7 3 4 0 13 6 13 11 7 4 0 20 6 25 14 1.80
26 Little Rock Rangers 6 6 0 0 11 2 18 3 2 1 0 7 3 7 9 8 1 0 18 5 25 13 2.00
27 Ironbound 5 3 2 0 11 4 11 6 4 2 0 15 10 14 11 7 4 0 26 14 25 12 2.40
28 Sueno FC 5 5 0 0 23 4 15 6 3 0 3 15 6 9 11 8 0 3 38 10 24 28 3.50
29 Long Island Rough Riders Long Island Rough Riders 6 4 1 1 14 5 13 6 3 2 1 17 7 11 12 7 3 2 31 12 24 19 2.60
30 Appalachian 6 3 1 2 12 8 10 6 4 2 0 15 3 14 12 7 3 2 27 11 24 16 2.30
31 Virginia Beach United 5 2 2 1 12 7 8 7 5 1 1 15 6 16 12 7 3 2 27 13 24 14 2.30
32 Western Mass. Pioneers Western Mass. Pioneers 7 3 2 2 13 13 11 6 4 1 1 13 7 13 13 7 3 3 26 20 24 6 2.00
33 Northern Indiana 6 5 0 1 14 6 15 6 3 0 3 9 11 9 12 8 0 4 23 17 24 6 1.90
34 Christos FC Christos FC 6 3 2 1 12 9 11 7 4 0 3 15 22 12 13 7 2 4 27 31 23 -4 2.10
35 Ventura County Fusion 6 5 1 0 19 5 16 4 1 3 0 7 4 6 10 6 4 0 26 9 22 17 2.60
36 The Villages SC The Villages SC 5 4 1 0 12 5 13 6 2 3 1 13 7 9 11 6 4 1 25 12 22 13 2.30
37 Hill City FC 7 4 1 2 18 6 13 5 3 0 2 13 13 9 12 7 1 4 31 19 22 12 2.60
38 Louisiana Krewe 5 3 1 1 8 5 10 6 4 0 2 18 12 12 11 7 1 3 26 17 22 9 2.40
39 FC Tucson FC Tucson 6 5 1 0 14 5 16 6 1 3 2 5 6 6 12 6 4 2 19 11 22 8 1.60
40 Denton Diablos Denton Diablos 5 5 0 0 10 4 15 6 2 1 3 14 13 7 11 7 1 3 24 17 22 7 2.20
41 Loudoun United FC B 6 3 0 3 13 14 9 6 4 1 1 19 12 13 12 7 1 4 32 26 22 6 2.70
42 Albion SC Colorado 6 3 1 2 11 9 10 5 4 0 1 13 9 12 11 7 1 3 24 18 22 6 2.20
43 Buffalo 5 3 1 1 14 6 10 6 3 2 1 16 6 11 11 6 3 2 30 12 21 18 2.70
44 Southern Soccer (Youth) 6 5 1 0 22 7 16 3 1 2 0 5 3 5 9 6 3 0 27 10 21 17 3.00
45 Charlottesville Blues 6 1 1 4 7 10 4 7 5 2 0 15 4 17 13 6 3 4 22 14 21 8 1.70
46 Gfi (Youth) 6 4 1 1 15 8 13 5 2 2 1 10 9 8 11 6 3 2 25 17 21 8 2.30
47 Black Rock FC 7 2 4 1 10 8 10 7 3 2 2 12 9 11 14 5 6 3 22 17 21 5 1.60
48 Ahfc Royals 6 3 2 1 20 10 11 6 2 3 1 11 6 9 12 5 5 2 31 16 20 15 2.60
49 Mississippi Brilla Mississippi Brilla 5 2 2 1 15 12 8 5 4 0 1 16 5 12 10 6 2 2 31 17 20 14 3.10
50 Annapolis Blues 6 3 0 3 17 10 9 7 3 2 2 14 8 11 13 6 2 5 31 18 20 13 2.40
51 Santafe Wanderers 6 2 2 2 14 12 8 5 4 0 1 14 4 12 11 6 2 3 28 16 20 12 2.50
52 Oakland County 5 4 0 1 18 7 12 6 2 2 2 8 9 8 11 6 2 3 26 16 20 10 2.40
53 Akron City 6 3 1 2 14 6 10 6 3 0 3 14 11 9 12 6 1 5 28 17 19 11 2.30
54 Redlands 6 3 2 1 14 8 11 5 2 2 1 8 5 8 11 5 4 2 22 13 19 9 2.00
55 Kalamazoo Kalamazoo 6 3 1 2 12 8 10 6 3 0 3 18 14 9 12 6 1 5 30 22 19 8 2.50
56 Lorain County Leviathan FC 6 4 0 2 16 8 12 5 2 1 2 9 9 7 11 6 1 4 25 17 19 8 2.30
57 Lakeland United FC USL B 6 2 1 3 8 8 7 5 4 0 1 12 7 12 11 6 1 4 20 15 19 5 1.80
58 McKinney Chupacabras FC 6 4 0 2 7 6 12 4 2 1 1 7 6 7 10 6 1 3 14 12 19 2 1.40
59 AFC Ann Arbor 6 5 0 1 12 8 15 6 1 1 4 11 19 4 12 6 1 5 23 27 19 -4 1.90
60 Delaware FC 5 3 0 2 15 9 9 7 2 3 2 12 10 9 12 5 3 4 27 19 18 8 2.30
61 Miami FC Miami FC 6 2 1 3 11 14 7 6 3 2 1 8 6 11 12 5 3 4 19 20 18 -1 1.60
62 Rockford Raptors 5 3 0 2 10 11 9 6 3 0 3 9 11 9 11 6 0 5 19 22 18 -3 1.70
63 West Texas FC 5 3 2 0 13 10 11 6 2 0 4 11 7 6 11 5 2 4 24 17 17 7 2.20
64 Weston FC 6 3 1 2 15 8 10 6 2 1 3 8 11 7 12 5 2 5 23 19 17 4 1.90
65 Pittsburgh Riverhounds B 5 3 1 1 9 3 10 6 2 1 3 11 13 7 11 5 2 4 20 16 17 4 1.80
66 Lonestar 5 1 3 1 9 11 6 6 3 2 1 14 10 11 11 4 5 2 23 21 17 2 2.10
67 Columbus United 5 2 3 0 11 7 9 6 2 2 2 5 10 8 11 4 5 2 16 17 17 -1 1.50
68 Bethesda SC 6 3 1 2 13 14 10 5 2 1 2 10 11 7 11 5 2 4 23 25 17 -2 2.10
69 Salem City FC 6 1 1 4 7 14 4 7 4 1 2 16 13 13 13 5 2 6 23 27 17 -4 1.80
70 Manhattan SC 6 3 1 2 21 13 10 4 1 3 0 8 4 6 10 4 4 2 29 17 16 12 2.90
71 Midwest United 6 2 0 4 8 9 6 5 3 1 1 14 6 10 11 5 1 5 22 15 16 7 2.00
72 Louisville City FC USL B 5 2 1 2 9 4 7 6 3 0 3 11 12 9 11 5 1 5 20 16 16 4 1.80
73 Houston 6 2 3 1 14 13 9 5 2 1 2 13 11 7 11 4 4 3 27 24 16 3 2.50
74 Cedar Stars Rush 5 3 2 0 8 3 11 5 1 2 2 9 13 5 10 4 4 2 17 16 16 1 1.70
75 Midlakes United 7 4 1 2 16 10 13 7 1 0 6 8 15 3 14 5 1 8 24 25 16 -1 1.70
76 Tacoma Stars 7 3 2 2 16 11 11 7 1 2 4 9 19 5 14 4 4 6 25 30 16 -5 1.80
77 Chicago Dutch Lions 6 3 1 2 9 11 10 5 2 0 3 10 15 6 11 5 1 5 19 26 16 -7 1.70
78 Nova FC Nova FC 7 2 2 3 21 14 8 5 2 1 2 10 7 7 12 4 3 5 31 21 15 10 2.60
79 Capo B 4 1 2 1 8 8 5 6 3 1 2 14 10 10 10 4 3 3 22 18 15 4 2.20
80 Kings Hammer FC Columbus 5 5 0 0 15 6 15 5 0 0 5 1 8 0 10 5 0 5 16 14 15 2 1.60
81 Inter Gainesville KF 6 4 1 1 11 6 13 5 0 2 3 6 10 2 11 4 3 4 17 16 15 1 1.50
82 Stars FC 6 3 2 1 14 10 11 5 1 1 3 7 11 4 11 4 3 4 21 21 15 0 1.90
83 Hudson Valley Hammers 5 1 2 2 9 14 5 6 3 1 2 15 11 10 11 4 3 4 24 25 15 -1 2.20
84 ST. Croix SC 5 3 0 2 13 12 9 6 2 0 4 10 13 6 11 5 0 6 23 25 15 -2 2.10
85 San Antonio FC San Antonio FC 5 2 2 1 11 10 8 6 2 1 3 10 16 7 11 4 3 4 21 26 15 -5 1.90
86 Albany Rush 6 4 0 2 12 13 12 6 1 0 5 7 20 3 12 5 0 7 19 33 15 -14 1.60
87 Nona FC 6 2 4 0 13 4 10 4 1 1 2 5 8 4 10 3 5 2 18 12 14 6 1.80
88 San Francisco Glens San Francisco Glens 6 2 0 4 6 8 6 6 2 2 2 6 9 8 12 4 2 6 12 17 14 -5 1.00
89 Connecticut Rush 6 1 1 4 7 12 4 7 3 1 3 12 13 10 13 4 2 7 19 25 14 -6 1.50
90 North Carolina FC (U23) 6 1 2 3 8 10 5 6 3 0 3 11 15 9 12 4 2 6 19 25 14 -6 1.60
91 Real Colorado 6 2 1 3 12 15 7 6 2 1 3 12 15 7 12 4 2 6 24 30 14 -6 2.00
92 Hickory FC 5 2 1 2 7 5 7 2 2 0 0 5 2 6 7 4 1 2 12 7 13 5 1.70
93 Hattiesburg FC 5 2 2 1 10 9 8 6 1 2 3 13 12 5 11 3 4 4 23 21 13 2 2.10
94 RKC Soccer Club 5 3 0 2 10 6 9 5 1 1 3 4 11 4 10 4 1 5 14 17 13 -3 1.40
95 Seacoast United Phantoms Seacoast United Phantoms 7 1 0 6 6 13 3 6 3 1 2 17 14 10 13 4 1 8 23 27 13 -4 1.80
96 Dayton Dutch Lions 6 3 1 2 10 11 10 5 1 0 4 5 10 3 11 4 1 6 15 21 13 -6 1.40
97 Reading United AC Reading United AC 5 1 3 1 12 8 6 6 2 0 4 7 11 6 11 3 3 5 19 19 12 0 1.70
98 Charlotte Eagles 4 1 1 2 6 11 4 6 2 2 2 11 8 8 10 3 3 4 17 19 12 -2 1.70
99 SC United Bantams SC United Bantams 5 1 3 1 10 11 6 5 2 0 3 7 8 6 10 3 3 4 17 19 12 -2 1.70
100 Memphis FC 5 2 1 2 10 11 7 5 1 2 2 7 8 5 10 3 3 4 17 19 12 -2 1.70
101 Atletico Union 6 1 3 2 11 12 6 6 2 0 4 8 9 6 12 3 3 6 19 21 12 -2 1.60
102 Sporting Jax B 5 1 3 1 3 3 6 6 1 3 2 3 6 6 11 2 6 3 6 9 12 -3 0.50
103 West Seattle Junction 7 2 2 3 15 14 8 6 1 1 4 8 13 4 13 3 3 7 23 27 12 -4 1.80
104 City SC 5 3 0 2 8 7 9 5 1 0 4 9 15 3 10 4 0 6 17 22 12 -5 1.70
105 Shark Coast FC 6 2 3 1 12 11 9 6 0 3 3 7 14 3 12 2 6 4 19 25 12 -6 1.60
106 Pennsylvania Classics 5 2 3 0 8 5 9 4 1 0 3 7 17 3 9 3 3 3 15 22 12 -7 1.70
107 Academica SC (USA) 6 1 2 3 14 18 5 6 2 1 3 12 16 7 12 3 3 6 26 34 12 -8 2.20
108 Boston Bolts 6 2 1 3 9 12 7 7 1 2 4 6 13 5 13 3 3 7 15 25 12 -10 1.20
109 Sunflower State 6 3 0 3 9 15 9 5 1 0 4 7 14 3 11 4 0 7 16 29 12 -13 1.50
110 West Chester United West Chester United 5 1 2 2 6 6 5 5 2 0 3 7 8 6 10 3 2 5 13 14 11 -1 1.30
111 ST. Louis Ambush 4 0 1 3 3 10 1 6 3 1 2 12 8 10 10 3 2 5 15 18 11 -3 1.50
112 Real Central New Jersey 5 2 1 2 7 7 7 5 1 1 3 6 10 4 10 3 2 5 13 17 11 -4 1.30
113 Philadelphia Lone Star Usl2 5 3 0 2 12 11 9 5 0 2 3 5 13 2 10 3 2 5 17 24 11 -7 1.70
114 Des Moines Menace Des Moines Menace 5 2 0 3 9 10 6 5 1 1 3 7 10 4 10 3 1 6 16 20 10 -4 1.60
115 Southern California Seahorses Southern California Seahorses 4 2 1 1 5 5 7 5 1 0 4 5 15 3 9 3 1 5 10 20 10 -10 1.10
116 Brooke House FC 5 1 2 2 8 10 5 6 1 2 3 5 14 5 11 2 4 5 13 24 10 -11 1.20
117 New Jersey Copa SC 6 2 1 3 9 12 7 6 1 0 5 7 20 3 12 3 1 8 16 32 10 -16 1.30
118 Olympia FC Artesians 7 3 0 4 14 14 9 7 0 1 6 4 23 1 14 3 1 10 18 37 10 -19 1.30
119 Red River FC 5 2 1 2 11 11 7 5 0 2 3 5 10 2 10 2 3 5 16 21 9 -5 1.60
120 East Atlanta 5 1 1 3 8 12 4 6 1 2 3 11 15 5 11 2 3 6 19 27 9 -8 1.70
121 Apotheos 5 0 1 4 2 9 1 6 2 2 2 9 12 8 11 2 3 6 11 21 9 -10 1.00
122 A.C. Connecticut 7 1 0 6 11 18 3 6 2 0 4 7 10 6 13 3 0 10 18 28 9 -10 1.40
123 Birmingham Legion FC B 5 1 2 2 6 8 5 5 1 1 3 5 13 4 10 2 3 5 11 21 9 -10 1.10
124 Tobacco Road FC 7 0 1 6 8 20 1 6 2 2 2 14 13 8 13 2 3 8 22 33 9 -11 1.70
125 San Juan San Juan 5 1 1 3 8 13 4 7 1 2 4 9 18 5 12 2 3 7 17 31 9 -14 1.40
126 Marin FC Legends 7 1 2 4 13 22 5 5 1 1 3 10 16 4 12 2 3 7 23 38 9 -15 1.90
127 Wake 7 1 0 6 8 26 3 6 2 0 4 7 11 6 13 3 0 10 15 37 9 -22 1.20
128 Bigfoot FC 7 2 2 3 13 17 8 7 0 1 6 5 26 1 14 2 3 9 18 43 9 -25 1.30
129 Lubbock Matadors 5 1 1 3 7 7 4 6 1 1 4 6 9 4 11 2 2 7 13 16 8 -3 1.20
130 Twin City Toucans Twin City Toucans 5 1 0 4 7 8 3 5 1 2 2 7 12 5 10 2 2 6 14 20 8 -6 1.40
131 Springfield 4 0 1 3 6 11 1 5 2 1 2 13 14 7 9 2 2 5 19 25 8 -6 2.10
132 River Light FC 5 1 1 3 6 11 4 4 1 1 2 8 10 4 9 2 2 5 14 21 8 -7 1.60
133 Staten Island ASC 6 1 2 3 10 18 5 5 1 0 4 4 10 3 11 2 2 7 14 28 8 -14 1.30
134 Morris Elite SC 6 2 1 3 5 12 7 6 0 1 5 7 23 1 12 2 2 8 12 35 8 -23 1.00
135 Montgomery United FC 5 1 2 2 8 8 5 5 0 1 4 6 13 1 10 1 3 6 14 21 6 -7 1.40
136 FC Miami City Champions 5 0 2 3 7 14 2 5 1 1 3 5 10 4 10 1 3 6 12 24 6 -12 1.20
137 Hill Country Lobos 6 1 2 3 12 16 5 5 0 1 4 10 19 1 11 1 3 7 22 35 6 -13 2.00
138 Edgewater Castle 5 2 0 3 9 14 6 4 0 0 4 5 15 0 9 2 0 7 14 29 6 -15 1.60
139 Cleveland Force SC 5 0 0 5 5 20 0 5 2 0 3 10 13 6 10 2 0 8 15 33 6 -18 1.50
140 Davis Legacy SC 6 0 2 4 9 15 2 7 1 1 5 8 23 4 13 1 3 9 17 38 6 -21 1.30
141 Lansing City Football 4 0 0 4 4 19 0 6 2 0 4 6 15 6 10 2 0 8 10 34 6 -24 1.00
142 Colorado International Soccer (Youth) 6 1 0 5 6 24 3 6 0 3 3 13 22 3 12 1 3 8 19 46 6 -27 1.60
143 Brevard 5 0 1 4 6 11 1 6 1 1 4 12 21 4 11 1 2 8 18 32 5 -14 1.60
144 Union FC Macomb 6 0 2 4 10 21 2 5 1 0 4 4 14 3 11 1 2 8 14 35 5 -21 1.30
145 Port City FC 4 0 0 4 3 9 0 3 1 1 1 5 6 4 7 1 1 5 8 15 4 -7 1.10
146 Rochester 3 0 0 3 1 9 0 5 1 0 4 6 22 3 8 1 0 7 7 31 3 -24 0.90
147 Boston City FC 6 0 1 5 6 20 1 6 0 2 4 8 24 2 12 0 3 9 14 44 3 -30 1.20
148 Virginia Marauders 7 1 0 6 4 22 3 6 0 0 6 2 20 0 13 1 0 12 6 42 3 -36 0.50
149 Flatirons Rush Flatirons Rush 6 0 1 5 5 19 1 6 0 1 5 8 15 1 12 0 2 10 13 34 2 -21 1.10
150 Westchester Flames 5 0 1 4 6 14 1 6 0 1 5 4 21 1 11 0 2 9 10 35 2 -25 0.90
151 Eagle FC 5 0 0 5 2 15 0 7 0 2 5 4 19 2 12 0 2 10 6 34 2 -28 0.50
152 Toledo Villa 5 0 0 5 6 11 0 5 0 1 4 5 17 1 10 0 1 9 11 28 1 -17 1.10
153 Amsg FC 5 0 1 4 5 13 1 6 0 0 6 6 21 0 11 0 1 10 11 34 1 -23 1.00
154 AC Houston Sur 5 0 0 5 4 17 0 5 0 1 4 2 16 1 10 0 1 9 6 33 1 -27 0.60
155 Fort Worth Vaqueros 5 0 0 5 1 21 0 5 0 0 5 2 12 0 10 0 0 10 3 33 0 -30 0.30
156 Jackson Boom USL B 5 0 0 5 0 20 0 6 0 0 6 4 15 0 11 0 0 11 4 35 0 -31 0.40
157 Erie Sports Center 6 0 0 6 4 25 0 5 0 0 5 0 19 0 11 0 0 11 4 44 0 -40 0.40
158 Patuxent Football Athletics 7 0 0 7 3 26 0 6 0 0 6 1 25 0 13 0 0 13 4 51 0 -47 0.30

Ballard Last Matches

+ + + + 0 0 0 + + + + - - + + + + - + + + 0 + - + + + + + +
K/O
Home
Away
Pts
HT
FT
ET
PN
18 Jul 02:00 02:00, 18 Jul fin
Ballard
0-0 0-0 1-1 4-2
Utah United
0-0
0-0
1-1
4-2
13 Jul 00:00 00:00, 13 Jul fin
Ballard
0-0 4-0
Snohomish United
31-28
USL2
0-0
4-0
09 Jul 02:00 02:00, 09 Jul fin
Bigfoot FC
0-1 0-4
Ballard
9-28
USL2
0-1
0-4
05 Jul 21:00 21:00, 05 Jul fin
Ballard
3-0 7-0
Tacoma Stars
25-13
USL2
3-0
7-0
28 Jun 01:30 01:30, 28 Jun fin
Midlakes United
2-1 2-3
Ballard
10-22
USL2
2-1
2-3
24 Jun 23:00 23:00, 24 Jun fin
Ballard
2-0 3-1
West Seattle Junction
19-5
USL2
2-0
3-1
22 Jun 00:15 00:15, 22 Jun fin
West Seattle Junction
1-0 1-2
Ballard
5-16
USL2
1-0
1-2
19 Jun 02:00 02:00, 19 Jun fin
Ballard
5-1 6-1
Bigfoot FC
13-2
USL2
5-1
6-1
11 Jun 02:30 02:30, 11 Jun fin
Snohomish United
2-0 2-0
Ballard
12-13
USL2
2-0
2-0
07 Jun 02:00 02:00, 07 Jun fin
Ballard
1-0 3-1
Bangers FC
10-18
USL2
1-0
3-1

Snohomish United Last Matches

+ + + + - + 0 0 - + - - + + + - - + + + + + + + + 0 +
K/O
Home
Away
Pts
HT
FT
ET
PN
17 Jul 21:00 21:00, 17 Jul fin
Colorado Storm
1-1 2-1
Snohomish United
1-1
2-1
13 Jul 00:00 00:00, 13 Jul fin
Ballard
0-0 4-0
Snohomish United
31-28
USL2
0-0
4-0
11 Jul 02:00 02:00, 11 Jul fin
West Seattle Junction
3-2 3-5
Snohomish United
12-25
USL2
3-2
3-5
04 Jul 02:00 02:00, 04 Jul fin
Tacoma Stars
0-0 2-2
Snohomish United
12-24
USL2
0-0
2-2
01 Jul 01:00 01:00, 01 Jul fin
Snohomish United
1-0 2-1
Tacoma Stars
21-12
USL2
1-0
2-1
27 Jun 01:00 01:00, 27 Jun fin
Snohomish United
1-0 3-0
Bigfoot FC
18-5
USL2
1-0
3-0
24 Jun 01:30 01:30, 24 Jun fin
Midlakes United
0-3 0-4
Snohomish United
10-15
USL2
0-3
0-4
11 Jun 02:30 02:30, 11 Jun fin
Snohomish United
2-0 2-0
Ballard
12-13
USL2
2-0
2-0
07 Jun 22:00 22:00, 07 Jun fin
Snohomish United
2-0 5-0
Olympia FC Artesians
9-6
USL2
2-0
5-0
06 Jun 01:00 01:00, 06 Jun fin
Snohomish United
1-0 2-1
Midlakes United
6-7
USL2
1-0
2-1

Ballard Results

Snohomish United Results

Ballard Goals

Snohomish United Goals

Ballard Strength

calculated by the robot

Snohomish United Strength

calculated by the robot

Ballard Early Birds (Last 30 games)

Total scored: 0. Total conceded: 0

Snohomish United Early Birds (Last 30 games)

Total scored: 0. Total conceded: 0

Score Prediction

calculated by the bots
Bot Bot2 Bot3
Ballard - - -
Snohomish United - - -

Ballard vs Snohomish United

The last meeting of these teams took place more than a month ago (11 June 2026) and ended with the victory of Snohomish United with a score 2-0.

Ballard Stats

Ballard has won all of 5 recent matches.

The team scored 30 points оn its own field in 10 last matches, with the following results 10 wins, zero draws and zero losses. The difference between scored and conceded goals is 32-5. The average number of goals is 3.2.

The team has participated in 4 matches over the past two weeks. This can cause team fatigue and require the rotation of the main players.

Snohomish United Stats

The team scored 16 points when playing away in 10 last matches, with the following results 5 wins, 1 draw и 4 losses. The difference between scored and conceded goals is 22-18. The average number of goals is 2.2.

Team News

