Northern Ireland

AC Houston Sur vs San Antonio FC Summary

  Position Points Games Scored Conceded Home Win Away Win Draw Home Lost Away Lost
AC Houston Sur 154 1 9 5 29 00% 00% 111% 450% 450%
San Antonio FC 104 12 10 17 25 266% 133% 330% 125% 375%

AC Houston Sur vs San Antonio FC Head 2 Head

K/O
Home
Away
Pts
HT
FT
ET
PN
12 Jul 00:00 00:00, 12 Jul fin
AC Houston Sur
0-3 1-4
San Antonio FC
1-12
USL2
0-3
1-4

USL League Two League Table. Season 2026

Pos Team Home Away Total GD Goals
P W D L GS GC Pts P W D L GS GC Pts P W D L GS GC Pts
1 San Francisco City FC 7 6 1 0 19 5 19 7 6 0 1 24 12 18 14 12 1 1 43 17 37 26 3.10
2 Vermont Green Vermont Green 5 5 0 0 33 4 15 7 7 0 0 24 6 21 12 12 0 0 57 10 36 47 4.80
3 New England FC 7 6 0 1 15 10 18 6 6 0 0 17 6 18 13 12 0 1 32 16 36 16 2.50
4 Ocean City Noreasters 7 6 1 0 21 3 19 5 5 0 0 13 1 15 12 11 1 0 34 4 34 30 2.80
5 FC Motown B 6 6 0 0 29 6 18 6 4 1 1 15 3 13 12 10 1 1 44 9 31 35 3.70
6 Ballard Ballard 6 6 0 0 24 3 18 6 4 1 1 12 7 13 12 10 1 1 36 10 31 26 3.00
7 Colorado Storm 5 5 0 0 14 1 15 6 5 1 0 14 2 16 11 10 1 0 28 3 31 25 2.50
8 Project 51o Project 51o 7 5 1 1 20 7 16 7 5 0 2 18 11 15 14 10 1 3 38 18 31 20 2.70
9 Steel City 6 4 2 0 11 1 14 6 5 1 0 9 2 16 12 9 3 0 20 3 30 17 1.70
10 Laredo Heat 5 4 1 0 12 1 13 6 5 1 0 17 5 16 11 9 2 0 29 6 29 23 2.60
11 Charlotte Independence B 6 4 2 0 12 5 14 6 5 0 1 15 3 15 12 9 2 1 27 8 29 19 2.30
12 Lionsbridge Lionsbridge 5 4 0 1 15 3 12 7 5 1 1 21 7 16 12 9 1 2 36 10 28 26 3.00
13 Flint City Bucks 6 5 1 0 20 5 16 5 4 0 1 16 7 12 11 9 1 1 36 12 28 24 3.30
14 Snohomish United 5 5 0 0 14 2 15 6 4 1 1 18 10 13 11 9 1 1 32 12 28 20 2.90
15 Fort Lauderdale United FC 6 5 0 1 10 2 15 5 4 1 0 11 2 13 11 9 1 1 21 4 28 17 1.90
16 West Virginia United West Virginia United 6 6 0 0 12 3 18 6 3 1 2 10 8 10 12 9 1 2 22 11 28 11 1.80
17 Minneapolis City Minneapolis City 6 6 0 0 25 3 18 3 3 0 0 10 3 9 9 9 0 0 35 6 27 29 3.90
18 Utah United 5 4 1 0 15 3 13 6 4 1 1 15 6 13 11 8 2 1 30 9 26 21 2.70
19 Dothan United 5 4 1 0 12 2 13 6 4 1 1 12 6 13 11 8 2 1 24 8 26 16 2.20
20 FC Lehigh Valley United Sonic 7 6 0 1 16 6 18 5 2 2 1 9 10 8 12 8 2 2 25 16 26 9 2.10
21 Asheville City SC Asheville City SC 4 4 0 0 7 0 12 7 3 4 0 13 6 13 11 7 4 0 20 6 25 14 1.80
22 Little Rock Rangers 6 6 0 0 11 2 18 3 2 1 0 7 3 7 9 8 1 0 18 5 25 13 2.00
23 Ironbound 5 3 2 0 11 4 11 6 4 2 0 15 10 14 11 7 4 0 26 14 25 12 2.40
24 Peoria City Peoria City 5 4 0 1 10 6 12 5 4 1 0 12 6 13 10 8 1 1 22 12 25 10 2.20
25 Sueno FC 5 5 0 0 23 4 15 6 3 0 3 15 6 9 11 8 0 3 38 10 24 28 3.50
26 Long Island Rough Riders Long Island Rough Riders 6 4 1 1 14 5 13 6 3 2 1 17 7 11 12 7 3 2 31 12 24 19 2.60
27 Texoma 6 5 0 1 13 6 15 4 3 0 1 12 3 9 10 8 0 2 25 9 24 16 2.50
28 Virginia Beach United 5 2 2 1 12 7 8 7 5 1 1 15 6 16 12 7 3 2 27 13 24 14 2.30
29 Bangers FC 6 6 0 0 12 3 18 5 2 0 3 8 11 6 11 8 0 3 20 14 24 6 1.80
30 Western Mass. Pioneers Western Mass. Pioneers 7 3 2 2 13 13 11 6 4 1 1 13 7 13 13 7 3 3 26 20 24 6 2.00
31 Almaden FC 6 4 0 2 15 7 12 6 3 2 1 8 5 11 12 7 2 3 23 12 23 11 1.90
32 Christos FC Christos FC 6 3 2 1 12 9 11 7 4 0 3 15 22 12 13 7 2 4 27 31 23 -4 2.10
33 Hill City FC 7 4 1 2 18 6 13 5 3 0 2 13 13 9 12 7 1 4 31 19 22 12 2.60
34 Albion SC Colorado 6 3 1 2 11 9 10 4 4 0 0 13 5 12 10 7 1 2 24 14 22 10 2.40
35 Louisiana Krewe 5 3 1 1 8 5 10 6 4 0 2 18 12 12 11 7 1 3 26 17 22 9 2.40
36 FC Tucson FC Tucson 6 5 1 0 14 5 16 6 1 3 2 5 6 6 12 6 4 2 19 11 22 8 1.60
37 Loudoun United FC B 6 3 0 3 13 14 9 6 4 1 1 19 12 13 12 7 1 4 32 26 22 6 2.70
38 Buffalo 5 3 1 1 14 6 10 6 3 2 1 16 6 11 11 6 3 2 30 12 21 18 2.70
39 Southern Soccer (Youth) 6 5 1 0 22 7 16 3 1 2 0 5 3 5 9 6 3 0 27 10 21 17 3.00
40 Ventura County Fusion 6 5 1 0 19 5 16 3 1 2 0 6 3 5 9 6 3 0 25 8 21 17 2.80
41 Appalachian 5 2 1 2 11 8 7 6 4 2 0 15 3 14 11 6 3 2 26 11 21 15 2.40
42 Charlottesville Blues 6 1 1 4 7 10 4 7 5 2 0 15 4 17 13 6 3 4 22 14 21 8 1.70
43 Gfi (Youth) 6 4 1 1 15 8 13 5 2 2 1 10 9 8 11 6 3 2 25 17 21 8 2.30
44 Northern Indiana 5 4 0 1 11 4 12 6 3 0 3 9 11 9 11 7 0 4 20 15 21 5 1.80
45 Black Rock FC 7 2 4 1 10 8 10 7 3 2 2 12 9 11 14 5 6 3 22 17 21 5 1.60
46 Annapolis Blues 6 3 0 3 17 10 9 7 3 2 2 14 8 11 13 6 2 5 31 18 20 13 2.40
47 Santafe Wanderers 6 2 2 2 14 12 8 5 4 0 1 14 4 12 11 6 2 3 28 16 20 12 2.50
48 Oakland County 5 4 0 1 18 7 12 6 2 2 2 8 9 8 11 6 2 3 26 16 20 10 2.40
49 Ahfc Royals 5 3 1 1 17 7 10 6 2 3 1 11 6 9 11 5 4 2 28 13 19 15 2.50
50 The Villages SC The Villages SC 4 3 1 0 10 4 10 6 2 3 1 13 7 9 10 5 4 1 23 11 19 12 2.30
51 Akron City 6 3 1 2 14 6 10 6 3 0 3 14 11 9 12 6 1 5 28 17 19 11 2.30
52 Kalamazoo Kalamazoo 6 3 1 2 12 8 10 6 3 0 3 18 14 9 12 6 1 5 30 22 19 8 2.50
53 Lorain County Leviathan FC 6 4 0 2 16 8 12 5 2 1 2 9 9 7 11 6 1 4 25 17 19 8 2.30
54 Denton Diablos Denton Diablos 4 4 0 0 9 4 12 6 2 1 3 14 13 7 10 6 1 3 23 17 19 6 2.30
55 Lakeland United FC USL B 5 2 1 2 8 7 7 5 4 0 1 12 7 12 10 6 1 3 20 14 19 6 2.00
56 McKinney Chupacabras FC 5 4 0 1 6 4 12 4 2 1 1 7 6 7 9 6 1 2 13 10 19 3 1.40
57 AFC Ann Arbor 6 5 0 1 12 8 15 6 1 1 4 11 19 4 12 6 1 5 23 27 19 -4 1.90
58 Redlands 5 3 1 1 13 7 10 5 2 2 1 8 5 8 10 5 3 2 21 12 18 9 2.10
59 Delaware FC 5 3 0 2 15 9 9 7 2 3 2 12 10 9 12 5 3 4 27 19 18 8 2.30
60 Miami FC Miami FC 6 2 1 3 11 14 7 5 3 2 0 7 2 11 11 5 3 3 18 16 18 2 1.60
61 Rockford Raptors 5 3 0 2 10 11 9 6 3 0 3 9 11 9 11 6 0 5 19 22 18 -3 1.70
62 Mississippi Brilla Mississippi Brilla 5 2 2 1 15 12 8 4 3 0 1 11 4 9 9 5 2 2 26 16 17 10 2.90
63 Pittsburgh Riverhounds B 5 3 1 1 9 3 10 6 2 1 3 11 13 7 11 5 2 4 20 16 17 4 1.80
64 Lonestar 5 1 3 1 9 11 6 6 3 2 1 14 10 11 11 4 5 2 23 21 17 2 2.10
65 Columbus United 5 2 3 0 11 7 9 6 2 2 2 5 10 8 11 4 5 2 16 17 17 -1 1.50
66 Bethesda SC 6 3 1 2 13 14 10 5 2 1 2 10 11 7 11 5 2 4 23 25 17 -2 2.10
67 Salem City FC 6 1 1 4 7 14 4 7 4 1 2 16 13 13 13 5 2 6 23 27 17 -4 1.80
68 Manhattan SC 6 3 1 2 21 13 10 4 1 3 0 8 4 6 10 4 4 2 29 17 16 12 2.90
69 Midwest United 6 2 0 4 8 9 6 5 3 1 1 14 6 10 11 5 1 5 22 15 16 7 2.00
70 Louisville City FC USL B 5 2 1 2 9 4 7 6 3 0 3 11 12 9 11 5 1 5 20 16 16 4 1.80
71 Cedar Stars Rush 5 3 2 0 8 3 11 5 1 2 2 9 13 5 10 4 4 2 17 16 16 1 1.70
72 Tacoma Stars 7 3 2 2 16 11 11 7 1 2 4 9 19 5 14 4 4 6 25 30 16 -5 1.80
73 Chicago Dutch Lions 6 3 1 2 9 11 10 5 2 0 3 10 15 6 11 5 1 5 19 26 16 -7 1.70
74 Nova FC Nova FC 7 2 2 3 21 14 8 5 2 1 2 10 7 7 12 4 3 5 31 21 15 10 2.60
75 Houston 6 2 3 1 14 13 9 4 2 0 2 10 8 6 10 4 3 3 24 21 15 3 2.40
76 Inter Gainesville KF 6 4 1 1 11 6 13 5 0 2 3 6 10 2 11 4 3 4 17 16 15 1 1.50
77 Hudson Valley Hammers 5 1 2 2 9 14 5 6 3 1 2 15 11 10 11 4 3 4 24 25 15 -1 2.20
78 ST. Croix SC 5 3 0 2 13 12 9 6 2 0 4 10 13 6 11 5 0 6 23 25 15 -2 2.10
79 Albany Rush 6 4 0 2 12 13 12 6 1 0 5 7 20 3 12 5 0 7 19 33 15 -14 1.60
80 Nona FC 6 2 4 0 13 4 10 4 1 1 2 5 8 4 10 3 5 2 18 12 14 6 1.80
81 West Texas FC 5 3 2 0 13 10 11 5 1 0 4 9 7 3 10 4 2 4 22 17 14 5 2.20
82 Capo B 4 1 2 1 8 8 5 5 3 0 2 11 7 9 9 4 2 3 19 15 14 4 2.10
83 Weston FC 5 2 1 2 11 7 7 6 2 1 3 8 11 7 11 4 2 5 19 18 14 1 1.70
84 Stars FC 5 3 1 1 11 7 10 5 1 1 3 7 11 4 10 4 2 4 18 18 14 0 1.80
85 San Francisco Glens San Francisco Glens 6 2 0 4 6 8 6 6 2 2 2 6 9 8 12 4 2 6 12 17 14 -5 1.00
86 Connecticut Rush 6 1 1 4 7 12 4 7 3 1 3 12 13 10 13 4 2 7 19 25 14 -6 1.50
87 North Carolina FC (U23) 6 1 2 3 8 10 5 6 3 0 3 11 15 9 12 4 2 6 19 25 14 -6 1.60
88 Real Colorado 6 2 1 3 12 15 7 6 2 1 3 12 15 7 12 4 2 6 24 30 14 -6 2.00
89 Hickory FC 5 2 1 2 7 5 7 2 2 0 0 5 2 6 7 4 1 2 12 7 13 5 1.70
90 Hattiesburg FC 5 2 2 1 10 9 8 6 1 2 3 13 12 5 11 3 4 4 23 21 13 2 2.10
91 Seacoast United Phantoms Seacoast United Phantoms 7 1 0 6 6 13 3 6 3 1 2 17 14 10 13 4 1 8 23 27 13 -4 1.80
92 Midlakes United 7 4 1 2 16 10 13 6 0 0 6 4 14 0 13 4 1 8 20 24 13 -4 1.50
93 Dayton Dutch Lions 6 3 1 2 10 11 10 4 1 0 3 3 7 3 10 4 1 5 13 18 13 -5 1.30
94 Kings Hammer FC Columbus 4 4 0 0 11 4 12 5 0 0 5 1 8 0 9 4 0 5 12 12 12 0 1.30
95 Reading United AC Reading United AC 5 1 3 1 12 8 6 6 2 0 4 7 11 6 11 3 3 5 19 19 12 0 1.70
96 SC United Bantams SC United Bantams 5 1 3 1 10 11 6 4 2 0 2 7 7 6 9 3 3 3 17 18 12 -1 1.90
97 West Seattle Junction 6 2 2 2 15 12 8 6 1 1 4 8 13 4 12 3 3 6 23 25 12 -2 1.90
98 Charlotte Eagles 4 1 1 2 6 11 4 6 2 2 2 11 8 8 10 3 3 4 17 19 12 -2 1.70
99 Sporting Jax B 5 1 3 1 3 3 6 6 1 3 2 3 6 6 11 2 6 3 6 9 12 -3 0.50
100 Shark Coast FC 6 2 3 1 12 11 9 5 0 3 2 6 12 3 11 2 6 3 18 23 12 -5 1.60
101 City SC 5 3 0 2 8 7 9 5 1 0 4 9 15 3 10 4 0 6 17 22 12 -5 1.70
102 Pennsylvania Classics 5 2 3 0 8 5 9 4 1 0 3 7 17 3 9 3 3 3 15 22 12 -7 1.70
103 Academica SC (USA) 6 1 2 3 14 18 5 6 2 1 3 12 16 7 12 3 3 6 26 34 12 -8 2.20
104 San Antonio FC San Antonio FC 5 2 2 1 11 10 8 5 1 1 3 6 15 4 10 3 3 4 17 25 12 -8 1.70
105 Boston Bolts 6 2 1 3 9 12 7 7 1 2 4 6 13 5 13 3 3 7 15 25 12 -10 1.20
106 Sunflower State 6 3 0 3 9 15 9 5 1 0 4 7 14 3 11 4 0 7 16 29 12 -13 1.50
107 West Chester United West Chester United 5 1 2 2 6 6 5 5 2 0 3 7 8 6 10 3 2 5 13 14 11 -1 1.30
108 ST. Louis Ambush 4 0 1 3 3 10 1 5 3 1 1 11 5 10 9 3 2 4 14 15 11 -1 1.60
109 Real Central New Jersey 5 2 1 2 7 7 7 5 1 1 3 6 10 4 10 3 2 5 13 17 11 -4 1.30
110 Philadelphia Lone Star Usl2 5 3 0 2 12 11 9 5 0 2 3 5 13 2 10 3 2 5 17 24 11 -7 1.70
111 RKC Soccer Club 4 2 0 2 5 5 6 5 1 1 3 4 11 4 9 3 1 5 9 16 10 -7 1.00
112 Brooke House FC 5 1 2 2 8 10 5 6 1 2 3 5 14 5 11 2 4 5 13 24 10 -11 1.20
113 New Jersey Copa SC 6 2 1 3 9 12 7 6 1 0 5 7 20 3 12 3 1 8 16 32 10 -16 1.30
114 Olympia FC Artesians 7 3 0 4 14 14 9 7 0 1 6 4 23 1 14 3 1 10 18 37 10 -19 1.30
115 Red River FC 4 2 1 1 10 6 7 5 0 2 3 5 10 2 9 2 3 4 15 16 9 -1 1.70
116 Atletico Union 5 0 3 2 9 11 3 6 2 0 4 8 9 6 11 2 3 6 17 20 9 -3 1.50
117 Memphis FC 4 1 1 2 6 9 4 5 1 2 2 7 8 5 9 2 3 4 13 17 9 -4 1.40
118 Apotheos 5 0 1 4 2 9 1 5 2 2 1 9 9 8 10 2 3 5 11 18 9 -7 1.10
119 East Atlanta 5 1 1 3 8 12 4 6 1 2 3 11 15 5 11 2 3 6 19 27 9 -8 1.70
120 A.C. Connecticut 7 1 0 6 11 18 3 6 2 0 4 7 10 6 13 3 0 10 18 28 9 -10 1.40
121 Birmingham Legion FC B 5 1 2 2 6 8 5 5 1 1 3 5 13 4 10 2 3 5 11 21 9 -10 1.10
122 Tobacco Road FC 7 0 1 6 8 20 1 6 2 2 2 14 13 8 13 2 3 8 22 33 9 -11 1.70
123 San Juan San Juan 5 1 1 3 8 13 4 7 1 2 4 9 18 5 12 2 3 7 17 31 9 -14 1.40
124 Marin FC Legends 7 1 2 4 13 22 5 5 1 1 3 10 16 4 12 2 3 7 23 38 9 -15 1.90
125 Wake 7 1 0 6 8 26 3 6 2 0 4 7 11 6 13 3 0 10 15 37 9 -22 1.20
126 Bigfoot FC 6 2 2 2 12 13 8 7 0 1 6 5 26 1 13 2 3 8 17 39 9 -22 1.30
127 Lubbock Matadors 4 1 1 2 7 5 4 6 1 1 4 6 9 4 10 2 2 6 13 14 8 -1 1.30
128 Springfield 4 0 1 3 6 11 1 4 2 1 1 12 9 7 8 2 2 4 18 20 8 -2 2.30
129 River Light FC 5 1 1 3 6 11 4 3 1 1 1 7 5 4 8 2 2 4 13 16 8 -3 1.60
130 Twin City Toucans Twin City Toucans 5 1 0 4 7 8 3 5 1 2 2 7 12 5 10 2 2 6 14 20 8 -6 1.40
131 Staten Island ASC 6 1 2 3 10 18 5 5 1 0 4 4 10 3 11 2 2 7 14 28 8 -14 1.30
132 Morris Elite SC 6 2 1 3 5 12 7 6 0 1 5 7 23 1 12 2 2 8 12 35 8 -23 1.00
133 Des Moines Menace Des Moines Menace 4 1 0 3 6 9 3 5 1 1 3 7 10 4 9 2 1 6 13 19 7 -6 1.40
134 Southern California Seahorses Southern California Seahorses 4 2 1 1 5 5 7 4 0 0 4 3 14 0 8 2 1 5 8 19 7 -11 1.00
135 Montgomery United FC 5 1 2 2 8 8 5 5 0 1 4 6 13 1 10 1 3 6 14 21 6 -7 1.40
136 Edgewater Castle 4 2 0 2 9 10 6 4 0 0 4 5 15 0 8 2 0 6 14 25 6 -11 1.80
137 FC Miami City Champions 5 0 2 3 7 14 2 5 1 1 3 5 10 4 10 1 3 6 12 24 6 -12 1.20
138 Hill Country Lobos 6 1 2 3 12 16 5 5 0 1 4 10 19 1 11 1 3 7 22 35 6 -13 2.00
139 Davis Legacy SC 6 0 2 4 9 15 2 6 1 1 4 8 17 4 12 1 3 8 17 32 6 -15 1.40
140 Cleveland Force SC 5 0 0 5 5 20 0 5 2 0 3 10 13 6 10 2 0 8 15 33 6 -18 1.50
141 Lansing City Football 4 0 0 4 4 19 0 6 2 0 4 6 15 6 10 2 0 8 10 34 6 -24 1.00
142 Colorado International Soccer (Youth) 6 1 0 5 6 24 3 6 0 3 3 13 22 3 12 1 3 8 19 46 6 -27 1.60
143 Brevard 5 0 1 4 6 11 1 6 1 1 4 12 21 4 11 1 2 8 18 32 5 -14 1.60
144 Union FC Macomb 6 0 2 4 10 21 2 5 1 0 4 4 14 3 11 1 2 8 14 35 5 -21 1.30
145 Port City FC 4 0 0 4 3 9 0 3 1 1 1 5 6 4 7 1 1 5 8 15 4 -7 1.10
146 Rochester 3 0 0 3 1 9 0 5 1 0 4 6 22 3 8 1 0 7 7 31 3 -24 0.90
147 Boston City FC 6 0 1 5 6 20 1 6 0 2 4 8 24 2 12 0 3 9 14 44 3 -30 1.20
148 Virginia Marauders 7 1 0 6 4 22 3 6 0 0 6 2 20 0 13 1 0 12 6 42 3 -36 0.50
149 Flatirons Rush Flatirons Rush 6 0 1 5 5 19 1 5 0 1 4 7 13 1 11 0 2 9 12 32 2 -20 1.10
150 Westchester Flames 5 0 1 4 6 14 1 6 0 1 5 4 21 1 11 0 2 9 10 35 2 -25 0.90
151 Eagle FC 5 0 0 5 2 15 0 7 0 2 5 4 19 2 12 0 2 10 6 34 2 -28 0.50
152 Toledo Villa 5 0 0 5 6 11 0 4 0 1 3 3 13 1 9 0 1 8 9 24 1 -15 1.00
153 Amsg FC 4 0 1 3 4 11 1 6 0 0 6 6 21 0 10 0 1 9 10 32 1 -22 1.00
154 AC Houston Sur 4 0 0 4 3 13 0 5 0 1 4 2 16 1 9 0 1 8 5 29 1 -24 0.60
155 Fort Worth Vaqueros 5 0 0 5 1 21 0 4 0 0 4 2 11 0 9 0 0 9 3 32 0 -29 0.30
156 Jackson Boom USL B 5 0 0 5 0 20 0 5 0 0 5 2 11 0 10 0 0 10 2 31 0 -29 0.20
157 Erie Sports Center 6 0 0 6 4 25 0 5 0 0 5 0 19 0 11 0 0 11 4 44 0 -40 0.40
158 Patuxent Football Athletics 7 0 0 7 3 26 0 6 0 0 6 1 25 0 13 0 0 13 4 51 0 -47 0.30

AC Houston Sur Last Matches

- - - - - 0 - 0 + - - 0 - - - - - - 0 ? - - - 0 - - - - - -
K/O
Home
Away
Pts
HT
FT
ET
PN
12 Jul 00:00 00:00, 12 Jul fin
AC Houston Sur
0-3 1-4
San Antonio FC
1-12
USL2
0-3
1-4
09 Jul 00:00 00:00, 09 Jul fin
Houston
1-0 3-0
AC Houston Sur
12-1
USL2
1-0
3-0
05 Jul 00:00 00:00, 05 Jul fin
Gfi (Youth)
2-0 4-0
AC Houston Sur
18-1
USL2
2-0
4-0
28 Jun 00:00 00:00, 28 Jun fin
Hill Country Lobos
3-0 4-0
AC Houston Sur
2-1
USL2
3-0
4-0
25 Jun 00:00 00:00, 25 Jun fin
AC Houston Sur
0-1 0-2
Ahfc Royals
1-13
USL2
0-1
0-2
20 Jun 00:00 00:00, 20 Jun fin
AC Houston Sur
0-3 0-3
Houston
1-5
USL2
0-3
0-3
07 Jun 01:00 01:00, 07 Jun fin
Laredo Heat
1-0 3-0
AC Houston Sur
10-1
USL2
1-0
3-0
04 Jun 00:00 00:00, 04 Jun fin
Ahfc Royals
1-1 2-2
AC Houston Sur
7-0
USL2
1-1
2-2
31 May 00:00 00:00, 31 May fin
AC Houston Sur
1-1 2-4
Twin City Toucans
0-0
USL2
1-1
2-4
24 May 00:00 00:00, 24 May fin
AC Houston Sur
0-2 1-4
Lonestar
0-0
USL2
0-2
1-4

San Antonio FC Last Matches

+ 0 + + + - 0 - 0 + + 0 0 - + - + + 0 + + + - - - + 0 0 0 0
K/O
Home
Away
Pts
HT
FT
ET
PN
19 Jul 01:00 01:00, 19 Jul sch
San Antonio FC
Las Vegas Lights FC
25-15
USLCH
12 Jul 01:00 01:00, 12 Jul fin
San Antonio FC
2-0 2-0
Chattanooga Red Wolves SC
R1
2-0
2-0
12 Jul 00:00 00:00, 12 Jul fin
AC Houston Sur
0-3 1-4
San Antonio FC
1-12
USL2
0-3
1-4
09 Jul 00:30 00:30, 09 Jul fin
San Antonio FC
0-0 0-0
Twin City Toucans
11-7
USL2
0-0
0-0
05 Jul 01:00 01:00, 05 Jul fin
San Antonio FC
0-0 0-0
Monterey Bay FC
24-14
USLCH
0-0
0-0
28 Jun 00:00 00:00, 28 Jun fin
San Antonio FC
1-1 2-2
Gfi (Youth)
10-17
USL2
1-1
2-2
25 Jun 01:00 01:00, 25 Jun fin
Lonestar
0-0 1-1
San Antonio FC
9-9
USL2
0-0
1-1
25 Jun 00:00 00:00, 25 Jun fin
Colorado Switchbacks
1-1 1-2
San Antonio FC
16-21
USLCH
1-1
1-2
22 Jun 00:00 00:00, 22 Jun fin
Ahfc Royals
2-1 5-2
San Antonio FC
10-9
USL2
2-1
5-2
13 Jun 23:00 23:00, 13 Jun fin
Lexington SC
0-0 2-0
San Antonio FC
12-21
USLCH
0-0
2-0

AC Houston Sur Results

San Antonio FC Results

AC Houston Sur Goals

San Antonio FC Goals

AC Houston Sur Strength

calculated by the robot

San Antonio FC Strength

calculated by the robot

AC Houston Sur Early Birds (Last 30 games)

Total scored: 7. Total conceded: 17

San Antonio FC Early Birds (Last 30 games)

Total scored: 12. Total conceded: 9

Score Prediction

calculated by the bots
Bot Bot2 Bot3
AC Houston Sur - - -
San Antonio FC - - -

AC Houston Sur vs San Antonio FC

AC Houston Sur Stats

AC Houston Sur has lost in all of 5 last matches.

The team scored 1 point оn its own field in 10 last matches, with the following results zero wins, 1 draw and 9 losses. The difference between scored and conceded goals is 6-35. The average number of goals is 0.6.

San Antonio FC Stats

San Antonio FC has not lost in any of the last 5 matches, with 2 wins and 3 draws.

The team scored 14 points when playing away in 10 last matches, with the following results 4 wins, 2 draws и 4 losses. The difference between scored and conceded goals is 18-24. The average number of goals is 1.8. The average number of cards in 10 last matches is 0.4.

The team has participated in 4 matches over the past two weeks. This can cause team fatigue and require the rotation of the main players.

Tomorrow at 19:00
FS
France France
-
sch
Spain Spain